2019-2020 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Game Filters: None (All Games Included)
Date Filters: None (All Games Included)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | PIM/GP | ||||
1 | #8 | Nathan Smith (WPG) | FR | F | 35 | 9 | 18 | 27 | 0.26 | 0.51 | 0.77 | 2 | 4 | 6 | 0 | 1 | 0 | 28 | 18 | +10 | 52 | 1.49 | .173 | 161 | 108 | .599 | 10 | 17 | 37 | 1.06 |
2 | #11 | Jared Spooner | JR | F | 31 | 9 | 10 | 19 | 0.29 | 0.32 | 0.61 | 3 | 0 | 3 | 0 | 1 | 0 | 26 | 7 | +19 | 49 | 1.58 | .184 | 230 | 169 | .576 | 13 | 12 | 35 | 1.13 |
3 | #17 | Walker Duehr | JR | F | 32 | 3 | 12 | 15 | 0.09 | 0.38 | 0.47 | 0 | 2 | 2 | 0 | 0 | 0 | 20 | 4 | +16 | 43 | 1.34 | .070 | 3 | 2 | .600 | 7 | 11 | 33 | 1.03 |
4 | #22 | Dallas Gerads | JR | F | 33 | 8 | 17 | 25 | 0.24 | 0.52 | 0.76 | 3 | 3 | 6 | 0 | 3 | 0 | 28 | 9 | +19 | 67 | 2.03 | .119 | 53 | 37 | .589 | 14 | 15 | 30 | 0.91 |
5 | #2 | Connor Mackey | JR | D | 36 | 7 | 17 | 24 | 0.19 | 0.47 | 0.67 | 1 | 5 | 6 | 0 | 1 | 0 | 40 | 17 | +23 | 76 | 2.11 | .092 | 0 | 0 | --- | 26 | 13 | 29 | 0.81 |
6 | #18 | Ian Scheid | SR | D | 37 | 3 | 19 | 22 | 0.08 | 0.51 | 0.59 | 1 | 9 | 10 | 0 | 0 | 0 | 37 | 17 | +20 | 59 | 1.59 | .051 | 0 | 1 | .000 | 37 | 13 | 26 | 0.70 |
7 | #24 | Edwin Hookenson | SR | D | 38 | 3 | 10 | 13 | 0.08 | 0.26 | 0.34 | 0 | 1 | 1 | 0 | 2 | 0 | 31 | 12 | +19 | 41 | 1.08 | .073 | 1 | 0 | 1.000 | 50 | 6 | 23 | 0.61 |
8 | #25 | Riese Zmolek | JR | D | 37 | 3 | 8 | 11 | 0.08 | 0.22 | 0.30 | 0 | 2 | 2 | 0 | 1 | 0 | 29 | 14 | +15 | 53 | 1.43 | .057 | 0 | 0 | --- | 47 | 11 | 22 | 0.59 |
9 | #19 | Chris Van Os-Shaw | SO | F | 15 | 2 | 1 | 3 | 0.13 | 0.07 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | +7 | 27 | 1.80 | .074 | 0 | 1 | .000 | 3 | 5 | 21 | 1.40 |
10 | #9 | Charlie Gerard | SR | F | 37 | 13 | 17 | 30 | 0.35 | 0.46 | 0.81 | 5 | 6 | 11 | 0 | 3 | 0 | 33 | 16 | +17 | 111 | 3.00 | .117 | 2 | 0 | 1.000 | 8 | 9 | 18 | 0.49 |
11 | #6 | Parker Tuomie | SR | F | 37 | 14 | 23 | 37 | 0.38 | 0.62 | 1.00 | 6 | 11 | 17 | 0 | 3 | 0 | 30 | 17 | +13 | 113 | 3.05 | .124 | 4 | 2 | .667 | 11 | 8 | 16 | 0.43 |
#3 | Jack McNeely | JR | D | 38 | 4 | 9 | 13 | 0.11 | 0.24 | 0.34 | 0 | 1 | 1 | 0 | 0 | 0 | 35 | 14 | +21 | 23 | 0.61 | .174 | 0 | 0 | --- | 41 | 8 | 16 | 0.42 | |
13 | #7 | Wyatt Aamodt | SO | D | 18 | 1 | 3 | 4 | 0.06 | 0.17 | 0.22 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 5 | +12 | 18 | 1.00 | .056 | 0 | 0 | --- | 11 | 6 | 12 | 0.67 |
#5 | Jake Jaremko | JR | F | 24 | 8 | 8 | 16 | 0.33 | 0.33 | 0.67 | 2 | 4 | 6 | 0 | 2 | 0 | 17 | 7 | +10 | 55 | 2.29 | .145 | 172 | 145 | .543 | 6 | 6 | 12 | 0.50 | |
#16 | Reggie Lutz | JR | F | 38 | 13 | 11 | 24 | 0.34 | 0.29 | 0.63 | 3 | 5 | 8 | 0 | 3 | 0 | 28 | 12 | +16 | 106 | 2.79 | .123 | 6 | 4 | .600 | 11 | 6 | 12 | 0.32 | |
16 | #20 | Marc Michaelis | SR | F | 31 | 20 | 24 | 44 | 0.65 | 0.77 | 1.42 | 8 | 13 | 21 | 3 | 5 | 0 | 31 | 11 | +20 | 101 | 3.26 | .198 | 293 | 253 | .537 | 12 | 4 | 8 | 0.26 |
#15 | Julian Napravnik | SO | F | 35 | 9 | 16 | 25 | 0.26 | 0.46 | 0.71 | 3 | 3 | 6 | 0 | 3 | 0 | 28 | 11 | +17 | 65 | 1.86 | .138 | 3 | 1 | .750 | 5 | 4 | 8 | 0.23 | |
#23 | Nicholas Rivera | SR | F | 35 | 10 | 3 | 13 | 0.29 | 0.09 | 0.37 | 0 | 0 | 0 | 2 | 0 | 1 | 18 | 4 | +14 | 60 | 1.71 | .167 | 6 | 4 | .600 | 24 | 4 | 8 | 0.23 | |
19 | #4 | Andy Carroll | SO | D | 33 | 2 | 7 | 9 | 0.06 | 0.21 | 0.27 | 0 | 1 | 1 | 0 | 0 | 0 | 29 | 11 | +18 | 36 | 1.09 | .056 | 0 | 0 | --- | 19 | 3 | 6 | 0.18 |
20 | #14 | Ryan Sandelin | FR | F | 22 | 1 | 3 | 4 | 0.05 | 0.14 | 0.18 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | +4 | 29 | 1.32 | .034 | 0 | 3 | .000 | 4 | 2 | 4 | 0.18 |
#21 | Lucas Sowder | FR | F | 31 | 6 | 25 | 31 | 0.19 | 0.81 | 1.00 | 2 | 7 | 9 | 0 | 3 | 0 | 29 | 14 | +15 | 40 | 1.29 | .150 | 4 | 3 | .571 | 12 | 2 | 4 | 0.13 | |
22 | #29 | Dryden McKay | SO | G | 37 | 0 | 2 | 2 | 0.00 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 37 | +66 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 1 | 2 | 0.05 |
23 | Jaxson Stauber | FR | G | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | +3 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 | 0.00 | |
#12 | Colby Bukes | FR | D | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +2 | 3 | 1.50 | .000 | 0 | 0 | --- | 1 | 0 | 0 | 0.00 | |
#31 | Jacob Berger | SO | G | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 | 0.00 | |
#28 | Cade Borchardt | FR | F | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 4 | 0.40 | .000 | 10 | 10 | .500 | 2 | 0 | 0 | 0.00 | |
#26 | Josh French | SR | F | 37 | 5 | 8 | 13 | 0.14 | 0.22 | 0.35 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 5 | +8 | 49 | 1.32 | .102 | 279 | 236 | .542 | 15 | 0 | 0 | 0.00 | |
Minnesota State Team Totals | 38 | 153 | 272 | 425 | 4.03 | 7.16 | 11.18 | 40 | 79 | 119 | 5 | 31 | 1 | 113 | 45 | +68 | 1280 | 33.68 | .120 | 1227 | 979 | .556 | 389 | 168 | 386 | 10.16 |
Advanced Statistics Archive: 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
2014-15 | 2013-14 |
2012-13
The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.
All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.