2020-21 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Wed) - Jan 10 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPA/GP PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Odeen Tufto Quinnipiac SRF13 1342024 0.31 1.54 1.85211 0.85130101413+127 2.08.14818192.663148
2Matt Kiersted North Dakota SRD11 112911 0.18 0.82 1.0018 0.739010119+222 2.00.09100---20612
3Nick Swaney (MIN) Minnesota Duluth SRF13 1351015 0.38 0.77 1.1517 0.548100106+461 4.69.08201.000236
4Jordan Kawaguchi North Dakota SRF11 1131114 0.27 1.00 1.2716 0.55702097+227 2.45.111301.0007416
Bobby Trivigno Massachusetts JRF13 1351318 0.38 1.00 1.3816 0.467110137+636 2.77.13913.250512
Zach Metsa Quinnipiac JRD13 1331013 0.23 0.77 1.0016 0.4670001212E26 2.00.11500---1524
Will Cullen Bowling Green JRD14 142911 0.14 0.64 0.7916 0.437010186+1227 1.93.07400---5631
8Jackson Pierson New Hampshire JRF8 8268 0.25 0.75 1.0015 0.62601024-215 1.88.1338694.4781212
Will Calverley RIT JRF10 1061016 0.60 1.00 1.6025 0.507021129+337 3.70.162124117.515412
Shane Pinto (OTT) North Dakota SOF11 115914 0.45 0.82 1.2735 0.458010103+732 2.91.15616389.647612
Chris Theodore American International JRF11 112911 0.18 0.82 1.0015 0.45602065+122 2.00.09100---212
Mike Benning (FLA) Denver FRD11 12178 0.09 0.64 0.7305 0.45500067-120 1.82.05000---1136
Connor MacEachern Penn State SOF11 12167 0.09 0.55 0.6405 0.45501057-223 2.09.0438372.535724
Brennan Kapcheck American International SRD11 11077 0.00 0.64 0.6405 0.45500074+329 2.64.00000---836
Cole Caufield (MTL) Wisconsin SOF12 127714 0.58 0.58 1.1725 0.4270011416-261 5.08.11511.500512
Travis Treloar (01) Ohio State FRF12 125712 0.42 0.58 1.0015 0.4260001010E26 2.17.1927673.510524
Mark Cheremeta Ohio State SOF12 124711 0.33 0.58 0.9225 0.427000713-624 2.00.16700---212
Zac Jones (NYR) Massachusetts SOD13 135813 0.38 0.62 1.0015 0.38610096+337 2.85.13500---1224
Nick Perbix (TBL) St. Cloud State JRD13 135813 0.38 0.62 1.0005 0.385020136+729 2.23.17200---1848
Zach Tsekos Clarkson SRF13 1331013 0.23 0.77 1.0015 0.386120105+530 2.31.100137106.5641500
Oliver Chau Massachusetts SRF13 133811 0.23 0.62 0.8515 0.38611086+224 1.85.125913.409212
Nick Prkusic Robert Morris SRF14 1441216 0.29 0.86 1.1405 0.365010168+827 1.93.14875.5832036
Drew Worrad Western Michigan JRF14 1421113 0.14 0.79 0.9315 0.366000813-519 1.36.105138115.5451224
24Jacob Schmidt-Svejstrup Maine JRF6 6268 0.33 1.00 1.3324 0.67600026-411 1.83.18200---124
Joseph Nardi Northern Michigan SRF8 8369 0.38 0.75 1.1224 0.50602055E13 1.62.23111776.6061600
Kalle Eriksson New Hampshire SOD8 8347 0.38 0.50 0.8824 0.50601046-218 2.25.16700---200
Ray Vitolins (02) Vermont FRF8 8156 0.12 0.62 0.7504 0.50400022E11 1.38.0914770.402412
Zach Solow Northeastern SRF10 10459 0.40 0.50 0.9014 0.40501044E34 3.40.118128121.5149620
Brendan Brisson (VGK) Michigan FRF10 12369 0.30 0.60 0.9014 0.40500043+128 2.80.10700---2612
Grant Jozefek Northeastern SRF10 10268 0.20 0.60 0.8014 0.40500066E21 2.10.095101.000648
Jayden Struble (MTL) Northeastern SOD10 10178 0.10 0.70 0.8004 0.40400087+122 2.20.04500---8929
Jared Brandt Niagara SRD11 13268 0.18 0.55 0.7314 0.365000913-430 2.73.06700---1248
Marc Del Gaizo (NSH) Massachusetts JRD11 13088 0.00 0.73 0.7304 0.364000153+1229 2.64.00000---724
Kent Johnson (02) Michigan FRF12 1231215 0.25 1.00 1.2514 0.33501098+119 1.58.15888.500312
Tim Doherty Penn State SRF12 12549 0.42 0.33 0.7514 0.335010815-733 2.75.15210380.563424
Casey Gilling Miami SRF12 14066 0.00 0.50 0.5004 0.33400056-120 1.67.000113126.473600
Ethan de Jong Quinnipiac JRF13 136612 0.46 0.46 0.9264 0.311002059-446 3.54.13049.308936
Jack Jacome Clarkson SRF13 134812 0.31 0.62 0.9224 0.316000109+133 2.54.12100---412
Peter DiLiberatore (VGK) Quinnipiac JRD13 1321012 0.15 0.77 0.9224 0.3160001012-246 3.54.04300---11816
Nolan Walker St. Cloud State JRF13 13268 0.15 0.46 0.6204 0.31401063+312 0.92.1678174.523400
Wyatt Kaiser (CHI) Minnesota Duluth FRD13 13066 0.00 0.46 0.4604 0.31400095+424 1.85.00000---18612
Randy Hernandez Robert Morris FRF14 1461016 0.43 0.71 1.1414 0.295030148+630 2.14.20000---112
Justin Addamo Robert Morris JRF14 147613 0.50 0.43 0.9334 0.2970201010E39 2.79.17900---3736
Jacob Semik Arizona State SOD15 16088 0.00 0.53 0.5304 0.2740001414E12 0.80.00001.0004112
James Sanchez Arizona State SRF16 163912 0.19 0.56 0.7504 0.2540001211+132 2.00.094101134.4301036
46Adam Dawe Maine JRF6 6156 0.17 0.83 1.0003 0.50300057-214 2.33.071612.333136
Lynden Breen (01) Maine FRF6 6235 0.33 0.50 0.8303 0.50300056-115 2.50.1335251.505112
Patrick Holway (DET) Merrimack SRD6 6145 0.17 0.67 0.8303 0.50301055E8 1.33.12500---836
Ben Poisson Maine SOF6 6134 0.17 0.50 0.6703 0.50300029-74 0.67.2504864.4293317
Mason Krueger Army West Point SRF6 6033 0.00 0.50 0.5003 0.50300025-38 1.33.0004943.5333612
Reggie Lutz Minnesota State SRF7 7347 0.43 0.57 1.0003 0.43300041+334 4.86.08800---336
Akito Hirose Minnesota State FRD7 7167 0.14 0.86 1.0003 0.43300090+916 2.29.06200---300
Tarek Baker Wisconsin SRF8 12268 0.25 0.75 1.0003 0.38312083+515 1.88.1334563.417836
Dayne Finnson Alabama Huntsville JRD8 8235 0.25 0.38 0.6223 0.38501014-315 1.88.13300---1424
Patrick Grasso New Hampshire SRF8 8235 0.25 0.38 0.6223 0.38501014-331 3.88.06501.000400
Lucas Bahn Alabama Huntsville SOD8 8044 0.00 0.50 0.5003 0.38300038-512 1.50.00000---1412
Alden Dupuis RIT SRF9 10268 0.22 0.67 0.8903 0.333100711-414 1.56.1435977.434312
Willie Reim Air Force SOF9 9235 0.22 0.33 0.5623 0.335000110-924 2.67.0831312.520336
Michal Stinil American International FRF9 11145 0.11 0.44 0.5603 0.33300032+118 2.00.05600---4929
Joseph Maziarz Mercyhurst SOD9 10055 0.00 0.56 0.5603 0.33300062+410 1.11.00000---612
Thomas Bordeleau (SJS) Michigan FRF10 124812 0.40 0.80 1.2013 0.304030133+1031 3.10.1298275.522448
Jake Hamacher RIT SRF10 10459 0.40 0.50 0.9033 0.30601069-329 2.90.13804.000324
Gueorgui Feduolov Mercyhurst SOF10 10369 0.30 0.60 0.9003 0.30300088E17 1.70.1768687.497612
Aidan McDonough (VAN) Northeastern SOF10 10358 0.30 0.50 0.8013 0.30401076+130 3.00.10001.000412
Parker Ford Providence SOF10 10268 0.20 0.60 0.8013 0.304000710-323 2.30.08713790.6041248
Dan Willett RIT SRD10 10268 0.20 0.60 0.8003 0.303100813-518 1.80.11100---736
Brandon Scanlin Omaha SOD10 10178 0.10 0.70 0.8003 0.303000128+413 1.30.07700---812
Michael Callahan (ARI) Providence JRD10 10145 0.10 0.40 0.5013 0.304010912-328 2.80.03600---1336
Carter Savoie (EDM) Denver FRF12 128513 0.67 0.42 1.0853 0.25802079-240 3.33.20000---424
Linus Weissbach (BUF) Wisconsin SRF12 126713 0.50 0.58 1.0813 0.2540101211+131 2.58.19412.333512
Ben Meyers Minnesota SOF12 125712 0.42 0.58 1.0023 0.25511095+428 2.33.17912698.562700
McKade Webster (TBL) Denver FRF12 12347 0.25 0.33 0.5823 0.25500046-219 1.58.1584061.396548
Mike Koster (TOR) Minnesota FRD12 12257 0.17 0.42 0.5803 0.253000106+419 1.58.10500---1500
Antti Tuomisto (DET) Denver FRD12 12044 0.00 0.33 0.3303 0.25300058-314 1.17.00000---1612
Ty Smilanic (FLA) Quinnipiac FRF13 138311 0.62 0.23 0.8533 0.23602089-133 2.54.24214.200336
Noah Cates (PHI) Minnesota Duluth JRF13 134610 0.31 0.46 0.7723 0.235020107+322 1.69.182119130.478836
Anthony Romano (ARI) Clarkson SOF13 13549 0.38 0.31 0.6903 0.23301066E27 2.08.1851620.444424
Easton Brodzinski St. Cloud State SRF13 13549 0.38 0.31 0.6933 0.236000118+343 3.31.11656.4554620
Jack Billings Niagara JRF13 13459 0.31 0.38 0.6913 0.234000714-723 1.77.1742038.345336
Jackson Cates Minnesota Duluth JRF13 13448 0.31 0.31 0.6243 0.23700045-131 2.38.129110110.500124
Aaron Bohlinger Massachusetts FRD13 13066 0.00 0.46 0.4603 0.23300079-217 1.31.00000---1100
Connor McCarthy Clarkson SRD13 13235 0.15 0.23 0.3823 0.235020910-126 2.00.07700---1336
Cameron Wright Bowling Green SRF14 148715 0.57 0.50 1.0713 0.214030223+1967 4.79.119101.0002510
Connor Ford Bowling Green SRF14 147815 0.50 0.57 1.0733 0.21602083+550 3.57.14015296.613512
Ronnie Attard (PHI) Western Michigan SOD14 143710 0.21 0.50 0.7103 0.2130001618-246 3.29.06500---1624
Matt Barry Miami JRF14 142810 0.14 0.57 0.7113 0.214000712-518 1.29.11188117.429524
Aidan Spellacy Robert Morris JRF14 14358 0.21 0.36 0.5703 0.21301078-134 2.43.088142106.5731112
Michael Joyaux Western Michigan JRD14 14134 0.07 0.21 0.2903 0.213000520-1522 1.57.04500---2024
Jack Judson Arizona State SOD16 16156 0.06 0.31 0.3813 0.1940101114-323 1.44.04300---2748
9080 Players Tied With 2


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.