2020-21 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Wed) - Jan 26 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPG/GP PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Carl Berglund UMass Lowell SOF4 4347 0.75 1.00 1.752 0.501300031+211 2.75.2732923.558300
2Colin Bilek Army West Point JRF10 109211 0.90 0.20 1.104 0.401501185+337 3.70.24301.0001136
3Tyrone Bronte Alabama Huntsville FRF8 8347 0.38 0.50 0.883 0.382500021+114 1.75.2147985.482524
4Matthew Kopperud Arizona State FRF19 2012618 0.63 0.32 0.957 0.37180101130-1947 2.47.25500---524
5David Farrance (NSH) Boston University SRD6 641014 0.67 1.67 2.332 0.3346020106+411 1.83.36400---500
Jay O'Brien (PHI) Boston University SOF6 6336 0.50 0.50 1.002 0.333500023-110 1.67.3002037.351512
Marcel Godbout Sacred Heart SRF6 6314 0.50 0.17 0.672 0.330201027-515 2.50.200101.000312
Tristan Mullin Vermont SRF6 8213 0.33 0.17 0.502 0.331300003-314 2.33.14300---624
Austin Heidemann Mercyhurst FRF12 126410 0.50 0.33 0.834 0.331500196+329 2.42.207510.333839
Ethan de Jong Quinnipiac JRF18 188715 0.44 0.39 0.836 0.33410020810-260 3.33.133411.26712510
11Carter Savoie (EDM) Denver FRF16 169514 0.56 0.31 0.885 0.3138020811-360 3.75.15000---436
12Tobias Fladeby American International SRF13 149716 0.69 0.54 1.234 0.3126120115+638 2.92.23711.500200
13Julian Napravnik Minnesota State JRF10 116713 0.60 0.70 1.303 0.302503092+731 3.10.19400---212
Jake Hamacher RIT SRF10 10459 0.40 0.50 0.903 0.303601069-329 2.90.13804.000324
Emil Westerlund Maine SRF10 10336 0.30 0.30 0.603 0.3014000514-912 1.20.25011.500636
16Veeti Miettinen (TOR) St. Cloud State FRF17 179918 0.53 0.53 1.065 0.2927010158+747 2.76.19101.000500
Ethen Frank Western Michigan SRF17 1810414 0.59 0.24 0.825 0.29160101015-543 2.53.23342.6671124
Matthew Kessel (STL) Massachusetts SOD17 178614 0.47 0.35 0.825 0.29160101110+150 2.94.16000---14612
19Cade Borchardt Minnesota State SOF11 116915 0.55 0.82 1.363 0.2769010103+723 2.09.26137.300936
Jordan Harris (MTL) Northeastern JRD11 115510 0.45 0.45 0.913 0.27250001210+231 2.82.16100---1324
Zak Galambos American International SOD11 14347 0.27 0.36 0.643 0.2714000165+1119 1.73.15821.66715510
22Jackson Cates Minnesota Duluth JRF15 157512 0.47 0.33 0.804 0.273700186+241 2.73.171120123.494224
23Matt Brown UMass Lowell SOF4 4235 0.50 0.75 1.251 0.251200052+310 2.50.20000---124
Andre Lee (LOS) UMass Lowell SOF4 4224 0.50 0.50 1.001 0.251201023-18 2.00.25001.000112
Simon Gravel Canisius SOF4 4213 0.50 0.25 0.751 0.250110051+410 2.50.2003539.473300
Jami Virtanen Canisius FRF4 4112 0.25 0.25 0.501 0.250100032+116 4.00.06200---100
Connor Sodergren UMass Lowell SRF4 4101 0.25 0.00 0.251 0.250100021+13 0.75.3331416.467112
Tyr Thompson Alabama Huntsville JRF8 8336 0.38 0.38 0.752 0.250200043+113 1.62.23100---312
Christian Evers Vermont SRD8 8415 0.50 0.12 0.622 0.251300038-518 2.25.22200---748
Dayne Finnson Alabama Huntsville JRD8 8235 0.25 0.38 0.622 0.253501014-315 1.88.13300---1424
Vincent de Mey Northern Michigan JRF12 12639 0.50 0.25 0.753 0.251400058-339 3.25.15401.0006510
Eric Gotz Michigan Tech JRD12 12347 0.25 0.33 0.583 0.252502076+112 1.00.25000---2024
Cole Caufield (MTL) Wisconsin SOF16 16101121 0.62 0.69 1.314 0.256100011918+179 4.94.12711.500512
Shane Pinto (OTT) North Dakota SOF16 1681119 0.50 0.69 1.194 0.25610030144+1050 3.12.160227135.6271012
Alex Limoges Penn State SRF16 168715 0.50 0.44 0.944 0.25370101116-551 3.19.15722.500712
36Carson Gicewicz Massachusetts SRF17 1710414 0.59 0.24 0.824 0.2415010107+334 2.00.2944331.581151031
Josh Lopina (01) Massachusetts FRF17 176713 0.35 0.41 0.764 0.2426010106+438 2.24.158196146.57311510
38Scott Reedy (SJS) Minnesota SRF13 1671017 0.54 0.77 1.313 0.2336040163+1351 3.92.1377559.5601024
Patrick Grasso New Hampshire SRF13 13459 0.31 0.38 0.693 0.234701048-446 3.54.08701.000600
Matt Verboon Colgate SOF13 13437 0.31 0.23 0.543 0.23030101010E28 2.15.1438273.529636
41Willie Reim Air Force SOF9 9235 0.22 0.33 0.562 0.2235000110-924 2.67.0831312.520336
Ty Smilanic (FLA) Quinnipiac FRF18 1811314 0.61 0.17 0.784 0.2237030109+146 2.56.23914.200536
Grant Cooper Clarkson SRF18 188513 0.44 0.28 0.724 0.2215000123+958 3.22.13811.5002036
44Justin Addamo Robert Morris JRF14 167613 0.50 0.43 0.933 0.21470201010E39 2.79.17900---3736
45Will Calverley RIT JRF10 1061016 0.60 1.00 1.602 0.2057021129+337 3.70.162124117.515412
Elijah Gonsalves RIT SOF10 105510 0.50 0.50 1.002 0.202400069-335 3.50.143201.000348
Eduards Tralmaks Maine SRF10 10549 0.50 0.40 0.902 0.2002200117+424 2.40.20814.2001926
Alex Jefferies (NYI) Merrimack FRF10 10459 0.40 0.50 0.902 0.202400068-249 4.90.08221.667312
Jacob Schmidt-Svejstrup Maine JRF10 10369 0.30 0.60 0.902 0.2046010310-718 1.80.16700---648
Mason Krueger Army West Point SRF10 10358 0.30 0.50 0.802 0.204601165+119 1.90.1589985.5383612
David Jankowski St. Lawrence JRF10 10358 0.30 0.50 0.802 0.201300068-224 2.40.125104136.433300
Jake Joffe RIT JRF10 10527 0.50 0.20 0.702 0.201300067-120 2.00.25000---300
Zach Vinnell Merrimack SOD10 10347 0.30 0.40 0.702 0.201300079-218 1.80.16700---824
Nicholas Trela St. Lawrence FRF10 10426 0.40 0.20 0.602 0.201300056-119 1.90.211101.000212
Mitch Machlitt Army West Point FRF10 10235 0.20 0.30 0.502 0.200200052+320 2.00.10000---300
Angus Crookshank (OTT) New Hampshire JRF10 13314 0.30 0.10 0.402 0.200200027-537 3.70.08121.667600
Noah Cates (PHI) Minnesota Duluth JRF15 155712 0.33 0.47 0.803 0.2047020117+425 1.67.200140143.4951236
Cole Guttman (TBL) Denver JRF15 164711 0.27 0.47 0.733 0.20250001011-151 3.40.078149123.548536
Santeri Hartikainen Robert Morris SOF15 16459 0.27 0.33 0.603 0.2036100915-635 2.33.11411397.538536
60Collin Adams (NYI) North Dakota SRF16 1661016 0.38 0.62 1.003 0.1936000138+525 1.56.2409976.566936
Aarne Talvitie (NJD) Penn State JRF16 167613 0.44 0.38 0.813 0.19140101511+439 2.44.179148160.481636
Quinn Preston Ohio State JRF16 165611 0.31 0.38 0.693 0.19250301114-338 2.38.132312.2002036
63Nathan Smith (WPG) Minnesota State SOF11 1121012 0.18 0.91 1.092 0.186800061+528 2.55.0718778.5278510
Gunnarwolfe Fontaine (NSH) Northeastern FRF11 114610 0.36 0.55 0.912 0.181300086+233 3.00.12131.7503317
Grant Jozefek Northeastern SRF11 113710 0.27 0.64 0.912 0.185700086+224 2.18.125101.0007510
Ethan Stewart Ferris State JRF11 11538 0.45 0.27 0.732 0.181300065+120 1.82.25046.400500
Dallas Gerads Minnesota State SRF11 11437 0.36 0.27 0.642 0.181300062+426 2.36.15400---448
Mitch Deelstra Ferris State FRF11 11516 0.45 0.09 0.552 0.181300048-433 3.00.15200---136
Owen Sillinger Bemidji State JRF11 11426 0.36 0.18 0.552 0.180200088E35 3.18.11418499.650948
Todd Burgess (OTT) Minnesota State SRF11 11246 0.18 0.36 0.552 0.182401040+421 1.91.09522.500724
Riley Hughes (NYR) Northeastern SOF11 11415 0.36 0.09 0.452 0.180200053+219 1.73.21101.000324
Jake Willets Ferris State SOD11 11224 0.18 0.18 0.362 0.1802000711-422 2.00.09100---1348
73Easton Brodzinski St. Cloud State SRF17 17549 0.29 0.24 0.533 0.18360001314-151 3.00.09856.4555926
Ty Glover Western Michigan FRF17 18358 0.18 0.29 0.473 0.1825000316-1323 1.35.13000---648
75Jakov Novak (OTT) Bentley JRF6 7516 0.83 0.17 1.001 0.170100076+118 3.00.2781624.4003317
Domenick Fensore (CAR) Boston University SOD6 6156 0.17 0.83 1.001 0.173400053+212 2.00.08300---6714
Brannon McManus Minnesota SRF12 166915 0.50 0.75 1.252 0.1735021135+826 2.17.23100---1400
Joseph Nardi Northern Michigan SRF12 123811 0.25 0.67 0.922 0.1768020511-617 1.42.176174116.6002000
Jonathan Bendorf Mercyhurst SOF12 12437 0.33 0.25 0.582 0.171302059-416 1.33.25000---500
Max Crozier (TBL) Providence SOD12 14246 0.17 0.33 0.502 0.1702010107+328 2.33.07100---836
Anthony Vincent Holy Cross JRF12 12325 0.25 0.17 0.422 0.171310056-130 2.50.10013.25015929
Connor Ford Bowling Green SRF18 1871017 0.39 0.56 0.943 0.1736020116+560 3.33.117193131.596724
Alex Barber Bowling Green JRF18 186713 0.33 0.39 0.723 0.1725010116+560 3.33.10049.3089714
84Walker Sommer Niagara JRF13 135712 0.38 0.54 0.922 0.15240001113-240 3.08.12513.2505317
Jackson Pierson New Hampshire JRF13 134812 0.31 0.62 0.922 0.1568010610-427 2.08.148138144.4891224
Kevin Conley Omaha SRF13 145510 0.38 0.38 0.772 0.1513020815-727 2.08.18500---9521
Carter Turnbull UConn JRF13 13639 0.46 0.23 0.692 0.152401169-353 4.08.11301.000736
Kalle Eriksson New Hampshire SOD13 13369 0.23 0.46 0.692 0.1568010616-1030 2.31.10000---800
Hudson Schandor UConn FRF13 13325 0.23 0.15 0.382 0.151301034-118 1.38.1679079.533848
90Matt Gosiewski Bentley SOF7 7145 0.14 0.57 0.711 0.141200056-124 3.43.0424150.451400
Luke Orysiuk Bentley JRD7 7134 0.14 0.43 0.571 0.141200042+26 0.86.16700---624
Brendan Hamblet Bentley SRF7 7123 0.14 0.29 0.431 0.140100056-110 1.43.1005659.487236
Drew Bavaro Bentley FRD7 7123 0.14 0.29 0.431 0.142300024-26 0.86.16700---924
Max Johnson Bowling Green SRF14 189514 0.64 0.36 1.002 0.1402040195+1441 2.93.220119120.498312
Chayse Primeau Omaha JRF14 144913 0.29 0.64 0.932 0.14130201410+432 2.29.1259589.516412
Tyce Thompson (NJD) Providence JRF14 145611 0.36 0.43 0.792 0.1424000917-843 3.07.1167179.47312510
Matt Miller Omaha FRF14 14639 0.43 0.21 0.642 0.141300097+223 1.64.26114.2001100
Charlie Combs Michigan State SRF14 16538 0.36 0.21 0.572 0.140200097+242 3.00.11900---7521
Uula Ruikka Providence FRD14 14325 0.21 0.14 0.362 0.1413000516-1132 2.29.09400---224
100Nick Swaney (MIN) Minnesota Duluth SRF15 1561218 0.40 0.80 1.202 0.13810100116+566 4.40.09101.000436
Grant Mismash (NSH) North Dakota SRF15 168715 0.53 0.47 1.002 0.1324030117+440 2.67.20045.4444827
Kobe Roth Minnesota Duluth SRF15 157310 0.47 0.20 0.672 0.1313030126+630 2.00.23300---900
Michael Pastujov Michigan SRF15 16718 0.47 0.07 0.532 0.1302010134+947 3.13.14900---6510
Nick Bochen (01) Quinnipiac FRD15 18325 0.20 0.13 0.332 0.132400046-222 1.47.13600---136
10517 Players Tied With 0.12


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.