2020-21 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:      

Statistics:      



 Division I Men (All) 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Wed) - Jan 26 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Team Statistics GP W L T WIN % GF GF/GP GA GA/GP GM GM/GP PPGF PPA PP% SHGA SHGA/GP PPGA PKS PKA PK% OPP% SHGF ENGF ENGA SOGF SOGF/GP SOGA SOGA/GP SOGM SOGM/GP
1Providence 14554.50033 2.3636 2.57-3-0.211058.1725 0.3654247.894.10602350436.0035925.64+145+10.36
2Omaha 14941.67949 3.5032 2.29+17+1.211154.2044 0.2934750.940.06021140228.7143531.07-33-2.36
Robert Morris 161150.68862 3.8848 3.00+14+0.881564.2344 0.25144458.759.24111351432.1250231.38+12+0.75
4Arizona State 205132.30054 2.7089 4.45-35-1.751265.1853 0.15133952.750.25012254127.0575737.85-216-10.80
Colorado College 163112.25029 1.8153 3.31-24-1.50458.0693 0.19163854.704.29612043527.1944027.50-5-0.31
New Hampshire 13382.30828 2.1548 3.69-20-1.541163.1753 0.23153853.717.28311238229.3839730.54-15-1.15
Northern Michigan 122100.16722 1.8349 4.08-27-2.25942.2143 0.25123749.755.24500334829.0038432.00-36-3.00
8Boston College 12921.79247 3.9227 2.25+20+1.67446.0872 0.1784553.849.15164037130.9242035.00-49-4.08
Long Island University 8350.37518 2.2529 3.62-11-1.38225.0802 0.2593241.780.22010318022.5031138.88-131-16.38
Massachusetts 17953.61855 3.2435 2.06+20+1.181977.2472 0.1277582.915.08534154231.8841124.18+131+7.71
Niagara 13283.26939 3.0053 4.08-14-1.08951.1762 0.1593847.809.19120140230.9241231.69-10-0.77
Vermont 8152.25013 1.6225 3.12-12-1.50533.1522 0.25102333.697.30300118623.2528235.25-96-12.00
13Air Force 9081.05616 1.7836 4.00-20-2.22531.1611 0.11143044.682.31820324527.2226529.44-20-2.22
American International 141130.78650 3.5732 2.29+18+1.291365.2001 0.07164864.750.25015043731.2132423.14+113+8.07
Army West Point 10550.50030 3.0029 2.90+1+0.101046.2171 0.10112435.686.31403128928.9027227.20+17+1.70
Boston University 6510.83325 4.1719 3.17+6+1.00631.1941 0.1762531.806.19422013923.1722838.00-89-14.83
Clarkson 18963.58355 3.0645 2.50+10+0.561270.1711 0.06135568.809.19111152529.1750127.83+24+1.33
Colgate 13463.42329 2.2336 2.77-7-0.54438.1051 0.0893544.795.20521134326.3834226.31+1+0.08
UConn 13562.46236 2.7738 2.92-2-0.151060.1671 0.08124961.803.19710144434.1542732.85+17+1.31
Ferris State 111100.09128 2.5545 4.09-17-1.55842.1901 0.09142640.650.35020130928.0935131.91-42-3.82
Holy Cross 12480.33326 2.1736 3.00-10-0.83743.1631 0.0873845.844.15611135029.1732927.42+21+1.75
Maine 10271.25028 2.8043 4.30-15-1.501045.2221 0.10104353.811.18931225925.9033733.70-78-7.80
UMass Lowell 4310.75018 4.5013 3.25+5+1.25520.2501 0.2571421.667.33310112130.2510526.25+16+4.00
Mercyhurst 12651.54241 3.4239 3.25+2+0.171039.2561 0.0884250.840.16004134328.5841934.92-76-6.33
Merrimack 10271.25024 2.4036 3.60-12-1.20539.1281 0.10113445.756.24411329629.6027327.30+23+2.30
Miami 164102.31231 1.9449 3.06-18-1.12752.1351 0.06113849.776.22402536122.5655134.44-190-11.88
Minnesota 161330.81266 4.1226 1.62+40+2.501355.2361 0.0643438.895.10522152132.5642026.25+101+6.31
Minnesota Duluth 15852.60043 2.8733 2.20+10+0.671260.2001 0.07124557.789.21123045130.0737925.27+72+4.80
Minnesota State 11911.86440 3.6411 1.00+29+2.641441.3411 0.0943438.895.10512140236.5521219.27+190+17.27
Ohio State 165101.34436 2.2548 3.00-12-0.751254.2221 0.06104454.815.18502445728.5654233.88-85-5.31
Penn State 16880.50049 3.0658 3.62-9-0.561250.2401 0.06123951.765.23504563839.8844928.06+189+11.81
Quinnipiac 181053.63957 3.1737 2.06+20+1.112084.2381 0.06106474.865.13511555831.0046725.94+91+5.06
RIT 10442.50038 3.8034 3.40+4+0.401251.2351 0.1072835.800.20031231031.0028328.30+27+2.70
Sacred Heart 6240.33314 2.3329 4.83-15-2.50321.1431 0.1752126.808.19200013622.6721435.67-78-13.00
St. Lawrence 10442.50024 2.4024 2.400 0.00635.1711 0.1032932.906.09412126826.8032032.00-52-5.20
Western Michigan 185103.36150 2.7870 3.89-20-1.111251.2351 0.06164662.742.25822246826.0052329.06-55-3.06
Wisconsin 16970.56257 3.5646 2.88+11+0.691249.2451 0.0693847.809.19135346829.2553533.44-67-4.19
38Alabama Huntsville 8251.31217 2.1224 3.00-7-0.88827.2960 0.0053136.861.13900018322.8825031.25-67-8.38
Bemidji State 11542.54528 2.5528 2.550 0.00436.1110 0.0022729.931.06903032929.9135031.82-21-1.91
Bentley 7250.28615 2.1419 2.71-4-0.57521.2380 0.0042630.867.13300318025.7119628.00-16-2.29
Bowling Green 181440.77869 3.8333 1.83+36+2.001476.1840 0.00125365.815.18535166937.1748727.06+182+10.11
Canisius 4310.75015 3.759 2.25+6+1.50213.1540 0.001910.900.10012014135.2512531.25+16+4.00
Denver 16691.40643 2.6945 2.81-2-0.121264.1880 0.00134558.776.22410449731.0640025.00+97+6.06
Lake Superior State 12633.62528 2.3327 2.25+1+0.08350.0600 0.0084755.855.14522331526.2535229.33-37-3.08
Michigan 161060.62558 3.6233 2.06+25+1.561346.2830 0.00124254.778.22203255534.6944527.81+110+6.88
Michigan State 16682.43830 1.8842 2.62-12-0.75344.0680 0.00104757.825.17501246028.7557736.06-117-7.31
Michigan Tech 12831.70829 2.4219 1.58+10+0.83636.1670 0.0022628.929.07102134028.3334728.92-7-0.58
North Dakota 161231.78159 3.6931 1.94+28+1.751769.2460 0.0086068.882.11822047929.9439524.69+84+5.25
Northeastern 11632.63642 3.8229 2.64+13+1.181456.2500 0.0084149.837.16311233830.7334331.18-5-0.45
Notre Dame 16781.46940 2.5048 3.00-8-0.50438.1050 0.00113748.771.22911151432.1242926.81+85+5.31
St. Cloud State 171160.64754 3.1845 2.65+9+0.531251.2350 0.0085361.869.13101148928.7645927.00+30+1.76


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.