2020-21 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Game Filters: None (All Games Included)
Date Filters: None (All Games Included)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | TGP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | BLK/GP | PEN | PIM | ||||
1 | Ben Newhouse | Northern Michigan | SR | D | 29 | 29 | 2 | 5 | 7 | 0.07 | 0.17 | 0.24 | 1 | 0 | 1 | 0 | 1 | 0 | 27 | 39 | -12 | 50 | 1.72 | .040 | 1 | 0 | 1.000 | 91 | 3.14 | 3 | 6 |
2 | Michael Van Unen | Northern Michigan | SO | D | 29 | 29 | 3 | 11 | 14 | 0.10 | 0.38 | 0.48 | 1 | 4 | 5 | 0 | 0 | 0 | 18 | 35 | -17 | 55 | 1.90 | .055 | 0 | 0 | --- | 79 | 2.72 | 18 | 47 |
3 | Tommy Miller | Michigan State | SR | D | 27 | 27 | 1 | 3 | 4 | 0.04 | 0.11 | 0.15 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 21 | -11 | 27 | 1.00 | .037 | 0 | 0 | --- | 71 | 2.63 | 2 | 4 |
4 | Zach Berzolla | Colorado College | SR | D | 23 | 23 | 1 | 3 | 4 | 0.04 | 0.13 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 23 | -9 | 33 | 1.43 | .030 | 0 | 0 | --- | 68 | 2.96 | 17 | 59 |
5 | Tyler Inamoto (FLA) | Wisconsin | SR | D | 26 | 31 | 1 | 8 | 9 | 0.04 | 0.31 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 22 | +7 | 44 | 1.69 | .023 | 0 | 0 | --- | 67 | 2.58 | 6 | 15 |
6 | Jacob Semik | Arizona State | SO | D | 25 | 26 | 1 | 10 | 11 | 0.04 | 0.40 | 0.44 | 0 | 4 | 4 | 0 | 1 | 0 | 19 | 31 | -12 | 21 | 0.84 | .048 | 0 | 2 | .000 | 62 | 2.48 | 2 | 4 |
Ty Emberson (ARI) | Wisconsin | JR | D | 31 | 31 | 4 | 9 | 13 | 0.13 | 0.29 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 26 | +14 | 40 | 1.29 | .100 | 0 | 1 | .000 | 62 | 2.00 | 3 | 6 | |
8 | John Spetz | UConn | FR | D | 22 | 23 | 3 | 8 | 11 | 0.14 | 0.36 | 0.50 | 1 | 5 | 6 | 0 | 0 | 0 | 15 | 12 | +3 | 42 | 1.91 | .071 | 4 | 11 | .267 | 53 | 2.41 | 5 | 10 |
Colin Swoyer | Michigan Tech | JR | D | 30 | 30 | 3 | 14 | 17 | 0.10 | 0.47 | 0.57 | 2 | 4 | 6 | 0 | 1 | 0 | 18 | 9 | +9 | 71 | 2.37 | .042 | 0 | 0 | --- | 53 | 1.77 | 12 | 24 | |
10 | Matt Kiersted | North Dakota | SR | D | 29 | 29 | 3 | 19 | 22 | 0.10 | 0.66 | 0.76 | 1 | 11 | 12 | 0 | 1 | 0 | 33 | 18 | +15 | 63 | 2.17 | .048 | 0 | 0 | --- | 52 | 1.79 | 14 | 28 |
11 | Spencer Stastney (NSH) | Notre Dame | JR | D | 29 | 29 | 5 | 7 | 12 | 0.17 | 0.24 | 0.41 | 1 | 1 | 2 | 0 | 2 | 0 | 28 | 23 | +5 | 51 | 1.76 | .098 | 1 | 0 | 1.000 | 51 | 1.76 | 3 | 6 |
12 | Jason Smallidge | Omaha | JR | D | 26 | 26 | 2 | 11 | 13 | 0.08 | 0.42 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18 | +6 | 34 | 1.31 | .059 | 0 | 0 | --- | 50 | 1.92 | 8 | 16 |
13 | Nate Knoepke | Omaha | SR | D | 25 | 26 | 4 | 2 | 6 | 0.16 | 0.08 | 0.24 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 21 | -4 | 20 | 0.80 | .200 | 0 | 0 | --- | 46 | 1.84 | 3 | 6 |
Anthony Kehrer (02) | Wisconsin | FR | D | 31 | 31 | 0 | 7 | 7 | 0.00 | 0.23 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 19 | +11 | 41 | 1.32 | .000 | 0 | 0 | --- | 46 | 1.48 | 6 | 12 | |
15 | Riese Zmolek | Minnesota State | SR | D | 24 | 28 | 1 | 12 | 13 | 0.04 | 0.50 | 0.54 | 0 | 2 | 2 | 0 | 0 | 0 | 25 | 13 | +12 | 31 | 1.29 | .032 | 0 | 0 | --- | 45 | 1.88 | 8 | 27 |
Grant Gabriele | Ohio State | SR | D | 27 | 27 | 3 | 10 | 13 | 0.11 | 0.37 | 0.48 | 2 | 4 | 6 | 0 | 1 | 0 | 16 | 42 | -26 | 55 | 2.04 | .055 | 0 | 1 | .000 | 45 | 1.67 | 0 | 0 | |
Tim Erkkila | Northern Michigan | FR | D | 27 | 29 | 1 | 5 | 6 | 0.04 | 0.19 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | +2 | 11 | 0.41 | .091 | 0 | 0 | --- | 45 | 1.67 | 4 | 8 | |
Nick Leivermann (COL) | Notre Dame | JR | D | 29 | 29 | 5 | 12 | 17 | 0.17 | 0.41 | 0.59 | 2 | 5 | 7 | 0 | 1 | 0 | 33 | 23 | +10 | 95 | 3.28 | .053 | 1 | 0 | 1.000 | 45 | 1.55 | 3 | 6 | |
Seamus Donohue | St. Cloud State | SR | D | 31 | 31 | 1 | 8 | 9 | 0.03 | 0.26 | 0.29 | 0 | 2 | 2 | 0 | 0 | 0 | 36 | 22 | +14 | 49 | 1.58 | .020 | 0 | 0 | --- | 45 | 1.45 | 16 | 40 | |
20 | Declan Carlile | Merrimack | SO | D | 14 | 18 | 2 | 8 | 10 | 0.14 | 0.57 | 0.71 | 1 | 5 | 6 | 0 | 0 | 0 | 11 | 11 | E | 29 | 2.07 | .069 | 0 | 0 | --- | 44 | 3.14 | 5 | 10 |
Layton Ahac (VGK) | Ohio State | SO | D | 27 | 27 | 1 | 8 | 9 | 0.04 | 0.30 | 0.33 | 1 | 2 | 3 | 0 | 0 | 0 | 14 | 21 | -7 | 58 | 2.15 | .017 | 0 | 0 | --- | 44 | 1.63 | 5 | 21 | |
Yuki Miura | Lake Superior State | SR | F | 29 | 29 | 4 | 8 | 12 | 0.14 | 0.28 | 0.41 | 0 | 1 | 1 | 1 | 0 | 0 | 21 | 14 | +7 | 21 | 0.72 | .190 | 0 | 2 | .000 | 44 | 1.52 | 2 | 4 | |
Nick Perbix (TBL) | St. Cloud State | JR | D | 31 | 31 | 7 | 16 | 23 | 0.23 | 0.52 | 0.74 | 0 | 8 | 8 | 0 | 3 | 0 | 32 | 24 | +8 | 84 | 2.71 | .083 | 0 | 0 | --- | 44 | 1.42 | 8 | 16 | |
24 | Jesper Peltonen | Wisconsin | JR | D | 30 | 31 | 0 | 7 | 7 | 0.00 | 0.23 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 18 | +11 | 32 | 1.07 | .000 | 0 | 0 | --- | 43 | 1.43 | 1 | 2 |
25 | Cam McDonald (01) | Providence | SO | D | 24 | 25 | 1 | 4 | 5 | 0.04 | 0.17 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | +1 | 44 | 1.83 | .023 | 0 | 0 | --- | 42 | 1.75 | 4 | 8 |
Jack Clement | Miami | SO | D | 25 | 25 | 2 | 1 | 3 | 0.08 | 0.04 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | -21 | 15 | 0.60 | .133 | 0 | 0 | --- | 42 | 1.68 | 3 | 6 | |
Tanner Hickey | Arizona State | SO | D | 26 | 26 | 1 | 3 | 4 | 0.04 | 0.12 | 0.15 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | 36 | -23 | 31 | 1.19 | .032 | 0 | 0 | --- | 42 | 1.62 | 4 | 8 | |
28 | Matt Berkovitz (ANA) | Army West Point | SR | D | 22 | 22 | 1 | 5 | 6 | 0.05 | 0.23 | 0.27 | 0 | 4 | 4 | 0 | 0 | 0 | 14 | 12 | +2 | 30 | 1.36 | .033 | 0 | 1 | .000 | 41 | 1.86 | 2 | 4 |
Brendon Michaelian | Robert Morris | JR | D | 24 | 24 | 4 | 11 | 15 | 0.17 | 0.46 | 0.62 | 1 | 4 | 5 | 0 | 1 | 0 | 25 | 13 | +12 | 68 | 2.83 | .059 | 0 | 0 | --- | 41 | 1.71 | 4 | 8 | |
Jack Judson | Arizona State | SO | D | 26 | 26 | 1 | 7 | 8 | 0.04 | 0.27 | 0.31 | 1 | 3 | 4 | 0 | 1 | 0 | 17 | 21 | -4 | 37 | 1.42 | .027 | 0 | 0 | --- | 41 | 1.58 | 7 | 14 | |
Jack McNeely | Minnesota State | SR | D | 27 | 28 | 1 | 5 | 6 | 0.04 | 0.19 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | +12 | 37 | 1.37 | .027 | 0 | 0 | --- | 41 | 1.52 | 4 | 8 | |
Ryan O'Connell (TOR) | Ohio State | JR | D | 27 | 27 | 0 | 6 | 6 | 0.00 | 0.22 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 23 | -10 | 17 | 0.63 | .000 | 1 | 0 | 1.000 | 41 | 1.52 | 5 | 10 | |
33 | Quinn Wichers | Mercyhurst | SR | D | 17 | 21 | 0 | 3 | 3 | 0.00 | 0.18 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | +1 | 12 | 0.71 | .000 | 0 | 0 | --- | 40 | 2.35 | 2 | 4 |
Nick Jenny | Robert Morris | SR | D | 24 | 24 | 6 | 13 | 19 | 0.25 | 0.54 | 0.79 | 3 | 5 | 8 | 0 | 1 | 0 | 26 | 24 | +2 | 60 | 2.50 | .100 | 0 | 0 | --- | 40 | 1.67 | 2 | 4 | |
Nolan Schaeffer | Robert Morris | JR | D | 24 | 24 | 2 | 5 | 7 | 0.08 | 0.21 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | -1 | 29 | 1.21 | .069 | 0 | 0 | --- | 40 | 1.67 | 6 | 12 | |
Owen Power (02) | Michigan | FR | D | 26 | 26 | 3 | 13 | 16 | 0.12 | 0.50 | 0.62 | 2 | 4 | 6 | 0 | 0 | 0 | 31 | 13 | +18 | 41 | 1.58 | .073 | 0 | 0 | --- | 40 | 1.54 | 3 | 6 | |
Christian Krygier (NYI) | Michigan State | JR | D | 26 | 27 | 1 | 2 | 3 | 0.04 | 0.08 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | -4 | 29 | 1.12 | .034 | 0 | 0 | --- | 40 | 1.54 | 16 | 54 | |
Wyatt Kaiser (CHI) | Minnesota Duluth | FR | D | 28 | 28 | 0 | 10 | 10 | 0.00 | 0.36 | 0.36 | 0 | 7 | 7 | 0 | 0 | 0 | 20 | 18 | +2 | 54 | 1.93 | .000 | 0 | 0 | --- | 40 | 1.43 | 9 | 26 | |
Wyatt Aamodt | Minnesota State | JR | D | 28 | 28 | 2 | 5 | 7 | 0.07 | 0.18 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 9 | +9 | 28 | 1.00 | .071 | 0 | 0 | --- | 40 | 1.43 | 5 | 10 | |
Joseph Nardi | Northern Michigan | SR | F | 29 | 29 | 12 | 21 | 33 | 0.41 | 0.72 | 1.14 | 3 | 10 | 13 | 0 | 2 | 0 | 27 | 26 | +1 | 60 | 2.07 | .200 | 396 | 315 | .557 | 40 | 1.38 | 0 | 0 | |
Tyler Vold | Bemidji State | SR | D | 29 | 29 | 1 | 9 | 10 | 0.03 | 0.31 | 0.34 | 0 | 4 | 4 | 0 | 0 | 0 | 19 | 28 | -9 | 49 | 1.69 | .020 | 0 | 0 | --- | 40 | 1.38 | 1 | 2 | |
Josh Ess (CHI) | Wisconsin | SR | D | 31 | 31 | 2 | 5 | 7 | 0.06 | 0.16 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 21 | +8 | 43 | 1.39 | .047 | 0 | 1 | .000 | 40 | 1.29 | 3 | 6 | |
43 | Jack Millar | Colorado College | FR | D | 23 | 23 | 2 | 4 | 6 | 0.09 | 0.17 | 0.26 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 24 | -14 | 31 | 1.35 | .065 | 0 | 0 | --- | 39 | 1.70 | 4 | 8 |
Connor Fedorek | Ferris State | SO | D | 24 | 25 | 0 | 3 | 3 | 0.00 | 0.12 | 0.12 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 18 | -8 | 25 | 1.04 | .000 | 0 | 1 | .000 | 39 | 1.62 | 4 | 8 | |
Brock Faber (LOS) | Minnesota | FR | D | 27 | 31 | 1 | 11 | 12 | 0.04 | 0.41 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 17 | +17 | 19 | 0.70 | .053 | 0 | 0 | --- | 39 | 1.44 | 7 | 14 | |
46 | John Zimmerman | Army West Point | SR | D | 21 | 22 | 1 | 13 | 14 | 0.05 | 0.62 | 0.67 | 0 | 10 | 10 | 0 | 1 | 0 | 18 | 7 | +11 | 24 | 1.14 | .042 | 0 | 0 | --- | 38 | 1.81 | 12 | 24 |
Michael Callahan (ARI) | Providence | JR | D | 25 | 25 | 3 | 11 | 14 | 0.12 | 0.44 | 0.56 | 1 | 7 | 8 | 0 | 1 | 0 | 22 | 25 | -3 | 60 | 2.40 | .050 | 0 | 0 | --- | 38 | 1.52 | 6 | 12 | |
Jacob Bernard-Docker (OTT) | North Dakota | JR | D | 27 | 29 | 3 | 15 | 18 | 0.11 | 0.56 | 0.67 | 0 | 5 | 5 | 0 | 0 | 0 | 32 | 15 | +17 | 62 | 2.30 | .048 | 0 | 1 | .000 | 38 | 1.41 | 10 | 20 | |
49 | Jacob Wilson | Arizona State | SR | D | 22 | 26 | 1 | 7 | 8 | 0.05 | 0.32 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | +4 | 40 | 1.82 | .025 | 0 | 0 | --- | 37 | 1.68 | 6 | 12 |
Lucas Bahn | Alabama Huntsville | SO | D | 22 | 22 | 2 | 4 | 6 | 0.09 | 0.18 | 0.27 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 23 | -17 | 26 | 1.18 | .077 | 0 | 0 | --- | 37 | 1.68 | 2 | 4 | |
Michael Karow (ARI) | Boston College | SR | D | 24 | 24 | 1 | 2 | 3 | 0.04 | 0.08 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 14 | +10 | 33 | 1.38 | .030 | 0 | 0 | --- | 37 | 1.54 | 9 | 18 | |
Luke Jaycox | St. Cloud State | SR | D | 31 | 31 | 1 | 6 | 7 | 0.03 | 0.19 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | -1 | 33 | 1.06 | .030 | 0 | 0 | --- | 37 | 1.19 | 4 | 8 | |
53 | Mat Harris | Long Island University | SR | D | 13 | 13 | 0 | 2 | 2 | 0.00 | 0.15 | 0.15 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | -1 | 15 | 1.15 | .000 | 0 | 0 | --- | 36 | 2.77 | 3 | 6 |
Michael Bevilacqua | Mercyhurst | JR | D | 21 | 21 | 5 | 3 | 8 | 0.24 | 0.14 | 0.38 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 19 | -2 | 28 | 1.33 | .179 | 0 | 0 | --- | 36 | 1.71 | 4 | 8 | |
Ayodele Adeniye | Alabama Huntsville | FR | D | 21 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | -9 | 12 | 0.57 | .000 | 0 | 0 | --- | 36 | 1.71 | 11 | 22 | |
Ryan Johnson (BUF) | Minnesota | SO | D | 27 | 31 | 2 | 12 | 14 | 0.07 | 0.44 | 0.52 | 0 | 2 | 2 | 0 | 0 | 0 | 33 | 18 | +15 | 51 | 1.89 | .039 | 0 | 0 | --- | 36 | 1.33 | 6 | 12 | |
Brendan Bushy | St. Cloud State | JR | D | 31 | 31 | 1 | 8 | 9 | 0.03 | 0.26 | 0.29 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | 16 | +7 | 24 | 0.77 | .042 | 0 | 1 | .000 | 36 | 1.16 | 8 | 27 | |
58 | Drew Lennon | Alabama Huntsville | JR | D | 22 | 22 | 2 | 3 | 5 | 0.09 | 0.14 | 0.23 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 25 | -19 | 14 | 0.64 | .143 | 0 | 0 | --- | 35 | 1.59 | 4 | 8 |
Owen Lindmark (FLA) | Wisconsin | SO | F | 27 | 31 | 4 | 13 | 17 | 0.15 | 0.48 | 0.63 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 18 | +2 | 35 | 1.30 | .114 | 239 | 203 | .541 | 35 | 1.30 | 2 | 4 | |
Zac Jones (NYR) | Massachusetts | SO | D | 29 | 29 | 9 | 15 | 24 | 0.31 | 0.52 | 0.83 | 3 | 7 | 10 | 1 | 1 | 0 | 28 | 11 | +17 | 84 | 2.90 | .107 | 0 | 0 | --- | 35 | 1.21 | 4 | 8 | |
Brad Johnson | Bemidji State | SR | D | 29 | 29 | 3 | 7 | 10 | 0.10 | 0.24 | 0.34 | 1 | 0 | 1 | 0 | 2 | 0 | 20 | 26 | -6 | 43 | 1.48 | .070 | 0 | 0 | --- | 35 | 1.21 | 10 | 20 | |
62 | Logan Gestro | Canisius | SR | D | 17 | 17 | 1 | 7 | 8 | 0.06 | 0.41 | 0.47 | 0 | 4 | 4 | 1 | 0 | 0 | 16 | 6 | +10 | 13 | 0.76 | .077 | 0 | 0 | --- | 34 | 2.00 | 6 | 12 |
Lincoln Erne | Canisius | SO | D | 17 | 17 | 0 | 3 | 3 | 0.00 | 0.18 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14 | +5 | 17 | 1.00 | .000 | 0 | 0 | --- | 34 | 2.00 | 4 | 8 | |
Jarrod Gourley | Arizona State | JR | D | 22 | 26 | 2 | 2 | 4 | 0.09 | 0.09 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | -3 | 28 | 1.27 | .071 | 0 | 0 | --- | 34 | 1.55 | 5 | 10 | |
Michael Underwood | Clarkson | JR | D | 22 | 22 | 1 | 2 | 3 | 0.05 | 0.09 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | +5 | 28 | 1.27 | .036 | 0 | 1 | .000 | 34 | 1.55 | 13 | 26 | |
Keaton Pehrson | Michigan | SO | D | 26 | 26 | 0 | 5 | 5 | 0.00 | 0.19 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | +2 | 27 | 1.04 | .000 | 2 | 1 | .667 | 34 | 1.31 | 6 | 23 | |
Matt Anderson | Minnesota Duluth | SR | D | 28 | 28 | 0 | 7 | 7 | 0.00 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | +7 | 42 | 1.50 | .000 | 0 | 0 | --- | 34 | 1.21 | 8 | 16 | |
68 | Dominic Dockery | Merrimack | SR | D | 18 | 18 | 1 | 6 | 7 | 0.06 | 0.33 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 23 | -11 | 16 | 0.89 | .062 | 0 | 0 | --- | 33 | 1.83 | 1 | 2 |
Jordan Harris (MTL) | Northeastern | JR | D | 19 | 21 | 6 | 13 | 19 | 0.32 | 0.68 | 1.00 | 4 | 7 | 11 | 0 | 0 | 0 | 18 | 23 | -5 | 47 | 2.47 | .128 | 0 | 0 | --- | 33 | 1.74 | 4 | 8 | |
Jake Sanderson (OTT) | North Dakota | FR | D | 22 | 29 | 2 | 13 | 15 | 0.09 | 0.59 | 0.68 | 2 | 5 | 7 | 0 | 0 | 0 | 26 | 6 | +20 | 58 | 2.64 | .034 | 0 | 0 | --- | 33 | 1.50 | 2 | 4 | |
Adam Karashik | UConn | SR | D | 23 | 23 | 1 | 8 | 9 | 0.04 | 0.35 | 0.39 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 21 | -3 | 37 | 1.61 | .027 | 0 | 15 | .000 | 33 | 1.43 | 8 | 27 | |
Kale Bennett | Western Michigan | SR | D | 23 | 25 | 0 | 1 | 1 | 0.00 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | -9 | 19 | 0.83 | .000 | 0 | 0 | --- | 33 | 1.43 | 2 | 4 | |
Derek Daschke | Miami | JR | D | 25 | 25 | 4 | 8 | 12 | 0.16 | 0.32 | 0.48 | 2 | 6 | 8 | 0 | 0 | 0 | 10 | 27 | -17 | 56 | 2.24 | .071 | 0 | 0 | --- | 33 | 1.32 | 3 | 6 | |
Jackson LaCombe (ANA) | Minnesota | SO | D | 27 | 31 | 4 | 17 | 21 | 0.15 | 0.63 | 0.78 | 0 | 6 | 6 | 2 | 0 | 0 | 33 | 14 | +19 | 49 | 1.81 | .082 | 0 | 0 | --- | 33 | 1.22 | 4 | 8 | |
Peter DiLiberatore (VGK) | Quinnipiac | JR | D | 29 | 29 | 6 | 14 | 20 | 0.21 | 0.48 | 0.69 | 5 | 6 | 11 | 0 | 1 | 0 | 25 | 23 | +2 | 96 | 3.31 | .062 | 0 | 0 | --- | 33 | 1.14 | 18 | 36 | |
Chris Lipe | Michigan Tech | SO | D | 29 | 30 | 1 | 8 | 9 | 0.03 | 0.28 | 0.31 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 19 | +8 | 35 | 1.21 | .029 | 0 | 0 | --- | 33 | 1.14 | 2 | 4 | |
77 | Drew Helleson (COL) | Boston College | SO | D | 22 | 24 | 4 | 11 | 15 | 0.18 | 0.50 | 0.68 | 1 | 2 | 3 | 0 | 1 | 0 | 33 | 10 | +23 | 50 | 2.27 | .080 | 0 | 0 | --- | 32 | 1.45 | 4 | 8 |
Brian Scoville | Alabama Huntsville | FR | D | 22 | 22 | 1 | 2 | 3 | 0.05 | 0.09 | 0.14 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 21 | -12 | 15 | 0.68 | .067 | 0 | 0 | --- | 32 | 1.45 | 11 | 22 | |
Christian Berger | Penn State | FR | F | 22 | 22 | 0 | 1 | 1 | 0.00 | 0.05 | 0.05 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 17 | -10 | 22 | 1.00 | .000 | 0 | 0 | --- | 32 | 1.45 | 5 | 21 | |
Cam York (PHI) | Michigan | SO | D | 24 | 26 | 4 | 16 | 20 | 0.17 | 0.67 | 0.83 | 0 | 5 | 5 | 0 | 0 | 0 | 26 | 13 | +13 | 42 | 1.75 | .095 | 0 | 0 | --- | 32 | 1.33 | 2 | 4 | |
Mike Vorlicky | Wisconsin | SO | D | 24 | 31 | 2 | 2 | 4 | 0.08 | 0.08 | 0.17 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 19 | -4 | 14 | 0.58 | .143 | 0 | 0 | --- | 32 | 1.33 | 8 | 16 | |
Blake Evennou | Ferris State | SO | D | 25 | 25 | 1 | 9 | 10 | 0.04 | 0.36 | 0.40 | 0 | 4 | 4 | 0 | 0 | 0 | 15 | 32 | -17 | 34 | 1.36 | .029 | 0 | 0 | --- | 32 | 1.28 | 5 | 10 | |
Brett Thorne | Michigan Tech | FR | D | 30 | 30 | 1 | 6 | 7 | 0.03 | 0.20 | 0.23 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 11 | +6 | 27 | 0.90 | .037 | 0 | 1 | .000 | 32 | 1.07 | 9 | 29 | |
Mike Koster (TOR) | Minnesota | FR | D | 31 | 31 | 3 | 9 | 12 | 0.10 | 0.29 | 0.39 | 0 | 3 | 3 | 0 | 0 | 0 | 27 | 17 | +10 | 49 | 1.58 | .061 | 0 | 0 | --- | 32 | 1.03 | 1 | 2 | |
85 | Cade Townend | Mercyhurst | SO | D | 21 | 21 | 2 | 3 | 5 | 0.10 | 0.14 | 0.24 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 21 | -9 | 30 | 1.43 | .067 | 0 | 0 | --- | 31 | 1.48 | 7 | 14 |
Pierson Brandon | Colgate | FR | D | 22 | 22 | 0 | 10 | 10 | 0.00 | 0.45 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13 | +10 | 38 | 1.73 | .000 | 0 | 0 | --- | 31 | 1.41 | 8 | 16 | |
Noah Wilson | Army West Point | SO | D | 22 | 22 | 1 | 5 | 6 | 0.05 | 0.23 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | +5 | 21 | 0.95 | .048 | 1 | 0 | 1.000 | 31 | 1.41 | 4 | 19 | |
Ryan Verrier | New Hampshire | JR | D | 23 | 23 | 2 | 8 | 10 | 0.09 | 0.35 | 0.43 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | -2 | 32 | 1.39 | .062 | 0 | 0 | --- | 31 | 1.35 | 12 | 24 | |
Matt Cairns (EDM) | Minnesota Duluth | SR | D | 28 | 28 | 0 | 6 | 6 | 0.00 | 0.21 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | +17 | 25 | 0.89 | .000 | 0 | 0 | --- | 31 | 1.11 | 6 | 12 | |
Zach Metsa | Quinnipiac | JR | D | 29 | 29 | 5 | 21 | 26 | 0.17 | 0.72 | 0.90 | 3 | 11 | 14 | 0 | 0 | 0 | 29 | 22 | +7 | 59 | 2.03 | .085 | 0 | 0 | --- | 31 | 1.07 | 4 | 8 | |
Desi Burgart | Quinnipiac | JR | F | 29 | 29 | 10 | 6 | 16 | 0.34 | 0.21 | 0.55 | 0 | 1 | 1 | 0 | 2 | 0 | 17 | 9 | +8 | 43 | 1.48 | .233 | 207 | 205 | .502 | 31 | 1.07 | 8 | 16 | |
Arvid Henrikson (MTL) | Lake Superior State | SO | D | 29 | 29 | 0 | 1 | 1 | 0.00 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | E | 10 | 0.34 | .000 | 1 | 0 | 1.000 | 31 | 1.07 | 8 | 27 | |
Eric Gotz | Michigan Tech | JR | D | 30 | 30 | 3 | 11 | 14 | 0.10 | 0.37 | 0.47 | 3 | 5 | 8 | 0 | 2 | 0 | 13 | 24 | -11 | 35 | 1.17 | .086 | 0 | 1 | .000 | 31 | 1.03 | 6 | 12 | |
94 | Dan Willett | RIT | SR | D | 20 | 20 | 4 | 14 | 18 | 0.20 | 0.70 | 0.90 | 2 | 6 | 8 | 1 | 0 | 0 | 15 | 24 | -9 | 42 | 2.10 | .095 | 0 | 0 | --- | 30 | 1.50 | 4 | 8 |
Thomas Farrell | Army West Point | SO | D | 22 | 22 | 5 | 9 | 14 | 0.23 | 0.41 | 0.64 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 13 | +6 | 30 | 1.36 | .167 | 0 | 0 | --- | 30 | 1.36 | 5 | 10 | |
