2020-21 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Game Filters: None (All Games Included)
Date Filters: None (All Games Included)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | TGP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | Jeff Stewart | Colgate | JR | F | 22 | 22 | 3 | 5 | 8 | 0.14 | 0.23 | 0.36 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 13 | -4 | 23 | 1.05 | .130 | 113 | 62 | .646 | 5 | 3 | 6 |
2 | Sam Morton | Minnesota State | JR | F | 17 | 28 | 5 | 4 | 9 | 0.29 | 0.24 | 0.53 | 1 | 2 | 3 | 0 | 3 | 0 | 13 | 2 | +11 | 27 | 1.59 | .185 | 128 | 73 | .637 | 9 | 3 | 6 |
3 | Justin Cole | American International | JR | F | 18 | 19 | 9 | 7 | 16 | 0.50 | 0.39 | 0.89 | 2 | 1 | 3 | 0 | 1 | 0 | 16 | 7 | +9 | 40 | 2.22 | .225 | 36 | 21 | .632 | 14 | 0 | 0 |
4 | Odeen Tufto | Quinnipiac | SR | F | 29 | 29 | 8 | 39 | 47 | 0.28 | 1.34 | 1.62 | 2 | 20 | 22 | 0 | 2 | 0 | 31 | 23 | +8 | 69 | 2.38 | .116 | 379 | 228 | .624 | 7 | 11 | 22 |
5 | Shane Pinto (OTT) | North Dakota | SO | F | 28 | 29 | 15 | 17 | 32 | 0.54 | 0.61 | 1.14 | 7 | 7 | 14 | 1 | 3 | 0 | 29 | 10 | +19 | 94 | 3.36 | .160 | 388 | 239 | .619 | 17 | 2 | 4 |
6 | Dustin Manz | Lake Superior State | SO | F | 29 | 29 | 2 | 5 | 7 | 0.07 | 0.17 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | +4 | 51 | 1.76 | .039 | 229 | 142 | .617 | 10 | 5 | 10 |
7 | Owen Sillinger | Bemidji State | JR | F | 20 | 29 | 10 | 5 | 15 | 0.50 | 0.25 | 0.75 | 4 | 2 | 6 | 2 | 2 | 1 | 17 | 14 | +3 | 64 | 3.20 | .156 | 301 | 190 | .613 | 10 | 7 | 14 |
8 | Jake Pivonka (NYI) | Notre Dame | JR | F | 29 | 29 | 2 | 7 | 9 | 0.07 | 0.24 | 0.31 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 16 | -2 | 49 | 1.69 | .041 | 363 | 230 | .612 | 19 | 4 | 8 |
9 | Connor Ford | Bowling Green | SR | F | 31 | 31 | 16 | 12 | 28 | 0.52 | 0.39 | 0.90 | 6 | 4 | 10 | 1 | 3 | 0 | 20 | 16 | +4 | 107 | 3.45 | .150 | 354 | 227 | .609 | 10 | 5 | 10 |
10 | Artem Shlaine (NJD) | UConn | FR | F | 23 | 23 | 1 | 8 | 9 | 0.04 | 0.35 | 0.39 | 0 | 4 | 4 | 0 | 0 | 0 | 9 | 11 | -2 | 59 | 2.57 | .017 | 162 | 107 | .602 | 7 | 8 | 16 |
11 | Trenton Bliss | Michigan Tech | JR | F | 29 | 30 | 12 | 13 | 25 | 0.41 | 0.45 | 0.86 | 4 | 4 | 8 | 0 | 1 | 0 | 19 | 21 | -2 | 78 | 2.69 | .154 | 55 | 37 | .598 | 19 | 8 | 27 |
12 | Max Newton | Merrimack | SR | F | 9 | 18 | 3 | 4 | 7 | 0.33 | 0.44 | 0.78 | 1 | 3 | 4 | 0 | 0 | 0 | 7 | 7 | E | 17 | 1.89 | .176 | 107 | 73 | .594 | 4 | 2 | 4 |
13 | Alex Peterson | Holy Cross | SO | F | 12 | 16 | 4 | 5 | 9 | 0.33 | 0.42 | 0.75 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 9 | -1 | 19 | 1.58 | .211 | 20 | 14 | .588 | 1 | 6 | 23 |
14 | Nolan Sullivan | Omaha | SO | F | 26 | 26 | 4 | 5 | 9 | 0.15 | 0.19 | 0.35 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 13 | -3 | 47 | 1.81 | .085 | 247 | 173 | .588 | 22 | 9 | 29 |
15 | Marshall Bowery | Air Force | SR | F | 14 | 14 | 0 | 3 | 3 | 0.00 | 0.21 | 0.21 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 14 | -12 | 26 | 1.86 | .000 | 79 | 56 | .585 | 9 | 2 | 12 |
16 | Johnny Beecher (BOS) | Michigan | SO | F | 16 | 26 | 4 | 4 | 8 | 0.25 | 0.25 | 0.50 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 5 | +4 | 29 | 1.81 | .138 | 126 | 91 | .581 | 8 | 2 | 4 |
17 | Thomas Bordeleau (SJS) | Michigan | FR | F | 24 | 26 | 8 | 22 | 30 | 0.33 | 0.92 | 1.25 | 2 | 6 | 8 | 0 | 3 | 0 | 27 | 9 | +18 | 60 | 2.50 | .133 | 211 | 153 | .580 | 14 | 6 | 12 |
18 | Marc Johnstone | Sacred Heart | SR | F | 16 | 18 | 6 | 10 | 16 | 0.38 | 0.62 | 1.00 | 3 | 4 | 7 | 0 | 0 | 0 | 10 | 18 | -8 | 38 | 2.38 | .158 | 119 | 87 | .578 | 10 | 6 | 12 |
19 | Nick Poisson (01) | Providence | FR | F | 24 | 25 | 5 | 9 | 14 | 0.21 | 0.38 | 0.58 | 0 | 2 | 2 | 0 | 1 | 0 | 14 | 14 | E | 47 | 1.96 | .106 | 56 | 41 | .577 | 11 | 6 | 23 |
20 | Matthew Guerra | Robert Morris | FR | F | 16 | 24 | 3 | 4 | 7 | 0.19 | 0.25 | 0.44 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 5 | +5 | 25 | 1.56 | .120 | 117 | 86 | .576 | 7 | 6 | 12 |
21 | Aidan Spellacy | Robert Morris | JR | F | 24 | 24 | 5 | 6 | 11 | 0.21 | 0.25 | 0.46 | 1 | 4 | 5 | 0 | 1 | 0 | 12 | 15 | -3 | 66 | 2.75 | .076 | 267 | 197 | .575 | 17 | 3 | 6 |
22 | Tommy Apap | Michigan State | SR | F | 25 | 27 | 5 | 4 | 9 | 0.20 | 0.16 | 0.36 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 19 | -9 | 38 | 1.52 | .132 | 287 | 212 | .575 | 30 | 4 | 8 |
23 | Andrew Dumaresque | Holy Cross | SR | F | 16 | 16 | 2 | 2 | 4 | 0.12 | 0.12 | 0.25 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 20 | -15 | 28 | 1.75 | .071 | 161 | 119 | .575 | 8 | 5 | 10 |
24 | Lucas Vanroboys | Bentley | SO | F | 13 | 16 | 0 | 1 | 1 | 0.00 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -5 | 13 | 1.00 | .000 | 100 | 74 | .575 | 5 | 9 | 37 |
25 | Cam Burke | Notre Dame | JR | F | 14 | 29 | 1 | 2 | 3 | 0.07 | 0.14 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 10 | 0.71 | .100 | 39 | 29 | .574 | 1 | 1 | 2 |
Jasper Weatherby (SJS) | North Dakota | JR | F | 29 | 29 | 14 | 10 | 24 | 0.48 | 0.34 | 0.83 | 4 | 2 | 6 | 0 | 3 | 0 | 22 | 15 | +7 | 72 | 2.48 | .194 | 273 | 203 | .574 | 22 | 4 | 8 | |
27 | Jaxon Nelson | Minnesota | SO | F | 31 | 31 | 5 | 10 | 15 | 0.16 | 0.32 | 0.48 | 2 | 1 | 3 | 0 | 2 | 0 | 22 | 13 | +9 | 58 | 1.87 | .086 | 203 | 151 | .573 | 19 | 6 | 34 |
28 | Paul Washe | Western Michigan | SR | F | 25 | 25 | 8 | 13 | 21 | 0.32 | 0.52 | 0.84 | 4 | 2 | 6 | 2 | 0 | 0 | 23 | 16 | +7 | 57 | 2.28 | .140 | 323 | 241 | .573 | 8 | 5 | 18 |
29 | Jason O'Neill | Providence | SR | F | 25 | 25 | 3 | 5 | 8 | 0.12 | 0.20 | 0.32 | 2 | 2 | 4 | 0 | 1 | 0 | 10 | 12 | -2 | 43 | 1.72 | .070 | 246 | 184 | .572 | 14 | 7 | 14 |
30 | Dylan Holloway (EDM) | Wisconsin | SO | F | 23 | 31 | 11 | 24 | 35 | 0.48 | 1.04 | 1.52 | 4 | 13 | 17 | 0 | 3 | 0 | 24 | 14 | +10 | 77 | 3.35 | .143 | 209 | 157 | .571 | 14 | 4 | 19 |
31 | Kevin Fitzgerald | St. Cloud State | SR | F | 31 | 31 | 9 | 9 | 18 | 0.29 | 0.29 | 0.58 | 2 | 4 | 6 | 0 | 3 | 0 | 20 | 18 | +2 | 66 | 2.13 | .136 | 165 | 124 | .571 | 10 | 11 | 22 |
32 | Reid Stefanson | UMass Lowell | JR | F | 19 | 20 | 5 | 10 | 15 | 0.26 | 0.53 | 0.79 | 0 | 5 | 5 | 0 | 0 | 0 | 14 | 11 | +3 | 39 | 2.05 | .128 | 130 | 98 | .570 | 8 | 2 | 4 |
33 | Ian Malcolmson | Northern Michigan | FR | F | 15 | 29 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 9 | 0.60 | .000 | 45 | 34 | .570 | 5 | 0 | 0 |
34 | Monte Graham | Miami | JR | F | 23 | 25 | 2 | 3 | 5 | 0.09 | 0.13 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | -13 | 31 | 1.35 | .065 | 193 | 146 | .569 | 10 | 7 | 14 |
35 | Parker Ford | Providence | SO | F | 25 | 25 | 7 | 12 | 19 | 0.28 | 0.48 | 0.76 | 3 | 4 | 7 | 0 | 0 | 0 | 20 | 19 | +1 | 61 | 2.44 | .115 | 295 | 224 | .568 | 20 | 7 | 14 |
36 | Kristof Papp (01) | Michigan State | FR | F | 25 | 27 | 0 | 4 | 4 | 0.00 | 0.16 | 0.16 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | -4 | 32 | 1.28 | .000 | 79 | 60 | .568 | 9 | 0 | 0 |
37 | Nick Wicks | Clarkson | SO | F | 12 | 22 | 1 | 2 | 3 | 0.08 | 0.17 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 8 | 0.67 | .125 | 50 | 38 | .568 | 3 | 0 | 0 |
38 | Jared Spooner | Minnesota State | SR | F | 23 | 28 | 3 | 4 | 7 | 0.13 | 0.17 | 0.30 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 8 | +4 | 43 | 1.87 | .070 | 73 | 56 | .566 | 10 | 4 | 8 |
39 | Carson Gicewicz | Massachusetts | SR | F | 28 | 29 | 17 | 7 | 24 | 0.61 | 0.25 | 0.86 | 5 | 2 | 7 | 1 | 2 | 1 | 20 | 12 | +8 | 60 | 2.14 | .283 | 56 | 43 | .566 | 23 | 13 | 37 |
40 | Matt Long | Canisius | SR | F | 15 | 17 | 3 | 6 | 9 | 0.20 | 0.40 | 0.60 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 9 | E | 20 | 1.33 | .150 | 130 | 100 | .565 | 8 | 5 | 10 |
41 | Brock Caufield | Wisconsin | JR | F | 31 | 31 | 7 | 10 | 17 | 0.23 | 0.32 | 0.55 | 1 | 1 | 2 | 0 | 2 | 0 | 24 | 28 | -4 | 68 | 2.19 | .103 | 119 | 92 | .564 | 27 | 0 | 0 |
42 | Lucas Condotta | UMass Lowell | JR | F | 20 | 20 | 6 | 4 | 10 | 0.30 | 0.20 | 0.50 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 17 | -7 | 35 | 1.75 | .171 | 212 | 164 | .564 | 12 | 7 | 14 |
Will Hammer | St. Cloud State | SR | F | 31 | 31 | 3 | 6 | 9 | 0.10 | 0.19 | 0.29 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 11 | +3 | 34 | 1.10 | .088 | 265 | 205 | .564 | 15 | 3 | 6 | |
44 | Sam Hentges (MIN) | St. Cloud State | JR | F | 29 | 31 | 8 | 9 | 17 | 0.28 | 0.31 | 0.59 | 2 | 3 | 5 | 0 | 1 | 0 | 21 | 22 | -1 | 76 | 2.62 | .105 | 142 | 110 | .563 | 9 | 7 | 14 |
45 | Philip Lagunov | Massachusetts | SR | F | 25 | 29 | 4 | 2 | 6 | 0.16 | 0.08 | 0.24 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 11 | E | 33 | 1.32 | .121 | 156 | 121 | .563 | 6 | 5 | 21 |
46 | Matt Boldy (MIN) | Boston College | SO | F | 22 | 24 | 11 | 20 | 31 | 0.50 | 0.91 | 1.41 | 2 | 7 | 9 | 3 | 2 | 0 | 28 | 13 | +15 | 71 | 3.23 | .155 | 85 | 66 | .563 | 9 | 2 | 4 |
47 | Jake Marti | Air Force | FR | F | 11 | 14 | 1 | 0 | 1 | 0.09 | 0.00 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 11 | 1.00 | .091 | 36 | 28 | .562 | 3 | 9 | 18 |
48 | Zach Tsekos | Clarkson | SR | F | 22 | 22 | 4 | 14 | 18 | 0.18 | 0.64 | 0.82 | 1 | 7 | 8 | 1 | 2 | 0 | 12 | 8 | +4 | 44 | 2.00 | .091 | 227 | 179 | .559 | 19 | 2 | 4 |
49 | Sam Knoblauch | UMass Lowell | JR | F | 15 | 20 | 0 | 1 | 1 | 0.00 | 0.07 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 15 | 1.00 | .000 | 38 | 30 | .559 | 9 | 2 | 4 |
50 | Joseph Nardi | Northern Michigan | SR | F | 29 | 29 | 12 | 21 | 33 | 0.41 | 0.72 | 1.14 | 3 | 10 | 13 | 0 | 2 | 0 | 27 | 26 | +1 | 60 | 2.07 | .200 | 396 | 315 | .557 | 40 | 0 | 0 |
51 | Ben Meyers | Minnesota | SO | F | 31 | 31 | 12 | 16 | 28 | 0.39 | 0.52 | 0.90 | 2 | 4 | 6 | 1 | 1 | 0 | 29 | 14 | +15 | 79 | 2.55 | .152 | 289 | 231 | .556 | 13 | 6 | 12 |
52 | Alexandro Ambrosio | Lake Superior State | SR | F | 29 | 29 | 1 | 3 | 4 | 0.03 | 0.10 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | E | 35 | 1.21 | .029 | 135 | 108 | .556 | 10 | 7 | 14 |
53 | Ross Armour | Bemidji State | JR | F | 29 | 29 | 5 | 5 | 10 | 0.17 | 0.17 | 0.34 | 0 | 1 | 1 | 0 | 2 | 0 | 12 | 8 | +4 | 22 | 0.76 | .227 | 176 | 143 | .552 | 7 | 3 | 6 |
54 | Mason Krueger | Army West Point | SR | F | 21 | 22 | 5 | 14 | 19 | 0.24 | 0.67 | 0.90 | 2 | 7 | 9 | 0 | 1 | 1 | 16 | 7 | +9 | 48 | 2.29 | .104 | 226 | 184 | .551 | 6 | 9 | 18 |
55 | Josh Nodler (CGY) | Michigan State | SO | F | 27 | 27 | 3 | 8 | 11 | 0.11 | 0.30 | 0.41 | 0 | 2 | 2 | 0 | 1 | 0 | 12 | 12 | E | 47 | 1.74 | .064 | 234 | 191 | .551 | 8 | 0 | 0 |
56 | Brian Chambers | UMass Lowell | SO | F | 18 | 20 | 3 | 2 | 5 | 0.17 | 0.11 | 0.28 | 1 | 2 | 3 | 0 | 2 | 0 | 6 | 12 | -6 | 23 | 1.28 | .130 | 33 | 27 | .550 | 10 | 2 | 4 |
57 | Nathan Smith (WPG) | Minnesota State | SO | F | 28 | 28 | 9 | 16 | 25 | 0.32 | 0.57 | 0.89 | 5 | 8 | 13 | 0 | 2 | 0 | 17 | 10 | +7 | 62 | 2.21 | .145 | 219 | 180 | .549 | 20 | 8 | 16 |
58 | Eric Faith | Massachusetts | SO | F | 18 | 29 | 1 | 4 | 5 | 0.06 | 0.22 | 0.28 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 4 | +5 | 19 | 1.06 | .053 | 90 | 74 | .549 | 8 | 1 | 2 |
59 | Garrett Klee | Northern Michigan | JR | F | 26 | 29 | 3 | 0 | 3 | 0.12 | 0.00 | 0.12 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | -10 | 43 | 1.65 | .070 | 137 | 113 | .548 | 15 | 5 | 10 |
60 | Jack McBain (MIN) | Boston College | JR | F | 24 | 24 | 6 | 13 | 19 | 0.25 | 0.54 | 0.79 | 0 | 1 | 1 | 0 | 1 | 0 | 26 | 12 | +14 | 60 | 2.50 | .100 | 252 | 209 | .547 | 23 | 6 | 12 |
61 | Elijiah Barriga | American International | JR | F | 16 | 19 | 7 | 6 | 13 | 0.44 | 0.38 | 0.81 | 3 | 2 | 5 | 0 | 2 | 0 | 16 | 4 | +12 | 41 | 2.56 | .171 | 167 | 139 | .546 | 9 | 3 | 6 |
62 | Matt Verboon | Colgate | SO | F | 22 | 22 | 4 | 6 | 10 | 0.18 | 0.27 | 0.45 | 3 | 3 | 6 | 0 | 1 | 0 | 10 | 14 | -4 | 39 | 1.77 | .103 | 108 | 90 | .545 | 8 | 7 | 14 |
Nick Campoli (VGK) | Clarkson | JR | F | 22 | 22 | 3 | 2 | 5 | 0.14 | 0.09 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | -3 | 30 | 1.36 | .100 | 48 | 40 | .545 | 1 | 5 | 21 | |
64 | Sean Dhooghe | Arizona State | SR | F | 20 | 26 | 2 | 2 | 4 | 0.10 | 0.10 | 0.20 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 20 | -17 | 37 | 1.85 | .054 | 61 | 51 | .545 | 14 | 1 | 2 |
65 | Josh Lopina (01) | Massachusetts | FR | F | 29 | 29 | 9 | 14 | 23 | 0.31 | 0.48 | 0.79 | 4 | 2 | 6 | 0 | 2 | 0 | 30 | 9 | +21 | 66 | 2.28 | .136 | 312 | 261 | .545 | 18 | 6 | 12 |
66 | Will Calverley | RIT | JR | F | 18 | 20 | 12 | 13 | 25 | 0.67 | 0.72 | 1.39 | 4 | 6 | 10 | 1 | 3 | 2 | 20 | 18 | +2 | 62 | 3.44 | .194 | 211 | 177 | .544 | 8 | 2 | 4 |
67 | Alex Frye | Northern Michigan | SO | F | 25 | 29 | 5 | 6 | 11 | 0.20 | 0.24 | 0.44 | 3 | 2 | 5 | 0 | 1 | 0 | 12 | 12 | E | 58 | 2.32 | .086 | 193 | 162 | .544 | 8 | 7 | 14 |
68 | Cole Guttman (TBL) | Denver | JR | F | 23 | 24 | 8 | 14 | 22 | 0.35 | 0.61 | 0.96 | 5 | 6 | 11 | 0 | 2 | 0 | 15 | 17 | -2 | 73 | 3.17 | .110 | 256 | 215 | .544 | 12 | 6 | 12 |
69 | Scott Reedy (SJS) | Minnesota | SR | F | 28 | 31 | 11 | 17 | 28 | 0.39 | 0.61 | 1.00 | 4 | 3 | 7 | 0 | 6 | 0 | 34 | 14 | +20 | 92 | 3.29 | .120 | 128 | 108 | .542 | 18 | 3 | 6 |
70 | Jáchym Kondelík (NSH) | UConn | JR | F | 23 | 23 | 4 | 18 | 22 | 0.17 | 0.78 | 0.96 | 3 | 3 | 6 | 0 | 1 | 1 | 24 | 24 | E | 55 | 2.39 | .073 | 264 | 223 | .542 | 13 | 3 | 6 |
71 | Jake Jaremko | Minnesota State | SR | F | 28 | 28 | 4 | 12 | 16 | 0.14 | 0.43 | 0.57 | 1 | 3 | 4 | 0 | 0 | 0 | 17 | 6 | +11 | 50 | 1.79 | .080 | 236 | 200 | .541 | 16 | 1 | 2 |
72 | Owen Lindmark (FLA) | Wisconsin | SO | F | 27 | 31 | 4 | 13 | 17 | 0.15 | 0.48 | 0.63 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 18 | +2 | 35 | 1.30 | .114 | 239 | 203 | .541 | 35 | 2 | 4 |
73 | Eric Butte | Army West Point | JR | F | 22 | 22 | 6 | 11 | 17 | 0.27 | 0.50 | 0.77 | 3 | 3 | 6 | 1 | 2 | 0 | 18 | 10 | +8 | 53 | 2.41 | .113 | 195 | 166 | .540 | 14 | 8 | 16 |
74 | Jakov Novak (OTT) | Bentley | JR | F | 15 | 16 | 7 | 10 | 17 | 0.47 | 0.67 | 1.13 | 1 | 2 | 3 | 0 | 0 | 0 | 17 | 12 | +5 | 40 | 2.67 | .175 | 77 | 66 | .538 | 5 | 7 | 36 |
75 | Collin Adams (NYI) | North Dakota | SR | F | 29 | 29 | 14 | 20 | 34 | 0.48 | 0.69 | 1.17 | 5 | 5 | 10 | 0 | 2 | 0 | 33 | 11 | +22 | 62 | 2.14 | .226 | 220 | 189 | .538 | 23 | 5 | 10 |
76 | Drew Worrad | Western Michigan | JR | F | 25 | 25 | 5 | 18 | 23 | 0.20 | 0.72 | 0.92 | 1 | 10 | 11 | 0 | 2 | 0 | 18 | 18 | E | 38 | 1.52 | .132 | 244 | 210 | .537 | 15 | 4 | 8 |
77 | Chris Dodero | American International | SR | F | 19 | 19 | 7 | 11 | 18 | 0.37 | 0.58 | 0.95 | 1 | 3 | 4 | 0 | 1 | 0 | 16 | 4 | +12 | 35 | 1.84 | .200 | 22 | 19 | .537 | 9 | 4 | 16 |
78 | Mack Byers | Northern Michigan | FR | F | 10 | 29 | 0 | 2 | 2 | 0.00 | 0.20 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 7 | 0.70 | .000 | 52 | 45 | .536 | 5 | 1 | 2 |
Sam Stevens | Boston University | SO | F | 11 | 16 | 0 | 2 | 2 | 0.00 | 0.18 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | +2 | 12 | 1.09 | .000 | 52 | 45 | .536 | 2 | 1 | 2 | |
80 | Brendan Furry | Minnesota State | SO | F | 28 | 28 | 5 | 8 | 13 | 0.18 | 0.29 | 0.46 | 0 | 2 | 2 | 1 | 0 | 0 | 16 | 9 | +7 | 38 | 1.36 | .132 | 120 | 104 | .536 | 8 | 4 | 19 |
81 | Skyler Brind'Amour (EDM) | Quinnipiac | SO | F | 29 | 29 | 2 | 9 | 11 | 0.07 | 0.31 | 0.38 | 1 | 2 | 3 | 0 | 0 | 0 | 12 | 12 | E | 37 | 1.28 | .054 | 245 | 214 | .534 | 18 | 6 | 23 |
82 | Jake Gaudet | Massachusetts | SR | F | 28 | 29 | 5 | 8 | 13 | 0.18 | 0.29 | 0.46 | 1 | 1 | 2 | 0 | 1 | 0 | 21 | 8 | +13 | 54 | 1.93 | .093 | 246 | 218 | .530 | 9 | 10 | 31 |
83 | Josh McKechney | Colgate | SR | F | 22 | 22 | 7 | 6 | 13 | 0.32 | 0.27 | 0.59 | 2 | 0 | 2 | 3 | 1 | 0 | 16 | 14 | +2 | 54 | 2.45 | .130 | 182 | 162 | .529 | 10 | 6 | 12 |
84 | Alex Young (SJS) | Colgate | FR | F | 21 | 22 | 6 | 7 | 13 | 0.29 | 0.33 | 0.62 | 1 | 3 | 4 | 0 | 1 | 0 | 10 | 15 | -5 | 55 | 2.62 | .109 | 37 | 33 | .529 | 7 | 3 | 17 |
85 | Luke Santerno | Bentley | SR | F | 15 | 16 | 5 | 11 | 16 | 0.33 | 0.73 | 1.07 | 0 | 4 | 4 | 0 | 0 | 0 | 14 | 11 | +3 | 34 | 2.27 | .147 | 19 | 17 | .528 | 10 | 6 | 34 |
86 | Vlad Dzhioshvili | Vermont | SR | F | 13 | 13 | 1 | 4 | 5 | 0.08 | 0.31 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | +2 | 8 | 0.62 | .125 | 116 | 104 | .527 | 9 | 9 | 18 |
87 | Patrick Guzzo (01) | Ohio State | FR | F | 26 | 27 | 2 | 0 | 2 | 0.08 | 0.00 | 0.08 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | -7 | 31 | 1.19 | .065 | 149 | 134 | .527 | 14 | 2 | 4 |
88 | Tim Clifton | Sacred Heart | SO | F | 14 | 18 | 1 | 0 | 1 | 0.07 | 0.00 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 4 | 0.29 | .250 | 44 | 40 | .524 | 3 | 5 | 21 |
Luke Morgan | Michigan | SR | F | 26 | 26 | 2 | 6 | 8 | 0.08 | 0.23 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | +6 | 56 | 2.15 | .036 | 66 | 60 | .524 | 8 | 3 | 17 | |
Ashton Calder | Lake Superior State | JR | F | 29 | 29 | 16 | 13 | 29 | 0.55 | 0.45 | 1.00 | 0 | 2 | 2 | 1 | 5 | 2 | 31 | 14 | +17 | 93 | 3.21 | .172 | 121 | 110 | .524 | 7 | 10 | 20 | |
91 | Graham Slaggert | Notre Dame | JR | F | 27 | 29 | 7 | 18 | 25 | 0.26 | 0.67 | 0.93 | 0 | 5 | 5 | 0 | 2 | 0 | 27 | 23 | +4 | 35 | 1.30 | .200 | 223 | 203 | .523 | 12 | 5 | 10 |
92 | Cameron Hebert | Robert Morris | SO | F | 15 | 24 | 3 | 3 | 6 | 0.20 | 0.20 | 0.40 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 4 | +4 | 22 | 1.47 | .136 | 67 | 61 | .523 | 4 | 3 | 6 |
93 | Bryson Traptow | RIT | SR | F | 20 | 20 | 0 | 5 | 5 | 0.00 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | E | 22 | 1.10 | .000 | 157 | 143 | .523 | 9 | 10 | 28 |
94 | TJ Friedmann | Quinnipiac | JR | D | 25 | 29 | 3 | 0 | 3 | 0.12 | 0.00 | 0.12 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | E | 27 | 1.08 | .111 | 80 | 73 | .523 | 14 | 8 | 35 |
95 | Joe Cassetti | Miami | FR | F | 11 | 25 | 2 | 2 | 4 | 0.18 | 0.18 | 0.36 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 6 | -1 | 15 | 1.36 | .133 | 82 | 75 | .522 | 5 | 3 | 6 |
96 | Blake McLaughlin (ANA) | Minnesota | JR | F | 31 | 31 | 12 | 16 | 28 | 0.39 | 0.52 | 0.90 | 1 | 3 | 4 | 1 | 2 | 0 | 29 | 20 | +9 | 87 | 2.81 | .138 | 47 | 43 | .522 | 23 | 4 | 8 |
97 | Marc McLaughlin | Boston College | JR | F | 24 | 24 | 10 | 14 | 24 | 0.42 | 0.58 | 1.00 | 2 | 4 | 6 | 3 | 5 | 0 | 26 | 10 | +16 | 49 | 2.04 | .204 | 253 | 233 | .521 | 15 | 3 | 6 |
98 | Connor MacEachern | Penn State | SO | F | 21 | 22 | 2 | 9 | 11 | 0.10 | 0.43 | 0.52 | 1 | 6 | 7 | 0 | 1 | 0 | 9 | 13 | -4 | 48 | 2.29 | .042 | 152 | 140 | .521 | 15 | 3 | 6 |
99 | Brenden MacLaren | Ferris State | SO | F | 12 | 25 | 1 | 0 | 1 | 0.08 | 0.00 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 8 | 0.67 | .125 | 27 | 25 | .519 | 1 | 5 | 10 |
100 | Tim Doherty | Penn State | SR | F | 22 | 22 | 8 | 10 | 18 | 0.36 | 0.45 | 0.82 | 2 | 5 | 7 | 0 | 2 | 0 | 18 | 21 | -3 | 68 | 3.09 | .118 | 176 | 163 | .519 | 5 | 2 | 4 |
Advanced Statistics Archive: 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
