2020-21 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Game Filters: None (All Games Included)
Date Filters: None (All Games Included)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | TGP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | SHG/GP | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | Matt Boldy (MIN) | Boston College | SO | F | 22 | 24 | 11 | 20 | 31 | 0.50 | 0.91 | 1.41 | 2 | 7 | 9 | 3 | 0.14 | 2 | 0 | 28 | 13 | +15 | 71 | 3.23 | .155 | 85 | 66 | .563 | 9 | 2 | 4 |
Josh McKechney | Colgate | SR | F | 22 | 22 | 7 | 6 | 13 | 0.32 | 0.27 | 0.59 | 2 | 0 | 2 | 3 | 0.14 | 1 | 0 | 16 | 14 | +2 | 54 | 2.45 | .130 | 182 | 162 | .529 | 10 | 6 | 12 | |
Marc McLaughlin | Boston College | JR | F | 24 | 24 | 10 | 14 | 24 | 0.42 | 0.58 | 1.00 | 2 | 4 | 6 | 3 | 0.12 | 5 | 0 | 26 | 10 | +16 | 49 | 2.04 | .204 | 253 | 233 | .521 | 15 | 3 | 6 | |
4 | Eduards Tralmaks | Maine | SR | F | 12 | 16 | 6 | 4 | 10 | 0.50 | 0.33 | 0.83 | 2 | 0 | 2 | 2 | 0.17 | 0 | 0 | 13 | 11 | +2 | 29 | 2.42 | .207 | 5 | 5 | .500 | 1 | 9 | 26 |
Logan Cockerill (NYI) | Boston University | SR | F | 12 | 16 | 5 | 5 | 10 | 0.42 | 0.42 | 0.83 | 0 | 0 | 0 | 2 | 0.17 | 1 | 0 | 13 | 4 | +9 | 30 | 2.50 | .167 | 6 | 16 | .273 | 9 | 3 | 6 | |
Kaden Pickering | St. Lawrence | JR | F | 17 | 17 | 7 | 4 | 11 | 0.41 | 0.24 | 0.65 | 0 | 1 | 1 | 2 | 0.12 | 1 | 0 | 14 | 12 | +2 | 37 | 2.18 | .189 | 6 | 18 | .250 | 17 | 3 | 6 | |
Willie Knierim | Arizona State | SR | F | 18 | 26 | 5 | 4 | 9 | 0.28 | 0.22 | 0.50 | 1 | 1 | 2 | 2 | 0.11 | 0 | 0 | 16 | 18 | -2 | 27 | 1.50 | .185 | 5 | 17 | .227 | 12 | 6 | 12 | |
Owen Sillinger | Bemidji State | JR | F | 20 | 29 | 10 | 5 | 15 | 0.50 | 0.25 | 0.75 | 4 | 2 | 6 | 2 | 0.10 | 2 | 1 | 17 | 14 | +3 | 64 | 3.20 | .156 | 301 | 190 | .613 | 10 | 7 | 14 | |
Filip Engarås (EDM) | New Hampshire | JR | F | 22 | 23 | 6 | 5 | 11 | 0.27 | 0.23 | 0.50 | 0 | 1 | 1 | 2 | 0.09 | 0 | 0 | 13 | 19 | -6 | 21 | 0.95 | .286 | 183 | 194 | .485 | 14 | 5 | 21 | |
Jake Transit | Ferris State | JR | F | 24 | 25 | 6 | 8 | 14 | 0.25 | 0.33 | 0.58 | 0 | 1 | 1 | 2 | 0.08 | 1 | 0 | 16 | 21 | -5 | 36 | 1.50 | .167 | 119 | 129 | .480 | 15 | 11 | 44 | |
Paul Washe | Western Michigan | SR | F | 25 | 25 | 8 | 13 | 21 | 0.32 | 0.52 | 0.84 | 4 | 2 | 6 | 2 | 0.08 | 0 | 0 | 23 | 16 | +7 | 57 | 2.28 | .140 | 323 | 241 | .573 | 8 | 5 | 18 | |
Jackson LaCombe (ANA) | Minnesota | SO | D | 27 | 31 | 4 | 17 | 21 | 0.15 | 0.63 | 0.78 | 0 | 6 | 6 | 2 | 0.07 | 0 | 0 | 33 | 14 | +19 | 49 | 1.81 | .082 | 0 | 0 | --- | 33 | 4 | 8 | |
Owen Lindmark (FLA) | Wisconsin | SO | F | 27 | 31 | 4 | 13 | 17 | 0.15 | 0.48 | 0.63 | 0 | 0 | 0 | 2 | 0.07 | 0 | 0 | 20 | 18 | +2 | 35 | 1.30 | .114 | 239 | 203 | .541 | 35 | 2 | 4 | |
Pete Veillette | Lake Superior State | JR | F | 29 | 29 | 13 | 14 | 27 | 0.45 | 0.48 | 0.93 | 1 | 3 | 4 | 2 | 0.07 | 1 | 0 | 33 | 11 | +22 | 80 | 2.76 | .162 | 1 | 1 | .500 | 20 | 2 | 4 | |
Brendan Harris | Bemidji State | SR | F | 29 | 29 | 9 | 14 | 23 | 0.31 | 0.48 | 0.79 | 1 | 1 | 2 | 2 | 0.07 | 1 | 0 | 28 | 28 | E | 56 | 1.93 | .161 | 260 | 283 | .479 | 9 | 3 | 17 | |
16 | Wyatt Bongiovanni | Quinnipiac | JR | F | 9 | 29 | 5 | 3 | 8 | 0.56 | 0.33 | 0.89 | 1 | 1 | 2 | 1 | 0.11 | 1 | 0 | 10 | 8 | +2 | 29 | 3.22 | .172 | 1 | 2 | .333 | 7 | 6 | 12 |
Zack Bross | Long Island University | SR | F | 11 | 13 | 4 | 2 | 6 | 0.36 | 0.18 | 0.55 | 0 | 0 | 0 | 1 | 0.09 | 1 | 0 | 6 | 9 | -3 | 31 | 2.82 | .129 | 107 | 108 | .498 | 23 | 10 | 31 | |
Simon Gravel | Canisius | SO | F | 13 | 17 | 5 | 4 | 9 | 0.38 | 0.31 | 0.69 | 1 | 1 | 2 | 1 | 0.08 | 1 | 0 | 10 | 8 | +2 | 22 | 1.69 | .227 | 86 | 94 | .478 | 8 | 0 | 0 | |
J.D. Pogue | Canisius | JR | F | 13 | 17 | 5 | 3 | 8 | 0.38 | 0.23 | 0.62 | 1 | 0 | 1 | 1 | 0.08 | 2 | 0 | 8 | 2 | +6 | 19 | 1.46 | .263 | 0 | 0 | --- | 8 | 3 | 6 | |
Bryce Misley (MIN) | Vermont | SR | F | 13 | 13 | 1 | 2 | 3 | 0.08 | 0.15 | 0.23 | 0 | 1 | 1 | 1 | 0.08 | 0 | 0 | 2 | 12 | -10 | 17 | 1.31 | .059 | 99 | 134 | .425 | 16 | 0 | 0 | |
Thomas Daskas | Air Force | FR | F | 14 | 14 | 3 | 4 | 7 | 0.21 | 0.29 | 0.50 | 0 | 0 | 0 | 1 | 0.07 | 0 | 0 | 9 | 10 | -1 | 21 | 1.50 | .143 | 132 | 131 | .502 | 7 | 6 | 12 | |
Anthony Vincent | Holy Cross | JR | F | 14 | 16 | 3 | 2 | 5 | 0.21 | 0.14 | 0.36 | 2 | 1 | 3 | 1 | 0.07 | 0 | 0 | 5 | 8 | -3 | 35 | 2.50 | .086 | 1 | 4 | .200 | 16 | 9 | 29 | |
Blake Bride | Air Force | SO | F | 14 | 14 | 2 | 3 | 5 | 0.14 | 0.21 | 0.36 | 0 | 0 | 0 | 1 | 0.07 | 0 | 0 | 5 | 10 | -5 | 25 | 1.79 | .080 | 9 | 16 | .360 | 7 | 6 | 12 | |
Conor Lovett (01) | Merrimack | FR | F | 15 | 18 | 3 | 2 | 5 | 0.20 | 0.13 | 0.33 | 0 | 0 | 0 | 1 | 0.07 | 0 | 0 | 6 | 6 | E | 15 | 1.00 | .200 | 15 | 29 | .341 | 9 | 6 | 23 | |
Tobias Fladeby | American International | SR | F | 16 | 19 | 10 | 8 | 18 | 0.62 | 0.50 | 1.12 | 5 | 3 | 8 | 1 | 0.06 | 2 | 0 | 12 | 7 | +5 | 51 | 3.19 | .196 | 1 | 1 | .500 | 2 | 0 | 0 | |
Adam Dawe | Maine | JR | F | 16 | 16 | 5 | 9 | 14 | 0.31 | 0.56 | 0.88 | 3 | 4 | 7 | 1 | 0.06 | 0 | 0 | 12 | 18 | -6 | 44 | 2.75 | .114 | 15 | 21 | .417 | 5 | 6 | 23 | |
Grant Cruikshank | Colorado College | JR | F | 16 | 23 | 8 | 2 | 10 | 0.50 | 0.12 | 0.62 | 2 | 0 | 2 | 1 | 0.06 | 1 | 0 | 15 | 17 | -2 | 63 | 3.94 | .127 | 66 | 63 | .512 | 13 | 2 | 4 | |
Kobe Walker | RIT | JR | F | 17 | 20 | 6 | 8 | 14 | 0.35 | 0.47 | 0.82 | 1 | 0 | 1 | 1 | 0.06 | 0 | 0 | 17 | 13 | +4 | 29 | 1.71 | .207 | 0 | 1 | .000 | 12 | 2 | 4 | |
Lee Lapid | Canisius | JR | F | 17 | 17 | 5 | 5 | 10 | 0.29 | 0.29 | 0.59 | 1 | 4 | 5 | 1 | 0.06 | 1 | 0 | 11 | 11 | E | 41 | 2.41 | .122 | 32 | 31 | .508 | 12 | 5 | 10 | |
Logan Gestro | Canisius | SR | D | 17 | 17 | 1 | 7 | 8 | 0.06 | 0.41 | 0.47 | 0 | 4 | 4 | 1 | 0.06 | 0 | 0 | 16 | 6 | +10 | 13 | 0.76 | .077 | 0 | 0 | --- | 34 | 6 | 12 | |
Jordan Steinmetz | St. Lawrence | SO | F | 17 | 17 | 2 | 1 | 3 | 0.12 | 0.06 | 0.18 | 0 | 1 | 1 | 1 | 0.06 | 0 | 0 | 3 | 13 | -10 | 24 | 1.41 | .083 | 55 | 80 | .407 | 13 | 4 | 8 | |
Will Calverley | RIT | JR | F | 18 | 20 | 12 | 13 | 25 | 0.67 | 0.72 | 1.39 | 4 | 6 | 10 | 1 | 0.06 | 3 | 2 | 20 | 18 | +2 | 62 | 3.44 | .194 | 211 | 177 | .544 | 8 | 2 | 4 | |
Cody Laskosky | RIT | FR | F | 18 | 20 | 2 | 2 | 4 | 0.11 | 0.11 | 0.22 | 0 | 0 | 0 | 1 | 0.06 | 0 | 0 | 6 | 13 | -7 | 24 | 1.33 | .083 | 0 | 1 | .000 | 3 | 4 | 8 | |
Alden Dupuis | RIT | SR | F | 19 | 20 | 6 | 6 | 12 | 0.32 | 0.32 | 0.63 | 1 | 3 | 4 | 1 | 0.05 | 2 | 0 | 11 | 18 | -7 | 40 | 2.11 | .150 | 112 | 132 | .459 | 14 | 1 | 2 | |
Geoff Kitt | Mercyhurst | JR | F | 19 | 21 | 3 | 6 | 9 | 0.16 | 0.32 | 0.47 | 0 | 0 | 0 | 1 | 0.05 | 0 | 0 | 12 | 9 | +3 | 28 | 1.47 | .107 | 161 | 158 | .505 | 10 | 2 | 4 | |
Dan Willett | RIT | SR | D | 20 | 20 | 4 | 14 | 18 | 0.20 | 0.70 | 0.90 | 2 | 6 | 8 | 1 | 0.05 | 0 | 0 | 15 | 24 | -9 | 42 | 2.10 | .095 | 0 | 0 | --- | 30 | 4 | 8 | |
Lucas Condotta | UMass Lowell | JR | F | 20 | 20 | 6 | 4 | 10 | 0.30 | 0.20 | 0.50 | 1 | 0 | 1 | 1 | 0.05 | 0 | 0 | 10 | 17 | -7 | 35 | 1.75 | .171 | 212 | 164 | .564 | 12 | 7 | 14 | |
Zach Kaiser | UMass Lowell | SO | F | 20 | 20 | 4 | 2 | 6 | 0.20 | 0.10 | 0.30 | 0 | 0 | 0 | 1 | 0.05 | 1 | 0 | 13 | 16 | -3 | 41 | 2.05 | .098 | 3 | 7 | .300 | 11 | 1 | 2 | |
Zach Solow | Northeastern | SR | F | 21 | 21 | 11 | 13 | 24 | 0.52 | 0.62 | 1.14 | 2 | 11 | 13 | 1 | 0.05 | 2 | 0 | 16 | 15 | +1 | 69 | 3.29 | .159 | 249 | 284 | .467 | 19 | 11 | 30 | |
Santeri Hartikainen | Robert Morris | SO | F | 21 | 24 | 5 | 9 | 14 | 0.24 | 0.43 | 0.67 | 3 | 5 | 8 | 1 | 0.05 | 0 | 0 | 13 | 21 | -8 | 55 | 2.62 | .091 | 165 | 154 | .517 | 7 | 3 | 6 | |
Tyler Ward | New Hampshire | JR | F | 21 | 23 | 3 | 4 | 7 | 0.14 | 0.19 | 0.33 | 0 | 1 | 1 | 1 | 0.05 | 1 | 0 | 10 | 14 | -4 | 55 | 2.62 | .055 | 1 | 0 | 1.000 | 11 | 3 | 6 | |
Christian Gorscak | Niagara | FR | F | 21 | 22 | 2 | 5 | 7 | 0.10 | 0.24 | 0.33 | 0 | 1 | 1 | 1 | 0.05 | 0 | 0 | 13 | 15 | -2 | 46 | 2.19 | .043 | 3 | 7 | .300 | 16 | 4 | 8 | |
Jason Pineo | Niagara | SO | F | 21 | 22 | 3 | 0 | 3 | 0.14 | 0.00 | 0.14 | 1 | 0 | 1 | 1 | 0.05 | 1 | 0 | 4 | 8 | -4 | 16 | 0.76 | .188 | 77 | 89 | .464 | 5 | 4 | 8 | |
Colin Bilek | Army West Point | JR | F | 22 | 22 | 18 | 7 | 25 | 0.82 | 0.32 | 1.14 | 8 | 3 | 11 | 1 | 0.05 | 4 | 1 | 19 | 7 | +12 | 84 | 3.82 | .214 | 0 | 1 | .000 | 22 | 10 | 20 | |
Zach Tsekos | Clarkson | SR | F | 22 | 22 | 4 | 14 | 18 | 0.18 | 0.64 | 0.82 | 1 | 7 | 8 | 1 | 0.05 | 2 | 0 | 12 | 8 | +4 | 44 | 2.00 | .091 | 227 | 179 | .559 | 19 | 2 | 4 | |
Eric Butte | Army West Point | JR | F | 22 | 22 | 6 | 11 | 17 | 0.27 | 0.50 | 0.77 | 3 | 3 | 6 | 1 | 0.05 | 2 | 0 | 18 | 10 | +8 | 53 | 2.41 | .113 | 195 | 166 | .540 | 14 | 8 | 16 | |
Ryan Cox | Niagara | JR | F | 22 | 22 | 7 | 4 | 11 | 0.32 | 0.18 | 0.50 | 1 | 2 | 3 | 1 | 0.05 | 1 | 0 | 13 | 20 | -7 | 62 | 2.82 | .113 | 191 | 220 | .465 | 8 | 9 | 18 | |
Luke Reid (NSH) | New Hampshire | FR | D | 22 | 23 | 3 | 5 | 8 | 0.14 | 0.23 | 0.36 | 1 | 0 | 1 | 1 | 0.05 | 0 | 0 | 17 | 20 | -3 | 34 | 1.55 | .088 | 0 | 0 | --- | 24 | 6 | 12 | |
Paul McAvoy | Colgate | SR | F | 22 | 22 | 3 | 2 | 5 | 0.14 | 0.09 | 0.23 | 0 | 0 | 0 | 1 | 0.05 | 0 | 1 | 9 | 9 | E | 35 | 1.59 | .086 | 158 | 176 | .473 | 8 | 1 | 2 | |
Drew Lennon | Alabama Huntsville | JR | D | 22 | 22 | 2 | 3 | 5 | 0.09 | 0.14 | 0.23 | 0 | 1 | 1 | 1 | 0.05 | 0 | 0 | 6 | 25 | -19 | 14 | 0.64 | .143 | 0 | 0 | --- | 35 | 4 | 8 | |
Jonny Evans | UConn | JR | F | 23 | 23 | 14 | 15 | 29 | 0.61 | 0.65 | 1.26 | 2 | 8 | 10 | 1 | 0.04 | 2 | 1 | 25 | 17 | +8 | 74 | 3.22 | .189 | 24 | 32 | .429 | 20 | 6 | 12 | |
Casey Gilling | Miami | SR | F | 23 | 25 | 4 | 11 | 15 | 0.17 | 0.48 | 0.65 | 2 | 6 | 8 | 1 | 0.04 | 1 | 0 | 12 | 21 | -9 | 46 | 2.00 | .087 | 200 | 235 | .460 | 9 | 4 | 16 | |
Marc Gatcomb | UConn | JR | F | 23 | 23 | 6 | 6 | 12 | 0.26 | 0.26 | 0.52 | 1 | 0 | 1 | 1 | 0.04 | 1 | 0 | 16 | 16 | E | 65 | 2.83 | .092 | 1 | 3 | .250 | 6 | 7 | 14 | |
Brian Rigali | UConn | SR | F | 23 | 23 | 3 | 2 | 5 | 0.13 | 0.09 | 0.22 | 0 | 0 | 0 | 1 | 0.04 | 0 | 0 | 6 | 10 | -4 | 40 | 1.74 | .075 | 121 | 121 | .500 | 24 | 8 | 16 | |
Nikita Nesterenko (MIN) | Boston College | FR | F | 24 | 24 | 8 | 11 | 19 | 0.33 | 0.46 | 0.79 | 0 | 1 | 1 | 1 | 0.04 | 1 | 0 | 24 | 12 | +12 | 49 | 2.04 | .163 | 0 | 3 | .000 | 6 | 9 | 18 | |
Max Ellis | Notre Dame | SO | F | 24 | 29 | 5 | 11 | 16 | 0.21 | 0.46 | 0.67 | 1 | 0 | 1 | 1 | 0.04 | 2 | 0 | 18 | 10 | +8 | 64 | 2.67 | .078 | 1 | 1 | .500 | 8 | 4 | 8 | |
Colby Ambrosio (COL) | Boston College | FR | F | 24 | 24 | 7 | 8 | 15 | 0.29 | 0.33 | 0.62 | 1 | 0 | 1 | 1 | 0.04 | 0 | 0 | 21 | 12 | +9 | 62 | 2.58 | .113 | 48 | 53 | .475 | 6 | 3 | 6 | |
Jack Randl | Omaha | SO | F | 24 | 26 | 5 | 8 | 13 | 0.21 | 0.33 | 0.54 | 1 | 5 | 6 | 1 | 0.04 | 0 | 0 | 10 | 10 | E | 46 | 1.92 | .109 | 2 | 0 | 1.000 | 12 | 4 | 8 | |
Antti Tuomisto (DET) | Denver | FR | D | 24 | 24 | 2 | 9 | 11 | 0.08 | 0.38 | 0.46 | 0 | 5 | 5 | 1 | 0.04 | 0 | 0 | 19 | 21 | -2 | 45 | 1.88 | .044 | 0 | 0 | --- | 25 | 6 | 23 | |
Ethan Frisch | North Dakota | SO | D | 24 | 29 | 3 | 7 | 10 | 0.12 | 0.29 | 0.42 | 0 | 0 | 0 | 1 | 0.04 | 0 | 0 | 24 | 7 | +17 | 26 | 1.08 | .115 | 0 | 0 | --- | 28 | 6 | 12 | |
André Ghantous | Northern Michigan | SO | F | 25 | 29 | 10 | 18 | 28 | 0.40 | 0.72 | 1.12 | 5 | 5 | 10 | 1 | 0.04 | 0 | 0 | 22 | 21 | +1 | 57 | 2.28 | .175 | 3 | 3 | .500 | 17 | 8 | 16 | |
Tyce Thompson (NJD) | Providence | JR | F | 25 | 25 | 11 | 14 | 25 | 0.44 | 0.56 | 1.00 | 3 | 5 | 8 | 1 | 0.04 | 1 | 0 | 22 | 24 | -2 | 77 | 3.08 | .143 | 95 | 109 | .466 | 20 | 8 | 16 | |
Tommy Apap | Michigan State | SR | F | 25 | 27 | 5 | 4 | 9 | 0.20 | 0.16 | 0.36 | 0 | 0 | 0 | 1 | 0.04 | 1 | 0 | 10 | 19 | -9 | 38 | 1.52 | .132 | 287 | 212 | .575 | 30 | 4 | 8 | |
Philip Lagunov | Massachusetts | SR | F | 25 | 29 | 4 | 2 | 6 | 0.16 | 0.08 | 0.24 | 0 | 0 | 0 | 1 | 0.04 | 0 | 0 | 11 | 11 | E | 33 | 1.32 | .121 | 156 | 121 | .563 | 6 | 5 | 21 | |
Judd Caulfield (PIT) | North Dakota | SO | F | 26 | 29 | 4 | 7 | 11 | 0.15 | 0.27 | 0.42 | 0 | 2 | 2 | 1 | 0.04 | 0 | 0 | 20 | 9 | +11 | 45 | 1.73 | .089 | 2 | 1 | .667 | 8 | 1 | 2 | |
Nolan Sullivan | Omaha | SO | F | 26 | 26 | 4 | 5 | 9 | 0.15 | 0.19 | 0.35 | 1 | 0 | 1 | 1 | 0.04 | 0 | 0 | 10 | 13 | -3 | 47 | 1.81 | .085 | 247 | 173 | .588 | 22 | 9 | 29 | |
Jake Crespi | Michigan Tech | SO | F | 26 | 30 | 5 | 3 | 8 | 0.19 | 0.12 | 0.31 | 0 | 1 | 1 | 1 | 0.04 | 2 | 0 | 11 | 10 | +1 | 48 | 1.85 | .104 | 4 | 2 | .667 | 17 | 4 | 8 | |
Garrett Klee | Northern Michigan | JR | F | 26 | 29 | 3 | 0 | 3 | 0.12 | 0.00 | 0.12 | 0 | 0 | 0 | 1 | 0.04 | 0 | 0 | 4 | 14 | -10 | 43 | 1.65 | .070 | 137 | 113 | .548 | 15 | 5 | 10 | |
Sam Craggs | Bowling Green | SR | F | 27 | 31 | 4 | 8 | 12 | 0.15 | 0.30 | 0.44 | 2 | 4 | 6 | 1 | 0.04 | 1 | 0 | 14 | 11 | +3 | 52 | 1.93 | .077 | 2 | 4 | .333 | 11 | 14 | 55 | |
Tarek Baker | Wisconsin | SR | F | 27 | 31 | 3 | 9 | 12 | 0.11 | 0.33 | 0.44 | 0 | 3 | 3 | 1 | 0.04 | 3 | 0 | 14 | 8 | +6 | 69 | 2.56 | .043 | 131 | 190 | .408 | 22 | 12 | 24 | |
Ryan Sandelin | Minnesota State | SO | F | 27 | 28 | 7 | 2 | 9 | 0.26 | 0.07 | 0.33 | 0 | 0 | 0 | 1 | 0.04 | 2 | 0 | 15 | 5 | +10 | 63 | 2.33 | .111 | 0 | 0 | --- | 10 | 10 | 28 | |
Chase Brand | St. Cloud State | SO | F | 27 | 31 | 4 | 4 | 8 | 0.15 | 0.15 | 0.30 | 0 | 0 | 0 | 1 | 0.04 | 1 | 0 | 16 | 9 | +7 | 18 | 0.67 | .222 | 0 | 1 | .000 | 10 | 5 | 21 | |
Austin Pooley | Ohio State | SR | F | 27 | 27 | 3 | 2 | 5 | 0.11 | 0.07 | 0.19 | 0 | 0 | 0 | 1 | 0.04 | 0 | 0 | 7 | 13 | -6 | 31 | 1.15 | .097 | 13 | 25 | .342 | 16 | 3 | 6 | |
Shane Pinto (OTT) | North Dakota | SO | F | 28 | 29 | 15 | 17 | 32 | 0.54 | 0.61 | 1.14 | 7 | 7 | 14 | 1 | 0.04 | 3 | 0 | 29 | 10 | +19 | 94 | 3.36 | .160 | 388 | 239 | .619 | 17 | 2 | 4 | |
Nick Swaney (MIN) | Minnesota Duluth | SR | F | 28 | 28 | 13 | 15 | 28 | 0.46 | 0.54 | 1.00 | 3 | 8 | 11 | 1 | 0.04 | 1 | 1 | 20 | 15 | +5 | 124 | 4.43 | .105 | 1 | 1 | .500 | 12 | 5 | 10 | |
Carson Gicewicz | Massachusetts | SR | F | 28 | 29 | 17 | 7 | 24 | 0.61 | 0.25 | 0.86 | 5 | 2 | 7 | 1 | 0.04 | 2 | 1 | 20 | 12 | +8 | 60 | 2.14 | .283 | 56 | 43 | .566 | 23 | 13 | 37 | |
Brendan Furry | Minnesota State | SO | F | 28 | 28 | 5 | 8 | 13 | 0.18 | 0.29 | 0.46 | 0 | 2 | 2 | 1 | 0.04 | 0 | 0 | 16 | 9 | +7 | 38 | 1.36 | .132 | 120 | 104 | .536 | 8 | 4 | 19 | |
Gavin Hain (PHI) | North Dakota | JR | F | 28 | 29 | 6 | 3 | 9 | 0.21 | 0.11 | 0.32 | 1 | 0 | 1 | 1 | 0.04 | 1 | 0 | 17 | 12 | +5 | 44 | 1.57 | .136 | 1 | 3 | .250 | 21 | 7 | 17 | |
Hunter Lellig | Minnesota Duluth | JR | D | 28 | 28 | 1 | 4 | 5 | 0.04 | 0.14 | 0.18 | 0 | 0 | 0 | 1 | 0.04 | 0 | 0 | 16 | 6 | +10 | 12 | 0.43 | .083 | 0 | 0 | --- | 28 | 2 | 4 | |
Bobby Trivigno | Massachusetts | JR | F | 29 | 29 | 11 | 23 | 34 | 0.38 | 0.79 | 1.17 | 1 | 7 | 8 | 1 | 0.03 | 3 | 0 | 34 | 13 | +21 | 92 | 3.17 | .120 | 1 | 6 | .143 | 13 | 6 | 12 | |
Ashton Calder | Lake Superior State | JR | F | 29 | 29 | 16 | 13 | 29 | 0.55 | 0.45 | 1.00 | 0 | 2 | 2 | 1 | 0.03 | 5 | 2 | 31 | 14 | +17 | 93 | 3.21 | .172 | 121 | 110 | .524 | 7 | 10 | 20 | |
Oliver Chau | Massachusetts | SR | F | 29 | 29 | 5 | 22 | 27 | 0.17 | 0.76 | 0.93 | 2 | 10 | 12 | 1 | 0.03 | 1 | 0 | 20 | 11 | +9 | 59 | 2.03 | .085 | 13 | 15 | .464 | 10 | 2 | 4 | |
Zac Jones (NYR) | Massachusetts | SO | D | 29 | 29 | 9 | 15 | 24 | 0.31 | 0.52 | 0.83 | 3 | 7 | 10 | 1 | 0.03 | 1 | 0 | 28 | 11 | +17 | 84 | 2.90 | .107 | 0 | 0 | --- | 35 | 4 | 8 | |
Yuki Miura | Lake Superior State | SR | F | 29 | 29 | 4 | 8 | 12 | 0.14 | 0.28 | 0.41 | 0 | 1 | 1 | 1 | 0.03 | 0 | 0 | 21 | 14 | +7 | 21 | 0.72 | .190 | 0 | 2 | .000 | 44 | 2 | 4 | |
Connor Ford | Bowling Green | SR | F | 31 | 31 | 16 | 12 | 28 | 0.52 | 0.39 | 0.90 | 6 | 4 | 10 | 1 | 0.03 | 3 | 0 | 20 | 16 | +4 | 107 | 3.45 | .150 | 354 | 227 | .609 | 10 | 5 | 10 | |
Blake McLaughlin (ANA) | Minnesota | JR | F | 31 | 31 | 12 | 16 | 28 | 0.39 | 0.52 | 0.90 | 1 | 3 | 4 | 1 | 0.03 | 2 | 0 | 29 | 20 | +9 | 87 | 2.81 | .138 | 47 | 43 | .522 | 23 | 4 | 8 | |
Ben Meyers | Minnesota | SO | F | 31 | 31 | 12 | 16 | 28 | 0.39 | 0.52 | 0.90 | 2 | 4 | 6 | 1 | 0.03 | 1 | 0 | 29 | 14 | +15 | 79 | 2.55 | .152 | 289 | 231 | .556 | 13 | 6 | 12 | |
Jami Krannila | St. Cloud State | SO | F | 31 | 31 | 11 | 12 | 23 | 0.35 | 0.39 | 0.74 | 1 | 2 | 3 | 1 | 0.03 | 2 | 0 | 26 | 18 | +8 | 53 | 1.71 | .208 | 115 | 183 | .386 | 14 | 9 | 18 | |
Taylor Schneider | Bowling Green | JR | F | 31 | 31 | 10 | 9 | 19 | 0.32 | 0.29 | 0.61 | 2 | 3 | 5 | 1 | 0.03 | 1 | 1 | 21 | 12 | +9 | 60 | 1.94 | .167 | 260 | 320 | .448 | 10 | 4 | 8 | |
Evan Dougherty | Bowling Green | JR | F | 31 | 31 | 8 | 3 | 11 | 0.26 | 0.10 | 0.35 | 0 | 1 | 1 | 1 | 0.03 | 0 | 0 | 19 | 16 | +3 | 60 | 1.94 | .133 | 1 | 2 | .333 | 10 | 10 | 20 | |
Justin Wells | Bowling Green | SR | D | 31 | 31 | 2 | 7 | 9 | 0.06 | 0.23 | 0.29 | 0 | 0 | 0 | 1 | 0.03 | 0 | 0 | 33 | 11 | +22 | 30 | 0.97 | .067 | 0 | 0 | --- | 24 | 5 | 18 | |
92 | 1291 Players Tied With | 0 |
Advanced Statistics Archive: 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
2014-15 | 2013-14 |
2012-13
The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.
All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.