2020-21 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Big Ten 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Cole Caufield (MTL) Wisconsin SOF31 31302252 0.97 0.71 1.681113240524132+9165 5.32.18222.500724
2Linus Weissbach (BUF) Wisconsin SRF31 31122941 0.39 0.94 1.32317200203124+777 2.48.15612.3337612
3Dylan Holloway (EDM) Wisconsin SOF23 31112435 0.48 1.04 1.52413170302414+1077 3.35.143209157.57114419
4Alex Steeves Notre Dame JRF29 29151732 0.52 0.59 1.101670102927+2125 4.31.12022.5001448
5Ty Pelton-Byce Wisconsin SRF24 31121931 0.50 0.79 1.2976130102417+754 2.25.222185204.4761412
Sampo Ranta (COL) Minnesota JRF31 31191231 0.61 0.39 1.003140403415+19104 3.35.18332.60014510
7Thomas Bordeleau (SJS) Michigan FRF24 2682230 0.33 0.92 1.25268030279+1860 2.50.133211153.58014612
8Sammy Walker (TBL) Minnesota JRF31 31131629 0.42 0.52 0.942350313218+1483 2.68.157153161.48711612
9Scott Reedy (SJS) Minnesota SRF28 31111728 0.39 0.61 1.004370603414+2092 3.29.120128108.5421836
Blake McLaughlin (ANA) Minnesota JRF31 31121628 0.39 0.52 0.901341202920+987 2.81.1384743.5222348
Ben Meyers Minnesota SOF31 31121628 0.39 0.52 0.902461102914+1579 2.55.152289231.55613612
12Kent Johnson (02) Michigan FRF26 2691827 0.35 0.69 1.043470102711+1653 2.04.17088.5001024
13Brannon McManus Minnesota SRF27 3191625 0.33 0.59 0.932460412514+1150 1.85.18000---2000
Graham Slaggert Notre Dame JRF27 2971825 0.26 0.67 0.930550202723+435 1.30.200223203.52312510
15Matty Beniers (02) Michigan FRF24 26101424 0.42 0.58 1.00055021287+2157 2.38.175139168.4531800
16Alex Limoges Penn State SRF22 22101222 0.45 0.55 1.004480201724-762 2.82.16122.5001012
Landon Slaggert (CHI) Notre Dame FRF25 2981422 0.32 0.56 0.883360102122-151 2.04.1571120.35515510
Roman Ahcan Wisconsin JRF26 3191322 0.35 0.50 0.854480002518+770 2.69.12902.00081243
19Brendan Brisson (VGK) Michigan FRF24 26101121 0.42 0.46 0.88257020188+1057 2.38.17500---9918
Jackson LaCombe (ANA) Minnesota SOD27 3141721 0.15 0.63 0.780662003314+1949 1.81.08200---3348
21Cam York (PHI) Michigan SOD24 2641620 0.17 0.67 0.830550002613+1342 1.75.09500---3224
Travis Treloar (01) Ohio State FRF25 2781220 0.32 0.48 0.801670002023-358 2.32.138148159.4821124
23Kevin Wall (CAR) Penn State SOF22 2281119 0.36 0.50 0.860330001918+1115 5.23.07001.000524
Mark Cheremeta Ohio State SOF27 2751419 0.19 0.52 0.702790001531-1659 2.19.08503.000324
25Tim Doherty Penn State SRF22 2281018 0.36 0.45 0.822570201821-368 3.09.118176163.519524
26Owen Lindmark (FLA) Wisconsin SOF27 3141317 0.15 0.48 0.630002002018+235 1.30.114239203.5413524
Nick Leivermann (COL) Notre Dame JRD29 2951217 0.17 0.41 0.592570103323+1095 3.28.053101.0004536
Brock Caufield Wisconsin JRF31 3171017 0.23 0.32 0.551120202428-468 2.19.10311992.5642700
29Max Ellis Notre Dame SOF24 2951116 0.21 0.46 0.671011201810+864 2.67.07811.500848
Owen Power (02) Michigan FRD26 2631316 0.12 0.50 0.622460003113+1841 1.58.07300---4036
31Connor McMenamin Penn State SOF22 226915 0.27 0.41 0.680110202113+864 2.91.09427.2222724
Jaxon Nelson Minnesota SOF31 3151015 0.16 0.32 0.482130202213+958 1.87.086203151.57319634
33Colin Theisen Notre Dame SRF27 298614 0.30 0.22 0.524150111416-280 2.96.100301.00020849
Ryan Johnson (BUF) Minnesota SOD27 3121214 0.07 0.44 0.520220003318+1551 1.89.03900---36612
Bryce Brodzinski (PHI) Minnesota SOF30 318614 0.27 0.20 0.471010102115+662 2.07.12925.2865510
36Aarne Talvitie (NJD) Penn State JRF21 227613 0.33 0.29 0.623140101815+350 2.38.140178215.453736
Nick Blankenburg Michigan JRD26 265813 0.19 0.31 0.502240003011+1966 2.54.07601.00026714
Mitchell Lewandowski Michigan State SRF27 276713 0.22 0.26 0.481230001516-174 2.74.08100---171428
Quinn Preston Ohio State JRF27 276713 0.22 0.26 0.484370301225-1361 2.26.098515.25024612
Grant Gabriele Ohio State SRD27 2731013 0.11 0.37 0.482460101642-2655 2.04.05501.0004500
Jack Gorniak (MTL) Wisconsin JRF31 316713 0.19 0.23 0.421120101617-156 1.81.10776.5382048
Ty Emberson (ARI) Wisconsin JRD31 314913 0.13 0.29 0.420000004026+1440 1.29.10001.0006236
43Eric Ciccolini (NYR) Michigan SOF24 267512 0.29 0.21 0.50011020187+1137 1.54.18901.0001248
Tarek Baker Wisconsin SRF27 313912 0.11 0.33 0.44033130148+669 2.56.043131190.408221224
Dennis Cesana Michigan State JRD27 2721012 0.07 0.37 0.441120002027-757 2.11.03500---19510
Brock Faber (LOS) Minnesota FRD27 3111112 0.04 0.41 0.440000003417+1719 0.70.05300---39714
Spencer Stastney (NSH) Notre Dame JRD29 295712 0.17 0.24 0.411120202823+551 1.76.098101.0005136
Mike Koster (TOR) Minnesota FRD31 313912 0.10 0.29 0.390330002717+1049 1.58.06100---3212
49Christian Sarlo (01) Penn State FRF21 225611 0.24 0.29 0.520000001517-248 2.29.10411.500812
Connor MacEachern Penn State SOF21 222911 0.10 0.43 0.52167010913-448 2.29.042152140.5211536
Nick Granowicz Michigan SOF25 265611 0.20 0.24 0.44000010257+1833 1.32.15200---7510
Tate Singleton Ohio State SOF27 276511 0.22 0.19 0.412130001124-1363 2.33.09505.00013510
Josh Nodler (CGY) Michigan State SOF27 273811 0.11 0.30 0.410220101212E47 1.74.064234191.551800
Jesse Lansdell Notre Dame SOF28 294711 0.14 0.25 0.390110101112-126 0.93.1541515.50018510
55Michael Graham Notre Dame JRF18 292810 0.11 0.44 0.560110001412+223 1.28.08795109.466848
Jimmy Dowd Penn State FRD20 222810 0.10 0.40 0.501230002417+732 1.60.06200---1224
Charlie Combs Michigan State SRF23 276410 0.26 0.17 0.432130001115-463 2.74.09500---12521
Trevor Janicke (ANA) Notre Dame SOF29 294610 0.14 0.21 0.341230001712+555 1.90.0737678.4941024
59Gustaf Westlund Ohio State JRF23 27639 0.26 0.13 0.39224010819-1171 3.09.085146164.47191450
Jack Becker (BOS) Michigan SRF23 26459 0.17 0.22 0.39011000124+845 1.96.08900---512
Michael Pastujov Michigan SRF24 26729 0.29 0.08 0.38202010168+866 2.75.10600---9510
Tommy Apap Michigan State SRF25 27549 0.20 0.16 0.360001101019-938 1.52.132287212.5753048
Tyler Inamoto (FLA) Wisconsin SRD26 31189 0.04 0.31 0.350000002922+744 1.69.02300---67615
Layton Ahac (VGK) Ohio State SOD27 27189 0.04 0.30 0.331230001421-758 2.15.01700---44521
Jake Pivonka (NYI) Notre Dame JRF29 29279 0.07 0.24 0.310110101416-249 1.69.041363230.6121948
Jack Perbix (ANA) Minnesota SOF30 31459 0.13 0.17 0.30000000143+1139 1.30.1036595.406948
Cullen Munson Minnesota SRF31 31279 0.06 0.23 0.29000000157+828 0.90.07118.1119612
68Johnny Beecher (BOS) Michigan SOF16 26448 0.25 0.25 0.5010101095+429 1.81.13812691.581824
Luke Morgan Michigan SRF26 26268 0.08 0.23 0.31000000148+656 2.15.0366660.5248317
Nicolas Müller Michigan State SOF26 27268 0.08 0.23 0.310000201016-628 1.08.07199132.429948
Grant Silianoff (01) Notre Dame FRF28 29448 0.14 0.14 0.29000010128+426 0.93.15400---612
Matt Hellickson (NJD) Notre Dame SRD29 29178 0.03 0.24 0.280110002422+237 1.28.027101.00029510
Mathieu De St. Phalle Wisconsin FRF31 31268 0.06 0.19 0.26011010109+135 1.13.05711.500624
74Sam Sternschein Penn State SRF19 22257 0.11 0.26 0.37011010821-1346 2.42.04301.0004510
Clayton Phillips (PIT) Penn State SRD20 22347 0.15 0.20 0.35112000916-751 2.55.05900---16725
Evan Bell Penn State SRD22 22257 0.09 0.23 0.320000002521+430 1.36.06701.00021816
Jimmy Lambert Michigan JRF22 26167 0.05 0.27 0.3212300047-333 1.50.0305078.3919510
Nolan Moyle Michigan JRF25 26437 0.16 0.12 0.280000001011-144 1.76.09103.00021133
Nathan Burke Minnesota JRF26 31437 0.15 0.12 0.270000001412+224 0.92.16703.000612
Kamil Sadlocha Ohio State SOF26 27437 0.15 0.12 0.27112000716-946 1.77.08724.3339714
Nate Clurman (COL) Notre Dame JRD27 29437 0.15 0.11 0.260000002324-137 1.37.10800---261031
Dominick Mersch Wisconsin JRF27 31347 0.11 0.15 0.26000010106+447 1.74.0642327.46010714
Jonny Sorenson Minnesota SOF28 31527 0.18 0.07 0.25000010139+430 1.07.16700---2412
Solag Bakich Notre Dame SOF28 29437 0.14 0.11 0.25000000912-344 1.57.09114.2008714
Sam Stange (DET) Wisconsin FRF29 31617 0.21 0.03 0.240000001115-463 2.17.0951117.3931524
Jesper Peltonen Wisconsin JRD30 31077 0.00 0.23 0.230000002918+1132 1.07.00000---4312
Josh Ess (CHI) Wisconsin SRD31 31257 0.06 0.16 0.230000002921+843 1.39.04701.0004036
Anthony Kehrer (02) Wisconsin FRD31 31077 0.00 0.23 0.230000003019+1141 1.32.00000---46612
89Jack Summers Michigan JRD15 26156 0.07 0.33 0.40000010126+617 1.13.05900---20314
Jared Westcott Penn State FRF17 22156 0.06 0.29 0.35000000711-435 2.06.029810.444624
Jaedon Leslie Ohio State SOF21 27336 0.14 0.14 0.29000000814-623 1.10.130109128.4601636
CJ Regula Ohio State SOD23 27246 0.09 0.17 0.260110101224-1231 1.35.06500---30510
Mason Nevers (01) Minnesota FRF25 31246 0.08 0.16 0.24000000169+721 0.84.09502.000724
Matt Staudacher Minnesota SOD26 31066 0.00 0.23 0.230000002115+618 0.69.00000---2536
Ryan O'Connell (TOR) Ohio State JRD27 27066 0.00 0.22 0.220000001323-1017 0.63.000101.00041510
Ryder Rolston (COL) Notre Dame FRF28 29156 0.04 0.18 0.21101000106+451 1.82.020101.0009631
97Chase McLane (NSH) Penn State FRF19 22325 0.16 0.11 0.26112000614-833 1.74.091115113.5041524
Garrett Van Wyhe Michigan JRF21 26325 0.14 0.10 0.2410100047-337 1.76.081123140.4689510
Collin Peters Ohio State SRF22 27235 0.09 0.14 0.23000000814-629 1.32.06914.200131563
Robbie Stucker (CLB) Minnesota JRD23 31055 0.00 0.22 0.2202200087+124 1.04.00000---1112
Jagger Joshua Michigan State SOF26 27415 0.15 0.04 0.19101000512-740 1.54.1001510.60071541
Jacob Truscott (VAN) Michigan FRD26 26145 0.04 0.15 0.190000001812+642 1.62.02401.0001848
Keaton Pehrson Michigan SOD26 26055 0.00 0.19 0.190000001816+227 1.04.00021.66734623
Austin Pooley Ohio State SRF27 27325 0.11 0.07 0.19000100713-631 1.15.0971325.3421636
Kyle Haskins Michigan State FRF27 27145 0.04 0.15 0.19000000710-342 1.56.02452.71410510
Ben Brinkman (DAL) Minnesota JRD29 31055 0.00 0.17 0.170000002411+1323 0.79.00000---29918
10710 Players Tied With 4


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.