photo logo#33 Eric Hartzell                 
Quinnipiac Bobcats
Class: Senior
Position: Goaltender
Height: 6-4
Weight: 188
Hometown: White Bear Lake, Minnesota
Last Team: Sioux Falls Stampede (USHL)
photo
Eric Hartzell - 2012-13 Game by Game GS SO Dec / Record Time GA Saves Game
GAA / Save%
Season
GP: GAA / Save%
Reverse
GP: GAA / Save%
Points P/M
10/06/2012 at Maine W 2-1   W / 1-0-0 60:00 1 31 1.00 / .969 1: 1.00 / .969 42: 1.57 / .933 0-0-0 0/ 0
10/13/2012 Robert Morris W 4-0 W / 2-0-0 60:00 0 16 0.00 / 1.000 2: 0.50 / .979 41: 1.58 / .932 0-0-0 0/ 0
10/14/2012 Robert Morris L 0-4   L / 2-1-0 30:04 2 14 3.99 / .875 3: 1.20 / .953 40: 1.62 / .931 0-0-0 0/ 0
10/19/2012 Ohio State T 1-1 OT   T / 2-1-1 64:49 1 24 0.93 / .960 4: 1.12 / .955 39: 1.59 / .932 0-0-0 0/ 0
10/20/2012 Ohio State W 3-1   W / 3-1-1 60:00 1 21 1.00 / .955 5: 1.09 / .955 38: 1.61 / .931 0-0-0 0/ 0
10/27/2012 vs Colgate L 1-5   L / 3-2-1 49:35 4 17 4.84 / .810 6: 1.66 / .932 37: 1.63 / .930 0-0-0 0/ 0
11/06/2012 American International L 1-2 ---- DID NOT PLAY ----
11/09/2012 Colgate W 3-2 OT   W / 4-2-1 61:22 2 8 1.96 / .800 7: 1.71 / .923 36: 1.56 / .933 0-0-0 0/ 0
11/10/2012 Cornell W 4-1   W / 5-2-1 59:55 1 22 1.00 / .957 8: 1.62 / .927 35: 1.54 / .935 0-0-0 0/ 0
11/16/2012 at Clarkson W 5-2   W / 6-2-1 60:00 2 18 2.00 / .900 9: 1.66 / .924 34: 1.56 / .934 0-0-0 0/ 0
11/17/2012 at St. Lawrence W 6-2   W / 7-2-1 60:00 2 7 2.00 / .778 10: 1.70 / .918 33: 1.55 / .935 0-0-0 0/ 0
11/20/2012 at Providence W 2-0 W / 8-2-1 60:00 0 24 0.00 / 1.000 11: 1.53 / .927 32: 1.53 / .937 0-0-0 0/ 0
11/24/2012 at Massachusetts T 2-2 OT   T / 8-2-2 65:00 2 27 1.85 / .931 12: 1.56 / .927 31: 1.58 / .935 0-0-0 0/ 0
11/30/2012 at Union W 4-0 W / 9-2-2 59:57 0 20 0.00 / 1.000 13: 1.44 / .933 30: 1.57 / .935 0-0-0 0/ 0
12/01/2012 at Rensselaer W 3-1   W / 10-2-2 60:00 1 21 1.00 / .955 14: 1.41 / .934 29: 1.63 / .933 0-0-0 0/ 0
12/07/2012 Princeton W 3-1   W / 11-2-2 60:00 1 11 1.00 / .917 15: 1.38 / .934 28: 1.65 / .933 0-0-0 0/ 0
12/08/2012 at Princeton W 3-0 W / 12-2-2 60:00 0 18 0.00 / 1.000 16: 1.29 / .937 27: 1.67 / .933 0-0-0 0/ 0
12/29/2012 Nebraska Omaha W 5-4   W / 13-2-2 60:00 4 33 4.00 / .892 17: 1.45 / .933 26: 1.73 / .931 0-0-0 0/ 0
12/30/2012 Nebraska Omaha W 3-1   W / 14-2-2 59:56 1 28 1.00 / .966 18: 1.43 / .935 25: 1.65 / .933 0-0-0 0/ 0
01/04/2013 Dartmouth W 3-2 OT   W / 15-2-2 63:30 2 27 1.89 / .931 19: 1.45 / .935 24: 1.67 / .932 0-0-0 1/ 2
01/05/2013 Harvard W 6-2   W / 16-2-2 60:00 2 21 2.00 / .913 20: 1.48 / .934 23: 1.66 / .932 0-0-0 0/ 0
01/11/2013 Rensselaer T 1-1 OT   T / 16-2-3 65:00 1 24 0.92 / .960 21: 1.45 / .935 22: 1.65 / .933 0-0-0 0/ 0
01/12/2013 Union W 3-2   W / 17-2-3 60:00 2 15 2.00 / .882 22: 1.48 / .933 21: 1.68 / .931 0-0-0 0/ 0
01/22/2013 Connecticut W 2-1   W / 18-2-3 59:21 1 21 1.01 / .955 23: 1.46 / .934 20: 1.67 / .933 0-0-0 1/ 2
02/01/2013 at Brown T 1-1 OT   T / 18-2-4 65:00 1 30 0.92 / .968 24: 1.43 / .936 19: 1.70 / .932 0-0-0 0/ 0
02/02/2013 at Yale W 6-2   W / 19-2-4 59:49 2 30 2.01 / .938 25: 1.46 / .936 18: 1.75 / .930 0-0-0 0/ 0
02/08/2013 at Cornell W 4-1   W / 20-2-4 59:56 1 24 1.00 / .960 26: 1.44 / .937 17: 1.73 / .929 0-0-0 0/ 0
02/09/2013 at Colgate W 3-2   W / 21-2-4 59:55 2 17 2.00 / .895 27: 1.46 / .936 16: 1.78 / .927 0-0-0 0/ 0
02/15/2013 St. Lawrence L 1-2   L / 21-3-4 58:17 2 12 2.06 / .857 28: 1.48 / .934 15: 1.76 / .929 0-0-0 0/ 0
02/16/2013 Clarkson W 2-1   W / 22-3-4 59:53 1 28 1.00 / .966 29: 1.46 / .935 14: 1.74 / .931 0-0-0 0/ 0
02/22/2013 Yale W 4-1   W / 23-3-4 60:00 1 30 1.00 / .968 30: 1.45 / .937 13: 1.80 / .928 0-0-0 0/ 0
02/23/2013 Brown T 3-3 OT   T / 23-3-5 65:00 3 26 2.77 / .897 31: 1.49 / .935 12: 1.86 / .924 0-0-0 0/ 0
03/01/2013 at Harvard L 1-2 OT   L / 23-4-5 64:38 2 32 1.86 / .941 32: 1.51 / .936 11: 1.78 / .927 0-0-0 0/ 0
03/02/2013 at Dartmouth W 4-1   W / 24-4-5 60:00 1 21 1.00 / .955 33: 1.49 / .936 10: 1.77 / .925 0-0-0 0/ 0
03/15/2013 Cornell L 2-3   L / 24-5-5 58:34 3 17 3.07 / .850 34: 1.54 / .934 9: 1.85 / .922 0-0-0 0/ 0
03/16/2013 Cornell W 10-0   W / 25-5-5 40:00 0 9 0.00 / 1.000 35: 1.51 / .935 8: 1.71 / .930 0-0-0 0/ 0
03/17/2013 Cornell W 3-2 2OT   W / 26-5-5 93:43 2 29 1.28 / .935 36: 1.50 / .935 7: 1.86 / .926 0-0-0 0/ 0
03/22/2013 vs Brown L 0-4   L / 26-6-5 59:46 4 19 4.02 / .826 37: 1.57 / .932 6: 2.01 / .925 0-0-0 0/ 0
03/23/2013 vs Yale W 3-0 W / 27-6-5 59:59 0 30 0.00 / 1.000 38: 1.52 / .934 5: 1.61 / .941 0-0-0 0/ 0
03/30/2013 vs Canisius W 4-3   W / 28-6-5 59:39 3 20 3.02 / .870 39: 1.56 / .932 4: 2.01 / .925 0-0-0 0/ 0
03/31/2013 vs Union W 5-1   W / 29-6-5 60:00 1 18 1.00 / .947 40: 1.55 / .933 3: 1.67 / .940 0-0-0 0/ 0
04/11/2013 vs St. Cloud State W 4-1   W / 30-6-5 60:00 1 33 1.00 / .971 41: 1.53 / .934 2: 2.01 / .938 0-0-0 0/ 0
04/13/2013 vs Yale L 0-4   L / 30-7-5 59:24 3 27 3.03 / .900 42: 1.57 / .933 1: 3.03 / .900 0-0-0 0/ 0
Season Totals: 42 Games Played 42 5 30-7-5 2522:02 66 920   42: 1.57 / .933   0-0-0 2/4
Record When Eric Hartzell
Plays: 42 GMS 30-7-5 Does Not Play: 1 GMS 0-1-0
Starts: 42 GMS 30-7-5 Does Not Start: 1 GMS 0-1-0
Is the Goaltender of Record: 42 GMS 30-7-5 Is Not the Goaltender of Record: 1 GMS 0-1-0
photo logo#33 Eric Hartzell
Quinnipiac Bobcats

Class: Senior
Position: Goaltender
Height: 6-4
Weight: 188
Hometown: White Bear Lake, Minnesota
Last Team: Sioux Falls Stampede (USHL)
2012-13 Game by Game Dec / Record Time GA Saves GAA / Save%
10/06 at Maine W 2-1 W / 1-0-0 60:00 1 31 1.00 / .969
10/13 Robert Morris W 4-0 W / 2-0-0 60:00 0 16 0.00 / 1.000
10/14 Robert Morris L 0-4 L / 2-1-0 30:04 2 14 3.99 / .875
10/19 Ohio State T 1-1 OTT / 2-1-1 64:49 1 24 0.93 / .960
10/20 Ohio State W 3-1 W / 3-1-1 60:00 1 21 1.00 / .955
10/27 vs Colgate L 1-5 L / 3-2-1 49:35 4 17 4.84 / .810
11/06 American International L 1-2 ---- DID NOT PLAY ----
11/09 Colgate W 3-2 OTW / 4-2-1 61:22 2 8 1.96 / .800
11/10 Cornell W 4-1 W / 5-2-1 59:55 1 22 1.00 / .957
11/16 at Clarkson W 5-2 W / 6-2-1 60:00 2 18 2.00 / .900
11/17 at St. Lawrence W 6-2 W / 7-2-1 60:00 2 7 2.00 / .778
11/20 at Providence W 2-0 W / 8-2-1 60:00 0 24 0.00 / 1.000
11/24 at Massachusetts T 2-2 OTT / 8-2-2 65:00 2 27 1.85 / .931
11/30 at Union W 4-0 W / 9-2-2 59:57 0 20 0.00 / 1.000
12/01 at Rensselaer W 3-1 W / 10-2-2 60:00 1 21 1.00 / .955
12/07 Princeton W 3-1 W / 11-2-2 60:00 1 11 1.00 / .917
12/08 at Princeton W 3-0 W / 12-2-2 60:00 0 18 0.00 / 1.000
12/29 Nebraska Omaha W 5-4 W / 13-2-2 60:00 4 33 4.00 / .892
12/30 Nebraska Omaha W 3-1 W / 14-2-2 59:56 1 28 1.00 / .966
01/04 Dartmouth W 3-2 OTW / 15-2-2 63:30 2 27 1.89 / .931
01/05 Harvard W 6-2 W / 16-2-2 60:00 2 21 2.00 / .913
01/11 Rensselaer T 1-1 OTT / 16-2-3 65:00 1 24 0.92 / .960
01/12 Union W 3-2 W / 17-2-3 60:00 2 15 2.00 / .882
01/22 Connecticut W 2-1 W / 18-2-3 59:21 1 21 1.01 / .955
02/01 at Brown T 1-1 OTT / 18-2-4 65:00 1 30 0.92 / .968
02/02 at Yale W 6-2 W / 19-2-4 59:49 2 30 2.01 / .938
02/08 at Cornell W 4-1 W / 20-2-4 59:56 1 24 1.00 / .960
02/09 at Colgate W 3-2 W / 21-2-4 59:55 2 17 2.00 / .895
02/15 St. Lawrence L 1-2 L / 21-3-4 58:17 2 12 2.06 / .857
02/16 Clarkson W 2-1 W / 22-3-4 59:53 1 28 1.00 / .966
02/22 Yale W 4-1 W / 23-3-4 60:00 1 30 1.00 / .968
02/23 Brown T 3-3 OTT / 23-3-5 65:00 3 26 2.77 / .897
03/01 at Harvard L 1-2 OTL / 23-4-5 64:38 2 32 1.86 / .941
03/02 at Dartmouth W 4-1 W / 24-4-5 60:00 1 21 1.00 / .955
03/15 Cornell L 2-3 L / 24-5-5 58:34 3 17 3.07 / .850
03/16 Cornell W 10-0 W / 25-5-5 40:00 0 9 0.00 / 1.000
03/17 Cornell W 3-2 2OTW / 26-5-5 93:43 2 29 1.28 / .935
03/22 vs Brown L 0-4 L / 26-6-5 59:46 4 19 4.02 / .826
03/23 vs Yale W 3-0 W / 27-6-5 59:59 0 30 0.00 / 1.000
03/30 vs Canisius W 4-3 W / 28-6-5 59:39 3 20 3.02 / .870
03/31 vs Union W 5-1 W / 29-6-5 60:00 1 18 1.00 / .947
04/11 vs St. Cloud State W 4-1 W / 30-6-5 60:00 1 33 1.00 / .971
04/13 vs Yale L 0-4 L / 30-7-5 59:24 3 27 3.03 / .900
Season Totals: 42 Games Played 30-7-5 2522:02 66 920 1.57 / .933
Record When Eric Hartzell
Plays: 42 GMS 30-7-5 Does Not Play: 1 GMS 0-1-0
Starts: 42 GMS 30-7-5 Does Not Start: 1 GMS 0-1-0
Is the Goaltender of Record: 42 GMS 30-7-5 Is Not the Goaltender of Record: 1 GMS 0-1-0