![]() |
![]() Massachusetts Minutemen Class: Sophomore Position: Goaltender Height: 6-2 Weight: 200 Hometown: North Andover, Massachusetts Last Team: Kimball Union (PREP) |
![]() |

Steve Mastalerz - 2012-13 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
10/12/2012 | Connecticut | W 4-1 | ---- DID NOT PLAY ---- | ||||||||||
10/19/2012 | Boston College | L 4-5 OT | √ | L / 0-1-0 | 63:37 | 5 | 37 | 4.72 / .881 | 1: 4.72 / .881 | 15: 2.96 / .898 | 0-0-0 | 0/ 0 | |
10/26/2012 | at Boston University | L 2-5 | √ | L / 0-2-0 | 59:14 | 4 | 20 | 4.05 / .833 | 2: 4.40 / .864 | 14: 2.82 / .899 | 0-0-0 | 0/ 0 | |
10/27/2012 | Boston University | L 2-3 | ---- DID NOT PLAY ---- | ||||||||||
11/02/2012 | New Hampshire | W 2-1 OT | ---- DID NOT PLAY ---- | ||||||||||
11/04/2012 | at Boston College | L 2-3 | ---- DID NOT PLAY ---- | ||||||||||
11/09/2012 | Providence | W 4-0 | ---- DID NOT PLAY ---- | ||||||||||
11/16/2012 | at Maine | T 2-2 OT | ---- DID NOT PLAY ---- | ||||||||||
11/18/2012 | UMass Lowell | L 2-8 | 43:32 | 5 | 10 | 6.89 / .667 | 3: 5.05 / .827 | 13: 2.72 / .904 | 0-0-0 | 0/ 0 | |||
11/20/2012 | Vermont | W 3-1 | ---- DID NOT DRESS ---- | ||||||||||
11/24/2012 | Quinnipiac | T 2-2 OT | ---- DID NOT DRESS ---- | ||||||||||
11/30/2012 | Northeastern | L 0-1 | ---- DID NOT DRESS ---- | ||||||||||
12/01/2012 | at Northeastern | W 6-3 | ---- DID NOT DRESS ---- | ||||||||||
12/07/2012 | Colgate | L 4-6 | ---- DID NOT DRESS ---- | ||||||||||
12/08/2012 | Colgate | L 2-5 | ---- DID NOT DRESS ---- | ||||||||||
12/11/2012 | at Yale | L 2-4 | ---- DID NOT DRESS ---- | ||||||||||
12/30/2012 | vs Bemidji State | W 4-3 | ---- DID NOT PLAY ---- | ||||||||||
12/31/2012 | at Dartmouth | W 3-2 | ---- DID NOT PLAY ---- | ||||||||||
01/11/2013 | Providence | L 4-5 | ---- DID NOT PLAY ---- | ||||||||||
01/12/2013 | at Providence | L 0-2 | √ | L / 0-3-0 | 59:24 | 2 | 22 | 2.02 / .917 | 4: 4.25 / .848 | 12: 2.45 / .915 | 0-0-0 | 0/ 0 | |
01/18/2013 | at Boston College | W 5-2 | √ | W / 1-3-0 | 60:00 | 2 | 21 | 2.00 / .913 | 5: 3.78 / .859 | 11: 2.50 / .915 | 0-0-0 | 0/ 0 | |
01/25/2013 | at Vermont | W 3-2 | √ | W / 2-3-0 | 59:47 | 2 | 19 | 2.01 / .905 | 6: 3.47 / .866 | 10: 2.55 / .915 | 0-0-0 | 0/ 0 | |
01/26/2013 | at Vermont | L 2-3 | √ | L / 2-4-0 | 58:27 | 3 | 22 | 3.08 / .880 | 7: 3.42 / .868 | 9: 2.61 / .916 | 0-0-0 | 0/ 0 | |
02/01/2013 | Boston University | W 5-1 | ---- DID NOT PLAY ---- | ||||||||||
02/10/2013 | at Merrimack | L 2-4 | ---- DID NOT PLAY ---- | ||||||||||
02/15/2013 | UMass Lowell | L 3-6 | ---- DID NOT PLAY ---- | ||||||||||
02/16/2013 | at UMass Lowell | L 2-3 | √ | L / 2-5-0 | 60:00 | 3 | 29 | 3.00 / .906 | 8: 3.36 / .874 | 8: 2.55 / .919 | 0-0-0 | 0/ 0 | |
02/19/2013 | Northeastern | L 4-5 OT | √ | L / 2-6-0 | 64:04 | 5 | 40 | 4.68 / .889 | 9: 3.52 / .876 | 7: 2.48 / .922 | 0-0-0 | 0/ 0 | |
02/22/2013 | Maine | L 0-2 | 20:37 | 0 | 8 | 0.00 / 1.000 | 10: 3.39 / .880 | 6: 2.04 / .931 | 0-0-0 | 0/ 0 | |||
02/23/2013 | Maine | W 5-2 | √ | W / 3-6-0 | 60:00 | 2 | 23 | 2.00 / .920 | 11: 3.25 / .884 | 5: 2.18 / .927 | 0-0-0 | 0/ 0 | |
03/01/2013 | at New Hampshire | T 2-2 OT | √ | T / 3-6-1 | 65:00 | 2 | 32 | 1.85 / .941 | 12: 3.12 / .890 | 4: 2.23 / .929 | 0-0-0 | 0/ 0 | |
03/02/2013 | at New Hampshire | L 0-4 | √ | L / 3-7-1 | 58:20 | 3 | 29 | 3.09 / .906 | 13: 3.11 / .891 | 3: 2.37 / .924 | 0-0-0 | 0/ 0 | |
03/08/2013 | at Merrimack | L 3-4 OT | √ | L / 3-8-1 | 58:54 | 4 | 32 | 4.07 / .889 | 14: 3.19 / .891 | 2: 2.02 / .933 | 0-0-0 | 0/ 0 | |
03/09/2013 | Merrimack | W 3-0 | √ | √ | W / 4-8-1 | 60:00 | 0 | 24 | 0.00 / 1.000 | 15: 2.96 / .898 | 1: 0.00 / 1.000 | 0-0-0 | 0/ 0 |
Season Totals: | 15 Games Played | 13 | 1 | 4-8-1 | 850:56 | 42 | 368 | 15: 2.96 / .898 | 0-0-0 | 0/0 |

Record When Steve Mastalerz | |||||
Plays: | 15 GMS | 4-10-1 | Does Not Play: | 19 GMS | 8-9-2 |
Starts: | 13 GMS | 4-8-1 | Does Not Start: | 21 GMS | 8-11-2 |
Is the Goaltender of Record: | 13 GMS | 4-8-1 | Is Not the Goaltender of Record: | 21 GMS | 8-11-2 |
![]() |
![]() Massachusetts Minutemen Class: Sophomore Position: Goaltender Height: 6-2 Weight: 200 Hometown: North Andover, Massachusetts Last Team: Kimball Union (PREP) |

2012-13 Game by Game | Dec / Record | Time | GA | Saves | GAA / Save% | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/12 | Connecticut | W 4-1 | ---- DID NOT PLAY ---- | ||||||||||
10/19 | Boston College | L 4-5 OT | L / 0-1-0 | 63:37 | 5 | 37 | 4.72 / .881 | ||||||
10/26 | at Boston University | L 2-5 | L / 0-2-0 | 59:14 | 4 | 20 | 4.05 / .833 | ||||||
10/27 | Boston University | L 2-3 | ---- DID NOT PLAY ---- | ||||||||||
11/02 | New Hampshire | W 2-1 OT | ---- DID NOT PLAY ---- | ||||||||||
11/04 | at Boston College | L 2-3 | ---- DID NOT PLAY ---- | ||||||||||
11/09 | Providence | W 4-0 | ---- DID NOT PLAY ---- | ||||||||||
11/16 | at Maine | T 2-2 OT | ---- DID NOT PLAY ---- | ||||||||||
11/18 | UMass Lowell | L 2-8 | 43:32 | 5 | 10 | 6.89 / .667 | |||||||
11/20 | Vermont | W 3-1 | ---- DID NOT DRESS ---- | ||||||||||
11/24 | Quinnipiac | T 2-2 OT | ---- DID NOT DRESS ---- | ||||||||||
11/30 | Northeastern | L 0-1 | ---- DID NOT DRESS ---- | ||||||||||
12/01 | at Northeastern | W 6-3 | ---- DID NOT DRESS ---- | ||||||||||
12/07 | Colgate | L 4-6 | ---- DID NOT DRESS ---- | ||||||||||
12/08 | Colgate | L 2-5 | ---- DID NOT DRESS ---- | ||||||||||
12/11 | at Yale | L 2-4 | ---- DID NOT DRESS ---- | ||||||||||
12/30 | vs Bemidji State | W 4-3 | ---- DID NOT PLAY ---- | ||||||||||
12/31 | at Dartmouth | W 3-2 | ---- DID NOT PLAY ---- | ||||||||||
01/11 | Providence | L 4-5 | ---- DID NOT PLAY ---- | ||||||||||
01/12 | at Providence | L 0-2 | L / 0-3-0 | 59:24 | 2 | 22 | 2.02 / .917 | ||||||
01/18 | at Boston College | W 5-2 | W / 1-3-0 | 60:00 | 2 | 21 | 2.00 / .913 | ||||||
01/25 | at Vermont | W 3-2 | W / 2-3-0 | 59:47 | 2 | 19 | 2.01 / .905 | ||||||
01/26 | at Vermont | L 2-3 | L / 2-4-0 | 58:27 | 3 | 22 | 3.08 / .880 | ||||||
02/01 | Boston University | W 5-1 | ---- DID NOT PLAY ---- | ||||||||||
02/10 | at Merrimack | L 2-4 | ---- DID NOT PLAY ---- | ||||||||||
02/15 | UMass Lowell | L 3-6 | ---- DID NOT PLAY ---- | ||||||||||
02/16 | at UMass Lowell | L 2-3 | L / 2-5-0 | 60:00 | 3 | 29 | 3.00 / .906 | ||||||
02/19 | Northeastern | L 4-5 OT | L / 2-6-0 | 64:04 | 5 | 40 | 4.68 / .889 | ||||||
02/22 | Maine | L 0-2 | 20:37 | 0 | 8 | 0.00 / 1.000 | |||||||
02/23 | Maine | W 5-2 | W / 3-6-0 | 60:00 | 2 | 23 | 2.00 / .920 | ||||||
03/01 | at New Hampshire | T 2-2 OT | T / 3-6-1 | 65:00 | 2 | 32 | 1.85 / .941 | ||||||
03/02 | at New Hampshire | L 0-4 | L / 3-7-1 | 58:20 | 3 | 29 | 3.09 / .906 | ||||||
03/08 | at Merrimack | L 3-4 OT | L / 3-8-1 | 58:54 | 4 | 32 | 4.07 / .889 | ||||||
03/09 | Merrimack | W 3-0 | W / 4-8-1 | 60:00 | 0 | 24 | 0.00 / 1.000 | ||||||
Season Totals: 15 Games Played | 4-8-1 | 850:56 | 42 | 368 | 2.96 / .898 |

Record When Steve Mastalerz | |||||
---|---|---|---|---|---|
Plays: | 15 GMS | 4-10-1 | Does Not Play: | 19 GMS | 8-9-2 |
Starts: | 13 GMS | 4-8-1 | Does Not Start: | 21 GMS | 8-11-2 |
Is the Goaltender of Record: | 13 GMS | 4-8-1 | Is Not the Goaltender of Record: | 21 GMS | 8-11-2 |