![]() |
![]() American International Yellow Jackets Class: Freshman Position: Goaltender Height: 6-0 Weight: 175 Hometown: Garland, Texas Last Team: Texas Tornado (NAHL) |
![]() |

Hunter Leisner - 2013-14 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
10/19/2013 | at Providence | L 4-10 | ---- DID NOT PLAY ---- | ||||||||||
10/26/2013 | Sacred Heart | W 4-1 | ---- DID NOT PLAY ---- | ||||||||||
11/01/2013 | at Michigan State | L 4-5 | ---- DID NOT PLAY ---- | ||||||||||
11/03/2013 | at Michigan State | L 0-4 | √ | L / 0-1-0 | 60:00 | 4 | 36 | 4.00 / .900 | 1: 4.00 / .900 | 26: 3.62 / .902 | 0-0-0 | 0/ 0 | |
11/08/2013 | at Bentley | W 8-7 | ---- DID NOT PLAY ---- | ||||||||||
11/15/2013 | at Holy Cross | W 1-0 | √ | √ | W / 1-1-0 | 59:44 | 0 | 22 | 0.00 / 1.000 | 2: 2.00 / .935 | 25: 3.60 / .902 | 0-0-0 | 0/ 0 |
11/23/2013 | Connecticut | L 1-8 | √ | L / 1-2-0 | 60:00 | 8 | 30 | 8.00 / .789 | 3: 4.01 / .880 | 24: 3.75 / .900 | 0-0-0 | 0/ 0 | |
11/26/2013 | Army | L 3-4 OT | ---- DID NOT PLAY ---- | ||||||||||
11/29/2013 | Mercyhurst | L 3-6 | ---- DID NOT PLAY ---- | ||||||||||
11/30/2013 | Mercyhurst | L 1-6 | ---- DID NOT PLAY ---- | ||||||||||
12/03/2013 | at UMass Lowell | L 1-6 | 40:00 | 3 | 31 | 4.50 / .912 | 4: 4.10 / .888 | 23: 3.57 / .905 | 0-0-0 | 0/ 0 | |||
12/06/2013 | at RIT | L 2-3 | √ | L / 1-3-0 | 58:48 | 3 | 32 | 3.06 / .914 | 5: 3.88 / .893 | 22: 3.54 / .904 | 0-0-0 | 0/ 0 | |
12/07/2013 | at RIT | L 2-5 | √ | L / 1-4-0 | 60:00 | 5 | 34 | 5.00 / .872 | 6: 4.08 / .889 | 21: 3.56 / .904 | 0-0-0 | 0/ 0 | |
12/13/2013 | at Maine | L 1-7 | √ | L / 1-5-0 | 54:15 | 7 | 48 | 7.74 / .873 | 7: 4.58 / .886 | 20: 3.49 / .906 | 0-0-0 | 0/ 0 | |
12/14/2013 | at Maine | L 1-5 | ---- DID NOT DRESS ---- | ||||||||||
01/03/2014 | Air Force | W 4-3 OT | √ | W / 2-5-0 | 60:16 | 3 | 20 | 2.99 / .870 | 8: 4.37 / .885 | 19: 3.29 / .908 | 0-0-0 | 0/ 0 | |
01/04/2014 | Air Force | L 0-2 | √ | L / 2-6-0 | 59:23 | 1 | 32 | 1.01 / .970 | 9: 3.98 / .893 | 18: 3.30 / .910 | 0-0-0 | 0/ 0 | |
01/10/2014 | at Niagara | W 6-2 | √ | W / 3-6-0 | 60:00 | 2 | 27 | 2.00 / .931 | 10: 3.77 / .897 | 17: 3.44 / .906 | 0-0-0 | 0/ 0 | |
01/11/2014 | at Niagara | L 0-5 | √ | L / 3-7-0 | 40:00 | 4 | 17 | 6.00 / .810 | 11: 3.92 / .892 | 16: 3.53 / .905 | 0-0-0 | 0/ 0 | |
01/14/2014 | at Massachusetts | W 3-2 | √ | W / 4-7-0 | 60:00 | 2 | 57 | 2.00 / .966 | 12: 3.75 / .902 | 15: 3.42 / .909 | 0-0-0 | 0/ 0 | |
01/17/2014 | at Robert Morris | T 4-4 OT | √ | T / 4-7-1 | 65:00 | 4 | 38 | 3.69 / .905 | 13: 3.74 / .902 | 14: 3.52 / .902 | 0-0-0 | 0/ 0 | |
01/18/2014 | at Robert Morris | L 2-5 | ---- DID NOT PLAY ---- | ||||||||||
01/24/2014 | Connecticut | L 2-3 | √ | L / 4-8-1 | 58:56 | 3 | 37 | 3.05 / .925 | 14: 3.69 / .904 | 13: 3.50 / .902 | 0-0-0 | 0/ 0 | |
01/25/2014 | at Connecticut | L 1-2 | √ | L / 4-9-1 | 58:53 | 2 | 24 | 2.04 / .923 | 15: 3.58 / .905 | 12: 3.54 / .900 | 0-0-0 | 0/ 0 | |
01/31/2014 | Canisius | L 1-4 | √ | L / 4-10-1 | 60:00 | 4 | 30 | 4.00 / .882 | 16: 3.61 / .904 | 11: 3.67 / .898 | 0-0-0 | 0/ 0 | |
02/01/2014 | Canisius | W 5-3 | √ | W / 5-10-1 | 60:00 | 3 | 31 | 3.00 / .912 | 17: 3.57 / .904 | 10: 3.64 / .900 | 0-0-0 | 0/ 0 | |
02/07/2014 | Army | W 2-1 | √ | W / 6-10-1 | 60:00 | 1 | 35 | 1.00 / .972 | 18: 3.42 / .908 | 9: 3.70 / .899 | 0-0-0 | 0/ 0 | |
02/08/2014 | at Army | W 5-4 OT | √ | W / 7-10-1 | 60:00 | 4 | 36 | 4.00 / .900 | 19: 3.45 / .907 | 8: 4.02 / .890 | 0-0-0 | 0/ 0 | |
02/14/2014 | Sacred Heart | L 4-5 OT | √ | L / 7-11-1 | 63:31 | 5 | 34 | 4.72 / .872 | 20: 3.52 / .905 | 7: 4.03 / .888 | 0-0-0 | 0/ 0 | |
02/15/2014 | at Sacred Heart | W 7-6 | √ | W / 8-11-1 | 60:00 | 6 | 37 | 6.00 / .860 | 21: 3.64 / .903 | 6: 3.91 / .891 | 0-0-0 | 0/ 0 | |
02/21/2014 | at Holy Cross | L 1-5 | √ | L / 8-12-1 | 60:00 | 5 | 36 | 5.00 / .878 | 22: 3.71 / .902 | 5: 3.52 / .898 | 0-0-0 | 0/ 0 | |
02/22/2014 | Holy Cross | L 3-4 | √ | L / 8-13-1 | 59:32 | 4 | 28 | 4.03 / .875 | 23: 3.72 / .901 | 4: 3.19 / .904 | 0-0-0 | 0/ 0 | |
02/28/2014 | at Bentley | L 1-5 | √ | L / 8-14-1 | 59:24 | 5 | 32 | 5.05 / .865 | 24: 3.78 / .899 | 3: 2.94 / .912 | 0-0-0 | 0/ 0 | |
03/01/2014 | Bentley | L 1-4 | ---- DID NOT PLAY ---- | ||||||||||
03/07/2014 | at Niagara | L 0-1 2OT | √ | L / 8-15-1 | 84:43 | 1 | 48 | 0.71 / .980 | 25: 3.60 / .903 | 2: 2.07 / .935 | 0-0-0 | 0/ 0 | |
03/08/2014 | at Niagara | L 2-4 | √ | L / 8-16-1 | 59:56 | 4 | 24 | 4.00 / .857 | 26: 3.62 / .902 | 1: 4.00 / .857 | 0-0-0 | 0/ 0 | |
Season Totals: | 26 Games Played | 25 | 1 | 8-16-1 | 1542:21 | 93 | 856 | 26: 3.62 / .902 | 0-0-0 | 0/0 |

Record When Hunter Leisner | |||||
Plays: | 26 GMS | 8-17-1 | Does Not Play: | 10 GMS | 2-8-0 |
Starts: | 25 GMS | 8-16-1 | Does Not Start: | 11 GMS | 2-9-0 |
Is the Goaltender of Record: | 25 GMS | 8-16-1 | Is Not the Goaltender of Record: | 11 GMS | 2-9-0 |
![]() |
![]() American International Yellow Jackets Class: Freshman Position: Goaltender Height: 6-0 Weight: 175 Hometown: Garland, Texas Last Team: Texas Tornado (NAHL) |

2013-14 Game by Game | Dec / Record | Time | GA | Saves | GAA / Save% | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/19 | at Providence | L 4-10 | ---- DID NOT PLAY ---- | ||||||||||
10/26 | Sacred Heart | W 4-1 | ---- DID NOT PLAY ---- | ||||||||||
11/01 | at Michigan State | L 4-5 | ---- DID NOT PLAY ---- | ||||||||||
11/03 | at Michigan State | L 0-4 | L / 0-1-0 | 60:00 | 4 | 36 | 4.00 / .900 | ||||||
11/08 | at Bentley | W 8-7 | ---- DID NOT PLAY ---- | ||||||||||
11/15 | at Holy Cross | W 1-0 | W / 1-1-0 | 59:44 | 0 | 22 | 0.00 / 1.000 | ||||||
11/23 | Connecticut | L 1-8 | L / 1-2-0 | 60:00 | 8 | 30 | 8.00 / .789 | ||||||
11/26 | Army | L 3-4 OT | ---- DID NOT PLAY ---- | ||||||||||
11/29 | Mercyhurst | L 3-6 | ---- DID NOT PLAY ---- | ||||||||||
11/30 | Mercyhurst | L 1-6 | ---- DID NOT PLAY ---- | ||||||||||
12/03 | at UMass Lowell | L 1-6 | 40:00 | 3 | 31 | 4.50 / .912 | |||||||
12/06 | at RIT | L 2-3 | L / 1-3-0 | 58:48 | 3 | 32 | 3.06 / .914 | ||||||
12/07 | at RIT | L 2-5 | L / 1-4-0 | 60:00 | 5 | 34 | 5.00 / .872 | ||||||
12/13 | at Maine | L 1-7 | L / 1-5-0 | 54:15 | 7 | 48 | 7.74 / .873 | ||||||
12/14 | at Maine | L 1-5 | ---- DID NOT DRESS ---- | ||||||||||
01/03 | Air Force | W 4-3 OT | W / 2-5-0 | 60:16 | 3 | 20 | 2.99 / .870 | ||||||
01/04 | Air Force | L 0-2 | L / 2-6-0 | 59:23 | 1 | 32 | 1.01 / .970 | ||||||
01/10 | at Niagara | W 6-2 | W / 3-6-0 | 60:00 | 2 | 27 | 2.00 / .931 | ||||||
01/11 | at Niagara | L 0-5 | L / 3-7-0 | 40:00 | 4 | 17 | 6.00 / .810 | ||||||
01/14 | at Massachusetts | W 3-2 | W / 4-7-0 | 60:00 | 2 | 57 | 2.00 / .966 | ||||||
01/17 | at Robert Morris | T 4-4 OT | T / 4-7-1 | 65:00 | 4 | 38 | 3.69 / .905 | ||||||
01/18 | at Robert Morris | L 2-5 | ---- DID NOT PLAY ---- | ||||||||||
01/24 | Connecticut | L 2-3 | L / 4-8-1 | 58:56 | 3 | 37 | 3.05 / .925 | ||||||
01/25 | at Connecticut | L 1-2 | L / 4-9-1 | 58:53 | 2 | 24 | 2.04 / .923 | ||||||
01/31 | Canisius | L 1-4 | L / 4-10-1 | 60:00 | 4 | 30 | 4.00 / .882 | ||||||
02/01 | Canisius | W 5-3 | W / 5-10-1 | 60:00 | 3 | 31 | 3.00 / .912 | ||||||
02/07 | Army | W 2-1 | W / 6-10-1 | 60:00 | 1 | 35 | 1.00 / .972 | ||||||
02/08 | at Army | W 5-4 OT | W / 7-10-1 | 60:00 | 4 | 36 | 4.00 / .900 | ||||||
02/14 | Sacred Heart | L 4-5 OT | L / 7-11-1 | 63:31 | 5 | 34 | 4.72 / .872 | ||||||
02/15 | at Sacred Heart | W 7-6 | W / 8-11-1 | 60:00 | 6 | 37 | 6.00 / .860 | ||||||
02/21 | at Holy Cross | L 1-5 | L / 8-12-1 | 60:00 | 5 | 36 | 5.00 / .878 | ||||||
02/22 | Holy Cross | L 3-4 | L / 8-13-1 | 59:32 | 4 | 28 | 4.03 / .875 | ||||||
02/28 | at Bentley | L 1-5 | L / 8-14-1 | 59:24 | 5 | 32 | 5.05 / .865 | ||||||
03/01 | Bentley | L 1-4 | ---- DID NOT PLAY ---- | ||||||||||
03/07 | at Niagara | L 0-1 2OT | L / 8-15-1 | 84:43 | 1 | 48 | 0.71 / .980 | ||||||
03/08 | at Niagara | L 2-4 | L / 8-16-1 | 59:56 | 4 | 24 | 4.00 / .857 | ||||||
Season Totals: 26 Games Played | 8-16-1 | 1542:21 | 93 | 856 | 3.62 / .902 |

Record When Hunter Leisner | |||||
---|---|---|---|---|---|
Plays: | 26 GMS | 8-17-1 | Does Not Play: | 10 GMS | 2-8-0 |
Starts: | 25 GMS | 8-16-1 | Does Not Start: | 11 GMS | 2-9-0 |
Is the Goaltender of Record: | 25 GMS | 8-16-1 | Is Not the Goaltender of Record: | 11 GMS | 2-9-0 |