![]() |
![]() Denver Pioneers Class: Freshman Position: Goaltender Height: 6-4 Weight: 185 Hometown: Arvada, Colorado Last Team: Wichita Falls (NAHL) NHL: Florida (2013 4th Round, #92 Overall) |
![]() |

Evan Cowley - 2013-14 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
10/11/2013 | Merrimack | W 1-0 | ---- DID NOT PLAY ---- | ||||||||||
10/12/2013 | Merrimack | W 4-0 | ---- DID NOT PLAY ---- | ||||||||||
10/18/2013 | at Alaska | L 2-3 OT | ---- DID NOT PLAY ---- | ||||||||||
10/19/2013 | vs Alaska Anchorage | L 2-3 OT | √ | L / 0-1-0 | 63:37 | 3 | 33 | 2.83 / .917 | 1: 2.83 / .917 | 5: 1.76 / .949 | 0-0-0 | 0/ 0 | |
10/25/2013 | Niagara | W 5-1 | ---- DID NOT PLAY ---- | ||||||||||
10/26/2013 | Canisius | L 1-4 | ---- DID NOT PLAY ---- | ||||||||||
11/01/2013 | Nebraska Omaha | L 2-3 OT | ---- DID NOT PLAY ---- | ||||||||||
11/02/2013 | Nebraska Omaha | L 2-3 OT | ---- DID NOT PLAY ---- | ||||||||||
11/08/2013 | at Colorado College | T 1-1 OT | ---- DID NOT PLAY ---- | ||||||||||
11/09/2013 | Colorado College | W 2-1 | ---- DID NOT PLAY ---- | ||||||||||
11/15/2013 | Western Michigan | W 5-3 | ---- DID NOT PLAY ---- | ||||||||||
11/16/2013 | Western Michigan | W 1-0 | ---- DID NOT PLAY ---- | ||||||||||
11/22/2013 | at Air Force | T 3-3 OT | ---- DID NOT PLAY ---- | ||||||||||
11/23/2013 | Air Force | W 3-1 | ---- DID NOT PLAY ---- | ||||||||||
12/06/2013 | at Miami | W 3-1 | ---- DID NOT DRESS ---- | ||||||||||
12/07/2013 | at Miami | L 2-4 | ---- DID NOT DRESS ---- | ||||||||||
12/13/2013 | at Rensselaer | W 2-1 OT | ---- DID NOT PLAY ---- | ||||||||||
12/14/2013 | at Rensselaer | T 1-1 OT | ---- DID NOT PLAY ---- | ||||||||||
12/17/2013 | at Massachusetts | W 5-3 | ---- DID NOT PLAY ---- | ||||||||||
01/03/2014 | Brown | T 3-3 OT | ---- DID NOT PLAY ---- | ||||||||||
01/10/2014 | St. Cloud State | L 3-6 | ---- DID NOT PLAY ---- | ||||||||||
01/11/2014 | St. Cloud State | W 5-2 | ---- DID NOT PLAY ---- | ||||||||||
01/17/2014 | at Minnesota Duluth | W 3-2 OT | ---- DID NOT PLAY ---- | ||||||||||
01/18/2014 | at Minnesota Duluth | T 2-2 OT | ---- DID NOT PLAY ---- | ||||||||||
01/24/2014 | North Dakota | L 2-4 | ---- DID NOT DRESS ---- | ||||||||||
01/25/2014 | North Dakota | W 3-0 | ---- DID NOT PLAY ---- | ||||||||||
02/07/2014 | at St. Cloud State | T 2-2 OT | ---- DID NOT DRESS ---- | ||||||||||
02/08/2014 | at St. Cloud State | L 2-4 | ---- DID NOT DRESS ---- | ||||||||||
02/14/2014 | at Nebraska Omaha | L 2-4 | ---- DID NOT PLAY ---- | ||||||||||
02/15/2014 | at Nebraska Omaha | W 4-1 | √ | W / 1-1-0 | 59:09 | 1 | 33 | 1.01 / .971 | 2: 1.95 / .943 | 4: 1.28 / .963 | 0-0-0 | 0/ 0 | |
02/21/2014 | Colorado College | L 2-3 | ---- DID NOT PLAY ---- | ||||||||||
02/22/2014 | at Colorado College | L 1-3 | ---- DID NOT PLAY ---- | ||||||||||
02/28/2014 | at Western Michigan | W 4-2 | ---- DID NOT PLAY ---- | ||||||||||
03/01/2014 | at Western Michigan | L 1-3 | √ | L / 1-2-0 | 59:22 | 2 | 36 | 2.02 / .947 | 3: 1.98 / .944 | 3: 1.47 / .957 | 0-0-0 | 0/ 0 | |
03/07/2014 | Miami | W 5-2 | ---- DID NOT PLAY ---- | ||||||||||
03/08/2014 | Miami | L 1-2 | ---- DID NOT PLAY ---- | ||||||||||
03/13/2014 | at Nebraska Omaha | L 3-4 | ---- DID NOT PLAY ---- | ||||||||||
03/14/2014 | at Nebraska Omaha | W 5-1 | 2:16 | 0 | 2 | 0.00 / 1.000 | 4: 1.95 / .945 | 2: 0.00 / 1.000 | 0-0-0 | 0/ 0 | |||
03/15/2014 | at Nebraska Omaha | W 2-0 | ---- DID NOT PLAY ---- | ||||||||||
03/21/2014 | vs Western Michigan | W 4-3 | ---- DID NOT PLAY ---- | ||||||||||
03/22/2014 | vs Miami | W 4-3 | ---- DID NOT PLAY ---- | ||||||||||
03/29/2014 | vs Boston College | L 2-6 | 20:00 | 0 | 7 | 0.00 / 1.000 | 5: 1.76 / .949 | 1: 0.00 / 1.000 | 0-0-0 | 0/ 0 | |||
Season Totals: | 5 Games Played | 3 | 0 | 1-2-0 | 204:24 | 6 | 111 | 5: 1.76 / .949 | 0-0-0 | 0/0 |

Record When Evan Cowley | |||||
Plays: | 5 GMS | 2-3-0 | Does Not Play: | 37 GMS | 18-13-6 |
Starts: | 3 GMS | 1-2-0 | Does Not Start: | 39 GMS | 19-14-6 |
Is the Goaltender of Record: | 3 GMS | 1-2-0 | Is Not the Goaltender of Record: | 39 GMS | 19-14-6 |
![]() |
![]() Denver Pioneers Class: Freshman Position: Goaltender Height: 6-4 Weight: 185 Hometown: Arvada, Colorado Last Team: Wichita Falls (NAHL) NHL: Florida (2013 4th Round, #92 Overall) |

2013-14 Game by Game | Dec / Record | Time | GA | Saves | GAA / Save% | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11 | Merrimack | W 1-0 | ---- DID NOT PLAY ---- | ||||||||||
10/12 | Merrimack | W 4-0 | ---- DID NOT PLAY ---- | ||||||||||
10/18 | at Alaska | L 2-3 OT | ---- DID NOT PLAY ---- | ||||||||||
10/19 | vs Alaska Anchorage | L 2-3 OT | L / 0-1-0 | 63:37 | 3 | 33 | 2.83 / .917 | ||||||
10/25 | Niagara | W 5-1 | ---- DID NOT PLAY ---- | ||||||||||
10/26 | Canisius | L 1-4 | ---- DID NOT PLAY ---- | ||||||||||
11/01 | Nebraska Omaha | L 2-3 OT | ---- DID NOT PLAY ---- | ||||||||||
11/02 | Nebraska Omaha | L 2-3 OT | ---- DID NOT PLAY ---- | ||||||||||
11/08 | at Colorado College | T 1-1 OT | ---- DID NOT PLAY ---- | ||||||||||
11/09 | Colorado College | W 2-1 | ---- DID NOT PLAY ---- | ||||||||||
11/15 | Western Michigan | W 5-3 | ---- DID NOT PLAY ---- | ||||||||||
11/16 | Western Michigan | W 1-0 | ---- DID NOT PLAY ---- | ||||||||||
11/22 | at Air Force | T 3-3 OT | ---- DID NOT PLAY ---- | ||||||||||
11/23 | Air Force | W 3-1 | ---- DID NOT PLAY ---- | ||||||||||
12/06 | at Miami | W 3-1 | ---- DID NOT DRESS ---- | ||||||||||
12/07 | at Miami | L 2-4 | ---- DID NOT DRESS ---- | ||||||||||
12/13 | at Rensselaer | W 2-1 OT | ---- DID NOT PLAY ---- | ||||||||||
12/14 | at Rensselaer | T 1-1 OT | ---- DID NOT PLAY ---- | ||||||||||
12/17 | at Massachusetts | W 5-3 | ---- DID NOT PLAY ---- | ||||||||||
01/03 | Brown | T 3-3 OT | ---- DID NOT PLAY ---- | ||||||||||
01/10 | St. Cloud State | L 3-6 | ---- DID NOT PLAY ---- | ||||||||||
01/11 | St. Cloud State | W 5-2 | ---- DID NOT PLAY ---- | ||||||||||
01/17 | at Minnesota Duluth | W 3-2 OT | ---- DID NOT PLAY ---- | ||||||||||
01/18 | at Minnesota Duluth | T 2-2 OT | ---- DID NOT PLAY ---- | ||||||||||
01/24 | North Dakota | L 2-4 | ---- DID NOT DRESS ---- | ||||||||||
01/25 | North Dakota | W 3-0 | ---- DID NOT PLAY ---- | ||||||||||
02/07 | at St. Cloud State | T 2-2 OT | ---- DID NOT DRESS ---- | ||||||||||
02/08 | at St. Cloud State | L 2-4 | ---- DID NOT DRESS ---- | ||||||||||
02/14 | at Nebraska Omaha | L 2-4 | ---- DID NOT PLAY ---- | ||||||||||
02/15 | at Nebraska Omaha | W 4-1 | W / 1-1-0 | 59:09 | 1 | 33 | 1.01 / .971 | ||||||
02/21 | Colorado College | L 2-3 | ---- DID NOT PLAY ---- | ||||||||||
02/22 | at Colorado College | L 1-3 | ---- DID NOT PLAY ---- | ||||||||||
02/28 | at Western Michigan | W 4-2 | ---- DID NOT PLAY ---- | ||||||||||
03/01 | at Western Michigan | L 1-3 | L / 1-2-0 | 59:22 | 2 | 36 | 2.02 / .947 | ||||||
03/07 | Miami | W 5-2 | ---- DID NOT PLAY ---- | ||||||||||
03/08 | Miami | L 1-2 | ---- DID NOT PLAY ---- | ||||||||||
03/13 | at Nebraska Omaha | L 3-4 | ---- DID NOT PLAY ---- | ||||||||||
03/14 | at Nebraska Omaha | W 5-1 | 2:16 | 0 | 2 | 0.00 / 1.000 | |||||||
03/15 | at Nebraska Omaha | W 2-0 | ---- DID NOT PLAY ---- | ||||||||||
03/21 | vs Western Michigan | W 4-3 | ---- DID NOT PLAY ---- | ||||||||||
03/22 | vs Miami | W 4-3 | ---- DID NOT PLAY ---- | ||||||||||
03/29 | vs Boston College | L 2-6 | 20:00 | 0 | 7 | 0.00 / 1.000 | |||||||
Season Totals: 5 Games Played | 1-2-0 | 204:24 | 6 | 111 | 1.76 / .949 |

Record When Evan Cowley | |||||
---|---|---|---|---|---|
Plays: | 5 GMS | 2-3-0 | Does Not Play: | 37 GMS | 18-13-6 |
Starts: | 3 GMS | 1-2-0 | Does Not Start: | 39 GMS | 19-14-6 |
Is the Goaltender of Record: | 3 GMS | 1-2-0 | Is Not the Goaltender of Record: | 39 GMS | 19-14-6 |