![]() |
![]() Canisius Golden Griffins Class: Junior Position: Goaltender Height: 6-5 Weight: 234 Hometown: Inver Grove Heights, Minnesota Last Team: Austin Bruins (NAHL) |
![]() |

Keegan Asmundson - 2014-15 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
10/10/2014 | WESTERN MICHIGAN | W 4-2 | √ | W / 1-0-0 | 60:00 | 2 | 22 | 2.00 / .917 | 1: 2.00 / .917 | 26: 1.96 / .930 | 0-0-0 | 0/ 0 | |
10/11/2014 | WESTERN MICHIGAN | L 1-4 | √ | L / 1-1-0 | 50:40 | 4 | 22 | 4.74 / .846 | 2: 3.25 / .880 | 25: 1.96 / .930 | 0-0-0 | 0/ 0 | |
10/17/2014 | at Army | W 6-4 | √ | 32:41 | 4 | 16 | 7.34 / .800 | 3: 4.19 / .857 | 24: 1.86 / .934 | 0-0-0 | 0/ 0 | ||
10/18/2014 | at Army | L 0-3 | √ | L / 1-2-0 | 56:54 | 3 | 27 | 3.16 / .900 | 4: 3.90 / .870 | 23: 1.73 / .938 | 0-0-0 | 0/ 0 | |
10/24/2014 | at American International | W 3-1 | √ | W / 2-2-0 | 59:57 | 1 | 25 | 1.00 / .962 | 5: 3.23 / .889 | 22: 1.67 / .940 | 0-0-0 | 0/ 0 | |
10/25/2014 | at American International | W 4-2 | ---- DID NOT PLAY ---- | ||||||||||
10/31/2014 | OHIO STATE | T 3-3 OT | √ | T / 2-2-1 | 65:00 | 3 | 31 | 2.77 / .912 | 6: 3.14 / .894 | 21: 1.70 / .939 | 0-0-0 | 0/ 0 | |
11/01/2014 | OHIO STATE | L 1-4 | ---- DID NOT PLAY ---- | ||||||||||
11/07/2014 | at Sacred Heart | L 2-3 | √ | L / 2-3-1 | 58:44 | 3 | 25 | 3.06 / .893 | 7: 3.13 / .894 | 20: 1.65 / .940 | 0-0-0 | 0/ 0 | |
11/08/2014 | at Sacred Heart | T 4-4 OT | ---- DID NOT PLAY ---- | ||||||||||
11/14/2014 | RIT | T 3-3 OT | √ | T / 2-3-2 | 65:00 | 3 | 37 | 2.77 / .925 | 8: 3.07 / .899 | 19: 1.57 / .943 | 0-0-0 | 0/ 0 | |
11/15/2014 | RIT | L 0-3 | √ | L / 2-4-2 | 60:00 | 3 | 26 | 3.00 / .897 | 9: 3.07 / .899 | 18: 1.50 / .944 | 0-0-0 | 0/ 0 | |
11/22/2014 | MERCYHURST | T 3-3 OT | ---- DID NOT PLAY ---- | ||||||||||
11/28/2014 | AIR FORCE | W 3-1 | ---- DID NOT PLAY ---- | ||||||||||
11/29/2014 | AIR FORCE | L 2-3 | ---- DID NOT PLAY ---- | ||||||||||
12/05/2014 | AMERICAN INTERNATIONAL | W 3-1 | ---- DID NOT PLAY ---- | ||||||||||
12/06/2014 | AMERICAN INTERNATIONAL | T 4-4 OT | T / 2-4-3 | 51:18 | 0 | 17 | 0.00 / 1.000 | 10: 2.78 / .905 | 17: 1.41 / .947 | 0-0-0 | 0/ 0 | ||
01/02/2015 | at Maine | L 1-4 | √ | L / 2-5-3 | 58:20 | 3 | 37 | 3.09 / .925 | 11: 2.81 / .908 | 16: 1.49 / .945 | 0-0-0 | 0/ 0 | |
01/03/2015 | at Maine | L 1-3 | ---- DID NOT PLAY ---- | ||||||||||
01/09/2015 | HOLY CROSS | W 2-1 OT | √ | W / 3-5-3 | 61:10 | 1 | 23 | 0.98 / .958 | 12: 2.65 / .911 | 15: 1.39 / .947 | 0-0-0 | 0/ 0 | |
01/10/2015 | HOLY CROSS | W 2-1 | √ | W / 4-5-3 | 59:39 | 1 | 24 | 1.01 / .960 | 13: 2.52 / .915 | 14: 1.42 / .947 | 0-0-0 | 0/ 0 | |
01/13/2015 | at Mercyhurst | W 5-2 | ---- DID NOT PLAY ---- | ||||||||||
01/16/2015 | BENTLEY | T 2-2 OT | √ | T / 4-5-4 | 65:00 | 2 | 34 | 1.85 / .944 | 14: 2.46 / .917 | 13: 1.45 / .946 | 0-0-0 | 0/ 0 | |
01/17/2015 | BENTLEY | W 2-0 | √ | √ | W / 5-5-4 | 60:00 | 0 | 18 | 0.00 / 1.000 | 15: 2.29 / .921 | 12: 1.41 / .946 | 0-0-0 | 0/ 0 |
01/22/2015 | at Niagara | W 4-1 | √ | W / 6-5-4 | 60:00 | 1 | 30 | 1.00 / .968 | 16: 2.21 / .924 | 11: 1.54 / .942 | 0-0-0 | 0/ 0 | |
01/24/2015 | at Niagara | W 6-4 | √ | W / 7-5-4 | 60:00 | 4 | 24 | 4.00 / .857 | 17: 2.32 / .920 | 10: 1.59 / .939 | 0-0-0 | 0/ 0 | |
02/06/2015 | at Robert Morris | L 1-2 OT | √ | L / 7-6-4 | 64:29 | 2 | 25 | 1.86 / .926 | 18: 2.29 / .920 | 9: 1.33 / .949 | 0-0-0 | 0/ 0 | |
02/07/2015 | at Robert Morris | T 1-1 OT | ---- DID NOT PLAY ---- | ||||||||||
02/13/2015 | ARMY | L 1-2 | √ | L / 7-7-4 | 58:59 | 2 | 24 | 2.03 / .923 | 19: 2.27 / .921 | 8: 1.25 / .952 | 0-0-0 | 0/ 0 | |
02/14/2015 | ARMY | W 3-1 | √ | W / 8-7-4 | 60:00 | 1 | 17 | 1.00 / .944 | 20: 2.21 / .921 | 7: 1.14 / .956 | 0-0-0 | 0/ 0 | |
02/20/2015 | at Mercyhurst | W 4-2 | √ | W / 9-7-4 | 60:00 | 2 | 35 | 2.00 / .946 | 21: 2.20 / .923 | 6: 1.17 / .958 | 0-0-0 | 0/ 0 | |
02/21/2015 | MERCYHURST | W 3-1 | √ | W / 10-7-4 | 60:00 | 1 | 26 | 1.00 / .963 | 22: 2.14 / .925 | 5: 1.00 / .961 | 0-0-0 | 0/ 0 | |
02/27/2015 | at Air Force | W 4-1 | √ | W / 11-7-4 | 60:00 | 1 | 21 | 1.00 / .955 | 23: 2.09 / .926 | 4: 1.00 / .960 | 0-0-0 | 0/ 0 | |
02/28/2015 | at Air Force | L 1-4 | ---- DID NOT PLAY ---- | ||||||||||
03/13/2015 | SACRED HEART | W 2-0 | √ | √ | W / 12-7-4 | 60:00 | 0 | 19 | 0.00 / 1.000 | 24: 2.00 / .928 | 3: 1.00 / .962 | 0-0-0 | 0/ 0 |
03/14/2015 | SACRED HEART | W 2-1 | √ | W / 13-7-4 | 60:00 | 1 | 32 | 1.00 / .970 | 25: 1.96 / .930 | 2: 1.51 / .950 | 0-0-0 | 0/ 0 | |
03/20/2015 | vs RIT | L 1-2 | √ | L / 13-8-4 | 59:20 | 2 | 25 | 2.02 / .926 | 26: 1.96 / .930 | 1: 2.02 / .926 | 0-0-0 | 0/ 0 | |
Season Totals: | 26 Games Played | 25 | 2 | 13-8-4 | 1527:11 | 50 | 662 | 26: 1.96 / .930 | 0-0-0 | 0/0 |

Record When Keegan Asmundson | |||||
Plays: | 26 GMS | 14-8-4 | Does Not Play: | 11 GMS | 4-4-3 |
Starts: | 25 GMS | 14-8-3 | Does Not Start: | 12 GMS | 4-4-4 |
Is the Goaltender of Record: | 25 GMS | 13-8-4 | Is Not the Goaltender of Record: | 12 GMS | 5-4-3 |
![]() |
![]() Canisius Golden Griffins Class: Junior Position: Goaltender Height: 6-5 Weight: 234 Hometown: Inver Grove Heights, Minnesota Last Team: Austin Bruins (NAHL) |

2014-15 Game by Game | Dec / Record | Time | GA | Saves | GAA / Save% | ||
---|---|---|---|---|---|---|---|
10/10 | Western Michigan | W 4-2 | W / 1-0-0 | 60:00 | 2 | 22 | 2.00 / .917 |
10/11 | Western Michigan | L 1-4 | L / 1-1-0 | 50:40 | 4 | 22 | 4.74 / .846 |
10/17 | at Army | W 6-4 | 32:41 | 4 | 16 | 7.34 / .800 | |
10/18 | at Army | L 0-3 | L / 1-2-0 | 56:54 | 3 | 27 | 3.16 / .900 |
10/24 | at American International | W 3-1 | W / 2-2-0 | 59:57 | 1 | 25 | 1.00 / .962 |
10/25 | at American International | W 4-2 | ---- DID NOT PLAY ---- | ||||
10/31 | Ohio State | T 3-3 OT | T / 2-2-1 | 65:00 | 3 | 31 | 2.77 / .912 |
11/01 | Ohio State | L 1-4 | ---- DID NOT PLAY ---- | ||||
11/07 | at Sacred Heart | L 2-3 | L / 2-3-1 | 58:44 | 3 | 25 | 3.06 / .893 |
11/08 | at Sacred Heart | T 4-4 OT | ---- DID NOT PLAY ---- | ||||
11/14 | RIT | T 3-3 OT | T / 2-3-2 | 65:00 | 3 | 37 | 2.77 / .925 |
11/15 | RIT | L 0-3 | L / 2-4-2 | 60:00 | 3 | 26 | 3.00 / .897 |
11/22 | Mercyhurst | T 3-3 OT | ---- DID NOT PLAY ---- | ||||
11/28 | Air Force | W 3-1 | ---- DID NOT PLAY ---- | ||||
11/29 | Air Force | L 2-3 | ---- DID NOT PLAY ---- | ||||
12/05 | American International | W 3-1 | ---- DID NOT PLAY ---- | ||||
12/06 | American International | T 4-4 OT | T / 2-4-3 | 51:18 | 0 | 17 | 0.00 / 1.000 |
01/02 | at Maine | L 1-4 | L / 2-5-3 | 58:20 | 3 | 37 | 3.09 / .925 |
01/03 | at Maine | L 1-3 | ---- DID NOT PLAY ---- | ||||
01/09 | Holy Cross | W 2-1 OT | W / 3-5-3 | 61:10 | 1 | 23 | 0.98 / .958 |
01/10 | Holy Cross | W 2-1 | W / 4-5-3 | 59:39 | 1 | 24 | 1.01 / .960 |
01/13 | at Mercyhurst | W 5-2 | ---- DID NOT PLAY ---- | ||||
01/16 | Bentley | T 2-2 OT | T / 4-5-4 | 65:00 | 2 | 34 | 1.85 / .944 |
01/17 | Bentley | W 2-0 | W / 5-5-4 | 60:00 | 0 | 18 | 0.00 / 1.000 |
01/22 | at Niagara | W 4-1 | W / 6-5-4 | 60:00 | 1 | 30 | 1.00 / .968 |
01/24 | at Niagara | W 6-4 | W / 7-5-4 | 60:00 | 4 | 24 | 4.00 / .857 |
02/06 | at Robert Morris | L 1-2 OT | L / 7-6-4 | 64:29 | 2 | 25 | 1.86 / .926 |
02/07 | at Robert Morris | T 1-1 OT | ---- DID NOT PLAY ---- | ||||
02/13 | Army | L 1-2 | L / 7-7-4 | 58:59 | 2 | 24 | 2.03 / .923 |
02/14 | Army | W 3-1 | W / 8-7-4 | 60:00 | 1 | 17 | 1.00 / .944 |
02/20 | at Mercyhurst | W 4-2 | W / 9-7-4 | 60:00 | 2 | 35 | 2.00 / .946 |
02/21 | Mercyhurst | W 3-1 | W / 10-7-4 | 60:00 | 1 | 26 | 1.00 / .963 |
02/27 | at Air Force | W 4-1 | W / 11-7-4 | 60:00 | 1 | 21 | 1.00 / .955 |
02/28 | at Air Force | L 1-4 | ---- DID NOT PLAY ---- | ||||
03/13 | Sacred Heart | W 2-0 | W / 12-7-4 | 60:00 | 0 | 19 | 0.00 / 1.000 |
03/14 | Sacred Heart | W 2-1 | W / 13-7-4 | 60:00 | 1 | 32 | 1.00 / .970 |
03/20 | vs RIT | L 1-2 | L / 13-8-4 | 59:20 | 2 | 25 | 2.02 / .926 |
Season Totals: 26 Games Played | 13-8-4 | 1527:11 | 50 | 662 | 1.96 / .930 |

Record When Keegan Asmundson | |||||
---|---|---|---|---|---|
Plays: | 26 GMS | 14-8-4 | Does Not Play: | 11 GMS | 4-4-3 |
Starts: | 25 GMS | 14-8-3 | Does Not Start: | 12 GMS | 4-4-4 |
Is the Goaltender of Record: | 25 GMS | 13-8-4 | Is Not the Goaltender of Record: | 12 GMS | 5-4-3 |