photo logo#1 Jay Williams                 
Miami RedHawks
Class: Junior
Position: Goaltender
Height: 6-2
Weight: 187
Hometown: McLean, Virginia
Last Team: Sioux Falls (USHL)
photo
Jay Williams - 2014-15 Game by Game GS SO Dec / Record Time GA Saves Game
GAA / Save%
Season
GP: GAA / Save%
Reverse
GP: GAA / Save%
Points P/M
10/10/2014 at Bowling Green L 2-3 ---- DID NOT PLAY ----
10/12/2014 BOWLING GREEN W 3-2     W / 1-0-0 53:45 2 23 2.23 / .920 1: 2.23 / .920 28: 2.04 / .917 0-0-0 0/ 0
10/17/2014 at Ohio State W 5-1   W / 2-0-0 60:00 1 26 1.00 / .963 2: 1.58 / .942 27: 2.04 / .917 0-0-0 0/ 0
10/18/2014 OHIO STATE W 2-1   W / 3-0-0 60:00 1 19 1.00 / .950 3: 1.38 / .944 26: 2.08 / .915 0-0-0 0/ 0
10/24/2014 ST. LAWRENCE L 4-5   L / 3-1-0 58:59 5 11 5.09 / .688 4: 2.32 / .898 25: 2.13 / .914 0-0-0 0/ 0
10/25/2014 ST. LAWRENCE W 2-1 OT   W / 4-1-0 63:21 1 10 0.95 / .909 5: 2.03 / .899 24: 1.99 / .920 0-0-0 0/ 0
10/31/2014 at Minnesota Duluth W 3-2   W / 5-1-0 59:57 2 26 2.00 / .929 6: 2.02 / .906 23: 2.05 / .921 0-0-0 0/ 0
11/01/2014 at Minnesota Duluth L 3-4 ---- DID NOT PLAY ----
11/07/2014 COLORADO COLLEGE W 3-0 W / 6-1-0 59:48 0 21 0.00 / 1.000 7: 1.73 / .919 22: 2.05 / .920 0-0-0 0/ 0
11/08/2014 COLORADO COLLEGE W 5-1   W / 7-1-0 60:00 1 15 1.00 / .938 8: 1.64 / .921 21: 2.16 / .917 0-0-0 0/ 0
11/14/2014 at North Dakota W 3-2   W / 8-1-0 60:00 2 21 2.00 / .913 9: 1.68 / .920 20: 2.22 / .916 0-0-0 0/ 0
11/15/2014 at North Dakota L 1-4 ---- DID NOT PLAY ----
11/21/2014 WESTERN MICHIGAN W 1-0 W / 9-1-0 60:00 0 23 0.00 / 1.000 10: 1.51 / .929 19: 2.23 / .916 0-0-0 0/ 0
11/22/2014 WESTERN MICHIGAN W 5-2   W / 10-1-0 60:00 2 23 2.00 / .920 11: 1.56 / .928 18: 2.37 / .912 0-0-0 0/ 0
12/05/2014 OMAHA W 8-2   W / 11-1-0 60:00 2 24 2.00 / .923 12: 1.59 / .927 17: 2.40 / .911 0-0-0 0/ 0
12/06/2014 OMAHA L 2-5   L / 11-2-0 57:54 4 20 4.15 / .833 13: 1.78 / .919 16: 2.43 / .910 0-0-0 0/ 0
12/28/2014 vs Notre Dame L 2-3 OT---- DID NOT PLAY ----
12/29/2014 vs Cornell W 3-0 W / 12-2-0 59:57 0 15 0.00 / 1.000 14: 1.66 / .923 15: 2.30 / .915 0-0-0 0/ 0
01/02/2015 at Rensselaer W 3-2 ---- DID NOT PLAY ----
01/03/2015 at Rensselaer W 3-0 W / 13-2-0 60:00 0 22 0.00 / 1.000 15: 1.54 / .929 14: 2.49 / .912 0-0-0 0/ 0
01/09/2015 at St. Cloud State L 1-3 ---- DID NOT PLAY ----
01/10/2015 at St. Cloud State L 2-3   L / 13-3-0 58:36 3 26 3.07 / .897 16: 1.64 / .926 13: 2.72 / .906 0-0-0 0/ 0
01/23/2015 DENVER L 1-3   L / 13-4-0 58:41 2 21 2.04 / .913 17: 1.66 / .925 12: 2.68 / .907 0-0-0 0/ 0
01/24/2015 DENVER W 4-1 ---- DID NOT PLAY ----
01/31/2015 at Western Michigan T 3-3 OT---- DID NOT PLAY ----
02/07/2015 vs Western Michigan W 4-3   W / 14-4-0 60:00 3 25 3.00 / .893 18: 1.74 / .923 11: 2.75 / .906 0-0-0 0/ 0
02/13/2015 at Colorado College W 3-1   W / 15-4-0 60:00 1 22 1.00 / .957 19: 1.70 / .925 10: 2.72 / .908 0-0-0 0/ 0
02/14/2015 at Colorado College W 2-1   W / 16-4-0 60:00 1 26 1.00 / .963 20: 1.66 / .927 9: 2.96 / .902 0-0-0 0/ 0
02/20/2015 MINNESOTA DULUTH L 1-3   L / 16-5-0 59:26 3 29 3.03 / .906 21: 1.73 / .926 8: 3.28 / .894 0-0-0 0/ 0
02/21/2015 MINNESOTA DULUTH W 4-3 OT---- DID NOT PLAY ----
02/27/2015 at Denver W 5-3 ---- DID NOT PLAY ----
02/28/2015 at Denver L 2-6   L / 16-6-0 12:57 4 9 18.53 / .692 22: 1.90 / .920 7: 3.33 / .891 0-0-0 0/ 0
03/06/2015 NORTH DAKOTA L 1-2   L / 16-7-0 59:20 2 25 2.02 / .926 23: 1.91 / .920 6: 2.66 / .909 0-0-0 0/ 0
03/07/2015 NORTH DAKOTA W 6-3 ---- DID NOT PLAY ----
03/13/2015 WESTERN MICHIGAN W 5-3 ---- DID NOT PLAY ----
03/14/2015 WESTERN MICHIGAN L 5-7     L / 16-8-0 21:24 1 7 2.80 / .875 24: 1.92 / .919 5: 2.82 / .905 0-0-0 0/ 0
03/15/2015 WESTERN MICHIGAN W 4-0 W / 17-8-0 60:00 0 35 0.00 / 1.000 25: 1.84 / .924 4: 2.82 / .907 0-0-0 0/ 0
03/20/2015 vs Denver W 6-3   W / 18-8-0 60:00 3 22 3.00 / .880 26: 1.89 / .922 3: 3.93 / .863 0-0-0 0/ 0
03/21/2015 vs St. Cloud State W 3-2   W / 19-8-0 60:00 2 18 2.00 / .900 27: 1.89 / .922 2: 4.54 / .854 0-0-0 0/ 0
03/28/2015 vs Providence L 5-7     32:30 5 23 9.23 / .821 28: 2.04 / .917 1: 9.23 / .821 0-0-0 0/ 0
Season Totals: 28 Games Played 26 5 19-8-0 1556:35 53 587   28: 2.04 / .917   0-0-0 0/0
Record When Jay Williams
Plays: 28 GMS 19-9-0 Does Not Play: 12 GMS 6-5-1
Starts: 26 GMS 18-8-0 Does Not Start: 14 GMS 7-6-1
Is the Goaltender of Record: 27 GMS 19-8-0 Is Not the Goaltender of Record: 13 GMS 6-6-1
photo logo#1 Jay Williams
Miami RedHawks

Class: Junior
Position: Goaltender
Height: 6-2
Weight: 187
Hometown: McLean, Virginia
Last Team: Sioux Falls (USHL)
2014-15 Game by Game Dec / Record Time GA Saves GAA / Save%
10/10 at Bowling Green L 2-3 ---- DID NOT PLAY ----
10/12 Bowling Green W 3-2 W / 1-0-0 53:45 2 23 2.23 / .920
10/17 at Ohio State W 5-1 W / 2-0-0 60:00 1 26 1.00 / .963
10/18 Ohio State W 2-1 W / 3-0-0 60:00 1 19 1.00 / .950
10/24 St. Lawrence L 4-5 L / 3-1-0 58:59 5 11 5.09 / .688
10/25 St. Lawrence W 2-1 OTW / 4-1-0 63:21 1 10 0.95 / .909
10/31 at Minnesota Duluth W 3-2 W / 5-1-0 59:57 2 26 2.00 / .929
11/01 at Minnesota Duluth L 3-4 ---- DID NOT PLAY ----
11/07 Colorado College W 3-0 W / 6-1-0 59:48 0 21 0.00 / 1.000
11/08 Colorado College W 5-1 W / 7-1-0 60:00 1 15 1.00 / .938
11/14 at North Dakota W 3-2 W / 8-1-0 60:00 2 21 2.00 / .913
11/15 at North Dakota L 1-4 ---- DID NOT PLAY ----
11/21 Western Michigan W 1-0 W / 9-1-0 60:00 0 23 0.00 / 1.000
11/22 Western Michigan W 5-2 W / 10-1-0 60:00 2 23 2.00 / .920
12/05 Omaha W 8-2 W / 11-1-0 60:00 2 24 2.00 / .923
12/06 Omaha L 2-5 L / 11-2-0 57:54 4 20 4.15 / .833
12/28 vs Notre Dame L 2-3 OT---- DID NOT PLAY ----
12/29 vs Cornell W 3-0 W / 12-2-0 59:57 0 15 0.00 / 1.000
01/02 at Rensselaer W 3-2 ---- DID NOT PLAY ----
01/03 at Rensselaer W 3-0 W / 13-2-0 60:00 0 22 0.00 / 1.000
01/09 at St. Cloud State L 1-3 ---- DID NOT PLAY ----
01/10 at St. Cloud State L 2-3 L / 13-3-0 58:36 3 26 3.07 / .897
01/23 Denver L 1-3 L / 13-4-0 58:41 2 21 2.04 / .913
01/24 Denver W 4-1 ---- DID NOT PLAY ----
01/31 at Western Michigan T 3-3 OT---- DID NOT PLAY ----
02/07 vs Western Michigan W 4-3 W / 14-4-0 60:00 3 25 3.00 / .893
02/13 at Colorado College W 3-1 W / 15-4-0 60:00 1 22 1.00 / .957
02/14 at Colorado College W 2-1 W / 16-4-0 60:00 1 26 1.00 / .963
02/20 Minnesota Duluth L 1-3 L / 16-5-0 59:26 3 29 3.03 / .906
02/21 Minnesota Duluth W 4-3 OT---- DID NOT PLAY ----
02/27 at Denver W 5-3 ---- DID NOT PLAY ----
02/28 at Denver L 2-6 L / 16-6-0 12:57 4 9 18.53 / .692
03/06 North Dakota L 1-2 L / 16-7-0 59:20 2 25 2.02 / .926
03/07 North Dakota W 6-3 ---- DID NOT PLAY ----
03/13 Western Michigan W 5-3 ---- DID NOT PLAY ----
03/14 Western Michigan L 5-7 L / 16-8-0 21:24 1 7 2.80 / .875
03/15 Western Michigan W 4-0 W / 17-8-0 60:00 0 35 0.00 / 1.000
03/20 vs Denver W 6-3 W / 18-8-0 60:00 3 22 3.00 / .880
03/21 vs St. Cloud State W 3-2 W / 19-8-0 60:00 2 18 2.00 / .900
03/28 vs Providence L 5-7   32:30 5 23 9.23 / .821
Season Totals: 28 Games Played 19-8-0 1556:35 53 587 2.04 / .917
Record When Jay Williams
Plays: 28 GMS 19-9-0 Does Not Play: 12 GMS 6-5-1
Starts: 26 GMS 18-8-0 Does Not Start: 14 GMS 7-6-1
Is the Goaltender of Record: 27 GMS 19-8-0 Is Not the Goaltender of Record: 13 GMS 6-6-1