photo logo#33 Cam Johnson                 
North Dakota Fighting Hawks
Class: Sophomore
Position: Goaltender
Height: 6-1
Weight: 198
Hometown: Flint, Michigan
Last Team: Waterloo (USHL)
photo
Cam Johnson - 2015-16 Game by Game GS SO Dec / Record Time GA Saves Game
GAA / Save%
Season
GP: GAA / Save%
Reverse
GP: GAA / Save%
Points P/M
10/09/2015 vs Lake Superior State W 5-2   W / 1-0-0 59:49 2 24 2.01 / .923 1: 2.01 / .923 34: 1.66 / .935 0-0-0 0/ 0
10/10/2015 vs Maine T 1-1 OT   T / 1-0-1 65:00 1 19 0.92 / .950 2: 1.44 / .935 33: 1.65 / .935 0-0-0 0/ 0
10/16/2015 at Bemidji State T 4-4 OT     40:00 2 6 3.00 / .750 3: 1.82 / .907 32: 1.67 / .935 0-0-0 0/ 0
10/17/2015 BEMIDJI STATE W 5-2 ---- DID NOT DRESS ----
10/23/2015 at Vermont W 2-0 ---- DID NOT DRESS ----
10/24/2015 at Vermont W 5-2 ---- DID NOT DRESS ----
10/30/2015 at Colorado College W 5-2 ---- DID NOT DRESS ----
10/31/2015 at Colorado College W 2-0 ---- DID NOT DRESS ----
11/06/2015 WISCONSIN L 1-3 ---- DID NOT DRESS ----
11/07/2015 WISCONSIN W 3-1 ---- DID NOT PLAY ----
11/13/2015 MIAMI W 6-2 ---- DID NOT PLAY ----
11/14/2015 MIAMI W 4-3 OT---- DID NOT PLAY ----
11/20/2015 at St. Cloud State W 4-3 ---- DID NOT PLAY ----
11/21/2015 at St. Cloud State L 1-6       27:29 3 10 6.55 / .769 4: 2.50 / .881 31: 1.64 / .937 0-0-0 0/ 0
11/27/2015 at Michigan State W 3-1   W / 2-0-1 59:52 1 24 1.00 / .960 5: 2.14 / .902 30: 1.56 / .940 0-0-0 0/ 0
11/29/2015 at Michigan State W 4-1   W / 3-0-1 60:00 1 33 1.00 / .971 6: 1.92 / .921 29: 1.58 / .939 0-0-0 0/ 0
12/04/2015 DENVER W 5-1   W / 4-0-1 60:00 1 22 1.00 / .957 7: 1.77 / .926 28: 1.61 / .937 0-0-0 0/ 0
12/05/2015 DENVER W 4-0 W / 5-0-1 60:00 0 18 0.00 / 1.000 8: 1.53 / .934 27: 1.63 / .937 0-0-0 0/ 0
12/11/2015 at Minnesota Duluth W 3-0 W / 6-0-1 60:00 0 40 0.00 / 1.000 9: 1.34 / .947 26: 1.70 / .935 0-0-0 0/ 0
12/12/2015 at Minnesota Duluth W 3-0 W / 7-0-1 60:00 0 38 0.00 / 1.000 10: 1.20 / .955 25: 1.77 / .931 0-0-0 0/ 0
01/01/2016 ALABAMA HUNTSVILLE W 1-0 W / 8-0-1 60:00 0 19 0.00 / 1.000 11: 1.08 / .958 24: 1.84 / .926 0-0-0 0/ 0
01/02/2016 ALABAMA HUNTSVILLE W 4-1   W / 9-0-1 60:00 1 14 1.00 / .933 12: 1.07 / .957 23: 1.93 / .923 0-0-0 0/ 0
01/15/2016 OMAHA L 3-4 OT   L / 9-1-1 62:08 4 19 3.86 / .826 13: 1.31 / .947 22: 1.97 / .923 0-0-0 0/ 0
01/16/2016 OMAHA W 5-1   W / 10-1-1 59:58 1 28 1.00 / .966 14: 1.28 / .949 21: 1.87 / .927 0-0-0 0/ 0
01/22/2016 COLORADO COLLEGE T 5-5 OT     30:57 3 8 5.82 / .727 15: 1.45 / .942 20: 1.92 / .925 0-0-0 0/ 0
01/23/2016 COLORADO COLLEGE W 5-1   W / 11-1-1 60:00 1 18 1.00 / .947 16: 1.42 / .942 19: 1.81 / .930 0-0-0 0/ 0
01/29/2016 at Western Michigan W 2-0 W / 12-1-1 60:00 0 31 0.00 / 1.000 17: 1.33 / .946 18: 1.86 / .929 0-0-0 0/ 0
01/30/2016 at Western Michigan W 2-1   W / 13-1-1 60:00 1 28 1.00 / .966 18: 1.31 / .948 17: 1.97 / .924 0-0-0 0/ 0
02/12/2016 at Denver L 4-6   L / 13-2-1 58:14 5 25 5.15 / .833 19: 1.52 / .940 16: 2.04 / .921 0-0-0 0/ 0
02/13/2016 at Denver L 1-4   L / 13-3-1 57:22 3 21 3.14 / .875 20: 1.61 / .937 15: 1.82 / .928 0-0-0 0/ 0
02/19/2016 MINNESOTA DULUTH W 2-1 OT   W / 14-3-1 63:19 1 32 0.95 / .970 21: 1.57 / .939 14: 1.73 / .932 0-0-0 0/ 0
02/20/2016 MINNESOTA DULUTH W 2-1   W / 15-3-1 60:00 1 27 1.00 / .964 22: 1.54 / .940 13: 1.80 / .928 0-0-0 0/ 0
02/26/2016 at Omaha W 4-2   W / 16-3-1 60:00 2 20 2.00 / .909 23: 1.56 / .939 12: 1.87 / .924 0-0-0 0/ 0
02/27/2016 at Omaha W 4-1   W / 17-3-1 60:00 1 26 1.00 / .963 24: 1.54 / .940 11: 1.86 / .925 0-0-0 0/ 0
03/04/2016 WESTERN MICHIGAN W 8-1   W / 18-3-1 60:00 1 31 1.00 / .969 25: 1.52 / .942 10: 1.95 / .921 0-0-0 0/ 0
03/05/2016 WESTERN MICHIGAN W 5-4     12:50 3 1 14.03 / .250 26: 1.63 / .937 9: 2.06 / .913 0-0-0 0/ 0
03/11/2016 COLORADO COLLEGE W 7-1   W / 19-3-1 59:48 1 15 1.00 / .938 27: 1.60 / .937 8: 1.75 / .927 0-0-0 0/ 0
03/12/2016 COLORADO COLLEGE W 5-1   W / 20-3-1 60:00 1 22 1.00 / .957 28: 1.58 / .938 7: 1.85 / .926 0-0-0 0/ 0
03/18/2016 vs Minnesota Duluth L 2-4   L / 20-4-1 56:46 4 22 4.23 / .846 29: 1.67 / .934 6: 1.99 / .921 0-0-0 0/ 0
03/19/2016 vs Denver T 1-1 OT   T / 20-4-2 65:00 1 16 0.92 / .941 30: 1.64 / .935 5: 1.57 / .937 0-0-0 0/ 0
03/25/2016 vs Northeastern W 6-2   W / 21-4-2 60:00 2 24 2.00 / .923 31: 1.66 / .934 4: 1.75 / .936 0-0-0 0/ 0
03/26/2016 vs Michigan W 5-2   W / 22-4-2 60:00 2 25 2.00 / .926 32: 1.67 / .934 3: 1.67 / .940 0-0-0 0/ 0
04/07/2016 vs Denver W 4-2   W / 23-4-2 59:47 2 21 2.01 / .913 33: 1.68 / .933 2: 1.50 / .946 0-0-0 0/ 0
04/09/2016 vs Quinnipiac W 5-1   W / 24-4-2 60:00 1 32 1.00 / .970 34: 1.66 / .935 1: 1.00 / .970 0-0-0 0/ 0
Season Totals: 34 Games Played 33 5 24-4-2 1918:19 53 759   34: 1.66 / .935   0-0-0 0/0
Record When Cam Johnson
Plays: 34 GMS 25-5-4 Does Not Play: 10 GMS 9-1-0
Starts: 33 GMS 25-4-4 Does Not Start: 11 GMS 9-2-0
Is the Goaltender of Record: 30 GMS 24-4-2 Is Not the Goaltender of Record: 14 GMS 10-2-2
photo logo#33 Cam Johnson
North Dakota Fighting Hawks

Class: Sophomore
Position: Goaltender
Height: 6-1
Weight: 198
Hometown: Flint, Michigan
Last Team: Waterloo (USHL)
2015-16 Game by Game Dec / Record Time GA Saves GAA / Save%
10/09 vs Lake Superior State W 5-2 W / 1-0-0 59:49 2 24 2.01 / .923
10/10 vs Maine T 1-1 OTT / 1-0-1 65:00 1 19 0.92 / .950
10/16 at Bemidji State T 4-4 OT  40:00 2 6 3.00 / .750
10/17 Bemidji State W 5-2 ---- DID NOT DRESS ----
10/23 at Vermont W 2-0 ---- DID NOT DRESS ----
10/24 at Vermont W 5-2 ---- DID NOT DRESS ----
10/30 at Colorado College W 5-2 ---- DID NOT DRESS ----
10/31 at Colorado College W 2-0 ---- DID NOT DRESS ----
11/06 Wisconsin L 1-3 ---- DID NOT DRESS ----
11/07 Wisconsin W 3-1 ---- DID NOT PLAY ----
11/13 Miami W 6-2 ---- DID NOT PLAY ----
11/14 Miami W 4-3 OT---- DID NOT PLAY ----
11/20 at St. Cloud State W 4-3 ---- DID NOT PLAY ----
11/21 at St. Cloud State L 1-6   27:29 3 10 6.55 / .769
11/27 at Michigan State W 3-1 W / 2-0-1 59:52 1 24 1.00 / .960
11/29 at Michigan State W 4-1 W / 3-0-1 60:00 1 33 1.00 / .971
12/04 Denver W 5-1 W / 4-0-1 60:00 1 22 1.00 / .957
12/05 Denver W 4-0 W / 5-0-1 60:00 0 18 0.00 / 1.000
12/11 at Minnesota Duluth W 3-0 W / 6-0-1 60:00 0 40 0.00 / 1.000
12/12 at Minnesota Duluth W 3-0 W / 7-0-1 60:00 0 38 0.00 / 1.000
01/01 Alabama Huntsville W 1-0 W / 8-0-1 60:00 0 19 0.00 / 1.000
01/02 Alabama Huntsville W 4-1 W / 9-0-1 60:00 1 14 1.00 / .933
01/15 Omaha L 3-4 OTL / 9-1-1 62:08 4 19 3.86 / .826
01/16 Omaha W 5-1 W / 10-1-1 59:58 1 28 1.00 / .966
01/22 Colorado College T 5-5 OT  30:57 3 8 5.82 / .727
01/23 Colorado College W 5-1 W / 11-1-1 60:00 1 18 1.00 / .947
01/29 at Western Michigan W 2-0 W / 12-1-1 60:00 0 31 0.00 / 1.000
01/30 at Western Michigan W 2-1 W / 13-1-1 60:00 1 28 1.00 / .966
02/12 at Denver L 4-6 L / 13-2-1 58:14 5 25 5.15 / .833
02/13 at Denver L 1-4 L / 13-3-1 57:22 3 21 3.14 / .875
02/19 Minnesota Duluth W 2-1 OTW / 14-3-1 63:19 1 32 0.95 / .970
02/20 Minnesota Duluth W 2-1 W / 15-3-1 60:00 1 27 1.00 / .964
02/26 at Omaha W 4-2 W / 16-3-1 60:00 2 20 2.00 / .909
02/27 at Omaha W 4-1 W / 17-3-1 60:00 1 26 1.00 / .963
03/04 Western Michigan W 8-1 W / 18-3-1 60:00 1 31 1.00 / .969
03/05 Western Michigan W 5-4   12:50 3 1 14.03 / .250
03/11 Colorado College W 7-1 W / 19-3-1 59:48 1 15 1.00 / .938
03/12 Colorado College W 5-1 W / 20-3-1 60:00 1 22 1.00 / .957
03/18 vs Minnesota Duluth L 2-4 L / 20-4-1 56:46 4 22 4.23 / .846
03/19 vs Denver T 1-1 OTT / 20-4-2 65:00 1 16 0.92 / .941
03/25 vs Northeastern W 6-2 W / 21-4-2 60:00 2 24 2.00 / .923
03/26 vs Michigan W 5-2 W / 22-4-2 60:00 2 25 2.00 / .926
04/07 vs Denver W 4-2 W / 23-4-2 59:47 2 21 2.01 / .913
04/09 vs Quinnipiac W 5-1 W / 24-4-2 60:00 1 32 1.00 / .970
Season Totals: 34 Games Played 24-4-2 1918:19 53 759 1.66 / .935
Record When Cam Johnson
Plays: 34 GMS 25-5-4 Does Not Play: 10 GMS 9-1-0
Starts: 33 GMS 25-4-4 Does Not Start: 11 GMS 9-2-0
Is the Goaltender of Record: 30 GMS 24-4-2 Is Not the Goaltender of Record: 14 GMS 10-2-2