2015-16 Box Score


Saturday, November 7, 2015
Quinnipiac (QUI) at Cornell (COR)
ECAC Hockey Conference Game
Quinnipiac (QUI) at Cornell (COR)
ECAC Hockey Conference Game
Final Score: Quinnipiac 5, Cornell 4 - OT
New Records: Quinnipiac 8-0-0, Cornell 3-1-0
Referees: C.J. Hanafin, Chip McDonald
Linesmen: Matt Brady, Michael Emanatian
Attendance: 3848
Start Time: 7:03 pm  End Time: 9:34 pm  Total Time: 2:31
Score By Periods | 1st | 2nd | 3rd | OT | Final | Power Plays | |||||
Quinnipiac | 1 | 3 | 0 | 1 | 5 | Quinnipiac | 2 | / | 6 | (.333) | |
Cornell | 3 | 1 | 0 | 0 | 4 | Cornell | 3 | / | 7 | (.429) | |
Shots On Goal | 1st | 2nd | 3rd | OT | Total | Penalties/Minutes | SHGF | ||||
Quinnipiac | 12 | 12 | 8 | 1 | 33 | Quinnipiac | 11 | / | 33 | 0 | |
Cornell | 9 | 4 | 5 | 0 | 18 | Cornell | 11 | / | 22 | 0 |
Quinnipiac Lineup | ||||||||||||||||
LW | 7 | Sam Anas | 0-1-1 | 2/+1 | C | 26 | Travis St. Denis | 1-0-1 | 3/+1 | RW | 16 | Landon Smith | 0-0-0 | 1/E | ||
LW | 18 | Soren Jonzzon | 0-0-0 | 2/-1 | C | 19 | Tanner MacMaster | 0-0-0 | 1/E | RW | 12 | Thomas Aldworth | 0-0-0 | 0/E | ||
LW | 39 | Andrew Taverner | 2-2-4 | 3/+2 | C | 23 | Tommy Schutt | 0-0-0 | 3/E | RW | 22 | Scott Davidson | 0-1-1 | 0/E | ||
LW | 24 | Bo Pieper | 0-0-0 | 0/E | C | 11 | Tim Clifton | 1-0-1 | 1/+1 | RW | 17 | K.J. Tiefenwerth | 0-0-0 | 3/+1 | ||
LD | 14 | Derek Smith | 0-2-2 | 3/+1 | RD | 13 | Chase Priskie | 0-3-3 | 2/+1 | G | 29 | Sean Lawrence | DNP | |||
LD | 6 | Devon Toews | 0-0-0 | 5/+1 | RD | 8 | Alex Miner-Barron | 0-0-0 | 0/E | G | 34 | Michael Garteig | 0-0-0 | 0 | ||
LD | 27 | Kevin McKernan | 0-0-0 | 3/E | RD | 4 | Connor Clifton | 1-1-2 | 1/+2 | |||||||
Cornell Lineup | ||||||||||||||||
LW | 14 | Mitch Vanderlaan | 1-0-1 | 1/-1 | C | 26 | Jeff Kubiak | 0-1-1 | 1/E | RW | 17 | Anthony Angello | 0-1-1 | 1/E | ||
LW | 10 | Beau Starrett | 0-0-0 | 0/E | C | 11 | Eric Freschi | 0-0-0 | 0/-2 | RW | 16 | Matt Buckles | 1-1-2 | 2/E | ||
LW | 9 | Christian Hilbrich | 0-1-1 | 2/-1 | C | 7 | Jake Weidner | 1-1-2 | 3/-1 | RW | 19 | Teemu Tiitinen | 0-0-0 | 0/E | ||
LW | 18 | Jared Fiegl | 0-0-0 | 1/E | C | 15 | Trevor Yates | 0-0-0 | 0/E | RW | 4 | Alex Rauter | 0-0-0 | 1/-1 | ||
LD | 5 | Matthew Nuttle | 0-0-0 | 0/E | RD | 6 | Holden Anderson | 0-0-0 | 1/E | G | 30 | Ryan Coon | DNP | |||
LD | 3 | Reece Willcox | 1-1-2 | 1/E | RD | 27 | Patrick McCarron | 0-0-0 | 1/E | G | 32 | Mitch Gillam | 0-0-0 | 0 | ||
LD | 24 | Ryan Bliss | 0-2-2 | 1/-2 | RD | 29 | Alec McCrea | 0-0-0 | 2/-2 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
QUI-1 Thomas Aldworth (5-Hitting from Behind) (Served by K.J. Tiefenwerth) COR 2x3 | 3:45 | |||||||
QUI-2 Thomas Aldworth (10-Game Misconduct) | 3:45 | |||||||
COR | 1 | - | 0 | 6x5 PP | Reece Willcox (1) (Matt Buckles, Ryan Bliss) | 4:12 | ||
COR: 3,16,7,9,24,G32 QUI: 26,6,8,11,G34 | ||||||||
COR | 2 | - | 0 | 6x5 PP | Jake Weidner (1) (Christian Hilbrich, Reece Willcox) | 4:56 | ||
COR: 7,9,3,16,24,G32 QUI: 6,24,8,18,G34 | ||||||||
QUI-3 Devon Toews (2-Roughing) | 8:24 | |||||||
COR-1 Eric Freschi (2-Holding the Stick) | 8:24 | |||||||
QUI-4 Sam Anas (2-Tripping) COR 3x4 | 9:14 | |||||||
COR | 3 | - | 0 | 6x5 PP | Matt Buckles (1) (Jake Weidner, Ryan Bliss) | 10:56 | ||
COR: 16,7,24,3,9,G32 QUI: 23,4,14,18,G34 | ||||||||
COR-2 Jared Fiegl (2-Cross-Checking) QUI 0x1 | 11:23 | |||||||
COR-3 Anthony Angello (2-Cross-Checking) QUI 1x2 | 14:28 | |||||||
QUI | 1 | - | 3 | 6x5 PP | Tim Clifton (4) (Andrew Taverner, Chase Priskie) | 15:59 | ||
QUI: 11,39,13,14,17,G34 COR: 7,11,24,3,G32 | ||||||||
QUI-5 Connor Clifton (2-Roughing) | 17:30 | |||||||
QUI-6 Landon Smith (2-Roughing) | 17:30 | |||||||
COR-4 Christian Hilbrich (2-Roughing) | 17:30 | |||||||
COR-5 Matt Buckles (2-Roughing) | 17:30 | |||||||
QUI-7 Tanner MacMaster (2-Slashing) COR 3x5 | 19:00 | |||||||
2nd Period (20:00) | ||||||||
QUI-8 K.J. Tiefenwerth (2-Slashing) COR 3x6 | 2:41 | |||||||
COR-6 Teemu Tiitinen (2-Hooking) QUI 1x3 | 8:25 | |||||||
COR | 4 | - | 1 | 6x6 | Mitch Vanderlaan (2) (Anthony Angello, Jeff Kubiak) | 11:04 | ||
COR (+): 14,17,26,29,3,G32 QUI (-): 22,23,4,27,18,G34 | ||||||||
QUI | 2 | - | 4 | 6x6 | Travis St. Denis (7) (Sam Anas, Derek Smith) | 12:34 | ||
QUI (+): 26,7,14,6,4,G34 COR (-): 9,29,3,11,7,G32 | ||||||||
QUI | 3 | - | 4 | 6x6 | Andrew Taverner (2) (Scott Davidson, Connor Clifton) | 13:19 | ||
QUI (+): 39,22,4,23,27,G34 COR (-): 17,26,24,29,14,G32 | ||||||||
COR-7 Holden Anderson (2-Slashing) QUI 1x4 | 13:42 | |||||||
COR-8 Trevor Yates (2-Charging) QUI 2x5 | 18:03 | |||||||
QUI | 4 | - | 4 | 6x5 PP | Andrew Taverner (3) (Chase Priskie, Derek Smith) | 18:33 | ||
QUI: 39,13,14,23,27,G34 COR: 11,7,24,3,G32 | ||||||||
QUI-9 Travis St. Denis (2-Embellishment) | 19:09 | |||||||
COR-9 Holden Anderson (2-Holding) | 19:09 | |||||||
3rd Period (20:00) | ||||||||
QUI-10 Devon Toews (2-Unsportsmanlike Conduct) | 6:52 | |||||||
COR-10 Teemu Tiitinen (2-Unsportsmanlike Conduct) | 6:52 | |||||||
Timeout - Quinnipiac | 13:39 | |||||||
QUI-11 Tim Clifton (2-Elbowing) COR 3x7 | 14:49 | |||||||
COR-11 Eric Freschi (2-Boarding) QUI 2x6 | 19:24 | |||||||
Overtime (1:26) | ||||||||
QUI | 5 | - | 4 | 6x6 | GW | Connor Clifton (1) (Andrew Taverner, Chase Priskie) | 1:26 | |
QUI (+): 4,39,13,17,11,G34 COR (-): 24,14,29,4,11,G32 | ||||||||
End of Game |
Quinnipiac Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA |
Michael Garteig | 6 | 2 | 0 | 0 | 8 | 36:57 | 4 |
EMPTY NET | 0 | 1:06 | 0 | ||||
Michael Garteig (W, 8-0-0) | 0 | 1 | 5 | 0 | 6 | 23:23 | 0 |
Cornell Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA |
Mitch Gillam (L, 3-1-0) | 11 | 9 | 8 | 0 | 28 | 61:26 | 5 |