2016-17 Box Score


Sunday, October 30, 2016
Providence (PRV) at Brown (BRN)
Non-Conference Game
Mayor's Cup
Providence (PRV) at Brown (BRN)
Non-Conference Game
Mayor's Cup
Final Score: Providence 6, Brown 0
New Records: Providence 3-3-1, Brown 0-2-0
Referees: Michael Mullen, CJ Hanafin
Linesmen: Michael Dipasquale, Todd Whittemore
Attendance: 1494
Start Time: 5:00 pm  End Time: 7:15 pm  Total Time: 2:15
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Providence | 2 | 1 | 3 | 6 | Providence | 1 | / | 7 | (.143) | |
Brown | 0 | 0 | 0 | 0 | Brown | 0 | / | 5 | (.000) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Providence | 15 | 12 | 14 | 41 | Providence | 8 | / | 16 | 0 | |
Brown | 7 | 10 | 4 | 21 | Brown | 9 | / | 21 | 0 |
Providence Lineup | ||||||||||||||||
LW | 20 | Kasper Björkqvist | 0-0-0 | 3/E | C | 10 | Scott Conway | 0-0-0 | 1/E | RW | 24 | Bryan Lemos | 1-0-1 | 2/+1 | ||
LW | 12 | Erik Foley | 1-1-2 | 3/+3 | C | 26 | Brian Pinho | 0-2-2 | 2/+2 | RW | 15 | Josh Wilkins | 0-1-1 | 5/+1 | ||
LW | 9 | Brandon Duhaime | 0-0-0 | 1/E | C | 25 | Robbie Hennessey | 0-0-0 | 0/E | RW | 17 | Shane Kavanagh | 0-0-0 | 2/E | ||
LW | 13 | Garrett Gamez | 0-3-3 | 2/+3 | C | 8 | Ryan Tait | 0-1-1 | 3/+2 | RW | 22 | Vimal Sukumaran | 2-0-2 | 3/+2 | ||
LD | 5 | Kyle McKenzie | 0-1-1 | 0/+2 | RD | 2 | Vincent Desharnais | 0-0-0 | 1/+1 | G | 1 | Brendan Leahy | DNP | |||
LD | 19 | Jake Walman | 0-1-1 | 5/+2 | RD | 27 | Josh Monk | 1-1-2 | 4/+1 | G | 30 | Kris Carlson | DNP | |||
LD | 18 | Jacob Bryson | 0-1-1 | 1/+2 | RD | 16 | Anthony Florentino | 1-0-1 | 3/+2 | G | 31 | Hayden Hawkey | 0-0-0 | 0 | ||
Brown Lineup | ||||||||||||||||
LW | 17 | Zack Pryzbek | 0-0-0 | 4/-1 | C | 21 | Davey Middleton | 0-0-0 | 0/-1 | RW | 14 | Andrew Doane | 0-0-0 | 3/-1 | ||
LW | 26 | Tommy Marchin | 0-0-0 | 0/E | C | 18 | Sam Lafferty | 0-0-0 | 1/-2 | RW | 7 | Tyler Bird | 0-0-0 | 2/-2 | ||
LW | 10 | Max Willman | 0-0-0 | 1/-4 | C | 13 | Brent Beaudoin | 0-0-0 | 2/-2 | RW | 20 | Tim Lappin | 0-0-0 | 0/-1 | ||
LW | 27 | Trey Dodd | 0-0-0 | 1/E | C | 16 | Charlie Corcoran | 0-0-0 | 0/E | RW | 19 | Alex Brink | 0-0-0 | 1/E | ||
LD | 23 | Dane Cooper | 0-0-0 | 1/-4 | RD | 5 | Tyler Wood | 0-0-0 | 1/-3 | G | 1 | Gavin Nieto | 0-0-0 | 0 | ||
LD | 11 | Max Gottlieb | 0-0-0 | 2/E | RD | 12 | Josh McArdle | 0-0-0 | 1/-1 | G | 31 | Connor Maher | 0-0-0 | 0 | ||
LD | 2 | Brady Schoo | 0-0-0 | 0/-1 | RD | 22 | Ben Tegtmeyer | 0-0-0 | 1/-1 | G | 33 | Tim Ernst | DNP |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
PRV | 1 | - | 0 | 6x6 | GW | Vimal Sukumaran (1) (Garrett Gamez, Ryan Tait) | 6:18 | |
PRV (+): 22,13,8,16,18,G31 BRN (-): 23,20,5,13,10,G1 | ||||||||
BRN-1 Trey Dodd (2-Hooking) PRV 1x1 | 10:25 | |||||||
PRV | 2 | - | 0 | 6x5 PP | Josh Monk (1) (Jake Walman, Brian Pinho) | 10:49 | ||
PRV: 27,19,10,12,26,G31 BRN: 13,5,23,20,G1 | ||||||||
2nd Period (20:00) | ||||||||
BRN-2 Tommy Marchin (5-Interference) PRV 1x2 | 0:09 | |||||||
PRV-1 Erik Foley (2-Hooking) | 4:25 | |||||||
BRN-3 Ben Tegtmeyer (2-Interference) PRV 1x3 | 5:07 | |||||||
PRV-2 Kyle McKenzie (2-Interference) BRN 0x1 | 8:59 | |||||||
PRV-3 Josh Monk (2-Tripping) BRN 0x2 | 9:42 | |||||||
PRV-4 Vincent Desharnais (2-Roughing) | 11:25 | |||||||
BRN-4 Tommy Marchin (2-Roughing) | 11:25 | |||||||
BRN-5 Max Gottlieb (2-Roughing) PRV 1x4 | 11:25 | |||||||
PRV | 3 | - | 0 | 6x6 | Bryan Lemos (2) (Garrett Gamez, Erik Foley) | 16:54 | ||
PRV (+): 24,13,5,19,12,G31 BRN (-): 21,2,17,22,14,G1 | ||||||||
3rd Period (20:00) | ||||||||
PRV | 4 | - | 0 | 6x6 | Erik Foley (4) (Josh Wilkins, Kyle McKenzie) | 2:40 | ||
PRV (+): 12,15,2,26,5,G31 BRN (-): 10,7,23,12,18,G1 | ||||||||
PRV | 5 | - | 0 | 6x6 | Vimal Sukumaran (2) (Josh Monk, Garrett Gamez) | 5:22 | ||
PRV (+): 22,27,13,19,8,G31 BRN (-): 7,10,23,5,18,G1 | ||||||||
BRN-6 Josh McArdle (2-Hooking) PRV 1x5 | 7:22 | |||||||
PRV-5 Vimal Sukumaran (2-Roughing) BRN 0x3 | 10:12 | |||||||
BRN-7 Tommy Marchin (2-Slashing) PRV 1x6 | 11:16 | |||||||
PRV-6 Bryan Lemos (2-PLAYING WITH BROKEN STICK) BRN 0x4 | 13:09 | |||||||
PRV-7 Shane Kavanagh (2-Interference) | 14:09 | |||||||
BRN-8 Tyler Bird (2-Hitting after the Whistle) | 14:09 | |||||||
BRN-9 Ben Tegtmeyer (2-Interference) PRV 1x7 | 14:09 | |||||||
PRV | 6 | - | 0 | 5x5 | Anthony Florentino (2) (Brian Pinho, Jacob Bryson) | 15:04 | ||
PRV (+): 16,26,18,12,G31 BRN (-): 23,13,5,10,G31 | ||||||||
PRV-8 Brian Pinho (2-Tripping) BRN 0x5 | 16:05 | |||||||
End of Game |
Providence Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Hayden Hawkey (W, 3-3-1) | 7 | 10 | 4 | 21 | 60:00 | 0 |
Brown Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Gavin Nieto (L, 0-2-0) | 13 | 11 | 4 | 28 | 45:22 | 5 |
Connor Maher | 0 | 0 | 7 | 7 | 14:38 | 1 |
Sunday, October 30, 2016
Providence (PRV) at Brown (BRN)
Non-Conference Game
Mayor's Cup
Providence (PRV) at Brown (BRN)
Non-Conference Game
Mayor's Cup
Referees: Michael Mullen, CJ Hanafin
Linesmen: Michael Dipasquale, Todd Whittemore
Attendance: 1494
Start Time: 5:00 pm End Time: 7:15 pm Total Time: 2:15
New Records: Providence 3-3-1, Brown 0-2-0
![]() 6 | Final |
![]() 0 |
Game Summary
Prd | Time | Team | Score | Type | Scored By | Assists |
1st | 6:18 | PRV | 1-0 | EV GW | Vimal Sukumaran (1) | Garrett Gamez/1, Ryan Tait/1 |
1st | 10:49 | PRV | 2-0 | PP | Josh Monk (1) | Jake Walman/6, Brian Pinho/4 |
2nd | 16:54 | PRV | 3-0 | EV | Bryan Lemos (2) | Garrett Gamez/2, Erik Foley/4 |
3rd | 2:40 | PRV | 4-0 | EV | Erik Foley (4) | Josh Wilkins/4, Kyle McKenzie/2 |
3rd | 5:22 | PRV | 5-0 | EV | Vimal Sukumaran (2) | Josh Monk/5, Garrett Gamez/3 |
3rd | 15:04 | PRV | 6-0 | EV | Anthony Florentino (2) | Brian Pinho/5, Jacob Bryson/2 |
Scoring | 1st | 2nd | 3rd | Final |
Providence | 2 | 1 | 3 | 6 |
Brown | 0 | 0 | 0 | 0 |
Shots on Goal | 1st | 2nd | 3rd | SOG |
Providence | 15 | 12 | 14 | 41 |
Brown | 7 | 10 | 4 | 21 |
PP | PP % | PIM | SHGF | |
Providence | 1/7 | .143 | 8/16 | 0 |
Brown | 0/5 | .000 | 9/21 | 0 |
Providence Stats
## | Providence | G | A | P | PIM | SOG | +/- |
2 | Vincent Desharnais | 0 | 0 | 0 | 1/2 | 1 | +1 |
5 | Kyle McKenzie | 0 | 1 | 1 | 1/2 | 0 | +2 |
8 | Ryan Tait | 0 | 1 | 1 | 0/0 | 3 | +2 |
9 | Brandon Duhaime | 0 | 0 | 0 | 0/0 | 1 | E |
10 | Scott Conway | 0 | 0 | 0 | 0/0 | 1 | E |
12 | Erik Foley | 1 | 1 | 2 | 1/2 | 3 | +3 |
13 | Garrett Gamez | 0 | 3 | 3 | 0/0 | 2 | +3 |
15 | Josh Wilkins | 0 | 1 | 1 | 0/0 | 5 | +1 |
16 | Anthony Florentino | 1 | 0 | 1 | 0/0 | 3 | +2 |
17 | Shane Kavanagh | 0 | 0 | 0 | 1/2 | 2 | E |
18 | Jacob Bryson | 0 | 1 | 1 | 0/0 | 1 | +2 |
19 | Jake Walman | 0 | 1 | 1 | 0/0 | 5 | +2 |
20 | Kasper Björkqvist | 0 | 0 | 0 | 0/0 | 3 | E |
22 | Vimal Sukumaran | 2 | 0 | 2 | 1/2 | 3 | +2 |
24 | Bryan Lemos | 1 | 0 | 1 | 1/2 | 2 | +1 |
25 | Robbie Hennessey | 0 | 0 | 0 | 0/0 | 0 | E |
26 | Brian Pinho | 0 | 2 | 2 | 1/2 | 2 | +2 |
27 | Josh Monk | 1 | 1 | 2 | 1/2 | 4 | +1 |
1 | G Brendan Leahy | Did Not Play | |||||
30 | G Kris Carlson | Did Not Play | |||||
31 | G Hayden Hawkey | 0 | 0 | 0 | 0/0 | 0 | +5 |
Providence Totals | 6 | 12 | 18 | 8/16 | 41 | +5 |
## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
31 | Hayden Hawkey (W, 3-3-1) | 60:00 | 0 | 7 | 10 | 4 | 21 |
Brown Stats
## | Brown | G | A | P | PIM | SOG | +/- |
2 | Brady Schoo | 0 | 0 | 0 | 0/0 | 0 | -1 |
5 | Tyler Wood | 0 | 0 | 0 | 0/0 | 1 | -3 |
7 | Tyler Bird | 0 | 0 | 0 | 1/2 | 2 | -2 |
10 | Max Willman | 0 | 0 | 0 | 0/0 | 1 | -4 |
11 | Max Gottlieb | 0 | 0 | 0 | 1/2 | 2 | E |
12 | Josh McArdle | 0 | 0 | 0 | 1/2 | 1 | -1 |
13 | Brent Beaudoin | 0 | 0 | 0 | 0/0 | 2 | -2 |
14 | Andrew Doane | 0 | 0 | 0 | 0/0 | 3 | -1 |
16 | Charlie Corcoran | 0 | 0 | 0 | 0/0 | 0 | E |
17 | Zack Pryzbek | 0 | 0 | 0 | 0/0 | 4 | -1 |
18 | Sam Lafferty | 0 | 0 | 0 | 0/0 | 1 | -2 |
19 | Alex Brink | 0 | 0 | 0 | 0/0 | 1 | E |
20 | Tim Lappin | 0 | 0 | 0 | 0/0 | 0 | -1 |
21 | Davey Middleton | 0 | 0 | 0 | 0/0 | 0 | -1 |
22 | Ben Tegtmeyer | 0 | 0 | 0 | 2/4 | 1 | -1 |
23 | Dane Cooper | 0 | 0 | 0 | 0/0 | 1 | -4 |
26 | Tommy Marchin | 0 | 0 | 0 | 3/9 | 0 | E |
27 | Trey Dodd | 0 | 0 | 0 | 1/2 | 1 | E |
1 | G Gavin Nieto | 0 | 0 | 0 | 0/0 | 0 | -4 |
31 | G Connor Maher | 0 | 0 | 0 | 0/0 | 0 | -1 |
33 | G Tim Ernst | Did Not Play | |||||
Brown Totals | 0 | 0 | 0 | 9/21 | 21 | -5 |
## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
1 | Gavin Nieto (L, 0-2-0) | 45:22 | 5 | 13 | 11 | 4 | 28 |
31 | Connor Maher | 14:38 | 1 | 0 | 0 | 7 | 7 |
Penalty Summary
Prd | Player | Team | Min | Infraction | Time |
1st | Trey Dodd | BRN | 2 | Hooking | 10:25 |
2nd | Tommy Marchin | BRN | 5 | Interference | 0:09 |
2nd | Erik Foley | PRV | 2 | Hooking | 4:25 |
2nd | Ben Tegtmeyer | BRN | 2 | Interference | 5:07 |
2nd | Kyle McKenzie | PRV | 2 | Interference | 8:59 |
2nd | Josh Monk | PRV | 2 | Tripping | 9:42 |
2nd | Vincent Desharnais | PRV | 2 | Roughing | 11:25 |
2nd | Tommy Marchin | BRN | 2 | Roughing | 11:25 |
2nd | Max Gottlieb | BRN | 2 | Roughing | 11:25 |
3rd | Josh McArdle | BRN | 2 | Hooking | 7:22 |
3rd | Vimal Sukumaran | PRV | 2 | Roughing | 10:12 |
3rd | Tommy Marchin | BRN | 2 | Slashing | 11:16 |
3rd | Bryan Lemos | PRV | 2 | PLAYING WITH BROKEN STICK | 13:09 |
3rd | Shane Kavanagh | PRV | 2 | Interference | 14:09 |
3rd | Tyler Bird | BRN | 2 | Hitting after the Whistle | 14:09 |
3rd | Ben Tegtmeyer | BRN | 2 | Interference | 14:09 |
3rd | Brian Pinho | PRV | 2 | Tripping | 16:05 |