2017-18 Box Score


Saturday, December 9, 2017
Ferris State (FSU) at Michigan Tech (MTU)
WCHA Conference Game
Ferris State (FSU) at Michigan Tech (MTU)
WCHA Conference Game
Final Score: Michigan Tech 5, Ferris State 1
New Records: Michigan Tech 8-7-4, Ferris State 9-10-1
Referees: Mike Forys, Shane Paskey
Linesmen: Dan Juopperi, Matt Hampton
Attendance: 3054
Start Time: 7:07 pm  End Time: 9:27 pm  Total Time: 2:20
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Ferris State | 1 | 0 | 0 | 1 | Ferris State | 0 | / | 6 | (.000) | |
Michigan Tech | 1 | 3 | 1 | 5 | Michigan Tech | 1 | / | 4 | (.250) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Ferris State | 12 | 14 | 6 | 32 | Ferris State | 8 | / | 16 | 1 | |
Michigan Tech | 16 | 9 | 8 | 33 | Michigan Tech | 10 | / | 20 | 0 |
Ferris State Lineup | ||||||||||||||||
LW | 15 | Mitch Maloney | 0-0-0 | 0/-1 | C | 24 | Craig Pefley | 0-0-0 | 4/E | RW | 2 | Taylor Fernandez | 0-0-0 | 0/E | ||
LW | 21 | Corey Mackin | 0-0-0 | 1/-1 | C | 8 | Andrew Dorantes | 0-0-0 | 4/-1 | RW | 12 | Trevor Recktenwald | 0-0-0 | 1/-1 | ||
LW | 27 | Zac Tierney | 0-0-0 | 1/E | C | 6 | Jasen Fernsler | 1-0-1 | 2/-1 | RW | 17 | Marshall Moise | 0-0-0 | 0/-3 | ||
LW | 10 | Coale Norris | 0-0-0 | 1/E | C | 18 | Zach Szajner | 0-0-0 | 3/-1 | RW | 20 | Liam MacDougall | 0-0-0 | 2/-1 | ||
LD | 5 | Tyler Dorantes | 0-0-0 | 0/-2 | RD | 4 | Zach Yoder | 0-0-0 | 2/-2 | G | 1 | Darren Smith | 0-0-0 | 0 | ||
LD | 26 | Joe Rutkowski | 0-0-0 | 2/-1 | RD | 23 | Nate Kallen | 0-0-0 | 3/-1 | G | 35 | Justin Kapelmaster | 0-0-0 | 0 | ||
LD | 28 | Jacob Hetz | 0-0-0 | 2/E | RD | 7 | Ryker Killins | 0-0-0 | 4/E | |||||||
Michigan Tech Lineup | ||||||||||||||||
LW | 17 | Justin Misiak | 0-0-0 | 3/E | C | 8 | Dylan Steman | 1-0-1 | 1/E | RW | 14 | Gavin Gould | 0-1-1 | 3/+1 | ||
LW | 28 | Brent Baltus | 0-1-1 | 2/+1 | C | 20 | Alex Smith | 1-1-2 | 3/+1 | RW | 10 | Jake Jackson | 1-0-1 | 3/+1 | ||
LW | 18 | Greyson Reitmeier | 0-0-0 | 0/E | C | 15 | Jake Lucchini | 1-0-1 | 2/+1 | RW | 11 | Joel L'Esperance | 0-0-0 | 4/+1 | ||
LW | 9 | Alex Gillies | 1-0-1 | 1/+1 | C | 12 | Mark Auk | 0-1-1 | 1/+1 | RW | 13 | Thomas Beretta | 0-0-0 | 2/+1 | ||
LD | 2 | Seamus Donohue | 0-1-1 | 0/+3 | RD | 5 | Mitch Reinke | 0-1-1 | 3/+3 | G | 30 | Patrick Munson | DNP | |||
LD | 7 | Keegan Ford | 0-1-1 | 2/E | RD | 27 | Mitch Meek | 0-0-0 | 0/+1 | G | 35 | Robbie Beydoun | 0-0-0 | 0 | ||
LD | 21 | Todd Kiilunen | 0-0-0 | 2/E | RD | 4 | Dane Birks | 0-0-0 | 1/-1 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
MTU-1 Dane Birks (2-Boarding) FSU 0x1 | 5:08 | |||||||
FSU-1 Ryker Killins (2-Interference) MTU 0x1 | 13:46 | |||||||
FSU | 1 | - | 0 | 5x6 SH | Jasen Fernsler (2) (unassisted) | 15:45 | ||
FSU (+): 6,23,26,27,G35 MTU (-): 8,4,13,17,7,G35 | ||||||||
MTU | 1 | - | 1 | 6x6 | Alex Gillies (3) (unassisted) | 18:14 | ||
MTU (+): 5,2,13,12,9,G35 FSU (-): 15,17,26,23,6,G35 | ||||||||
2nd Period (20:00) | ||||||||
FSU-2 Zach Yoder (2-High-Sticking) | 2:33 | |||||||
MTU-2 Dylan Steman (2-High-Sticking) | 2:33 | |||||||
MTU-3 Todd Kiilunen (2-Interference) FSU 0x2 | 5:50 | |||||||
MTU | 2 | - | 1 | 6x6 | GW | Jake Lucchini (4) (Gavin Gould, Keegan Ford) | 11:09 | |
MTU (+): 15,14,11,7,27,G35 FSU (-): 17,27,23,26,6,G35 | ||||||||
FSU-3 Trevor Recktenwald (2-Hooking) MTU 1x2 | 14:01 | |||||||
MTU | 3 | - | 1 | 6x5 PP | Alex Smith (3) (Mitch Reinke, Mark Auk) | 14:19 | ||
MTU: 20,5,12,11,15,G35 FSU: 2,5,4,24,G35 | ||||||||
MTU | 4 | - | 1 | 6x6 | Dylan Steman (1) (Seamus Donohue) | 17:01 | ||
MTU (+): 8,5,17,2,13,G35 FSU (-): 4,5,8,21,12,G35 | ||||||||
MTU-4 Seamus Donohue (2-Hooking) FSU 0x3 | 19:52 | |||||||
3rd Period (20:00) | ||||||||
MTU-5 Brent Baltus (2-Cross-Checking) FSU 0x4 | 0:55 | |||||||
MTU | 5 | - | 1 | 6x6 | Jake Jackson (8) (Alex Smith, Brent Baltus) | 3:14 | ||
MTU (+): 10,20,5,28,2,G35 FSU (-): 20,4,5,17,18,G1 | ||||||||
FSU-4 Zach Szajner (2-Slashing) MTU 1x3 | 3:14 | |||||||
MTU-6 Joel L'Esperance (2-Slashing) FSU 0x5 | 6:39 | |||||||
FSU-5 Marshall Moise (2-Roughing) | 9:24 | |||||||
FSU-6 Trevor Recktenwald (2-Roughing) | 9:24 | |||||||
MTU-7 Thomas Beretta (2-Roughing) | 9:24 | |||||||
MTU-8 Dylan Steman (2-Roughing) | 9:24 | |||||||
MTU-9 Alex Smith (2-Elbowing) FSU 0x6 | 10:38 | |||||||
FSU-7 Taylor Fernandez (2-Interference) MTU 1x4 | 16:26 | |||||||
FSU-8 Coale Norris (2-Roughing) | 19:58 | |||||||
MTU-10 Greyson Reitmeier (2-Roughing) | 19:58 | |||||||
End of Game |
Ferris State Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Justin Kapelmaster (L, 6-6-0) | 15 | 6 | 0 | 21 | 40:00 | 4 |
Darren Smith | 0 | 0 | 0 | 0 | 0:46 | 0 |
EMPTY NET | 0 | 0:09 | 0 | |||
Darren Smith | 0 | 0 | 2 | 2 | 5:33 | 1 |
EMPTY NET | 0 | 0:11 | 0 | |||
Darren Smith | 0 | 0 | 5 | 5 | 13:21 | 0 |
Michigan Tech Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Robbie Beydoun (W, 1-1-0) | 11 | 14 | 6 | 31 | 60:00 | 1 |
Saturday, December 9, 2017
Ferris State (FSU) at Michigan Tech (MTU)
WCHA Conference Game
Ferris State (FSU) at Michigan Tech (MTU)
WCHA Conference Game
Referees: Mike Forys, Shane Paskey
Linesmen: Dan Juopperi, Matt Hampton
Attendance: 3054
Start Time: 7:07 pm End Time: 9:27 pm Total Time: 2:20
New Records: Michigan Tech 8-7-4, Ferris State 9-10-1
![]() 1 | Final |
![]() 5 |
Game Summary
Prd | Time | Team | Score | Type | Scored By | Assists |
1st | 15:45 | FSU | 1-0 | SH | Jasen Fernsler (2) | - |
1st | 18:14 | MTU | 1-1 | EV | Alex Gillies (3) | - |
2nd | 11:09 | MTU | 2-1 | EV GW | Jake Lucchini (4) | Gavin Gould/7, Keegan Ford/7 |
2nd | 14:19 | MTU | 3-1 | PP | Alex Smith (3) | Mitch Reinke/11, Mark Auk/9 |
2nd | 17:01 | MTU | 4-1 | EV | Dylan Steman (1) | Seamus Donohue/4 |
3rd | 3:14 | MTU | 5-1 | EV | Jake Jackson (8) | Alex Smith/10, Brent Baltus/7 |
Scoring | 1st | 2nd | 3rd | Final |
Ferris State | 1 | 0 | 0 | 1 |
Michigan Tech | 1 | 3 | 1 | 5 |
Shots on Goal | 1st | 2nd | 3rd | SOG |
Ferris State | 12 | 14 | 6 | 32 |
Michigan Tech | 16 | 9 | 8 | 33 |
PP | PP % | PIM | SHGF | |
Ferris State | 0/6 | .000 | 8/16 | 1 |
Michigan Tech | 1/4 | .250 | 10/20 | 0 |
Ferris State Stats
## | Ferris State | G | A | P | PIM | SOG | +/- |
2 | Taylor Fernandez | 0 | 0 | 0 | 1/2 | 0 | E |
4 | Zach Yoder | 0 | 0 | 0 | 1/2 | 2 | -2 |
5 | Tyler Dorantes | 0 | 0 | 0 | 0/0 | 0 | -2 |
6 | Jasen Fernsler | 1 | 0 | 1 | 0/0 | 2 | -1 |
7 | Ryker Killins | 0 | 0 | 0 | 1/2 | 4 | E |
8 | Andrew Dorantes | 0 | 0 | 0 | 0/0 | 4 | -1 |
10 | Coale Norris | 0 | 0 | 0 | 1/2 | 1 | E |
12 | Trevor Recktenwald | 0 | 0 | 0 | 2/4 | 1 | -1 |
15 | Mitch Maloney | 0 | 0 | 0 | 0/0 | 0 | -1 |
17 | Marshall Moise | 0 | 0 | 0 | 1/2 | 0 | -3 |
18 | Zach Szajner | 0 | 0 | 0 | 1/2 | 3 | -1 |
20 | Liam MacDougall | 0 | 0 | 0 | 0/0 | 2 | -1 |
21 | Corey Mackin | 0 | 0 | 0 | 0/0 | 1 | -1 |
23 | Nate Kallen | 0 | 0 | 0 | 0/0 | 3 | -1 |
24 | Craig Pefley | 0 | 0 | 0 | 0/0 | 4 | E |
26 | Joe Rutkowski | 0 | 0 | 0 | 0/0 | 2 | -1 |
27 | Zac Tierney | 0 | 0 | 0 | 0/0 | 1 | E |
28 | Jacob Hetz | 0 | 0 | 0 | 0/0 | 2 | E |
1 | G Darren Smith | 0 | 0 | 0 | 0/0 | 0 | -1 |
35 | G Justin Kapelmaster | 0 | 0 | 0 | 0/0 | 0 | -2 |
Ferris State Totals | 1 | 0 | 1 | 8/16 | 32 | -3 |
## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
35 | Justin Kapelmaster (L, 6-6-0) | 40:00 | 4 | 15 | 6 | 0 | 21 |
1 | Darren Smith | 19:40 | 1 | 0 | 0 | 7 | 7 |
Empty Net | 0:20 | 0 |
Michigan Tech Stats
## | Michigan Tech | G | A | P | PIM | SOG | +/- |
2 | Seamus Donohue | 0 | 1 | 1 | 1/2 | 0 | +3 |
4 | Dane Birks | 0 | 0 | 0 | 1/2 | 1 | -1 |
5 | Mitch Reinke | 0 | 1 | 1 | 0/0 | 3 | +3 |
7 | Keegan Ford | 0 | 1 | 1 | 0/0 | 2 | E |
8 | Dylan Steman | 1 | 0 | 1 | 2/4 | 1 | E |
9 | Alex Gillies | 1 | 0 | 1 | 0/0 | 1 | +1 |
10 | Jake Jackson | 1 | 0 | 1 | 0/0 | 3 | +1 |
11 | Joel L'Esperance | 0 | 0 | 0 | 1/2 | 4 | +1 |
12 | Mark Auk | 0 | 1 | 1 | 0/0 | 1 | +1 |
13 | Thomas Beretta | 0 | 0 | 0 | 1/2 | 2 | +1 |
14 | Gavin Gould | 0 | 1 | 1 | 0/0 | 3 | +1 |
15 | Jake Lucchini | 1 | 0 | 1 | 0/0 | 2 | +1 |
17 | Justin Misiak | 0 | 0 | 0 | 0/0 | 3 | E |
18 | Greyson Reitmeier | 0 | 0 | 0 | 1/2 | 0 | E |
20 | Alex Smith | 1 | 1 | 2 | 1/2 | 3 | +1 |
21 | Todd Kiilunen | 0 | 0 | 0 | 1/2 | 2 | E |
27 | Mitch Meek | 0 | 0 | 0 | 0/0 | 0 | +1 |
28 | Brent Baltus | 0 | 1 | 1 | 1/2 | 2 | +1 |
30 | G Patrick Munson | Did Not Play | |||||
35 | G Robbie Beydoun | 0 | 0 | 0 | 0/0 | 0 | +3 |
Michigan Tech Totals | 5 | 7 | 12 | 10/20 | 33 | +3 |
## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
35 | Robbie Beydoun (W, 1-1-0) | 60:00 | 1 | 11 | 14 | 6 | 31 |
Penalty Summary
Prd | Player | Team | Min | Infraction | Time |
1st | Dane Birks | MTU | 2 | Boarding | 5:08 |
1st | Ryker Killins | FSU | 2 | Interference | 13:46 |
2nd | Zach Yoder | FSU | 2 | High-Sticking | 2:33 |
2nd | Dylan Steman | MTU | 2 | High-Sticking | 2:33 |
2nd | Todd Kiilunen | MTU | 2 | Interference | 5:50 |
2nd | Trevor Recktenwald | FSU | 2 | Hooking | 14:01 |
2nd | Seamus Donohue | MTU | 2 | Hooking | 19:52 |
3rd | Brent Baltus | MTU | 2 | Cross-Checking | 0:55 |
3rd | Zach Szajner | FSU | 2 | Slashing | 3:14 |
3rd | Joel L'Esperance | MTU | 2 | Slashing | 6:39 |
3rd | Marshall Moise | FSU | 2 | Roughing | 9:24 |
3rd | Trevor Recktenwald | FSU | 2 | Roughing | 9:24 |
3rd | Thomas Beretta | MTU | 2 | Roughing | 9:24 |
3rd | Dylan Steman | MTU | 2 | Roughing | 9:24 |
3rd | Alex Smith | MTU | 2 | Elbowing | 10:38 |
3rd | Taylor Fernandez | FSU | 2 | Interference | 16:26 |
3rd | Coale Norris | FSU | 2 | Roughing | 19:58 |
3rd | Greyson Reitmeier | MTU | 2 | Roughing | 19:58 |