2017-18 Box Score


Friday, March 2, 2018
Minnesota (MIN) at Penn State (PSU)
Non-Conference Game
Big Ten Quarterfinals
Minnesota (MIN) at Penn State (PSU)
Non-Conference Game
Big Ten Quarterfinals
Final Score: Penn State 5, Minnesota 3
New Records: Penn State 17-13-5, Minnesota 19-16-2
Referees: Colin Kronforst, Brian Aaron
Linesmen: Joe Hutek, Bruce Vida
Attendance: 4170
Start Time: 7:03 pm  End Time: 9:33 pm  Total Time: 2:30
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Minnesota | 1 | 1 | 1 | 3 | Minnesota | 2 | / | 5 | (.400) | |
Penn State | 1 | 3 | 1 | 5 | Penn State | 2 | / | 6 | (.333) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Minnesota | 12 | 12 | 11 | 35 | Minnesota | 7 | / | 25 | 0 | |
Penn State | 8 | 12 | 10 | 30 | Penn State | 5 | / | 21 | 0 |
Minnesota Lineup | ||||||||||||||||
LW | 10 | Brent Gates Jr. | 0-0-0 | 5/-1 | C | 17 | Tommy Novak | 0-0-0 | 1/E | RW | 22 | Tyler Sheehy | 0-0-0 | 3/-1 | ||
LW | 15 | Rem Pitlick | 0-3-3 | 5/-1 | C | 21 | Casey Mittelstadt | 2-0-2 | 5/-1 | RW | 19 | Scott Reedy | 1-1-2 | 1/+1 | ||
LW | 18 | Leon Bristedt | 0-0-0 | 0/-1 | C | 9 | Mike Szmatula | 0-0-0 | 2/-2 | RW | 7 | Brannon McManus | 0-0-0 | 0/-1 | ||
LW | 23 | Ryan Norman | 0-0-0 | 3/E | C | 26 | Darian Romanko | 0-0-0 | 1/E | RW | 16 | Jack Ramsey | 0-0-0 | 1/-1 | ||
LD | 5 | Ryan Lindgren | 0-1-1 | 2/E | RD | 2 | Jack Sadek | 0-0-0 | 1/E | G | 1 | Brock Kautz | DNP | |||
LD | 4 | Steve Johnson | 0-0-0 | 2/-1 | RD | 3 | Jack Glover | 0-0-0 | 0/E | G | 37 | Eric Schierhorn | DNP | |||
LD | 28 | Sam Rossini | 0-0-0 | 1/-1 | RD | 20 | Ryan Zuhlsdorf | 0-0-0 | 2/-1 | G | 40 | Mat Robson | 0-0-0 | 0 | ||
Penn State Lineup | ||||||||||||||||
LW | 7 | James Robinson | 0-0-0 | 0/E | C | 18 | Brett Murray | 0-1-1 | 1/+1 | RW | 27 | Sam Sternschein | 0-0-0 | 1/E | ||
LW | 28 | Alec Marsh | 0-0-0 | 0/+1 | C | 8 | Chase Berger | 0-0-0 | 3/E | RW | 16 | Andrew Sturtz | 1-1-2 | 4/+2 | ||
LW | 9 | Alex Limoges | 0-1-1 | 1/+1 | C | 17 | Evan Barratt | 1-0-1 | 5/+1 | RW | 26 | Liam Folkes | 0-0-0 | 2/E | ||
LW | 25 | Denis Smirnov | 1-1-2 | 4/E | C | 14 | Nate Sucese | 1-0-1 | 3/-1 | RW | 10 | Brandon Biro | 0-1-1 | 2/E | ||
LD | 5 | Kevin Kerr | 0-0-0 | 1/+2 | RD | 11 | Trevor Hamilton | 0-1-1 | 0/+2 | G | 30 | Matt Erlichman | DNP | |||
LD | 2 | Cole Hults | 1-0-1 | 1/E | RD | 20 | Erik Autio | 0-1-1 | 1/-1 | G | 31 | Peyton Jones | 0-1-1 | 0 | ||
LD | 4 | Kris Myllari | 0-1-1 | 1/+1 | RD | 6 | James Gobetz | 0-0-0 | 0/+1 | G | 33 | Chris Funkey | DNP |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
MIN-1 Brent Gates Jr. (2-Elbowing) PSU 0x1 | 3:52 | |||||||
PSU-1 Erik Autio (2-Tripping) MIN 1x1 | 9:50 | |||||||
MIN | 1 | - | 0 | 6x5 PP | Casey Mittelstadt (9) (Ryan Lindgren, Rem Pitlick) | 11:13 | ||
MIN: 21,5,15,19,9,G40 PSU: 16,5,2,4,G31 | ||||||||
MIN-2 Ryan Lindgren (2-Interference) PSU 1x2 | 14:08 | |||||||
PSU | 1 | - | 1 | 6x5 PP | Cole Hults (3) (Denis Smirnov, Alex Limoges) | 15:39 | ||
PSU: 2,25,9,20,18,G31 MIN: 17,22,20,28,G40 | ||||||||
MIN-3 Darian Romanko (5-Checking from Behind) (Served by Ryan Norman) PSU 2x4 | 18:25 | |||||||
MIN-4 Darian Romanko (10-Game Misconduct) | 18:25 | |||||||
2nd Period (20:00) | ||||||||
PSU | 2 | - | 1 | 6x5 PP | Nate Sucese (13) (Kris Myllari, Erik Autio) | 2:35 | ||
PSU: 14,4,20,10,26,G31 MIN: 20,18,28,9,G40 | ||||||||
MIN-5 Sam Rossini (2-Slashing) PSU 2x5 | 8:43 | |||||||
PSU-2 Alec Marsh (2-Interference) MIN 1x2 | 11:51 | |||||||
MIN | 2 | - | 2 | 6x6 | Scott Reedy (5) (Rem Pitlick) | 15:13 | ||
MIN (+): 19,15,3,4,21,G40 PSU (-): 10,20,14,25,2,G31 | ||||||||
PSU | 3 | - | 2 | 6x6 | Denis Smirnov (15) (Brett Murray, Brandon Biro) | 18:49 | ||
PSU (+): 25,18,10,4,6,G31 MIN (-): 7,3,4,18,9,G40 | ||||||||
PSU | 4 | - | 2 | 6x6 | GW | Andrew Sturtz (14) (Trevor Hamilton, Peyton Jones) | 19:45 | |
PSU (+): 16,11,2,28,5,G31 MIN (-): 21,16,20,15,28,G40 | ||||||||
3rd Period (20:00) | ||||||||
MIN-6 Rem Pitlick (2-Slashing) PSU 2x6 | 7:44 | |||||||
MIN-7 Tyler Sheehy (2-Embellishment) | 10:17 | |||||||
PSU-3 James Robinson (5-Contact to the Head) (Served by Sam Sternschein) MIN 2x4 | 10:17 | |||||||
PSU-4 James Robinson (10-Game Misconduct) | 10:17 | |||||||
MIN | 3 | - | 4 | 6x5 PP | Casey Mittelstadt (10) (Rem Pitlick, Scott Reedy) | 15:00 | ||
MIN: 21,15,19,5,9,G40 PSU: 16,4,6,8,G31 | ||||||||
PSU-5 Erik Autio (2-Slashing) MIN 2x5 | 15:33 | |||||||
Timeout - Minnesota | 17:59 | |||||||
PSU | 5 | - | 3 | 6x6 | EN | Evan Barratt (9) (Andrew Sturtz) | 19:30 | |
PSU (+): 17,11,5,9,16,G31 MIN (-): 15,4,9,22,10,21 | ||||||||
End of Game |
Minnesota Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Mat Robson (L, 7-5-1) | 7 | 9 | 9 | 25 | 58:32 | 4 |
EMPTY NET | 0 | 0:58 | 1 | |||
Mat Robson | 0 | 0 | 0 | 0 | 0:30 | 0 |
Penn State Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Peyton Jones | 3 | 0 | 0 | 3 | 3:25 | 0 |
EMPTY NET | 0 | 0:27 | 0 | |||
Peyton Jones (W, 16-11-4) | 8 | 11 | 10 | 29 | 56:08 | 3 |
First Star: Denis Smirnov (Penn State)
Second Star: Andrew Sturtz (Penn State)
Third Star: Casey Mittelstadt (Minnesota)
Friday, March 2, 2018
Minnesota (MIN) at Penn State (PSU)
Non-Conference Game
Big Ten Quarterfinals
Minnesota (MIN) at Penn State (PSU)
Non-Conference Game
Big Ten Quarterfinals
Referees: Colin Kronforst, Brian Aaron
Linesmen: Joe Hutek, Bruce Vida
Attendance: 4170
Start Time: 7:03 pm End Time: 9:33 pm Total Time: 2:30
New Records: Penn State 17-13-5, Minnesota 19-16-2
![]() 3 | Final |
![]() 5 |
Game Summary
Prd | Time | Team | Score | Type | Scored By | Assists |
1st | 11:13 | MIN | 1-0 | PP | Casey Mittelstadt (9) | Ryan Lindgren/6, Rem Pitlick/16 |
1st | 15:39 | PSU | 1-1 | PP | Cole Hults (3) | Denis Smirnov/12, Alex Limoges/12 |
2nd | 2:35 | PSU | 2-1 | PP | Nate Sucese (13) | Kris Myllari/9, Erik Autio/10 |
2nd | 15:13 | MIN | 2-2 | EV | Scott Reedy (5) | Rem Pitlick/17 |
2nd | 18:49 | PSU | 3-2 | EV | Denis Smirnov (15) | Brett Murray/5, Brandon Biro/21 |
2nd | 19:45 | PSU | 4-2 | EV GW | Andrew Sturtz (14) | Trevor Hamilton/22, Peyton Jones/4 |
3rd | 15:00 | MIN | 3-4 | PP | Casey Mittelstadt (10) | Rem Pitlick/18, Scott Reedy/7 |
3rd | 19:30 | PSU | 5-3 | EV EN | Evan Barratt (9) | Andrew Sturtz/25 |
Scoring | 1st | 2nd | 3rd | Final |
Minnesota | 1 | 1 | 1 | 3 |
Penn State | 1 | 3 | 1 | 5 |
Shots on Goal | 1st | 2nd | 3rd | SOG |
Minnesota | 12 | 12 | 11 | 35 |
Penn State | 8 | 12 | 10 | 30 |
PP | PP % | PIM | SHGF | |
Minnesota | 2/5 | .400 | 7/25 | 0 |
Penn State | 2/6 | .333 | 5/21 | 0 |
Minnesota Stats
## | Minnesota | G | A | P | PIM | SOG | +/- |
2 | Jack Sadek | 0 | 0 | 0 | 0/0 | 1 | E |
3 | Jack Glover | 0 | 0 | 0 | 0/0 | 0 | E |
4 | Steve Johnson | 0 | 0 | 0 | 0/0 | 2 | -1 |
5 | Ryan Lindgren | 0 | 1 | 1 | 1/2 | 2 | E |
7 | Brannon McManus | 0 | 0 | 0 | 0/0 | 0 | -1 |
9 | Mike Szmatula | 0 | 0 | 0 | 0/0 | 2 | -2 |
10 | Brent Gates Jr. | 0 | 0 | 0 | 1/2 | 5 | -1 |
15 | Rem Pitlick | 0 | 3 | 3 | 1/2 | 5 | -1 |
16 | Jack Ramsey | 0 | 0 | 0 | 0/0 | 1 | -1 |
17 | Tommy Novak | 0 | 0 | 0 | 0/0 | 1 | E |
18 | Leon Bristedt | 0 | 0 | 0 | 0/0 | 0 | -1 |
19 | Scott Reedy | 1 | 1 | 2 | 0/0 | 1 | +1 |
20 | Ryan Zuhlsdorf | 0 | 0 | 0 | 0/0 | 2 | -1 |
21 | Casey Mittelstadt | 2 | 0 | 2 | 0/0 | 5 | -1 |
22 | Tyler Sheehy | 0 | 0 | 0 | 1/2 | 3 | -1 |
23 | Ryan Norman | 0 | 0 | 0 | 0/0 | 3 | E |
26 | Darian Romanko | 0 | 0 | 0 | 2/15 | 1 | E |
28 | Sam Rossini | 0 | 0 | 0 | 1/2 | 1 | -1 |
1 | G Brock Kautz | Did Not Play | |||||
37 | G Eric Schierhorn | Did Not Play | |||||
40 | G Mat Robson | 0 | 0 | 0 | 0/0 | 0 | -1 |
Minnesota Totals | 3 | 5 | 8 | 7/25 | 35 | -2 |
## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
40 | Mat Robson (L, 7-5-1) | 59:02 | 4 | 7 | 9 | 9 | 25 |
Empty Net | 0:58 | 1 |
Penn State Stats
## | Penn State | G | A | P | PIM | SOG | +/- |
2 | Cole Hults | 1 | 0 | 1 | 0/0 | 1 | E |
4 | Kris Myllari | 0 | 1 | 1 | 0/0 | 1 | +1 |
5 | Kevin Kerr | 0 | 0 | 0 | 0/0 | 1 | +2 |
6 | James Gobetz | 0 | 0 | 0 | 0/0 | 0 | +1 |
7 | James Robinson | 0 | 0 | 0 | 2/15 | 0 | E |
8 | Chase Berger | 0 | 0 | 0 | 0/0 | 3 | E |
9 | Alex Limoges | 0 | 1 | 1 | 0/0 | 1 | +1 |
10 | Brandon Biro | 0 | 1 | 1 | 0/0 | 2 | E |
11 | Trevor Hamilton | 0 | 1 | 1 | 0/0 | 0 | +2 |
14 | Nate Sucese | 1 | 0 | 1 | 0/0 | 3 | -1 |
16 | Andrew Sturtz | 1 | 1 | 2 | 0/0 | 4 | +2 |
17 | Evan Barratt | 1 | 0 | 1 | 0/0 | 5 | +1 |
18 | Brett Murray | 0 | 1 | 1 | 0/0 | 1 | +1 |
20 | Erik Autio | 0 | 1 | 1 | 2/4 | 1 | -1 |
25 | Denis Smirnov | 1 | 1 | 2 | 0/0 | 4 | E |
26 | Liam Folkes | 0 | 0 | 0 | 0/0 | 2 | E |
27 | Sam Sternschein | 0 | 0 | 0 | 0/0 | 1 | E |
28 | Alec Marsh | 0 | 0 | 0 | 1/2 | 0 | +1 |
30 | G Matt Erlichman | Did Not Play | |||||
31 | G Peyton Jones | 0 | 1 | 1 | 0/0 | 0 | +2 |
33 | G Chris Funkey | Did Not Play | |||||
Penn State Totals | 5 | 9 | 14 | 5/21 | 30 | +2 |
## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
31 | Peyton Jones (W, 16-11-4) | 59:33 | 3 | 11 | 11 | 10 | 32 |
Empty Net | 0:27 | 0 |
Penalty Summary
Prd | Player | Team | Min | Infraction | Time |
1st | Brent Gates Jr. | MIN | 2 | Elbowing | 3:52 |
1st | Erik Autio | PSU | 2 | Tripping | 9:50 |
1st | Ryan Lindgren | MIN | 2 | Interference | 14:08 |
1st | Darian Romanko | MIN | 5 | Checking from Behind | 18:25 |
1st | Darian Romanko | MIN | 10 | Game Misconduct | 18:25 |
2nd | Sam Rossini | MIN | 2 | Slashing | 8:43 |
2nd | Alec Marsh | PSU | 2 | Interference | 11:51 |
3rd | Rem Pitlick | MIN | 2 | Slashing | 7:44 |
3rd | Tyler Sheehy | MIN | 2 | Embellishment | 10:17 |
3rd | James Robinson | PSU | 5 | Contact to the Head | 10:17 |
3rd | James Robinson | PSU | 10 | Game Misconduct | 10:17 |
3rd | Erik Autio | PSU | 2 | Slashing | 15:33 |