2020-21 Box Score


Saturday, January 9, 2021
Boston University (BU) at Providence (PRV)
Hockey East Conference Game
Boston University (BU) at Providence (PRV)
Hockey East Conference Game
Final Score: Boston University 6, Providence 4
New Records: Boston University 1-1-0, Providence 4-4-2
Referees: John Gravallese, Jeremy Tufts
Linesmen: Derek Arnold, Kyle Richetelle
Attendance: 0
Start Time: 7:00 pm  End Time: 9:23 pm  Total Time: 2:23
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Boston University | 4 | 1 | 1 | 6 | Boston University | 2 | / | 4 | (.500) | |
Providence | 2 | 2 | 0 | 4 | Providence | 2 | / | 5 | (.400) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Boston University | 7 | 4 | 9 | 20 | Boston University | 6 | / | 12 | 1 | |
Providence | 16 | 11 | 9 | 36 | Providence | 5 | / | 10 | 0 |
Boston University Lineup | ||||||||||||||||
LW | 9 | Logan Cockerill | 2-0-2 | 3/+1 | C | 18 | Jay O'Brien | 1-1-2 | 2/-1 | RW | 13 | Dylan Peterson | 0-0-0 | 1/E | ||
LW | 17 | Jake Wise | 0-0-0 | 2/+1 | C | 3 | Ty Amonte | 1-1-2 | 1/+1 | RW | 21 | Max Kaufman | 0-1-1 | 1/+2 | ||
LW | 11 | Luke Tuch | 0-0-0 | 1/E | C | 10 | Nick Zabaneh | 0-0-0 | 0/E | RW | 16 | Robert Mastrosimone | 0-0-0 | 0/E | ||
LW | 20 | Matthew Quercia | 0-0-0 | 2/E | C | 15 | Markus Boguslavsky | 1-0-1 | 2/E | RW | 12 | Jamie Armstrong | 0-0-0 | 0/E | ||
LD | 4 | David Farrance | 1-2-3 | 3/+3 | RD | 5 | Thomas Jarman | 0-0-0 | 0/+1 | G | 29 | Drew Commesso | 0-0-0 | 0 | ||
LD | 23 | Domenick Fensore | 0-2-2 | 1/E | RD | 8 | Cade Webber | 0-0-0 | 0/-1 | G | 30 | Ashton Abel | DNP | |||
LD | 7 | Alex Vlasic | 0-1-1 | 0/+2 | RD | 26 | Joseph Campolieto | 0-0-0 | 1/-1 | G | 31 | Vinny Duplessis | DNP | |||
XF | 19 | Jack DeBoer | 0-1-1 | 0/+1 | ||||||||||||
Providence Lineup | ||||||||||||||||
LW | 11 | Greg Printz | 0-0-0 | 2/-2 | C | 20 | Parker Ford | 0-1-1 | 0/-2 | RW | 21 | Brett Berard | 0-0-0 | 2/E | ||
LW | 12 | Nick Poisson | 0-0-0 | 1/-1 | C | 27 | Tyce Thompson | 1-0-1 | 4/-3 | RW | 9 | Patrick Moynihan | 0-0-0 | 1/-1 | ||
LW | 29 | Matt Tugnutt | 0-0-0 | 4/E | C | 19 | Jason O'Neill | 0-1-1 | 2/E | RW | 4 | Jack Adams | 0-0-0 | 2/E | ||
LW | 13 | Craig Needham | 1-1-2 | 1/+1 | C | 17 | Chase Yoder | 0-0-0 | 0/+1 | RW | 14 | Matt Koopman | 1-0-1 | 2/E | ||
LD | 23 | Michael Callahan | 0-1-1 | 3/-2 | RD | 24 | Max Crozier | 0-0-0 | 3/-1 | G | 30 | Jaxson Stauber | 0-0-0 | 0 | ||
LD | 22 | Uula Ruikka | 1-0-1 | 3/-2 | RD | 6 | Cam McDonald | 0-0-0 | 4/+1 | G | 33 | Gabe Mollot-Hill | DNP | |||
LD | 5 | Ben Mirageas | 0-3-3 | 1/E | RD | 3 | Davis Bunz | 0-0-0 | 1/E | G | 35 | Anton Martinsson | DNP | |||
XF | 18 | Jamie Engelbert | 0-0-0 | 0/E |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
BU | 1 | - | 0 | 6x6 | Ty Amonte (1) (David Farrance, Max Kaufman) | 3:19 | ||
BU (+): 3,21,17,4,5,G29 PRV (-): 12,27,9,5,3,G30 | ||||||||
PRV-1 Jason O'Neill (2-Holding) BU 1x1 | 3:59 | |||||||
BU | 2 | - | 0 | 6x5 PP | David Farrance (1) (Jay O'Brien, Domenick Fensore) | 4:19 | ||
BU: 4,5,18,9,13,G29 PRV: 14,17,24,13,G30 | ||||||||
PRV-2 Parker Ford (2-Cross-Checking) BU 2x2 | 5:24 | |||||||
BU | 3 | - | 0 | 6x5 PP | Jay O'Brien (2) (Domenick Fensore, David Farrance) | 6:40 | ||
BU: 4,23,18,9,13,G29 PRV: 14,23,19,24,G30 | ||||||||
BU-1 Domenick Fensore (2-Holding) PRV 1x1 | 12:24 | |||||||
BU-2 Ty Amonte (2-Cross-Checking) PRV 2x2 | 12:24 | |||||||
PRV | 1 | - | 3 | 6x4 PP | Uula Ruikka (2) (Parker Ford, Michael Callahan) | 13:09 | ||
PRV: 23,22,20,27,11,G30 BU: 4,9,20,G29 | ||||||||
PRV | 2 | - | 3 | 6x5 PP | EA DP | Tyce Thompson (5) (Jason O'Neill, Ben Mirageas) | 13:53 | |
PRV: 27,24,21,9,23,19 BU: 21,5,8,16,G29 | ||||||||
BU-3 Thomas Jarman (2-Hooking) PRV 2x3 | 13:53 | |||||||
BU | 4 | - | 2 | 5x6 SH | Logan Cockerill (1) (unassisted) | 14:13 | ||
BU (+): 9,3,7,23,G29 PRV (-): 11,22,23,27,20,G30 | ||||||||
BU-4 Domenick Fensore (2-Roughing) PRV 2x4 | 19:23.0 | |||||||
2nd Period (20:00) | ||||||||
PRV | 3 | - | 4 | 6x6 | Craig Needham (2) (Ben Mirageas) | 4:23 | ||
PRV (+): 13,21,17,6,23,G30 BU (-): 26,15,12,7,3,G29 | ||||||||
BU | 5 | - | 3 | 6x6 | GW | Markus Boguslavsky (1) (Alex Vlasic, Jack DeBoer) | 7:28 | |
BU (+): 7,19,4,12,15,G29 PRV (-): 13,14,17,23,24,G30 | ||||||||
PRV | 4 | - | 5 | 6x6 | Matt Koopman (3) (Craig Needham, Ben Mirageas) | 14:16 | ||
PRV (+): 14,17,5,3,13,G30 BU (-): 3,9,18,23,8,G29 | ||||||||
PRV-3 Tyce Thompson (2-Holding) BU 2x3 | 18:21 | |||||||
3rd Period (20:00) | ||||||||
BU-5 Logan Cockerill (2-Hooking) PRV 2x5 | 0:32 | |||||||
PRV-4 Brett Berard (2-Goaltender Interference) BU 2x4 | 1:47 | |||||||
BU-6 Luke Tuch (2-Cross-Checking) | 11:08 | |||||||
PRV-5 Cam McDonald (2-Slashing) | 11:08 | |||||||
Timeout - Boston University | 19:36.0 | |||||||
BU | 6 | - | 4 | 6x6 | EN | Logan Cockerill (2) (Ty Amonte) | 19:59.0 | |
BU (+): 9,3,21,4,7,G29 PRV (-): 20,21,27,11,22,23 | ||||||||
End of Game |
Boston University Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Drew Commesso (W, 1-1-0) | 14 | 9 | 0 | 23 | 38:20 | 4 |
EMPTY NET | 0 | 0:01 | 0 | |||
Drew Commesso | 0 | 0 | 9 | 9 | 21:39 | 0 |
Providence Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Jaxson Stauber | 3 | 0 | 0 | 3 | 12:05 | 3 |
EMPTY NET | 0 | 0:19 | 0 | |||
Jaxson Stauber | 0 | 0 | 0 | 0 | 1:04 | 0 |
EMPTY NET | 0 | 0:25 | 0 | |||
Jaxson Stauber (L, 4-2-2) | 0 | 3 | 8 | 11 | 44:24 | 2 |
EMPTY NET | 0 | 1:43 | 1 |
First Star: David Farrance (Boston University)
Second Star: Logan Cockerill (Boston University)
Third Star: Craig Needham (Providence)
Saturday, January 9, 2021
Boston University (BU) at Providence (PRV)
Hockey East Conference Game
Boston University (BU) at Providence (PRV)
Hockey East Conference Game
Referees: John Gravallese, Jeremy Tufts
Linesmen: Derek Arnold, Kyle Richetelle
Attendance: 0
Start Time: 7:00 pm End Time: 9:23 pm Total Time: 2:23
New Records: Boston University 1-1-0, Providence 4-4-2
![]() 6 | Final |
![]() 4 |
Game Summary
Prd | Time | Team | Score | Type | Scored By | Assists |
1st | 3:19 | BU | 1-0 | EV | Ty Amonte (1) | David Farrance/3, Max Kaufman/2 |
1st | 4:19 | BU | 2-0 | PP | David Farrance (1) | Jay O'Brien/1, Domenick Fensore/1 |
1st | 6:40 | BU | 3-0 | PP | Jay O'Brien (2) | Domenick Fensore/2, David Farrance/4 |
1st | 13:09 | PRV | 1-3 | PP | Uula Ruikka (2) | Parker Ford/6, Michael Callahan/4 |
1st | 13:53 | PRV | 2-3 | PP EA DP | Tyce Thompson (5) | Jason O'Neill/3, Ben Mirageas/3 |
1st | 14:13 | BU | 4-2 | SH | Logan Cockerill (1) | - |
2nd | 4:23 | PRV | 3-4 | EV | Craig Needham (2) | Ben Mirageas/4 |
2nd | 7:28 | BU | 5-3 | EV GW | Markus Boguslavsky (1) | Alex Vlasic/1, Jack DeBoer/1 |
2nd | 14:16 | PRV | 4-5 | EV | Matt Koopman (3) | Craig Needham/3, Ben Mirageas/5 |
3rd | 19:59.0 | BU | 6-4 | EV EN | Logan Cockerill (2) | Ty Amonte/1 |
Scoring | 1st | 2nd | 3rd | Final |
Boston University | 4 | 1 | 1 | 6 |
Providence | 2 | 2 | 0 | 4 |
Shots on Goal | 1st | 2nd | 3rd | SOG |
Boston University | 7 | 4 | 9 | 20 |
Providence | 16 | 11 | 9 | 36 |
PP | PP % | PIM | SHGF | |
Boston University | 2/4 | .500 | 6/12 | 1 |
Providence | 2/5 | .400 | 5/10 | 0 |
Boston University Stats
## | Boston University | G | A | P | PIM | SOG | +/- |
3 | Ty Amonte | 1 | 1 | 2 | 1/2 | 1 | +1 |
4 | David Farrance | 1 | 2 | 3 | 0/0 | 3 | +3 |
5 | Thomas Jarman | 0 | 0 | 0 | 1/2 | 0 | +1 |
7 | Alex Vlasic | 0 | 1 | 1 | 0/0 | 0 | +2 |
8 | Cade Webber | 0 | 0 | 0 | 0/0 | 0 | -1 |
9 | Logan Cockerill | 2 | 0 | 2 | 1/2 | 3 | +1 |
10 | Nick Zabaneh | 0 | 0 | 0 | 0/0 | 0 | E |
11 | Luke Tuch | 0 | 0 | 0 | 1/2 | 1 | E |
12 | Jamie Armstrong | 0 | 0 | 0 | 0/0 | 0 | E |
13 | Dylan Peterson | 0 | 0 | 0 | 0/0 | 1 | E |
15 | Markus Boguslavsky | 1 | 0 | 1 | 0/0 | 2 | E |
16 | Robert Mastrosimone | 0 | 0 | 0 | 0/0 | 0 | E |
17 | Jake Wise | 0 | 0 | 0 | 0/0 | 2 | +1 |
18 | Jay O'Brien | 1 | 1 | 2 | 0/0 | 2 | -1 |
19 | Jack DeBoer | 0 | 1 | 1 | 0/0 | 0 | +1 |
20 | Matthew Quercia | 0 | 0 | 0 | 0/0 | 2 | E |
21 | Max Kaufman | 0 | 1 | 1 | 0/0 | 1 | +2 |
23 | Domenick Fensore | 0 | 2 | 2 | 2/4 | 1 | E |
26 | Joseph Campolieto | 0 | 0 | 0 | 0/0 | 1 | -1 |
29 | G Drew Commesso | 0 | 0 | 0 | 0/0 | 0 | +2 |
30 | G Ashton Abel | Did Not Play | |||||
31 | G Vinny Duplessis | Did Not Play | |||||
Boston University Totals | 6 | 9 | 15 | 6/12 | 20 | +2 |
## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
29 | Drew Commesso (W, 1-1-0) | 59:59 | 4 | 14 | 9 | 9 | 32 |
Empty Net | 0:01 | 0 |
Providence Stats
## | Providence | G | A | P | PIM | SOG | +/- |
3 | Davis Bunz | 0 | 0 | 0 | 0/0 | 1 | E |
4 | Jack Adams | 0 | 0 | 0 | 0/0 | 2 | E |
5 | Ben Mirageas | 0 | 3 | 3 | 0/0 | 1 | E |
6 | Cam McDonald | 0 | 0 | 0 | 1/2 | 4 | +1 |
9 | Patrick Moynihan | 0 | 0 | 0 | 0/0 | 1 | -1 |
11 | Greg Printz | 0 | 0 | 0 | 0/0 | 2 | -2 |
12 | Nick Poisson | 0 | 0 | 0 | 0/0 | 1 | -1 |
13 | Craig Needham | 1 | 1 | 2 | 0/0 | 1 | +1 |
14 | Matt Koopman | 1 | 0 | 1 | 0/0 | 2 | E |
17 | Chase Yoder | 0 | 0 | 0 | 0/0 | 0 | +1 |
18 | Jamie Engelbert | 0 | 0 | 0 | 0/0 | 0 | E |
19 | Jason O'Neill | 0 | 1 | 1 | 1/2 | 2 | E |
20 | Parker Ford | 0 | 1 | 1 | 1/2 | 0 | -2 |
21 | Brett Berard | 0 | 0 | 0 | 1/2 | 2 | E |
22 | Uula Ruikka | 1 | 0 | 1 | 0/0 | 3 | -2 |
23 | Michael Callahan | 0 | 1 | 1 | 0/0 | 3 | -2 |
24 | Max Crozier | 0 | 0 | 0 | 0/0 | 3 | -1 |
27 | Tyce Thompson | 1 | 0 | 1 | 1/2 | 4 | -3 |
29 | Matt Tugnutt | 0 | 0 | 0 | 0/0 | 4 | E |
30 | G Jaxson Stauber | 0 | 0 | 0 | 0/0 | 0 | -1 |
33 | G Gabe Mollot-Hill | Did Not Play | |||||
35 | G Anton Martinsson | Did Not Play | |||||
Providence Totals | 4 | 7 | 11 | 5/10 | 36 | -2 |
## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
30 | Jaxson Stauber (L, 4-2-2) | 57:33 | 5 | 3 | 3 | 8 | 14 |
Empty Net | 2:27 | 1 |
Penalty Summary
Prd | Player | Team | Min | Infraction | Time |
1st | Jason O'Neill | PRV | 2 | Holding | 3:59 |
1st | Parker Ford | PRV | 2 | Cross-Checking | 5:24 |
1st | Domenick Fensore | BU | 2 | Holding | 12:24 |
1st | Ty Amonte | BU | 2 | Cross-Checking | 12:24 |
1st | Thomas Jarman | BU | 2 | Hooking | 13:53 |
1st | Domenick Fensore | BU | 2 | Roughing | 19:23 |
2nd | Tyce Thompson | PRV | 2 | Holding | 18:21 |
3rd | Logan Cockerill | BU | 2 | Hooking | 0:32 |
3rd | Brett Berard | PRV | 2 | Goaltender Interference | 1:47 |
3rd | Luke Tuch | BU | 2 | Cross-Checking | 11:08 |
3rd | Cam McDonald | PRV | 2 | Slashing | 11:08 |