![]() |
![]() Clarkson Golden Knights Class: Junior Position: Forward Height: 6-0 Weight: 203 Hometown: Kanata, Ontario Last Team: Penticton Vees (BCHL) NHL: Boston (2009 7th Round, #206 Overall) |
![]() |

Ben Sexton - 2012-13 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/12/2012 | at Colorado College | L 4-5 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | -1 | 1: 1- 0- 1 | 28: 5-15-20 | ||
10/13/2012 | at Colorado College | L 4-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -2 | 2: 1- 0- 1 | 27: 4-15-19 | ||||
10/20/2012 | Holy Cross | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -2 | 3: 1- 0- 1 | 26: 4-15-19 | ||||
10/26/2012 | Niagara | L 0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 3/ 6 | 2 | E | 4: 1- 0- 1 | 25: 4-15-19 | ||||
10/27/2012 | Niagara | T 4-4 OT | 0-3-3 | 0-2-2 | 0-0-0 | 1:3 | 1:0-3-3 | 1/ 5 | 5 | +1 | 5: 1- 3- 4 | 24: 4-15-19 | ||
11/03/2012 | at Canisius | T 3-3 OT | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-3-4 | 1/ 2 | 5 | E | 6: 2- 3- 5 | 23: 4-12-16 | ||
11/04/2012 | at Canisius | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 4 | E | 7: 2- 3- 5 | 22: 3-12-15 | ||||
11/09/2012 | at Yale | W 1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 8: 2- 3- 5 | 21: 3-12-15 | ||||
11/10/2012 | at Brown | T 3-3 OT | 1-1-2 | 0-0-0 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 7 | +2 | 9: 3- 4- 7 | 20: 3-12-15 | |
11/16/2012 | Quinnipiac | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 3/14 | 0 | -3 | 10: 3- 4- 7 | 19: 2-11-13 | ||||
11/17/2012 | Princeton | W 7-2 | 1-2-3 | 0-2-2 | 0-0-0 | 1:1 | 1:2 | 1:1-2-3 | 1/ 2 | 1 | +1 | 11: 4- 6-10 | 18: 2-11-13 | |
11/23/2012 | at RIT | T 3-3 OT | ---- DID NOT DRESS ---- | |||||||||||
11/30/2012 | at Cornell | L 1-3 | ---- DID NOT DRESS ---- | |||||||||||
12/01/2012 | at Colgate | L 4-5 OT | ---- DID NOT DRESS ---- | |||||||||||
12/05/2012 | at St. Lawrence | W 4-1 | ---- DID NOT DRESS ---- | |||||||||||
12/08/2012 | vs St. Lawrence | W 3-1 | ---- DID NOT DRESS ---- | |||||||||||
12/15/2012 | Mercyhurst | L 1-3 | ---- DID NOT DRESS ---- | |||||||||||
01/04/2013 | UMass Lowell | L 1-2 | 0-1-1 | 0-0-0 | 0-0-0 | 2:3 | 2:1-3-4 | 0/ 0 | 4 | +1 | 12: 4- 7-11 | 17: 1- 9-10 | ||
01/05/2013 | UMass Lowell | L 2-6 | 0-0-0 | 0-0-0 | 0-0-0 | 3/17 | 1 | E | 13: 4- 7-11 | 16: 1- 8- 9 | ||||
01/11/2013 | Brown | L 2-3 | ---- DID NOT DRESS ---- | |||||||||||
01/12/2013 | Yale | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 14: 4- 7-11 | 15: 1- 8- 9 | ||||
01/19/2013 | St. Lawrence | T 3-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -2 | 15: 4- 7-11 | 14: 1- 8- 9 | ||||
01/25/2013 | at Harvard | W 5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 3/ 6 | 2 | E | 16: 4- 7-11 | 13: 1- 8- 9 | ||||
01/26/2013 | at Dartmouth | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | E | 17: 4- 7-11 | 12: 1- 8- 9 | ||||
02/01/2013 | Colgate | T 4-4 OT | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 2 | E | 18: 4- 7-11 | 11: 1- 8- 9 | ||||
02/02/2013 | Cornell | W 6-3 | 0-2-2 | 0-1-1 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 4 | +1 | 19: 4- 9-13 | 10: 1- 8- 9 | ||
02/08/2013 | Union | W 2-1 | 0-1-1 | A | 0-1-1 | 0-0-0 | 2:3 | 2:0-3-3 | 0/ 0 | 0 | E | 20: 4-10-14 | 9: 1- 6- 7 | |
02/09/2013 | Rensselaer | L 2-6 | 0-1-1 | 0-0-0 | 0-0-0 | 3:4 | 3:0-4-4 | 1/ 2 | 0 | E | 21: 4-11-15 | 8: 1- 5- 6 | ||
02/15/2013 | at Princeton | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 7 | E | 22: 4-11-15 | 7: 1- 4- 5 | ||||
02/16/2013 | at Quinnipiac | L 1-2 | ---- DID NOT DRESS ---- | |||||||||||
02/22/2013 | Dartmouth | W 4-0 | 0-2-2 | A | 0-0-0 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 1 | +2 | 23: 4-13-17 | 6: 1- 4- 5 | |
02/23/2013 | Harvard | L 2-6 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 2:1-2-3 | 0/ 0 | 3 | -1 | 24: 5-13-18 | 5: 1- 2- 3 | ||
03/01/2013 | at Rensselaer | L 0-5 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 25: 5-13-18 | 4: 0- 2- 2 | ||||
03/02/2013 | at Union | L 0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 4 | E | 26: 5-13-18 | 3: 0- 2- 2 | ||||
03/08/2013 | at Brown | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | -1 | 27: 5-13-18 | 2: 0- 2- 2 | ||||
03/09/2013 | at Brown | L 3-4 | 0-2-2 | 0-2-2 | 0-0-0 | 1:2 | 1:0-2-2 | 1/ 2 | 6 | -1 | 28: 5-15-20 | 1: 0- 2- 2 | ||
Season Totals: | 28 Games Played | 5-15-20 | 1-8-9 | 0-0-0 | 24/70 | 75 | -5 |

Record When Ben Sexton | |||||
Plays: | 28 GMS | 7-15-6 | Does Not Play: | 8 GMS | 2-5-1 |
Scores a Goal: | 5 GMS | 1-2-2 | Does Not Score a Goal: | 31 GMS | 8-18-5 |
Scores an Assist: | 9 GMS | 4-3-2 | Does Not Score an Assist: | 27 GMS | 5-17-5 |
Scores a Point: | 12 GMS | 4-5-3 | Does Not Score a Point: | 24 GMS | 5-15-4 |
![]() |
![]() Clarkson Golden Knights Class: Junior Position: Forward Height: 6-0 Weight: 203 Hometown: Kanata, Ontario Last Team: Penticton Vees (BCHL) NHL: Boston (2009 7th Round, #206 Overall) |

2012-13 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/12 | at Colorado College | L 4-5 | 1-0-1 | 1:1-0-1 | 0/ 0 | 2 | -1 |
10/13 | at Colorado College | L 4-5 | 0-0-0 | 0/ 0 | 0 | -2 | |
10/20 | Holy Cross | L 1-3 | 0-0-0 | 0/ 0 | 3 | -2 | |
10/26 | Niagara | L 0-2 | 0-0-0 | 3/ 6 | 2 | E | |
10/27 | Niagara | T 4-4 OT | 0-3-3 | 1:0-3-3 | 1/ 5 | 5 | +1 |
11/03 | at Canisius | T 3-3 OT | 1-0-1 | 2:1-3-4 | 1/ 2 | 5 | E |
11/04 | at Canisius | T 2-2 OT | 0-0-0 | 1/ 2 | 4 | E | |
11/09 | at Yale | W 1-0 | 0-0-0 | 0/ 0 | 3 | E | |
11/10 | at Brown | T 3-3 OT | 1-1-2 | 1:1-1-2 | 0/ 0 | 7 | +2 |
11/16 | Quinnipiac | L 2-5 | 0-0-0 | 3/14 | 0 | -3 | |
11/17 | Princeton | W 7-2 | 1-2-3 | 1:1-2-3 | 1/ 2 | 1 | +1 |
11/23 | at RIT | T 3-3 OT | ---- DID NOT DRESS ---- | ||||
11/30 | at Cornell | L 1-3 | ---- DID NOT DRESS ---- | ||||
12/01 | at Colgate | L 4-5 OT | ---- DID NOT DRESS ---- | ||||
12/05 | at St. Lawrence | W 4-1 | ---- DID NOT DRESS ---- | ||||
12/08 | vs St. Lawrence | W 3-1 | ---- DID NOT DRESS ---- | ||||
12/15 | Mercyhurst | L 1-3 | ---- DID NOT DRESS ---- | ||||
01/04 | UMass Lowell | L 1-2 | 0-1-1 | 2:1-3-4 | 0/ 0 | 4 | +1 |
01/05 | UMass Lowell | L 2-6 | 0-0-0 | 3/17 | 1 | E | |
01/11 | Brown | L 2-3 | ---- DID NOT DRESS ---- | ||||
01/12 | Yale | L 1-3 | 0-0-0 | 1/ 2 | 1 | E | |
01/19 | St. Lawrence | T 3-3 OT | 0-0-0 | 0/ 0 | 1 | -2 | |
01/25 | at Harvard | W 5-1 | 0-0-0 | 3/ 6 | 2 | E | |
01/26 | at Dartmouth | L 1-5 | 0-0-0 | 1/ 2 | 3 | E | |
02/01 | Colgate | T 4-4 OT | 0-0-0 | 2/ 4 | 2 | E | |
02/02 | Cornell | W 6-3 | 0-2-2 | 1:0-2-2 | 0/ 0 | 4 | +1 |
02/08 | Union | W 2-1 | 0-1-1 | 2:0-3-3 | 0/ 0 | 0 | E |
02/09 | Rensselaer | L 2-6 | 0-1-1 | 3:0-4-4 | 1/ 2 | 0 | E |
02/15 | at Princeton | W 3-2 | 0-0-0 | 0/ 0 | 7 | E | |
02/16 | at Quinnipiac | L 1-2 | ---- DID NOT DRESS ---- | ||||
02/22 | Dartmouth | W 4-0 | 0-2-2 | 1:0-2-2 | 0/ 0 | 1 | +2 |
02/23 | Harvard | L 2-6 | 1-0-1 | 2:1-2-3 | 0/ 0 | 3 | -1 |
03/01 | at Rensselaer | L 0-5 | 0-0-0 | 1/ 2 | 0 | E | |
03/02 | at Union | L 0-4 | 0-0-0 | 1/ 2 | 4 | E | |
03/08 | at Brown | L 0-3 | 0-0-0 | 0/ 0 | 4 | -1 | |
03/09 | at Brown | L 3-4 | 0-2-2 | 1:0-2-2 | 1/ 2 | 6 | -1 |
Season Totals: 28 Games Played | 5-15-20 | 24/70 | 75 | -5 |

Record When Ben Sexton | |||||
---|---|---|---|---|---|
Plays: | 28 GMS | 7-15-6 | Does Not Play: | 8 GMS | 2-5-1 |
Scores a Goal: | 5 GMS | 1-2-2 | Does Not Score a Goal: | 31 GMS | 8-18-5 |
Scores an Assist: | 9 GMS | 4-3-2 | Does Not Score an Assist: | 27 GMS | 5-17-5 |
Scores a Point: | 12 GMS | 4-5-3 | Does Not Score a Point: | 24 GMS | 5-15-4 |