![]() |
![]() Northeastern Huskies Class: Sophomore Position: Forward Height: 5-7 Weight: 172 Hometown: Ottawa, Ontario Last Team: Nepean (CCHL) |
![]() |

Dalen Hedges - 2014-15 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/11/2014 | VERMONT | L 2-6 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | E | 1: 0- 1- 1 | 36: 9-25-34 | ||
10/17/2014 | at Colgate | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 2: 0- 1- 1 | 35: 9-24-33 | ||||
10/18/2014 | at Colgate | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 3: 0- 1- 1 | 34: 9-24-33 | ||||
10/24/2014 | MASSACHUSETTS | L 2-3 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 3 | -1 | 4: 1- 1- 2 | 33: 9-24-33 | ||
11/01/2014 | at Quinnipiac | L 2-3 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 3 | E | 5: 1- 2- 3 | 32: 8-24-32 | ||
11/02/2014 | at Quinnipiac | L 3-4 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 3:1-2-3 | 0/ 0 | 2 | E | 6: 1- 3- 4 | 31: 8-23-31 | ||
11/07/2014 | at UMass Lowell | T 3-3 OT | 0-2-2 | 0-2-2 | 0-0-0 | 3:4 | 4:1-4-5 | 0/ 0 | 2 | E | 7: 1- 5- 6 | 30: 8-22-30 | ||
11/08/2014 | UMASS LOWELL | L 0-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 8: 1- 5- 6 | 29: 8-20-28 | ||||
11/14/2014 | at New Hampshire | L 3-5 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 3 | -1 | 9: 2- 5- 7 | 28: 8-20-28 | ||
11/15/2014 | NEW HAMPSHIRE | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 10: 2- 5- 7 | 27: 7-20-27 | ||||
11/21/2014 | at Merrimack | L 2-4 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 2 | E | 11: 2- 6- 8 | 26: 7-20-27 | ||
11/22/2014 | MERRIMACK | W 3-1 | 1-1-2 | G | 1-0-1 | 0-0-0 | 1:1 | 2:2 | 2:1-2-3 | 0/ 0 | 2 | +1 | 12: 3- 7-10 | 25: 7-19-26 |
11/29/2014 | MINNESOTA | W 3-2 | 0-1-1 | A | 0-0-0 | 0-0-0 | 3:3 | 3:1-3-4 | 0/ 0 | 3 | +1 | 13: 3- 8-11 | 24: 6-18-24 | |
12/03/2014 | PROVIDENCE | L 1-5 | 0-1-1 | 0-1-1 | 0-0-0 | 4:4 | 4:1-4-5 | 0/ 0 | 2 | -1 | 14: 3- 9-12 | 23: 6-17-23 | ||
12/06/2014 | at Providence | W 2-1 | 0-1-1 | 0-1-1 | 0-0-0 | 5:5 | 5:1-5-6 | 0/ 0 | 4 | E | 15: 3-10-13 | 22: 6-16-22 | ||
12/16/2014 | at Massachusetts | W 8-3 | 0-3-3 | A | 0-2-2 | 0-0-0 | 6:8 | 6:1-8-9 | 1/ 2 | 1 | E | 16: 3-13-16 | 21: 6-15-21 | |
01/02/2015 | ST. LAWRENCE | T 3-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 17: 3-13-16 | 20: 6-12-18 | ||||
01/03/2015 | ST. LAWRENCE | W 4-2 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 1 | E | 18: 4-13-17 | 19: 6-12-18 | ||
01/06/2015 | YALE | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 19: 4-13-17 | 18: 5-12-17 | ||||
01/09/2015 | BOSTON COLLEGE | T 1-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 6 | E | 20: 4-13-17 | 17: 5-12-17 | ||||
01/10/2015 | at Boston College | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | -2 | 21: 4-13-17 | 16: 5-12-17 | ||||
01/16/2015 | at Vermont | W 4-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 2 | +1 | 22: 4-14-18 | 15: 5-12-17 | ||
01/17/2015 | at Vermont | T 2-2 OT | 0-2-2 | 0-1-1 | 0-0-0 | 2:3 | 2:0-3-3 | 0/ 0 | 3 | +1 | 23: 4-16-20 | 14: 5-11-16 | ||
01/23/2015 | NOTRE DAME | W 3-2 | 2-0-2 | G | 1-0-1 | 0-0-0 | 1:2 | 3:2-3-5 | 0/ 0 | 4 | +1 | 24: 6-16-22 | 13: 5- 9-14 | |
01/24/2015 | NOTRE DAME | W 4-2 | 1-0-1 | 1-0-1 | 0-0-0 | 2:3 | 4:3-3-6 | 0/ 0 | 5 | E | 25: 7-16-23 | 12: 3- 9-12 | ||
02/03/2015 | vs Boston College | W 3-2 | 0-1-1 | A | 0-0-0 | 0-0-0 | 1:1 | 5:3-4-7 | 0/ 0 | 2 | E | 26: 7-17-24 | 11: 2- 9-11 | |
02/06/2015 | at Massachusetts | W 5-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 27: 7-17-24 | 10: 2- 8-10 | ||||
02/13/2015 | CONNECTICUT | W 9-0 | 0-3-3 | 0-0-0 | 0-0-0 | 1:3 | 1:0-3-3 | 0/ 0 | 3 | +3 | 28: 7-20-27 | 9: 2- 8-10 | ||
02/14/2015 | at Connecticut | W 6-1 | 1-1-2 | 0-0-0 | 0-0-0 | 1:1 | 2:4 | 2:1-4-5 | 0/ 0 | 2 | +1 | 29: 8-21-29 | 8: 2- 5- 7 | |
02/20/2015 | at Maine | W 6-4 | 0-1-1 | 0-1-1 | 0-0-0 | 3:5 | 3:1-5-6 | 0/ 0 | 3 | -1 | 30: 8-22-30 | 7: 1- 4- 5 | ||
02/21/2015 | at Maine | L 3-6 | 0-1-1 | 0-0-0 | 0-0-0 | 4:6 | 4:1-6-7 | 0/ 0 | 1 | E | 31: 8-23-31 | 6: 1- 3- 4 | ||
02/23/2015 | vs Boston University | L 3-4 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 32: 8-23-31 | 5: 1- 2- 3 | ||||
02/27/2015 | at Boston University | W 6-5 | 1-1-2 | G | 1-1-2 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 1/ 2 | 2 | -1 | 33: 9-24-33 | 4: 1- 2- 3 |
02/28/2015 | BOSTON UNIVERSITY | L 1-6 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 2:1-2-3 | 0/ 0 | 4 | -1 | 34: 9-25-34 | 3: 0- 1- 1 | ||
03/06/2015 | MERRIMACK | L 2-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 35: 9-25-34 | 2: 0- 0- 0 | ||||
03/07/2015 | MERRIMACK | L 1-2 2OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 36: 9-25-34 | 1: 0- 0- 0 | ||||
Season Totals: | 36 Games Played | 9-25-34 | 5-10-15 | 0-0-0 | 2/4 | 90 | -3 |

Record When Dalen Hedges | |||||
Plays: | 36 GMS | 16-16-4 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 8 GMS | 6-2-0 | Does Not Score a Goal: | 28 GMS | 10-14-4 |
Scores an Assist: | 19 GMS | 10-7-2 | Does Not Score an Assist: | 17 GMS | 6-9-2 |
Scores a Point: | 24 GMS | 13-9-2 | Does Not Score a Point: | 12 GMS | 3-7-2 |
![]() |
![]() Northeastern Huskies Class: Sophomore Position: Forward Height: 5-7 Weight: 172 Hometown: Ottawa, Ontario Last Team: Nepean (CCHL) |

2014-15 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/11 | Vermont | L 2-6 | 0-1-1 | 1:0-1-1 | 0/ 0 | 0 | E |
10/17 | at Colgate | L 0-3 | 0-0-0 | 0/ 0 | 0 | -1 | |
10/18 | at Colgate | L 0-3 | 0-0-0 | 0/ 0 | 3 | -1 | |
10/24 | Massachusetts | L 2-3 | 1-0-1 | 1:1-0-1 | 0/ 0 | 3 | -1 |
11/01 | at Quinnipiac | L 2-3 | 0-1-1 | 2:1-1-2 | 0/ 0 | 3 | E |
11/02 | at Quinnipiac | L 3-4 | 0-1-1 | 3:1-2-3 | 0/ 0 | 2 | E |
11/07 | at UMass Lowell | T 3-3 OT | 0-2-2 | 4:1-4-5 | 0/ 0 | 2 | E |
11/08 | UMass Lowell | L 0-5 | 0-0-0 | 0/ 0 | 3 | -1 | |
11/14 | at New Hampshire | L 3-5 | 1-0-1 | 1:1-0-1 | 0/ 0 | 3 | -1 |
11/15 | New Hampshire | W 2-1 | 0-0-0 | 0/ 0 | 4 | E | |
11/21 | at Merrimack | L 2-4 | 0-1-1 | 1:0-1-1 | 0/ 0 | 2 | E |
11/22 | Merrimack | W 3-1 | 1-1-2 | 2:1-2-3 | 0/ 0 | 2 | +1 |
11/29 | Minnesota | W 3-2 | 0-1-1 | 3:1-3-4 | 0/ 0 | 3 | +1 |
12/03 | Providence | L 1-5 | 0-1-1 | 4:1-4-5 | 0/ 0 | 2 | -1 |
12/06 | at Providence | W 2-1 | 0-1-1 | 5:1-5-6 | 0/ 0 | 4 | E |
12/16 | at Massachusetts | W 8-3 | 0-3-3 | 6:1-8-9 | 1/ 2 | 1 | E |
01/02 | St. Lawrence | T 3-3 OT | 0-0-0 | 0/ 0 | 1 | E | |
01/03 | St. Lawrence | W 4-2 | 1-0-1 | 1:1-0-1 | 0/ 0 | 1 | E |
01/06 | Yale | W 3-2 | 0-0-0 | 0/ 0 | 2 | E | |
01/09 | Boston College | T 1-1 OT | 0-0-0 | 0/ 0 | 6 | E | |
01/10 | at Boston College | L 2-4 | 0-0-0 | 0/ 0 | 4 | -2 | |
01/16 | at Vermont | W 4-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 2 | +1 |
01/17 | at Vermont | T 2-2 OT | 0-2-2 | 2:0-3-3 | 0/ 0 | 3 | +1 |
01/23 | Notre Dame | W 3-2 | 2-0-2 | 3:2-3-5 | 0/ 0 | 4 | +1 |
01/24 | Notre Dame | W 4-2 | 1-0-1 | 4:3-3-6 | 0/ 0 | 5 | E |
02/03 | vs Boston College | W 3-2 | 0-1-1 | 5:3-4-7 | 0/ 0 | 2 | E |
02/06 | at Massachusetts | W 5-3 | 0-0-0 | 0/ 0 | 2 | +1 | |
02/13 | Connecticut | W 9-0 | 0-3-3 | 1:0-3-3 | 0/ 0 | 3 | +3 |
02/14 | at Connecticut | W 6-1 | 1-1-2 | 2:1-4-5 | 0/ 0 | 2 | +1 |
02/20 | at Maine | W 6-4 | 0-1-1 | 3:1-5-6 | 0/ 0 | 3 | -1 |
02/21 | at Maine | L 3-6 | 0-1-1 | 4:1-6-7 | 0/ 0 | 1 | E |
02/23 | vs Boston University | L 3-4 OT | 0-0-0 | 0/ 0 | 1 | -1 | |
02/27 | at Boston University | W 6-5 | 1-1-2 | 1:1-1-2 | 1/ 2 | 2 | -1 |
02/28 | Boston University | L 1-6 | 0-1-1 | 2:1-2-3 | 0/ 0 | 4 | -1 |
03/06 | Merrimack | L 2-3 OT | 0-0-0 | 0/ 0 | 3 | -1 | |
03/07 | Merrimack | L 1-2 2OT | 0-0-0 | 0/ 0 | 2 | E | |
Season Totals: 36 Games Played | 9-25-34 | 2/4 | 90 | -3 |

Record When Dalen Hedges | |||||
---|---|---|---|---|---|
Plays: | 36 GMS | 16-16-4 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 8 GMS | 6-2-0 | Does Not Score a Goal: | 28 GMS | 10-14-4 |
Scores an Assist: | 19 GMS | 10-7-2 | Does Not Score an Assist: | 17 GMS | 6-9-2 |
Scores a Point: | 24 GMS | 13-9-2 | Does Not Score a Point: | 12 GMS | 3-7-2 |