![]() |
![]() Western Michigan Broncos Class: Junior Position: Forward Height: 6-0 Weight: 192 Hometown: Mokena, Illinois Last Team: Green Bay Gamblers (USHL) |
![]() |

Nolan LaPorte - 2014-15 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/10/2014 | at Canisius | L 2-4 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 3 | -1 | 1: 0- 1- 1 | 34:11-12-23 | ||
10/11/2014 | at Canisius | W 4-1 | 0-1-1 | 0-1-1 | 0-0-0 | 2:2 | 2:0-2-2 | 1/ 2 | 2 | E | 2: 0- 2- 2 | 33:11-11-22 | ||
10/17/2014 | OMAHA | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 8 | -2 | 3: 0- 2- 2 | 32:11-10-21 | ||||
10/18/2014 | OMAHA | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 2/15 | 0 | E | 4: 0- 2- 2 | 31:11-10-21 | ||||
10/24/2014 | ALASKA | L 0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 5 | E | 5: 0- 2- 2 | 30:11-10-21 | ||||
10/25/2014 | ALASKA | W 4-2 | 2-1-3 | G | 2-0-2 | 0-0-0 | 1:2 | 1:1 | 1:2-1-3 | 1/ 2 | 5 | +1 | 6: 2- 3- 5 | 29:11-10-21 |
11/07/2014 | at Denver | L 4-5 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 2:2-2-4 | 0/ 0 | 4 | +1 | 7: 2- 4- 6 | 28: 9- 9-18 | ||
11/08/2014 | at Denver | W 6-3 | 0-2-2 | A | 0-1-1 | 0-0-0 | 3:4 | 3:2-4-6 | 0/ 0 | 2 | +2 | 8: 2- 6- 8 | 27: 9- 8-17 | |
11/14/2014 | ST. CLOUD STATE | L 3-4 | 0-1-1 | 0-1-1 | 0-0-0 | 4:5 | 4:2-5-7 | 0/ 0 | 4 | E | 9: 2- 7- 9 | 26: 9- 6-15 | ||
11/15/2014 | ST. CLOUD STATE | T 1-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 10: 2- 7- 9 | 25: 9- 5-14 | ||||
11/21/2014 | at Miami | L 0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/10 | 4 | E | 11: 2- 7- 9 | 24: 9- 5-14 | ||||
11/22/2014 | at Miami | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 5 | -1 | 12: 2- 7- 9 | 23: 9- 5-14 | ||||
11/28/2014 | vs Ohio State | W 6-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 13: 2- 7- 9 | 22: 9- 5-14 | ||||
11/29/2014 | vs Union | W 8-2 | 3-0-3 | 3-0-3 | 0-0-0 | 1:3 | 1:3-0-3 | 3/22 | 5 | E | 14: 5- 7-12 | 21: 9- 5-14 | ||
12/12/2014 | COLORADO COLLEGE | W 3-2 OT | ---- DID NOT DRESS ---- | |||||||||||
12/13/2014 | COLORADO COLLEGE | T 1-1 OT | 1-0-1 | 0-0-0 | 0-0-0 | 2:4 | 2:4-0-4 | 0/ 0 | 3 | +1 | 15: 6- 7-13 | 20: 6- 5-11 | ||
12/29/2014 | vs Colgate | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 16: 6- 7-13 | 19: 5- 5-10 | ||||
12/30/2014 | vs Penn State | W 4-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 0 | +2 | 17: 6- 8-14 | 18: 5- 5-10 | ||
01/09/2015 | NOTRE DAME | W 4-2 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 2:0-2-2 | 1/ 2 | 0 | E | 18: 6- 9-15 | 17: 5- 4- 9 | ||
01/10/2015 | at Notre Dame | W 4-3 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 3:1-2-3 | 0/ 0 | 2 | +1 | 19: 7- 9-16 | 16: 5- 3- 8 | ||
01/16/2015 | at Minnesota Duluth | T 2-2 OT | 1-1-2 | 1-0-1 | 0-0-0 | 2:2 | 1:1 | 4:2-3-5 | 0/ 0 | 3 | +1 | 20: 8-10-18 | 15: 4- 3- 7 | |
01/17/2015 | at Minnesota Duluth | W 4-2 | 1-0-1 | 1-0-1 | 0-0-0 | 3:3 | 5:3-3-6 | 0/ 0 | 2 | +1 | 21: 9-10-19 | 14: 3- 2- 5 | ||
01/23/2015 | at St. Cloud State | L 0-7 | 0-0-0 | 0-0-0 | 0-0-0 | 1/10 | 5 | -3 | 22: 9-10-19 | 13: 2- 2- 4 | ||||
01/24/2015 | at St. Cloud State | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 2 | E | 23: 9-10-19 | 12: 2- 2- 4 | ||||
01/31/2015 | MIAMI | T 3-3 OT | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | +1 | 24: 9-11-20 | 11: 2- 2- 4 | ||
02/07/2015 | vs Miami | L 3-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1/10 | 2 | +1 | 25: 9-11-20 | 10: 2- 1- 3 | ||||
02/13/2015 | at Omaha | W 2-1 | ---- DID NOT DRESS ---- | |||||||||||
02/14/2015 | at Omaha | L 1-3 | ---- DID NOT DRESS ---- | |||||||||||
02/20/2015 | NORTH DAKOTA | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 5 | E | 26: 9-11-20 | 9: 2- 1- 3 | ||||
02/21/2015 | NORTH DAKOTA | L 2-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 4 | E | 27: 9-11-20 | 8: 2- 1- 3 | ||||
02/27/2015 | at Colorado College | T 2-2 OT | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 8 | +1 | 28:10-11-21 | 7: 2- 1- 3 | ||
02/28/2015 | at Colorado College | L 0-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 29:10-11-21 | 6: 1- 1- 2 | ||||
03/06/2015 | MINNESOTA DULUTH | L 3-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 30:10-11-21 | 5: 1- 1- 2 | ||||
03/07/2015 | MINNESOTA DULUTH | W 3-0 | 0-1-1 | A | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | +1 | 31:10-12-22 | 4: 1- 1- 2 | |
03/13/2015 | at Miami | L 3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 32:10-12-22 | 3: 1- 0- 1 | ||||
03/14/2015 | at Miami | W 7-5 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 4 | -1 | 33:11-12-23 | 2: 1- 0- 1 | ||
03/15/2015 | at Miami | L 0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 5 | -2 | 34:11-12-23 | 1: 0- 0- 0 | ||||
Season Totals: | 34 Games Played | 11-12-23 | 8-4-12 | 0-0-0 | 21/93 | 107 | +1 |

Record When Nolan LaPorte | |||||
Plays: | 34 GMS | 12-17-5 | Does Not Play: | 3 GMS | 2-1-0 |
Scores a Goal: | 8 GMS | 5-0-3 | Does Not Score a Goal: | 29 GMS | 9-18-2 |
Scores an Assist: | 11 GMS | 6-3-2 | Does Not Score an Assist: | 26 GMS | 8-15-3 |
Scores a Point: | 17 GMS | 10-3-4 | Does Not Score a Point: | 20 GMS | 4-15-1 |
![]() |
![]() Western Michigan Broncos Class: Junior Position: Forward Height: 6-0 Weight: 192 Hometown: Mokena, Illinois Last Team: Green Bay Gamblers (USHL) |

2014-15 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/10 | at Canisius | L 2-4 | 0-1-1 | 1:0-1-1 | 0/ 0 | 3 | -1 |
10/11 | at Canisius | W 4-1 | 0-1-1 | 2:0-2-2 | 1/ 2 | 2 | E |
10/17 | Omaha | L 2-5 | 0-0-0 | 1/ 2 | 8 | -2 | |
10/18 | Omaha | L 0-3 | 0-0-0 | 2/15 | 0 | E | |
10/24 | Alaska | L 0-1 | 0-0-0 | 0/ 0 | 5 | E | |
10/25 | Alaska | W 4-2 | 2-1-3 | 1:2-1-3 | 1/ 2 | 5 | +1 |
11/07 | at Denver | L 4-5 | 0-1-1 | 2:2-2-4 | 0/ 0 | 4 | +1 |
11/08 | at Denver | W 6-3 | 0-2-2 | 3:2-4-6 | 0/ 0 | 2 | +2 |
11/14 | St. Cloud State | L 3-4 | 0-1-1 | 4:2-5-7 | 0/ 0 | 4 | E |
11/15 | St. Cloud State | T 1-1 OT | 0-0-0 | 0/ 0 | 4 | E | |
11/21 | at Miami | L 0-1 | 0-0-0 | 1/10 | 4 | E | |
11/22 | at Miami | L 2-5 | 0-0-0 | 1/ 2 | 5 | -1 | |
11/28 | vs Ohio State | W 6-2 | 0-0-0 | 0/ 0 | 4 | E | |
11/29 | vs Union | W 8-2 | 3-0-3 | 1:3-0-3 | 3/22 | 5 | E |
12/12 | Colorado College | W 3-2 OT | ---- DID NOT DRESS ---- | ||||
12/13 | Colorado College | T 1-1 OT | 1-0-1 | 2:4-0-4 | 0/ 0 | 3 | +1 |
12/29 | vs Colgate | L 1-2 | 0-0-0 | 0/ 0 | 1 | -1 | |
12/30 | vs Penn State | W 4-1 | 0-1-1 | 1:0-1-1 | 1/ 2 | 0 | +2 |
01/09 | Notre Dame | W 4-2 | 0-1-1 | 2:0-2-2 | 1/ 2 | 0 | E |
01/10 | at Notre Dame | W 4-3 | 1-0-1 | 3:1-2-3 | 0/ 0 | 2 | +1 |
01/16 | at Minnesota Duluth | T 2-2 OT | 1-1-2 | 4:2-3-5 | 0/ 0 | 3 | +1 |
01/17 | at Minnesota Duluth | W 4-2 | 1-0-1 | 5:3-3-6 | 0/ 0 | 2 | +1 |
01/23 | at St. Cloud State | L 0-7 | 0-0-0 | 1/10 | 5 | -3 | |
01/24 | at St. Cloud State | W 3-2 | 0-0-0 | 2/ 4 | 2 | E | |
01/31 | Miami | T 3-3 OT | 0-1-1 | 1:0-1-1 | 0/ 0 | 0 | +1 |
02/07 | vs Miami | L 3-4 | 0-0-0 | 1/10 | 2 | +1 | |
02/13 | at Omaha | W 2-1 | ---- DID NOT DRESS ---- | ||||
02/14 | at Omaha | L 1-3 | ---- DID NOT DRESS ---- | ||||
02/20 | North Dakota | L 1-3 | 0-0-0 | 2/ 4 | 5 | E | |
02/21 | North Dakota | L 2-3 OT | 0-0-0 | 1/ 2 | 4 | E | |
02/27 | at Colorado College | T 2-2 OT | 1-0-1 | 1:1-0-1 | 0/ 0 | 8 | +1 |
02/28 | at Colorado College | L 0-5 | 0-0-0 | 0/ 0 | 1 | -1 | |
03/06 | Minnesota Duluth | L 3-6 | 0-0-0 | 0/ 0 | 3 | -1 | |
03/07 | Minnesota Duluth | W 3-0 | 0-1-1 | 1:0-1-1 | 0/ 0 | 1 | +1 |
03/13 | at Miami | L 3-5 | 0-0-0 | 1/ 2 | 1 | E | |
03/14 | at Miami | W 7-5 | 1-0-1 | 1:1-0-1 | 1/ 2 | 4 | -1 |
03/15 | at Miami | L 0-4 | 0-0-0 | 0/ 0 | 5 | -2 | |
Season Totals: 34 Games Played | 11-12-23 | 21/93 | 107 | +1 |

Record When Nolan LaPorte | |||||
---|---|---|---|---|---|
Plays: | 34 GMS | 12-17-5 | Does Not Play: | 3 GMS | 2-1-0 |
Scores a Goal: | 8 GMS | 5-0-3 | Does Not Score a Goal: | 29 GMS | 9-18-2 |
Scores an Assist: | 11 GMS | 6-3-2 | Does Not Score an Assist: | 26 GMS | 8-15-3 |
Scores a Point: | 17 GMS | 10-3-4 | Does Not Score a Point: | 20 GMS | 4-15-1 |