![]() |
![]() Brown Bears Class: Sophomore Position: Defense Height: 6-0 Weight: 200 Hometown: Chicago, Illinois Last Team: Waterloo Blackhawks (USHL) |
![]() |

Dane Cooper - 2015-16 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/31/2015 | HOLY CROSS | L 5-7 | ---- DID NOT DRESS ---- | |||||||||||
11/06/2015 | at Dartmouth | L 3-7 | ---- DID NOT DRESS ---- | |||||||||||
11/07/2015 | at Harvard | L 2-5 | ---- DID NOT DRESS ---- | |||||||||||
11/13/2015 | at Union | W 3-2 OT | ---- DID NOT DRESS ---- | |||||||||||
11/14/2015 | at Rensselaer | T 3-3 OT | ---- DID NOT DRESS ---- | |||||||||||
11/20/2015 | COLGATE | T 1-1 OT | ---- DID NOT DRESS ---- | |||||||||||
11/21/2015 | CORNELL | L 0-1 | ---- DID NOT DRESS ---- | |||||||||||
11/27/2015 | vs Colgate | W 5-0 | ---- DID NOT DRESS ---- | |||||||||||
11/28/2015 | vs UMass Lowell | T 5-5 OT | ---- DID NOT DRESS ---- | |||||||||||
12/04/2015 | PRINCETON | L 2-4 | ---- DID NOT DRESS ---- | |||||||||||
12/05/2015 | QUINNIPIAC | L 0-3 | ---- DID NOT DRESS ---- | |||||||||||
12/10/2015 | at Providence | L 1-4 | ---- DID NOT DRESS ---- | |||||||||||
12/29/2015 | vs Colgate | W 7-5 | ---- DID NOT DRESS ---- | |||||||||||
12/30/2015 | vs Lake Superior State | L 0-3 | ---- DID NOT DRESS ---- | |||||||||||
01/03/2016 | PROVIDENCE | W 4-3 OT | ---- DID NOT DRESS ---- | |||||||||||
01/15/2016 | at Yale | L 2-3 | ---- DID NOT DRESS ---- | |||||||||||
01/16/2016 | YALE | L 1-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | -1 | 1: 0- 0- 0 | 4: 0- 1- 1 | ||||
01/22/2016 | at St. Lawrence | L 2-6 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | E | 2: 0- 1- 1 | 3: 0- 1- 1 | ||
01/23/2016 | at Clarkson | L 0-5 | ---- DID NOT DRESS ---- | |||||||||||
01/29/2016 | RENSSELAER | L 3-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 3: 0- 1- 1 | 2: 0- 0- 0 | ||||
01/30/2016 | UNION | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 1 | E | 4: 0- 1- 1 | 1: 0- 0- 0 | ||||
02/02/2016 | at Connecticut | L 1-3 | ---- DID NOT DRESS ---- | |||||||||||
02/05/2016 | HARVARD | L 2-3 | ---- DID NOT DRESS ---- | |||||||||||
02/06/2016 | DARTMOUTH | L 3-6 | ---- DID NOT DRESS ---- | |||||||||||
02/12/2016 | at Cornell | T 3-3 OT | ---- DID NOT DRESS ---- | |||||||||||
02/19/2016 | CLARKSON | W 5-2 | ---- DID NOT DRESS ---- | |||||||||||
02/20/2016 | ST. LAWRENCE | T 2-2 OT | ---- DID NOT DRESS ---- | |||||||||||
02/26/2016 | at Quinnipiac | L 1-4 | ---- DID NOT DRESS ---- | |||||||||||
02/27/2016 | at Princeton | T 2-2 OT | ---- DID NOT DRESS ---- | |||||||||||
03/04/2016 | at Rensselaer | L 2-3 | ---- DID NOT DRESS ---- | |||||||||||
03/05/2016 | at Rensselaer | L 3-4 | ---- DID NOT DRESS ---- | |||||||||||
Season Totals: | 4 Games Played | 0-1-1 | 0-0-0 | 0-0-0 | 3/6 | 4 | -1 |

Record When Dane Cooper | |||||
Plays: | 4 GMS | 0-3-1 | Does Not Play: | 27 GMS | 5-16-6 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 31 GMS | 5-19-7 |
Scores an Assist: | 1 GMS | 0-1-0 | Does Not Score an Assist: | 30 GMS | 5-18-7 |
Scores a Point: | 1 GMS | 0-1-0 | Does Not Score a Point: | 30 GMS | 5-18-7 |
![]() |
![]() Brown Bears Class: Sophomore Position: Defense Height: 6-0 Weight: 200 Hometown: Chicago, Illinois Last Team: Waterloo Blackhawks (USHL) |

2015-16 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/31 | Holy Cross | L 5-7 | ---- DID NOT DRESS ---- | ||||
11/06 | at Dartmouth | L 3-7 | ---- DID NOT DRESS ---- | ||||
11/07 | at Harvard | L 2-5 | ---- DID NOT DRESS ---- | ||||
11/13 | at Union | W 3-2 OT | ---- DID NOT DRESS ---- | ||||
11/14 | at Rensselaer | T 3-3 OT | ---- DID NOT DRESS ---- | ||||
11/20 | Colgate | T 1-1 OT | ---- DID NOT DRESS ---- | ||||
11/21 | Cornell | L 0-1 | ---- DID NOT DRESS ---- | ||||
11/27 | vs Colgate | W 5-0 | ---- DID NOT DRESS ---- | ||||
11/28 | vs UMass Lowell | T 5-5 OT | ---- DID NOT DRESS ---- | ||||
12/04 | Princeton | L 2-4 | ---- DID NOT DRESS ---- | ||||
12/05 | Quinnipiac | L 0-3 | ---- DID NOT DRESS ---- | ||||
12/10 | at Providence | L 1-4 | ---- DID NOT DRESS ---- | ||||
12/29 | vs Colgate | W 7-5 | ---- DID NOT DRESS ---- | ||||
12/30 | vs Lake Superior State | L 0-3 | ---- DID NOT DRESS ---- | ||||
01/03 | Providence | W 4-3 OT | ---- DID NOT DRESS ---- | ||||
01/15 | at Yale | L 2-3 | ---- DID NOT DRESS ---- | ||||
01/16 | Yale | L 1-2 OT | 0-0-0 | 1/ 2 | 2 | -1 | |
01/22 | at St. Lawrence | L 2-6 | 0-1-1 | 1:0-1-1 | 0/ 0 | 1 | E |
01/23 | at Clarkson | L 0-5 | ---- DID NOT DRESS ---- | ||||
01/29 | Rensselaer | L 3-4 | 0-0-0 | 0/ 0 | 0 | E | |
01/30 | Union | T 2-2 OT | 0-0-0 | 2/ 4 | 1 | E | |
02/02 | at Connecticut | L 1-3 | ---- DID NOT DRESS ---- | ||||
02/05 | Harvard | L 2-3 | ---- DID NOT DRESS ---- | ||||
02/06 | Dartmouth | L 3-6 | ---- DID NOT DRESS ---- | ||||
02/12 | at Cornell | T 3-3 OT | ---- DID NOT DRESS ---- | ||||
02/19 | Clarkson | W 5-2 | ---- DID NOT DRESS ---- | ||||
02/20 | St. Lawrence | T 2-2 OT | ---- DID NOT DRESS ---- | ||||
02/26 | at Quinnipiac | L 1-4 | ---- DID NOT DRESS ---- | ||||
02/27 | at Princeton | T 2-2 OT | ---- DID NOT DRESS ---- | ||||
03/04 | at Rensselaer | L 2-3 | ---- DID NOT DRESS ---- | ||||
03/05 | at Rensselaer | L 3-4 | ---- DID NOT DRESS ---- | ||||
Season Totals: 4 Games Played | 0-1-1 | 3/6 | 4 | -1 |

Record When Dane Cooper | |||||
---|---|---|---|---|---|
Plays: | 4 GMS | 0-3-1 | Does Not Play: | 27 GMS | 5-16-6 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 31 GMS | 5-19-7 |
Scores an Assist: | 1 GMS | 0-1-0 | Does Not Score an Assist: | 30 GMS | 5-18-7 |
Scores a Point: | 1 GMS | 0-1-0 | Does Not Score a Point: | 30 GMS | 5-18-7 |