![]() |
![]() Clarkson Golden Knights Class: Senior Position: Forward Height: 5-10 Weight: 192 Hometown: Mississauga, Ontario Last Team: Corpus Christi IceRays (NAHL) |
![]() |

Perry D'Arrisso - 2016-17 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/01/2016 | QUéBEC à TROIS-RIVIèRES | L 3-4 | 0-0-0 | 0-0-0 | 0-0-0 | Exhibition | 0/ 0 | 3 | E | Exhibition | ||||
10/07/2016 | VERMONT | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 1: 0- 0- 0 | 36: 4- 6-10 | ||||
10/08/2016 | at Vermont | W 3-2 | 0-1-1 | A | 0-0-0 | 0-1-1 | 1:1 | 1:0-1-1 | 1/ 2 | 2 | +1 | 2: 0- 1- 1 | 35: 4- 6-10 | |
10/14/2016 | MERRIMACK | W 4-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 2 | +1 | 3: 1- 1- 2 | 34: 4- 5- 9 | ||
10/15/2016 | NEW HAMPSHIRE | L 3-5 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 3:1-2-3 | 0/ 0 | 0 | +1 | 4: 1- 2- 3 | 33: 3- 5- 8 | ||
10/21/2016 | at Providence | T 3-3 OT | 0-1-1 | 0-0-0 | 0-1-1 | 2:2 | 4:1-3-4 | 0/ 0 | 0 | +1 | 5: 1- 3- 4 | 32: 3- 4- 7 | ||
10/22/2016 | at UMass Lowell | W 4-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 6: 1- 3- 4 | 31: 3- 3- 6 | ||||
10/28/2016 | MINNESOTA | L 3-4 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 7: 1- 3- 4 | 30: 3- 3- 6 | ||||
10/29/2016 | WISCONSIN | L 4-5 | ---- DID NOT DRESS ---- | |||||||||||
11/04/2016 | QUINNIPIAC | L 3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | -2 | 8: 1- 3- 4 | 29: 3- 3- 6 | ||||
11/05/2016 | PRINCETON | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 9: 1- 3- 4 | 28: 3- 3- 6 | ||||
11/11/2016 | at Rensselaer | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | +1 | 10: 1- 3- 4 | 27: 3- 3- 6 | ||||
11/12/2016 | at Union | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 11: 1- 3- 4 | 26: 3- 3- 6 | ||||
11/18/2016 | BROWN | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 12: 1- 3- 4 | 25: 3- 3- 6 | ||||
11/19/2016 | YALE | T 3-3 OT | ---- DID NOT DRESS ---- | |||||||||||
11/25/2016 | vs Yale | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 13: 1- 3- 4 | 24: 3- 3- 6 | ||||
11/26/2016 | at Notre Dame | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 14: 1- 3- 4 | 23: 3- 3- 6 | ||||
12/02/2016 | DARTMOUTH | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 15: 1- 3- 4 | 22: 3- 3- 6 | ||||
12/03/2016 | HARVARD | L 3-7 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 2 | E | 16: 1- 4- 5 | 21: 3- 3- 6 | ||
12/09/2016 | at St. Lawrence | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 17: 1- 4- 5 | 20: 3- 2- 5 | ||||
12/30/2016 | at Northeastern | L 2-8 | 1-0-1 | 0-0-0 | 1-0-1 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | E | 18: 2- 4- 6 | 19: 3- 2- 5 | ||
01/07/2017 | vs Rensselaer | W 6-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 19: 2- 4- 6 | 18: 2- 2- 4 | ||||
01/13/2017 | at Yale | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 20: 2- 4- 6 | 17: 2- 2- 4 | ||||
01/14/2017 | at Brown | W 7-2 | 1-1-2 | 0-0-0 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 3 | +2 | 21: 3- 5- 8 | 16: 2- 2- 4 | |
01/20/2017 | at Cornell | T 3-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 22: 3- 5- 8 | 15: 1- 1- 2 | ||||
01/21/2017 | at Colgate | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 23: 3- 5- 8 | 14: 1- 1- 2 | ||||
01/27/2017 | UNION | L 2-6 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 24: 3- 5- 8 | 13: 1- 1- 2 | ||||
01/28/2017 | RENSSELAER | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 25: 3- 5- 8 | 12: 1- 1- 2 | ||||
02/04/2017 | ST. LAWRENCE | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 26: 3- 5- 8 | 11: 1- 1- 2 | ||||
02/10/2017 | at Quinnipiac | W 4-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 3 | E | 27: 3- 6- 9 | 10: 1- 1- 2 | ||
02/11/2017 | at Princeton | L 2-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 28: 3- 6- 9 | 9: 1- 0- 1 | ||||
02/17/2017 | COLGATE | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 29: 3- 6- 9 | 8: 1- 0- 1 | ||||
02/18/2017 | CORNELL | T 3-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 30: 3- 6- 9 | 7: 1- 0- 1 | ||||
02/24/2017 | at Harvard | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 31: 3- 6- 9 | 6: 1- 0- 1 | ||||
02/25/2017 | at Dartmouth | W 6-4 | ---- DID NOT DRESS ---- | |||||||||||
03/03/2017 | RENSSELAER | W 7-4 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | +1 | 32: 4- 6-10 | 5: 1- 0- 1 | ||
03/04/2017 | RENSSELAER | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 33: 4- 6-10 | 4: 0- 0- 0 | ||||
03/10/2017 | at Cornell | W 6-2 | 0-0-0 | 0-0-0 | 0-0-0 | 3/14 | 0 | +1 | 34: 4- 6-10 | 3: 0- 0- 0 | ||||
03/11/2017 | at Cornell | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 35: 4- 6-10 | 2: 0- 0- 0 | ||||
03/12/2017 | at Cornell | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 36: 4- 6-10 | 1: 0- 0- 0 | ||||
Season Totals: | 36 Games Played | 4-6-10 | 0-0-0 | 1-2-3 | 13/34 | 56 | +9 |

Record When Perry D'Arrisso | |||||
Plays: | 36 GMS | 17-15-4 | Does Not Play: | 3 GMS | 1-1-1 |
Scores a Goal: | 4 GMS | 3-1-0 | Does Not Score a Goal: | 35 GMS | 15-15-5 |
Scores an Assist: | 6 GMS | 3-2-1 | Does Not Score an Assist: | 33 GMS | 15-14-4 |
Scores a Point: | 9 GMS | 5-3-1 | Does Not Score a Point: | 30 GMS | 13-13-4 |
![]() |
![]() Clarkson Golden Knights Class: Senior Position: Forward Height: 5-10 Weight: 192 Hometown: Mississauga, Ontario Last Team: Corpus Christi IceRays (NAHL) |

2016-17 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/07 | Vermont | L 2-5 | 0-0-0 | 0/ 0 | 3 | E | |
10/08 | at Vermont | W 3-2 | 0-1-1 | 1:0-1-1 | 1/ 2 | 2 | +1 |
10/14 | Merrimack | W 4-0 | 1-0-1 | 2:1-1-2 | 0/ 0 | 2 | +1 |
10/15 | New Hampshire | L 3-5 | 0-1-1 | 3:1-2-3 | 0/ 0 | 0 | +1 |
10/21 | at Providence | T 3-3 OT | 0-1-1 | 4:1-3-4 | 0/ 0 | 0 | +1 |
10/22 | at UMass Lowell | W 4-3 | 0-0-0 | 0/ 0 | 3 | -1 | |
10/28 | Minnesota | L 3-4 OT | 0-0-0 | 1/ 2 | 1 | E | |
10/29 | Wisconsin | L 4-5 | ---- DID NOT DRESS ---- | ||||
11/04 | Quinnipiac | L 3-5 | 0-0-0 | 1/ 2 | 2 | -2 | |
11/05 | Princeton | W 4-2 | 0-0-0 | 0/ 0 | 1 | +1 | |
11/11 | at Rensselaer | W 5-2 | 0-0-0 | 0/ 0 | 4 | +1 | |
11/12 | at Union | W 3-1 | 0-0-0 | 1/ 2 | 0 | E | |
11/18 | Brown | W 3-2 | 0-0-0 | 1/ 2 | 2 | E | |
11/19 | Yale | T 3-3 OT | ---- DID NOT DRESS ---- | ||||
11/25 | vs Yale | T 2-2 OT | 0-0-0 | 0/ 0 | 0 | -1 | |
11/26 | at Notre Dame | W 2-0 | 0-0-0 | 1/ 2 | 1 | E | |
12/02 | Dartmouth | W 4-2 | 0-0-0 | 0/ 0 | 2 | +1 | |
12/03 | Harvard | L 3-7 | 0-1-1 | 1:0-1-1 | 1/ 2 | 2 | E |
12/09 | at St. Lawrence | L 1-3 | 0-0-0 | 1/ 2 | 2 | E | |
12/30 | at Northeastern | L 2-8 | 1-0-1 | 1:1-0-1 | 0/ 0 | 2 | E |
01/07 | vs Rensselaer | W 6-1 | 0-0-0 | 0/ 0 | 0 | +1 | |
01/13 | at Yale | L 1-2 | 0-0-0 | 0/ 0 | 3 | E | |
01/14 | at Brown | W 7-2 | 1-1-2 | 1:1-1-2 | 0/ 0 | 3 | +2 |
01/20 | at Cornell | T 3-3 OT | 0-0-0 | 0/ 0 | 0 | E | |
01/21 | at Colgate | L 2-3 | 0-0-0 | 0/ 0 | 0 | E | |
01/27 | Union | L 2-6 | 0-0-0 | 1/ 2 | 1 | E | |
01/28 | Rensselaer | L 1-2 | 0-0-0 | 0/ 0 | 0 | E | |
02/04 | St. Lawrence | W 3-1 | 0-0-0 | 0/ 0 | 0 | -1 | |
02/10 | at Quinnipiac | W 4-2 | 0-1-1 | 1:0-1-1 | 0/ 0 | 3 | E |
02/11 | at Princeton | L 2-3 OT | 0-0-0 | 0/ 0 | 4 | E | |
02/17 | Colgate | W 3-0 | 0-0-0 | 1/ 2 | 2 | E | |
02/18 | Cornell | T 3-3 OT | 0-0-0 | 0/ 0 | 2 | E | |
02/24 | at Harvard | L 1-4 | 0-0-0 | 0/ 0 | 2 | E | |
02/25 | at Dartmouth | W 6-4 | ---- DID NOT DRESS ---- | ||||
03/03 | Rensselaer | W 7-4 | 1-0-1 | 1:1-0-1 | 0/ 0 | 2 | +1 |
03/04 | Rensselaer | W 4-2 | 0-0-0 | 0/ 0 | 2 | +1 | |
03/10 | at Cornell | W 6-2 | 0-0-0 | 3/14 | 0 | +1 | |
03/11 | at Cornell | L 1-2 | 0-0-0 | 0/ 0 | 3 | E | |
03/12 | at Cornell | L 1-2 | 0-0-0 | 0/ 0 | 0 | +1 | |
Season Totals: 36 Games Played | 4-6-10 | 13/34 | 56 | +9 |

Record When Perry D'Arrisso | |||||
---|---|---|---|---|---|
Plays: | 36 GMS | 17-15-4 | Does Not Play: | 3 GMS | 1-1-1 |
Scores a Goal: | 4 GMS | 3-1-0 | Does Not Score a Goal: | 35 GMS | 15-15-5 |
Scores an Assist: | 6 GMS | 3-2-1 | Does Not Score an Assist: | 33 GMS | 15-14-4 |
Scores a Point: | 9 GMS | 5-3-1 | Does Not Score a Point: | 30 GMS | 13-13-4 |