![]() |
![]() Cornell Big Red Class: Freshman Position: Forward Height: 6-3 Weight: 193 Hometown: Calgary, Alberta Last Team: Whitecourt Wolverines (AJHL) |
![]() |

Liam Motley - 2018-2019 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/13/2018 | LAURENTIAN | W 6-1 | 0-1-1 | 0-1-1 | 0-0-0 | Exhibition | 1/ 2 | 1 | -1 | Exhibition | ||||
10/21/2018 | GUELPH | W 7-0 | 0-1-1 | A | 0-0-0 | 0-0-0 | Exhibition | 0/ 0 | 0 | +1 | Exhibition | |||
10/26/2018 | MICHIGAN STATE | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | -1 | 1: 0- 0- 0 | 35: 1- 1- 2 | ||||
10/27/2018 | MICHIGAN STATE | L 3-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 2: 0- 0- 0 | 34: 1- 1- 2 | ||||
11/02/2018 | YALE | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | +1 | 3: 0- 0- 0 | 33: 1- 1- 2 | ||||
11/03/2018 | BROWN | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 4: 0- 0- 0 | 32: 1- 1- 2 | ||||
11/09/2018 | at Northern Michigan | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 5: 0- 0- 0 | 31: 1- 1- 2 | ||||
11/10/2018 | at Northern Michigan | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 6: 0- 0- 0 | 30: 1- 1- 2 | ||||
11/16/2018 | QUINNIPIAC | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -2 | 7: 0- 0- 0 | 29: 1- 1- 2 | ||||
11/17/2018 | PRINCETON | W 5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +2 | 8: 0- 0- 0 | 28: 1- 1- 2 | ||||
11/24/2018 | vs Harvard | L 1-4 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | E | 9: 1- 0- 1 | 27: 1- 1- 2 | ||
11/30/2018 | at Dartmouth | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 10: 1- 0- 1 | 26: 0- 1- 1 | ||||
12/01/2018 | at Harvard | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 11: 1- 0- 1 | 25: 0- 1- 1 | ||||
01/04/2019 | at Princeton | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 12: 1- 0- 1 | 24: 0- 1- 1 | ||||
01/05/2019 | at Quinnipiac | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 13: 1- 0- 1 | 23: 0- 1- 1 | ||||
01/11/2019 | ARIZONA STATE | W 6-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 14: 1- 0- 1 | 22: 0- 1- 1 | ||||
01/12/2019 | ARIZONA STATE | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 15: 1- 0- 1 | 21: 0- 1- 1 | ||||
01/18/2019 | HARVARD | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 16: 1- 0- 1 | 20: 0- 1- 1 | ||||
01/19/2019 | DARTMOUTH | W 5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 17: 1- 0- 1 | 19: 0- 1- 1 | ||||
01/25/2019 | at Colgate | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 18: 1- 0- 1 | 18: 0- 1- 1 | ||||
01/26/2019 | COLGATE | L 2-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 19: 1- 0- 1 | 17: 0- 1- 1 | ||||
02/01/2019 | at Union | W 4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 20: 1- 0- 1 | 16: 0- 1- 1 | ||||
02/02/2019 | at Rensselaer | T 1-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 21: 1- 0- 1 | 15: 0- 1- 1 | ||||
02/08/2019 | CLARKSON | W 5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 22: 1- 0- 1 | 14: 0- 1- 1 | ||||
02/09/2019 | ST. LAWRENCE | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 23: 1- 0- 1 | 13: 0- 1- 1 | ||||
02/15/2019 | at Brown | T 3-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 24: 1- 0- 1 | 12: 0- 1- 1 | ||||
02/16/2019 | at Yale | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 25: 1- 0- 1 | 11: 0- 1- 1 | ||||
02/22/2019 | RENSSELAER | L 2-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 26: 1- 0- 1 | 10: 0- 1- 1 | ||||
02/23/2019 | UNION | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 27: 1- 0- 1 | 9: 0- 1- 1 | ||||
03/01/2019 | at St. Lawrence | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 28: 1- 0- 1 | 8: 0- 1- 1 | ||||
03/02/2019 | at Clarkson | T 2-2 OT | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | +1 | 29: 1- 1- 2 | 7: 0- 1- 1 | ||
03/15/2019 | UNION | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 30: 1- 1- 2 | 6: 0- 0- 0 | ||||
03/16/2019 | UNION | W 4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 31: 1- 1- 2 | 5: 0- 0- 0 | ||||
03/17/2019 | UNION | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 32: 1- 1- 2 | 4: 0- 0- 0 | ||||
03/22/2019 | vs Brown | W 6-0 | ---- DID NOT DRESS ---- | |||||||||||
03/23/2019 | vs Clarkson | L 2-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 33: 1- 1- 2 | 3: 0- 0- 0 | ||||
03/30/2019 | vs Northeastern | W 5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 34: 1- 1- 2 | 2: 0- 0- 0 | ||||
03/31/2019 | vs Providence | L 0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 35: 1- 1- 2 | 1: 0- 0- 0 | ||||
Season Totals: | 35 Games Played | 1-1-2 | 0-0-0 | 0-0-0 | 5/10 | 26 | -3 |

Record When Liam Motley | |||||
Plays: | 35 GMS | 20-11-4 | Does Not Play: | 1 GMS | 1-0-0 |
Scores a Goal: | 1 GMS | 0-1-0 | Does Not Score a Goal: | 35 GMS | 21-10-4 |
Scores an Assist: | 1 GMS | 0-0-1 | Does Not Score an Assist: | 35 GMS | 21-11-3 |
Scores a Point: | 2 GMS | 0-1-1 | Does Not Score a Point: | 34 GMS | 21-10-3 |
![]() |
![]() Cornell Big Red Class: Freshman Position: Forward Height: 6-3 Weight: 193 Hometown: Calgary, Alberta Last Team: Whitecourt Wolverines (AJHL) |

2018-2019 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/26 | Michigan State | L 2-5 | 0-0-0 | 1/ 2 | 0 | -1 | |
10/27 | Michigan State | L 3-4 | 0-0-0 | 0/ 0 | 1 | E | |
11/02 | Yale | W 4-2 | 0-0-0 | 1/ 2 | 0 | +1 | |
11/03 | Brown | W 3-2 | 0-0-0 | 0/ 0 | 0 | E | |
11/09 | at Northern Michigan | W 3-1 | 0-0-0 | 0/ 0 | 0 | E | |
11/10 | at Northern Michigan | W 3-2 | 0-0-0 | 0/ 0 | 0 | E | |
11/16 | Quinnipiac | L 2-4 | 0-0-0 | 0/ 0 | 1 | -2 | |
11/17 | Princeton | W 5-1 | 0-0-0 | 0/ 0 | 2 | +2 | |
11/24 | vs Harvard | L 1-4 | 1-0-1 | 1:1-0-1 | 0/ 0 | 2 | E |
11/30 | at Dartmouth | L 2-3 | 0-0-0 | 1/ 2 | 1 | E | |
12/01 | at Harvard | W 2-1 | 0-0-0 | 0/ 0 | 0 | E | |
01/04 | at Princeton | W 3-2 | 0-0-0 | 0/ 0 | 0 | E | |
01/05 | at Quinnipiac | T 2-2 OT | 0-0-0 | 0/ 0 | 1 | E | |
01/11 | Arizona State | W 6-1 | 0-0-0 | 0/ 0 | 4 | E | |
01/12 | Arizona State | W 3-2 | 0-0-0 | 1/ 2 | 1 | E | |
01/18 | Harvard | W 2-0 | 0-0-0 | 0/ 0 | 0 | E | |
01/19 | Dartmouth | W 5-1 | 0-0-0 | 0/ 0 | 1 | -1 | |
01/25 | at Colgate | W 3-2 | 0-0-0 | 0/ 0 | 0 | E | |
01/26 | Colgate | L 2-3 OT | 0-0-0 | 0/ 0 | 1 | E | |
02/01 | at Union | W 4-0 | 0-0-0 | 0/ 0 | 1 | +1 | |
02/02 | at Rensselaer | T 1-1 OT | 0-0-0 | 0/ 0 | 2 | E | |
02/08 | Clarkson | W 5-0 | 0-0-0 | 1/ 2 | 0 | E | |
02/09 | St. Lawrence | W 3-1 | 0-0-0 | 0/ 0 | 2 | E | |
02/15 | at Brown | T 3-3 OT | 0-0-0 | 0/ 0 | 0 | E | |
02/16 | at Yale | L 2-5 | 0-0-0 | 0/ 0 | 1 | -1 | |
02/22 | Rensselaer | L 2-3 OT | 0-0-0 | 0/ 0 | 1 | -1 | |
02/23 | Union | W 3-1 | 0-0-0 | 0/ 0 | 0 | E | |
03/01 | at St. Lawrence | W 4-2 | 0-0-0 | 0/ 0 | 2 | E | |
03/02 | at Clarkson | T 2-2 OT | 0-1-1 | 1:0-1-1 | 0/ 0 | 0 | +1 |
03/15 | Union | L 2-3 | 0-0-0 | 0/ 0 | 1 | -1 | |
03/16 | Union | W 4-0 | 0-0-0 | 0/ 0 | 0 | E | |
03/17 | Union | W 4-2 | 0-0-0 | 0/ 0 | 1 | E | |
03/22 | vs Brown | W 6-0 | ---- DID NOT DRESS ---- | ||||
03/23 | vs Clarkson | L 2-3 OT | 0-0-0 | 0/ 0 | 0 | -1 | |
03/30 | vs Northeastern | W 5-1 | 0-0-0 | 0/ 0 | 0 | E | |
03/31 | vs Providence | L 0-4 | 0-0-0 | 0/ 0 | 0 | E | |
Season Totals: 35 Games Played | 1-1-2 | 5/10 | 26 | -3 |

Record When Liam Motley | |||||
---|---|---|---|---|---|
Plays: | 35 GMS | 20-11-4 | Does Not Play: | 1 GMS | 1-0-0 |
Scores a Goal: | 1 GMS | 0-1-0 | Does Not Score a Goal: | 35 GMS | 21-10-4 |
Scores an Assist: | 1 GMS | 0-0-1 | Does Not Score an Assist: | 35 GMS | 21-11-3 |
Scores a Point: | 2 GMS | 0-1-1 | Does Not Score a Point: | 34 GMS | 21-10-3 |