![]() |
![]() Harvard Crimson Class: Sophomore Position: Defense Height: 6-0 Weight: 185 Hometown: Andover, New Hampshire Last Team: Chicago Steel (USHL) NHL: NJ Devils (2017 3rd Round, #81 Overall) |
![]() |

Reilly Walsh - 2018-2019 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/20/2018 | USA UNDER-18 TEAM | L 3-6 | 0-0-0 | 0-0-0 | 0-0-0 | Exhibition | 0/ 0 | 4 | E | Exhibition | ||||
10/27/2018 | at Dartmouth | L 6-7 OT | 2-0-2 | 2-0-2 | 0-0-0 | 1:2 | 1:2-0-2 | 1/ 2 | 9 | E | 1: 2- 0- 2 | 33:12-19-31 | ||
11/02/2018 | QUINNIPIAC | L 3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 7 | -2 | 2: 2- 0- 2 | 32:10-19-29 | ||||
11/03/2018 | PRINCETON | T 4-4 OT | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | +1 | 3: 2- 1- 3 | 31:10-19-29 | ||
11/09/2018 | at Yale | T 3-3 OT | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 1 | -1 | 4: 3- 1- 4 | 30:10-18-28 | ||
11/10/2018 | at Brown | W 5-2 | 1-0-1 | G | 1-0-1 | 0-0-0 | 2:2 | 3:2-1-3 | 0/ 0 | 2 | -1 | 5: 4- 1- 5 | 29: 9-18-27 | |
11/16/2018 | ARIZONA STATE | W 4-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 4:2-2-4 | 0/ 0 | 2 | +1 | 6: 4- 2- 6 | 28: 8-18-26 | ||
11/17/2018 | ARIZONA STATE | L 2-3 OT | 0-1-1 | 0-1-1 | 0-0-0 | 2:2 | 5:2-3-5 | 1/ 2 | 6 | -1 | 7: 4- 3- 7 | 27: 8-17-25 | ||
11/24/2018 | vs Cornell | W 4-1 | 0-1-1 | 0-0-0 | 0-0-0 | 3:3 | 6:2-4-6 | 0/ 0 | 2 | +2 | 8: 4- 4- 8 | 26: 8-16-24 | ||
11/30/2018 | COLGATE | W 6-1 | 1-2-3 | G | 1-1-2 | 0-0-0 | 1:1 | 4:5 | 7:3-6-9 | 0/ 0 | 5 | +3 | 9: 5- 6-11 | 25: 8-15-23 |
12/01/2018 | CORNELL | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 10: 5- 6-11 | 24: 7-13-20 | ||||
12/04/2018 | at Bentley | W 2-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 2 | E | 11: 5- 7-12 | 23: 7-13-20 | ||
12/30/2018 | CONCORDIA (QC) | W 5-1 | 0-1-1 | 0-0-0 | 0-0-0 | Exhibition | 0/ 0 | 2 | +1 | Exhibition | ||||
01/04/2019 | RENSSELAER | W 3-2 OT | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 2:0-2-2 | 0/ 0 | 1 | +2 | 12: 5- 8-13 | 22: 7-12-19 | ||
01/08/2019 | BOSTON UNIVERSITY | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 13: 5- 8-13 | 21: 7-11-18 | ||||
01/11/2019 | at Princeton | L 2-4 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 1 | -1 | 14: 5- 9-14 | 20: 7-11-18 | ||
01/12/2019 | at Quinnipiac | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | E | 15: 5- 9-14 | 19: 7-10-17 | ||||
01/18/2019 | at Cornell | L 0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 16: 5- 9-14 | 18: 7-10-17 | ||||
01/19/2019 | at Colgate | W 2-1 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 2 | -1 | 17: 5-10-15 | 17: 7-10-17 | ||
01/25/2019 | CLARKSON | W 4-3 OT | 1-0-1 | G | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 1 | E | 18: 6-10-16 | 16: 7- 9-16 | |
01/26/2019 | ST. LAWRENCE | W 7-3 | 1-1-2 | 1-0-1 | 0-0-0 | 2:2 | 1:1 | 3:2-2-4 | 0/ 0 | 1 | +1 | 19: 7-11-18 | 15: 6- 9-15 | |
02/01/2019 | DARTMOUTH | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 20: 7-11-18 | 14: 5- 8-13 | ||||
02/04/2019 | vs Boston College | L 1-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 2 | -1 | 21: 7-12-19 | 13: 5- 8-13 | ||
02/08/2019 | UNION | W 5-3 | 0-2-2 | A | 0-2-2 | 0-0-0 | 2:3 | 2:0-3-3 | 0/ 0 | 0 | -1 | 22: 7-14-21 | 12: 5- 7-12 | |
02/11/2019 | vs Boston University | W 5-2 | 0-2-2 | 0-0-0 | 0-0-0 | 3:5 | 3:0-5-5 | 1/ 2 | 2 | +2 | 23: 7-16-23 | 11: 5- 5-10 | ||
02/15/2019 | at St. Lawrence | W 3-2 | 0-1-1 | A | 0-0-0 | 0-0-0 | 4:6 | 4:0-6-6 | 1/ 2 | 1 | +1 | 24: 7-17-24 | 10: 5- 3- 8 | |
02/16/2019 | at Clarkson | L 3-5 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 5:1-6-7 | 0/ 0 | 5 | -1 | 25: 8-17-25 | 9: 5- 2- 7 | ||
02/22/2019 | BROWN | W 4-2 | 1-0-1 | 1-0-1 | 0-0-0 | 2:2 | 6:2-6-8 | 0/ 0 | 1 | +1 | 26: 9-17-26 | 8: 4- 2- 6 | ||
02/23/2019 | YALE | W 3-0 | 1-1-2 | 1-1-2 | 0-0-0 | 3:3 | 1:1 | 7:3-7-10 | 0/ 0 | 3 | E | 27:10-18-28 | 7: 3- 2- 5 | |
03/01/2019 | at Rensselaer | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | +2 | 28:10-18-28 | 6: 2- 1- 3 | ||||
03/02/2019 | at Union | L 3-4 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 5 | E | 29:11-18-29 | 5: 2- 1- 3 | ||
03/15/2019 | DARTMOUTH | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 30:11-18-29 | 4: 1- 1- 2 | ||||
03/16/2019 | DARTMOUTH | W 4-3 OT | 1-1-2 | 1-1-2 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 4 | -2 | 31:12-19-31 | 3: 1- 1- 2 | |
03/22/2019 | vs Clarkson | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -4 | 32:12-19-31 | 2: 0- 0- 0 | ||||
03/29/2019 | vs Massachusetts | L 0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 33:12-19-31 | 1: 0- 0- 0 | ||||
Season Totals: | 33 Games Played | 12-19-31 | 9-9-18 | 0-0-0 | 6/12 | 84 | -2 |

Record When Reilly Walsh | |||||
Plays: | 33 GMS | 19-11-3 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 11 GMS | 7-3-1 | Does Not Score a Goal: | 22 GMS | 12-8-2 |
Scores an Assist: | 16 GMS | 12-3-1 | Does Not Score an Assist: | 17 GMS | 7-8-2 |
Scores a Point: | 23 GMS | 15-6-2 | Does Not Score a Point: | 10 GMS | 4-5-1 |
![]() |
![]() Harvard Crimson Class: Sophomore Position: Defense Height: 6-0 Weight: 185 Hometown: Andover, New Hampshire Last Team: Chicago Steel (USHL) NHL: NJ Devils (2017 3rd Round, #81 Overall) |

2018-2019 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/27 | at Dartmouth | L 6-7 OT | 2-0-2 | 1:2-0-2 | 1/ 2 | 9 | E |
11/02 | Quinnipiac | L 3-5 | 0-0-0 | 0/ 0 | 7 | -2 | |
11/03 | Princeton | T 4-4 OT | 0-1-1 | 1:0-1-1 | 0/ 0 | 1 | +1 |
11/09 | at Yale | T 3-3 OT | 1-0-1 | 2:1-1-2 | 0/ 0 | 1 | -1 |
11/10 | at Brown | W 5-2 | 1-0-1 | 3:2-1-3 | 0/ 0 | 2 | -1 |
11/16 | Arizona State | W 4-1 | 0-1-1 | 4:2-2-4 | 0/ 0 | 2 | +1 |
11/17 | Arizona State | L 2-3 OT | 0-1-1 | 5:2-3-5 | 1/ 2 | 6 | -1 |
11/24 | vs Cornell | W 4-1 | 0-1-1 | 6:2-4-6 | 0/ 0 | 2 | +2 |
11/30 | Colgate | W 6-1 | 1-2-3 | 7:3-6-9 | 0/ 0 | 5 | +3 |
12/01 | Cornell | L 1-2 | 0-0-0 | 0/ 0 | 1 | E | |
12/04 | at Bentley | W 2-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 2 | E |
01/04 | Rensselaer | W 3-2 OT | 0-1-1 | 2:0-2-2 | 0/ 0 | 1 | +2 |
01/08 | Boston University | T 2-2 OT | 0-0-0 | 0/ 0 | 2 | +1 | |
01/11 | at Princeton | L 2-4 | 0-1-1 | 1:0-1-1 | 1/ 2 | 1 | -1 |
01/12 | at Quinnipiac | W 2-1 | 0-0-0 | 1/ 2 | 3 | E | |
01/18 | at Cornell | L 0-2 | 0-0-0 | 0/ 0 | 3 | -1 | |
01/19 | at Colgate | W 2-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 2 | -1 |
01/25 | Clarkson | W 4-3 OT | 1-0-1 | 2:1-1-2 | 0/ 0 | 1 | E |
01/26 | St. Lawrence | W 7-3 | 1-1-2 | 3:2-2-4 | 0/ 0 | 1 | +1 |
02/01 | Dartmouth | W 4-1 | 0-0-0 | 0/ 0 | 0 | -1 | |
02/04 | vs Boston College | L 1-2 | 0-1-1 | 1:0-1-1 | 0/ 0 | 2 | -1 |
02/08 | Union | W 5-3 | 0-2-2 | 2:0-3-3 | 0/ 0 | 0 | -1 |
02/11 | vs Boston University | W 5-2 | 0-2-2 | 3:0-5-5 | 1/ 2 | 2 | +2 |
02/15 | at St. Lawrence | W 3-2 | 0-1-1 | 4:0-6-6 | 1/ 2 | 1 | +1 |
02/16 | at Clarkson | L 3-5 | 1-0-1 | 5:1-6-7 | 0/ 0 | 5 | -1 |
02/22 | Brown | W 4-2 | 1-0-1 | 6:2-6-8 | 0/ 0 | 1 | +1 |
02/23 | Yale | W 3-0 | 1-1-2 | 7:3-7-10 | 0/ 0 | 3 | E |
03/01 | at Rensselaer | W 4-1 | 0-0-0 | 0/ 0 | 3 | +2 | |
03/02 | at Union | L 3-4 | 1-0-1 | 1:1-0-1 | 0/ 0 | 5 | E |
03/15 | Dartmouth | W 3-1 | 0-0-0 | 0/ 0 | 3 | E | |
03/16 | Dartmouth | W 4-3 OT | 1-1-2 | 1:1-1-2 | 0/ 0 | 4 | -2 |
03/22 | vs Clarkson | L 2-5 | 0-0-0 | 0/ 0 | 2 | -4 | |
03/29 | vs Massachusetts | L 0-4 | 0-0-0 | 0/ 0 | 1 | -1 | |
Season Totals: 33 Games Played | 12-19-31 | 6/12 | 84 | -2 |

Record When Reilly Walsh | |||||
---|---|---|---|---|---|
Plays: | 33 GMS | 19-11-3 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 11 GMS | 7-3-1 | Does Not Score a Goal: | 22 GMS | 12-8-2 |
Scores an Assist: | 16 GMS | 12-3-1 | Does Not Score an Assist: | 17 GMS | 7-8-2 |
Scores a Point: | 23 GMS | 15-6-2 | Does Not Score a Point: | 10 GMS | 4-5-1 |