![]() |
![]() Northeastern Huskies Class: Freshman Position: Forward Height: 6-0 Weight: 185 Hometown: Hingham, Massachusetts Last Team: Youngstown (USHL) |
![]() |

Matt Demelis - 2019-2020 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/11/2019 | at Union | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 1: 0- 0- 0 | 34: 8- 5-13 | ||||
10/12/2019 | at Union | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 2: 0- 0- 0 | 33: 8- 5-13 | ||||
10/15/2019 | MASSACHUSETTS | W 3-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 1 | E | 3: 1- 0- 1 | 32: 8- 5-13 | ||
10/19/2019 | HOLY CROSS | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 4: 1- 0- 1 | 31: 7- 5-12 | ||||
10/25/2019 | at St. Cloud State | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 5: 1- 0- 1 | 30: 7- 5-12 | ||||
10/26/2019 | at St. Cloud State | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 6: 1- 0- 1 | 29: 7- 5-12 | ||||
11/01/2019 | MASSACHUSETTS | L 3-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -2 | 7: 1- 0- 1 | 28: 7- 5-12 | ||||
11/02/2019 | at Massachusetts | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 8: 1- 0- 1 | 27: 7- 5-12 | ||||
11/08/2019 | at Merrimack | T 1-1 OT | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 1 | +1 | 9: 2- 0- 2 | 26: 7- 5-12 | ||
11/09/2019 | MERRIMACK | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 10: 2- 0- 2 | 25: 6- 5-11 | ||||
11/15/2019 | at Providence | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 11: 2- 0- 2 | 24: 6- 5-11 | ||||
11/16/2019 | PROVIDENCE | W 7-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 12: 2- 0- 2 | 23: 6- 5-11 | ||||
11/22/2019 | MAINE | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 13: 2- 0- 2 | 22: 6- 5-11 | ||||
11/23/2019 | MAINE | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 14: 2- 0- 2 | 21: 6- 5-11 | ||||
11/29/2019 | vs New Hampshire | W 4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 15: 2- 0- 2 | 20: 6- 5-11 | ||||
11/30/2019 | vs Colgate | W 4-3 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 1 | E | 16: 3- 0- 3 | 19: 6- 5-11 | ||
12/07/2019 | at Boston University | L 3-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 17: 3- 0- 3 | 18: 5- 5-10 | ||||
12/14/2019 | DARTMOUTH | W 6-4 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | E | 18: 3- 1- 4 | 17: 5- 5-10 | ||
01/03/2020 | at UConn | W 5-2 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 1 | +1 | 19: 4- 1- 5 | 16: 5- 4- 9 | ||
01/06/2020 | BENTLEY | W 4-2 | 0-1-1 | A | 0-0-0 | 0-0-0 | 1:1 | 3:1-2-3 | 0/ 0 | 0 | +1 | 20: 4- 2- 6 | 15: 4- 4- 8 | |
01/11/2020 | at New Hampshire | L 4-5 OT | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 4:1-3-4 | 0/ 0 | 0 | +1 | 21: 4- 3- 7 | 14: 4- 3- 7 | ||
01/18/2020 | UCONN | L 2-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 22: 4- 3- 7 | 13: 4- 2- 6 | ||||
01/31/2020 | PROVIDENCE | W 4-3 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 1 | +1 | 23: 5- 3- 8 | 12: 4- 2- 6 | ||
02/03/2020 | vs Harvard | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 24: 5- 3- 8 | 11: 3- 2- 5 | ||||
02/07/2020 | at Maine | L 2-4 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 3 | E | 25: 6- 3- 9 | 10: 3- 2- 5 | ||
02/10/2020 | vs Boston University | T 4-4 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -2 | 26: 6- 3- 9 | 9: 2- 2- 4 | ||||
02/14/2020 | at UMass Lowell | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 27: 6- 3- 9 | 8: 2- 2- 4 | ||||
02/15/2020 | UMASS LOWELL | W 2-1 | 1-0-1 | G | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 1 | +1 | 28: 7- 3-10 | 7: 2- 2- 4 | |
02/20/2020 | BOSTON COLLEGE | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 29: 7- 3-10 | 6: 1- 2- 3 | ||||
02/21/2020 | at Boston College | L 1-10 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | -4 | 30: 7- 4-11 | 5: 1- 2- 3 | ||
02/28/2020 | at Vermont | L 2-4 | 1-1-2 | 0-0-0 | 0-0-0 | 1:1 | 2:2 | 2:1-2-3 | 0/ 0 | 2 | +1 | 31: 8- 5-13 | 4: 1- 1- 2 | |
02/29/2020 | at Vermont | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 32: 8- 5-13 | 3: 0- 0- 0 | ||||
03/06/2020 | BOSTON UNIVERSITY | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 33: 8- 5-13 | 2: 0- 0- 0 | ||||
03/07/2020 | at Boston University | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 34: 8- 5-13 | 1: 0- 0- 0 | ||||
Season Totals: | 34 Games Played | 8-5-13 | 0-0-0 | 0-0-0 | 2/4 | 26 | -3 |

Record When Matt Demelis | |||||
Plays: | 34 GMS | 18-13-3 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 8 GMS | 5-2-1 | Does Not Score a Goal: | 26 GMS | 13-11-2 |
Scores an Assist: | 5 GMS | 2-3-0 | Does Not Score an Assist: | 29 GMS | 16-10-3 |
Scores a Point: | 12 GMS | 7-4-1 | Does Not Score a Point: | 22 GMS | 11-9-2 |
![]() |
![]() Northeastern Huskies Class: Freshman Position: Forward Height: 6-0 Weight: 185 Hometown: Hingham, Massachusetts Last Team: Youngstown (USHL) |

2019-2020 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/11 | at Union | W 2-1 | 0-0-0 | 0/ 0 | 0 | E | |
10/12 | at Union | W 2-1 | 0-0-0 | 0/ 0 | 1 | E | |
10/15 | Massachusetts | W 3-1 | 1-0-1 | 1:1-0-1 | 0/ 0 | 1 | E |
10/19 | Holy Cross | T 2-2 OT | 0-0-0 | 0/ 0 | 2 | E | |
10/25 | at St. Cloud State | W 4-1 | 0-0-0 | 0/ 0 | 0 | E | |
10/26 | at St. Cloud State | L 1-2 | 0-0-0 | 1/ 2 | 0 | E | |
11/01 | Massachusetts | L 3-6 | 0-0-0 | 0/ 0 | 0 | -2 | |
11/02 | at Massachusetts | L 2-4 | 0-0-0 | 0/ 0 | 1 | -1 | |
11/08 | at Merrimack | T 1-1 OT | 1-0-1 | 1:1-0-1 | 0/ 0 | 1 | +1 |
11/09 | Merrimack | W 3-1 | 0-0-0 | 0/ 0 | 0 | -1 | |
11/15 | at Providence | L 2-3 | 0-0-0 | 0/ 0 | 0 | E | |
11/16 | Providence | W 7-3 | 0-0-0 | 0/ 0 | 2 | +1 | |
11/22 | Maine | W 5-2 | 0-0-0 | 0/ 0 | 0 | E | |
11/23 | Maine | W 3-2 | 0-0-0 | 0/ 0 | 2 | E | |
11/29 | vs New Hampshire | W 4-0 | 0-0-0 | 0/ 0 | 0 | E | |
11/30 | vs Colgate | W 4-3 | 1-0-1 | 1:1-0-1 | 0/ 0 | 1 | E |
12/07 | at Boston University | L 3-6 | 0-0-0 | 0/ 0 | 0 | -1 | |
12/14 | Dartmouth | W 6-4 | 0-1-1 | 1:0-1-1 | 0/ 0 | 0 | E |
01/03 | at UConn | W 5-2 | 1-0-1 | 2:1-1-2 | 0/ 0 | 1 | +1 |
01/06 | Bentley | W 4-2 | 0-1-1 | 3:1-2-3 | 0/ 0 | 0 | +1 |
01/11 | at New Hampshire | L 4-5 OT | 0-1-1 | 4:1-3-4 | 0/ 0 | 0 | +1 |
01/18 | UConn | L 2-3 OT | 0-0-0 | 0/ 0 | 0 | E | |
01/31 | Providence | W 4-3 | 1-0-1 | 1:1-0-1 | 0/ 0 | 1 | +1 |
02/03 | vs Harvard | W 3-1 | 0-0-0 | 0/ 0 | 1 | +1 | |
02/07 | at Maine | L 2-4 | 1-0-1 | 1:1-0-1 | 0/ 0 | 3 | E |
02/10 | vs Boston University | T 4-4 OT | 0-0-0 | 0/ 0 | 3 | -2 | |
02/14 | at UMass Lowell | W 3-0 | 0-0-0 | 0/ 0 | 0 | E | |
02/15 | UMass Lowell | W 2-1 | 1-0-1 | 1:1-0-1 | 1/ 2 | 1 | +1 |
02/20 | Boston College | L 2-3 | 0-0-0 | 0/ 0 | 2 | E | |
02/21 | at Boston College | L 1-10 | 0-1-1 | 1:0-1-1 | 0/ 0 | 0 | -4 |
02/28 | at Vermont | L 2-4 | 1-1-2 | 2:1-2-3 | 0/ 0 | 2 | +1 |
02/29 | at Vermont | L 1-3 | 0-0-0 | 0/ 0 | 0 | -1 | |
03/06 | Boston University | L 0-3 | 0-0-0 | 0/ 0 | 0 | E | |
03/07 | at Boston University | W 2-1 | 0-0-0 | 0/ 0 | 1 | E | |
Season Totals: 34 Games Played | 8-5-13 | 2/4 | 26 | -3 |

Record When Matt Demelis | |||||
---|---|---|---|---|---|
Plays: | 34 GMS | 18-13-3 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 8 GMS | 5-2-1 | Does Not Score a Goal: | 26 GMS | 13-11-2 |
Scores an Assist: | 5 GMS | 2-3-0 | Does Not Score an Assist: | 29 GMS | 16-10-3 |
Scores a Point: | 12 GMS | 7-4-1 | Does Not Score a Point: | 22 GMS | 11-9-2 |