![]() Holy Cross Crusaders Class: Senior Position: Forward Height: 6-2 Weight: 195 Hometown: Bloomfield Hills, Michigan Last Team: Lone Star Brahmas (NAHL) |
![]() |

Pete Kessel - 2020-2021 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
11/19/2020 | LONG ISLAND UNIVERSITY | L 2-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 6 | +1 | 1: 0- 0- 0 | 16: 0- 1- 1 | ||||
11/22/2020 | LONG ISLAND UNIVERSITY | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 2: 0- 0- 0 | 15: 0- 1- 1 | ||||
12/01/2020 | at Bentley | W 2-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 3: 0- 0- 0 | 14: 0- 1- 1 | ||||
12/04/2020 | SACRED HEART | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 4: 0- 0- 0 | 13: 0- 1- 1 | ||||
12/06/2020 | SACRED HEART | W 6-3 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 4 | E | 5: 0- 1- 1 | 12: 0- 1- 1 | ||
12/09/2020 | BENTLEY | W 4-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 6: 0- 1- 1 | 11: 0- 0- 0 | ||||
12/22/2020 | at Quinnipiac | L 1-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -2 | 7: 0- 1- 1 | 10: 0- 0- 0 | ||||
12/23/2020 | QUINNIPIAC | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 8: 0- 1- 1 | 9: 0- 0- 0 | ||||
01/17/2021 | at American International | L 0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 9: 0- 1- 1 | 8: 0- 0- 0 | ||||
01/21/2021 | ARMY WEST POINT | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 10: 0- 1- 1 | 7: 0- 0- 0 | ||||
01/22/2021 | ARMY WEST POINT | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 11: 0- 1- 1 | 6: 0- 0- 0 | ||||
01/26/2021 | at Bentley | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 5 | E | 12: 0- 1- 1 | 5: 0- 0- 0 | ||||
01/29/2021 | AMERICAN INTERNATIONAL | L 0-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 13: 0- 1- 1 | 4: 0- 0- 0 | ||||
01/30/2021 | at American International | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 14: 0- 1- 1 | 3: 0- 0- 0 | ||||
02/19/2021 | at Sacred Heart | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 15: 0- 1- 1 | 2: 0- 0- 0 | ||||
02/20/2021 | at Sacred Heart | L 3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -2 | 16: 0- 1- 1 | 1: 0- 0- 0 | ||||
Season Totals: | 16 Games Played | 0-1-1 | 0-1-1 | 0-0-0 | 1/2 | 41 | -9 |

Record When Pete Kessel | |||||
Plays: | 16 GMS | 4-12-0 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 16 GMS | 4-12-0 |
Scores an Assist: | 1 GMS | 1-0-0 | Does Not Score an Assist: | 15 GMS | 3-12-0 |
Scores a Point: | 1 GMS | 1-0-0 | Does Not Score a Point: | 15 GMS | 3-12-0 |
![]() Holy Cross Crusaders Class: Senior Position: Forward Height: 6-2 Weight: 195 Hometown: Bloomfield Hills, Michigan Last Team: Lone Star Brahmas (NAHL) |

2020-2021 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
11/19 | Long Island University | L 2-3 OT | 0-0-0 | 1/ 2 | 6 | +1 | |
11/22 | Long Island University | W 5-2 | 0-0-0 | 0/ 0 | 3 | E | |
12/01 | at Bentley | W 2-1 OT | 0-0-0 | 0/ 0 | 1 | E | |
12/04 | Sacred Heart | L 1-2 | 0-0-0 | 0/ 0 | 2 | E | |
12/06 | Sacred Heart | W 6-3 | 0-1-1 | 1:0-1-1 | 0/ 0 | 4 | E |
12/09 | Bentley | W 4-3 OT | 0-0-0 | 0/ 0 | 2 | -1 | |
12/22 | at Quinnipiac | L 1-6 | 0-0-0 | 0/ 0 | 2 | -2 | |
12/23 | Quinnipiac | L 0-3 | 0-0-0 | 0/ 0 | 1 | -1 | |
01/17 | at American International | L 0-1 | 0-0-0 | 0/ 0 | 3 | -1 | |
01/21 | Army West Point | L 2-3 | 0-0-0 | 0/ 0 | 3 | -1 | |
01/22 | Army West Point | L 1-4 | 0-0-0 | 0/ 0 | 1 | E | |
01/26 | at Bentley | L 2-5 | 0-0-0 | 0/ 0 | 5 | E | |
01/29 | American International | L 0-6 | 0-0-0 | 0/ 0 | 3 | -1 | |
01/30 | at American International | L 0-3 | 0-0-0 | 0/ 0 | 1 | E | |
02/19 | at Sacred Heart | L 1-2 | 0-0-0 | 0/ 0 | 1 | -1 | |
02/20 | at Sacred Heart | L 3-5 | 0-0-0 | 0/ 0 | 3 | -2 | |
Season Totals: 16 Games Played | 0-1-1 | 1/2 | 41 | -9 |

Record When Pete Kessel | |||||
---|---|---|---|---|---|
Plays: | 16 GMS | 4-12-0 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 16 GMS | 4-12-0 |
Scores an Assist: | 1 GMS | 1-0-0 | Does Not Score an Assist: | 15 GMS | 3-12-0 |
Scores a Point: | 1 GMS | 1-0-0 | Does Not Score a Point: | 15 GMS | 3-12-0 |