![]() |
![]() Lake Superior State Lakers Class: Freshman Position: Forward Height: 6-1 Weight: 190 Hometown: Grand Blanc, Michigan Last Team: Des Moines (USHL) |
![]() |

Benito Posa - 2020-2021 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
11/21/2020 | MICHIGAN TECH | T 0-0 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 1: 0- 0- 0 | 20: 4- 5- 9 | ||||
11/22/2020 | MICHIGAN TECH | W 4-1 | ---- DID NOT DRESS ---- | |||||||||||
11/27/2020 | ADRIAN | W 5-3 | ---- DID NOT DRESS ---- | |||||||||||
11/29/2020 | at Adrian | W 2-1 | ---- DID NOT DRESS ---- | |||||||||||
12/05/2020 | ALABAMA HUNTSVILLE | T 2-2 OT | ---- DID NOT DRESS ---- | |||||||||||
12/06/2020 | ALABAMA HUNTSVILLE | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 2: 0- 0- 0 | 19: 4- 5- 9 | ||||
01/02/2021 | BEMIDJI STATE | L 1-4 | ---- DID NOT DRESS ---- | |||||||||||
01/03/2021 | BEMIDJI STATE | T 2-2 OT | ---- DID NOT DRESS ---- | |||||||||||
01/08/2021 | at Northern Michigan | W 4-1 | ---- DID NOT DRESS ---- | |||||||||||
01/09/2021 | at Northern Michigan | W 3-2 OT | ---- DID NOT DRESS ---- | |||||||||||
01/15/2021 | MINNESOTA STATE | L 0-3 | ---- DID NOT DRESS ---- | |||||||||||
01/16/2021 | MINNESOTA STATE | L 2-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -2 | 3: 0- 0- 0 | 18: 4- 5- 9 | ||||
02/06/2021 | NORTHERN MICHIGAN | W 5-4 OT | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 3 | +1 | 4: 1- 0- 1 | 17: 4- 5- 9 | ||
02/07/2021 | NORTHERN MICHIGAN | L 3-4 OT | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 2 | +1 | 5: 1- 1- 2 | 16: 3- 5- 8 | ||
02/12/2021 | at Bowling Green | W 2-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 6: 1- 1- 2 | 15: 3- 4- 7 | ||||
02/13/2021 | at Bowling Green | W 5-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 2/ 4 | 0 | +1 | 7: 1- 2- 3 | 14: 3- 4- 7 | ||
02/16/2021 | at Michigan Tech | W 3-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 1/ 2 | 1 | +1 | 8: 2- 2- 4 | 13: 3- 3- 6 | ||
02/19/2021 | ALABAMA HUNTSVILLE | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 9: 2- 2- 4 | 12: 2- 3- 5 | ||||
02/20/2021 | ALABAMA HUNTSVILLE | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 10: 2- 2- 4 | 11: 2- 3- 5 | ||||
02/23/2021 | at Michigan Tech | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 11: 2- 2- 4 | 10: 2- 3- 5 | ||||
02/26/2021 | at Ferris State | W 4-2 | 2-0-2 | G | 0-0-0 | 0-0-0 | 1:2 | 1:2-0-2 | 0/ 0 | 2 | +2 | 12: 4- 2- 6 | 9: 2- 3- 5 | |
03/02/2021 | at Bemidji State | L 1-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 13: 4- 2- 6 | 8: 0- 3- 3 | ||||
03/03/2021 | at Bemidji State | W 5-2 | 0-1-1 | A | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | +1 | 14: 4- 3- 7 | 7: 0- 3- 3 | |
03/06/2021 | FERRIS STATE | W 2-1 | 0-1-1 | A | 0-1-1 | 0-0-0 | 2:2 | 2:0-2-2 | 0/ 0 | 3 | E | 15: 4- 4- 8 | 6: 0- 2- 2 | |
03/12/2021 | ALABAMA HUNTSVILLE | W 6-1 | 0-1-1 | 0-0-0 | 0-0-0 | 3:3 | 3:0-3-3 | 2/12 | 0 | +1 | 16: 4- 5- 9 | 5: 0- 1- 1 | ||
03/13/2021 | ALABAMA HUNTSVILLE | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 17: 4- 5- 9 | 4: 0- 0- 0 | ||||
03/19/2021 | vs Bemidji State | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 18: 4- 5- 9 | 3: 0- 0- 0 | ||||
03/20/2021 | vs Northern Michigan | W 6-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 19: 4- 5- 9 | 2: 0- 0- 0 | ||||
03/26/2021 | vs Massachusetts | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | -2 | 20: 4- 5- 9 | 1: 0- 0- 0 | ||||
Season Totals: | 20 Games Played | 4-5-9 | 0-1-1 | 0-0-0 | 10/28 | 22 | +4 |

Record When Benito Posa | |||||
Plays: | 20 GMS | 14-5-1 | Does Not Play: | 9 GMS | 5-2-2 |
Scores a Goal: | 3 GMS | 3-0-0 | Does Not Score a Goal: | 26 GMS | 16-7-3 |
Scores an Assist: | 5 GMS | 4-1-0 | Does Not Score an Assist: | 24 GMS | 15-6-3 |
Scores a Point: | 8 GMS | 7-1-0 | Does Not Score a Point: | 21 GMS | 12-6-3 |
![]() |
![]() Lake Superior State Lakers Class: Freshman Position: Forward Height: 6-1 Weight: 190 Hometown: Grand Blanc, Michigan Last Team: Des Moines (USHL) |

2020-2021 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
11/21 | Michigan Tech | T 0-0 OT | 0-0-0 | 0/ 0 | 1 | E | |
11/22 | Michigan Tech | W 4-1 | ---- DID NOT DRESS ---- | ||||
11/27 | Adrian | W 5-3 | ---- DID NOT DRESS ---- | ||||
11/29 | at Adrian | W 2-1 | ---- DID NOT DRESS ---- | ||||
12/05 | Alabama Huntsville | T 2-2 OT | ---- DID NOT DRESS ---- | ||||
12/06 | Alabama Huntsville | W 3-2 | 0-0-0 | 0/ 0 | 0 | +1 | |
01/02 | Bemidji State | L 1-4 | ---- DID NOT DRESS ---- | ||||
01/03 | Bemidji State | T 2-2 OT | ---- DID NOT DRESS ---- | ||||
01/08 | at Northern Michigan | W 4-1 | ---- DID NOT DRESS ---- | ||||
01/09 | at Northern Michigan | W 3-2 OT | ---- DID NOT DRESS ---- | ||||
01/15 | Minnesota State | L 0-3 | ---- DID NOT DRESS ---- | ||||
01/16 | Minnesota State | L 2-6 | 0-0-0 | 0/ 0 | 0 | -2 | |
02/06 | Northern Michigan | W 5-4 OT | 1-0-1 | 1:1-0-1 | 0/ 0 | 3 | +1 |
02/07 | Northern Michigan | L 3-4 OT | 0-1-1 | 2:1-1-2 | 0/ 0 | 2 | +1 |
02/12 | at Bowling Green | W 2-1 OT | 0-0-0 | 0/ 0 | 1 | E | |
02/13 | at Bowling Green | W 5-2 | 0-1-1 | 1:0-1-1 | 2/ 4 | 0 | +1 |
02/16 | at Michigan Tech | W 3-1 | 1-0-1 | 2:1-1-2 | 1/ 2 | 1 | +1 |
02/19 | Alabama Huntsville | W 2-1 | 0-0-0 | 1/ 2 | 0 | E | |
02/20 | Alabama Huntsville | W 4-1 | 0-0-0 | 1/ 2 | 0 | E | |
02/23 | at Michigan Tech | L 1-4 | 0-0-0 | 0/ 0 | 0 | -1 | |
02/26 | at Ferris State | W 4-2 | 2-0-2 | 1:2-0-2 | 0/ 0 | 2 | +2 |
03/02 | at Bemidji State | L 1-2 OT | 0-0-0 | 0/ 0 | 1 | E | |
03/03 | at Bemidji State | W 5-2 | 0-1-1 | 1:0-1-1 | 0/ 0 | 1 | +1 |
03/06 | Ferris State | W 2-1 | 0-1-1 | 2:0-2-2 | 0/ 0 | 3 | E |
03/12 | Alabama Huntsville | W 6-1 | 0-1-1 | 3:0-3-3 | 2/12 | 0 | +1 |
03/13 | Alabama Huntsville | W 4-1 | 0-0-0 | 1/ 2 | 2 | E | |
03/19 | vs Bemidji State | W 4-1 | 0-0-0 | 1/ 2 | 1 | E | |
03/20 | vs Northern Michigan | W 6-3 | 0-0-0 | 0/ 0 | 3 | E | |
03/26 | vs Massachusetts | L 1-5 | 0-0-0 | 1/ 2 | 1 | -2 | |
Season Totals: 20 Games Played | 4-5-9 | 10/28 | 22 | +4 |

Record When Benito Posa | |||||
---|---|---|---|---|---|
Plays: | 20 GMS | 14-5-1 | Does Not Play: | 9 GMS | 5-2-2 |
Scores a Goal: | 3 GMS | 3-0-0 | Does Not Score a Goal: | 26 GMS | 16-7-3 |
Scores an Assist: | 5 GMS | 4-1-0 | Does Not Score an Assist: | 24 GMS | 15-6-3 |
Scores a Point: | 8 GMS | 7-1-0 | Does Not Score a Point: | 21 GMS | 12-6-3 |