![]() |
![]() Minnesota Golden Gophers Class: Junior Position: Forward Height: 6-1 Weight: 170 Hometown: Grand Rapids, Minnesota Last Team: Chicago Steel (USHL) NHL: Anaheim (2018 3rd Round, #79 Overall) |
![]() |

Blake McLaughlin - 2020-2021 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
11/19/2020 | PENN STATE | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 1: 0- 0- 0 | 31:12-16-28 | ||||
11/20/2020 | PENN STATE | W 3-2 | 0-2-2 | A | 0-2-2 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 2 | -1 | 2: 0- 2- 2 | 30:12-16-28 | |
11/23/2020 | OHIO STATE | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 3: 0- 2- 2 | 29:12-14-26 | ||||
11/24/2020 | OHIO STATE | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | +1 | 4: 0- 2- 2 | 28:12-14-26 | ||||
12/03/2020 | at Michigan State | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 6 | E | 5: 0- 2- 2 | 27:12-14-26 | ||||
12/04/2020 | at Michigan State | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 6: 0- 2- 2 | 26:12-14-26 | ||||
12/08/2020 | at Michigan | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | -1 | 7: 0- 2- 2 | 25:12-14-26 | ||||
12/09/2020 | at Michigan | W 4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 8: 0- 2- 2 | 24:12-14-26 | ||||
01/03/2021 | ARIZONA STATE | W 4-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 2 | +1 | 9: 0- 3- 3 | 23:12-14-26 | ||
01/04/2021 | ARIZONA STATE | W 6-4 | 2-0-2 | 0-0-0 | 0-0-0 | 1:2 | 2:2-1-3 | 0/ 0 | 3 | +1 | 10: 2- 3- 5 | 22:12-13-25 | ||
01/09/2021 | at Wisconsin | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | -2 | 11: 2- 3- 5 | 21:10-13-23 | ||||
01/10/2021 | at Wisconsin | W 5-3 | 1-1-2 | 0-0-0 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 3 | +1 | 12: 3- 4- 7 | 20:10-13-23 | |
01/15/2021 | NOTRE DAME | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 13: 3- 4- 7 | 19: 9-12-21 | ||||
01/16/2021 | NOTRE DAME | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 5 | E | 14: 3- 4- 7 | 18: 9-12-21 | ||||
01/21/2021 | ARIZONA STATE | W 10-0 | 2-2-4 | G | 1-1-2 | 0-0-0 | 1:2 | 1:2 | 1:2-2-4 | 0/ 0 | 4 | +3 | 15: 5- 6-11 | 17: 9-12-21 |
01/22/2021 | ARIZONA STATE | W 10-2 | 2-1-3 | 0-0-0 | 1-0-1 | 2:4 | 2:3 | 2:4-3-7 | 0/ 0 | 4 | +4 | 16: 7- 7-14 | 16: 7-10-17 | |
01/29/2021 | at Ohio State | W 5-1 | 1-2-3 | 0-0-0 | 0-1-1 | 3:5 | 3:5 | 3:5-5-10 | 0/ 0 | 3 | +3 | 17: 8- 9-17 | 15: 5- 9-14 | |
01/30/2021 | at Ohio State | W 5-2 | 0-1-1 | 0-0-0 | 0-1-1 | 4:6 | 4:5-6-11 | 0/ 0 | 2 | +1 | 18: 8-10-18 | 14: 4- 7-11 | ||
02/05/2021 | WISCONSIN | L 1-4 | 0-1-1 | 0-0-0 | 0-0-0 | 5:7 | 5:5-7-12 | 0/ 0 | 1 | E | 19: 8-11-19 | 13: 4- 6-10 | ||
02/06/2021 | WISCONSIN | L 1-8 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -3 | 20: 8-11-19 | 12: 4- 5- 9 | ||||
02/12/2021 | at Notre Dame | W 3-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 4 | +1 | 21: 9-11-20 | 11: 4- 5- 9 | ||
02/13/2021 | at Notre Dame | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | E | 22: 9-11-20 | 10: 3- 5- 8 | ||||
02/19/2021 | MICHIGAN STATE | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 23: 9-11-20 | 9: 3- 5- 8 | ||||
02/20/2021 | MICHIGAN STATE | W 5-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 3 | +1 | 24: 9-12-21 | 8: 3- 5- 8 | ||
03/05/2021 | MICHIGAN | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -3 | 25: 9-12-21 | 7: 3- 4- 7 | ||||
03/06/2021 | MICHIGAN | W 4-2 | 1-1-2 | G | 0-0-0 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 1/ 2 | 2 | +1 | 26:10-13-23 | 6: 3- 4- 7 |
03/14/2021 | vs Michigan State | W 2-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 5 | E | 27:10-13-23 | 5: 2- 3- 5 | ||||
03/15/2021 | vs Michigan | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | +1 | 28:10-13-23 | 4: 2- 3- 5 | ||||
03/16/2021 | vs Wisconsin | W 6-4 | 2-2-4 | 0-0-0 | 0-0-0 | 1:2 | 1:2 | 1:2-2-4 | 0/ 0 | 4 | +4 | 29:12-15-27 | 3: 2- 3- 5 | |
03/27/2021 | vs Omaha | W 7-2 | 0-1-1 | A | 0-0-0 | 0-0-0 | 2:3 | 2:2-3-5 | 0/ 0 | 0 | +1 | 30:12-16-28 | 2: 0- 1- 1 | |
03/28/2021 | vs Minnesota State | L 0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -3 | 31:12-16-28 | 1: 0- 0- 0 | ||||
Season Totals: | 31 Games Played | 12-16-28 | 1-3-4 | 1-2-3 | 4/8 | 87 | +9 |

Record When Blake McLaughlin | |||||
Plays: | 31 GMS | 24-7-0 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 8 GMS | 8-0-0 | Does Not Score a Goal: | 23 GMS | 16-7-0 |
Scores an Assist: | 12 GMS | 11-1-0 | Does Not Score an Assist: | 19 GMS | 13-6-0 |
Scores a Point: | 14 GMS | 13-1-0 | Does Not Score a Point: | 17 GMS | 11-6-0 |
![]() |
![]() Minnesota Golden Gophers Class: Junior Position: Forward Height: 6-1 Weight: 170 Hometown: Grand Rapids, Minnesota Last Team: Chicago Steel (USHL) NHL: Anaheim (2018 3rd Round, #79 Overall) |

2020-2021 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
11/19 | Penn State | W 4-1 | 0-0-0 | 0/ 0 | 0 | E | |
11/20 | Penn State | W 3-2 | 0-2-2 | 1:0-2-2 | 0/ 0 | 2 | -1 |
11/23 | Ohio State | W 4-1 | 0-0-0 | 0/ 0 | 2 | E | |
11/24 | Ohio State | W 2-0 | 0-0-0 | 0/ 0 | 4 | +1 | |
12/03 | at Michigan State | W 3-1 | 0-0-0 | 0/ 0 | 6 | E | |
12/04 | at Michigan State | W 4-2 | 0-0-0 | 0/ 0 | 3 | E | |
12/08 | at Michigan | W 3-1 | 0-0-0 | 0/ 0 | 4 | -1 | |
12/09 | at Michigan | W 4-0 | 0-0-0 | 0/ 0 | 1 | E | |
01/03 | Arizona State | W 4-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 2 | +1 |
01/04 | Arizona State | W 6-4 | 2-0-2 | 2:2-1-3 | 0/ 0 | 3 | +1 |
01/09 | at Wisconsin | L 1-3 | 0-0-0 | 0/ 0 | 4 | -2 | |
01/10 | at Wisconsin | W 5-3 | 1-1-2 | 1:1-1-2 | 0/ 0 | 3 | +1 |
01/15 | Notre Dame | L 2-3 | 0-0-0 | 0/ 0 | 1 | -1 | |
01/16 | Notre Dame | L 1-2 | 0-0-0 | 1/ 2 | 5 | E | |
01/21 | Arizona State | W 10-0 | 2-2-4 | 1:2-2-4 | 0/ 0 | 4 | +3 |
01/22 | Arizona State | W 10-2 | 2-1-3 | 2:4-3-7 | 0/ 0 | 4 | +4 |
01/29 | at Ohio State | W 5-1 | 1-2-3 | 3:5-5-10 | 0/ 0 | 3 | +3 |
01/30 | at Ohio State | W 5-2 | 0-1-1 | 4:5-6-11 | 0/ 0 | 2 | +1 |
02/05 | Wisconsin | L 1-4 | 0-1-1 | 5:5-7-12 | 0/ 0 | 1 | E |
02/06 | Wisconsin | L 1-8 | 0-0-0 | 0/ 0 | 2 | -3 | |
02/12 | at Notre Dame | W 3-0 | 1-0-1 | 1:1-0-1 | 0/ 0 | 4 | +1 |
02/13 | at Notre Dame | W 3-0 | 0-0-0 | 1/ 2 | 3 | E | |
02/19 | Michigan State | W 4-2 | 0-0-0 | 0/ 0 | 2 | -1 | |
02/20 | Michigan State | W 5-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 3 | +1 |
03/05 | Michigan | L 2-5 | 0-0-0 | 0/ 0 | 3 | -3 | |
03/06 | Michigan | W 4-2 | 1-1-2 | 1:1-1-2 | 1/ 2 | 2 | +1 |
03/14 | vs Michigan State | W 2-1 OT | 0-0-0 | 0/ 0 | 5 | E | |
03/15 | vs Michigan | W 3-2 OT | 0-0-0 | 1/ 2 | 3 | +1 | |
03/16 | vs Wisconsin | W 6-4 | 2-2-4 | 1:2-2-4 | 0/ 0 | 4 | +4 |
03/27 | vs Omaha | W 7-2 | 0-1-1 | 2:2-3-5 | 0/ 0 | 0 | +1 |
03/28 | vs Minnesota State | L 0-4 | 0-0-0 | 0/ 0 | 2 | -3 | |
Season Totals: 31 Games Played | 12-16-28 | 4/8 | 87 | +9 |

Record When Blake McLaughlin | |||||
---|---|---|---|---|---|
Plays: | 31 GMS | 24-7-0 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 8 GMS | 8-0-0 | Does Not Score a Goal: | 23 GMS | 16-7-0 |
Scores an Assist: | 12 GMS | 11-1-0 | Does Not Score an Assist: | 19 GMS | 13-6-0 |
Scores a Point: | 14 GMS | 13-1-0 | Does Not Score a Point: | 17 GMS | 11-6-0 |