![]() |
![]() Minnesota Golden Gophers Class: Sophomore Position: Forward Height: 5-11 Weight: 195 Hometown: Delano, Minnesota Last Team: Fargo Force (USHL) |
![]() |

Ben Meyers - 2020-2021 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
11/19/2020 | PENN STATE | W 4-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 3 | +1 | 1: 0- 1- 1 | 24:11-13-24 | ||
11/20/2020 | PENN STATE | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 2: 0- 1- 1 | 23:11-12-23 | ||||
11/23/2020 | OHIO STATE | W 4-1 | 1-0-1 | 0-0-0 | 1-0-1 | 1:1 | 1:1-0-1 | 0/ 0 | 1 | +1 | 3: 1- 1- 2 | 22:11-12-23 | ||
11/24/2020 | OHIO STATE | W 2-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 4 | +1 | 4: 1- 2- 3 | 21:10-12-22 | ||
12/03/2020 | at Michigan State | W 3-1 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 3:2-1-3 | 0/ 0 | 3 | -1 | 5: 2- 2- 4 | 20:10-11-21 | ||
12/04/2020 | at Michigan State | W 4-2 | 1-0-1 | 0-0-0 | 0-0-0 | 2:2 | 4:3-1-4 | 0/ 0 | 2 | E | 6: 3- 2- 5 | 19: 9-11-20 | ||
12/08/2020 | at Michigan | W 3-1 | 1-2-3 | A | 0-1-1 | 0-0-0 | 3:3 | 1:2 | 5:4-3-7 | 0/ 0 | 1 | +2 | 7: 4- 4- 8 | 18: 8-11-19 |
12/09/2020 | at Michigan | W 4-0 | 0-1-1 | 0-1-1 | 0-0-0 | 2:3 | 6:4-4-8 | 0/ 0 | 1 | +1 | 8: 4- 5- 9 | 17: 7- 9-16 | ||
01/03/2021 | ARIZONA STATE | W 4-1 | 0-1-1 | 0-0-0 | 0-0-0 | 3:4 | 7:4-5-9 | 0/ 0 | 3 | E | 9: 4- 6-10 | 16: 7- 8-15 | ||
01/04/2021 | ARIZONA STATE | W 6-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 10: 4- 6-10 | 15: 7- 7-14 | ||||
01/09/2021 | at Wisconsin | L 1-3 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 3 | -2 | 11: 4- 7-11 | 14: 7- 7-14 | ||
01/10/2021 | at Wisconsin | W 5-3 | 1-0-1 | G | 1-0-1 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 2 | E | 12: 5- 7-12 | 13: 7- 6-13 | |
01/15/2021 | NOTRE DAME | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 13: 5- 7-12 | 12: 6- 6-12 | ||||
01/16/2021 | NOTRE DAME | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 2 | E | 14: 5- 7-12 | 11: 6- 6-12 | ||||
01/21/2021 | ARIZONA STATE | W 10-0 | 1-1-2 | 0-0-0 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 2 | +3 | 15: 6- 8-14 | 10: 6- 6-12 | |
01/22/2021 | ARIZONA STATE | W 10-2 | 1-2-3 | A | 0-0-0 | 0-0-0 | 2:2 | 2:3 | 2:2-3-5 | 0/ 0 | 6 | +3 | 16: 7-10-17 | 9: 5- 5-10 |
01/29/2021 | at Ohio State | W 5-1 | 1-1-2 | A | 0-0-0 | 0-0-0 | 3:3 | 3:4 | 3:3-4-7 | 0/ 0 | 4 | +2 | 17: 8-11-19 | 8: 4- 3- 7 |
01/30/2021 | at Ohio State | W 5-2 | 0-1-1 | A | 0-1-1 | 0-0-0 | 4:5 | 4:3-5-8 | 2/ 4 | 1 | E | 18: 8-12-20 | 7: 3- 2- 5 | |
02/05/2021 | WISCONSIN | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 5 | -1 | 19: 8-12-20 | 6: 3- 1- 4 | ||||
02/06/2021 | WISCONSIN | L 1-8 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 3 | E | 20: 9-12-21 | 5: 3- 1- 4 | ||
02/12/2021 | at Notre Dame | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | +1 | 21: 9-12-21 | 4: 2- 1- 3 | ||||
02/13/2021 | at Notre Dame | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 22: 9-12-21 | 3: 2- 1- 3 | ||||
02/19/2021 | MICHIGAN STATE | W 4-2 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 6 | +1 | 23:10-12-22 | 2: 2- 1- 3 | ||
02/20/2021 | MICHIGAN STATE | W 5-1 | 1-1-2 | 0-0-0 | 0-0-0 | 2:2 | 1:1 | 2:2-1-3 | 0/ 0 | 1 | +1 | 24:11-13-24 | 1: 1- 1- 2 | |
Season Totals: | 24 Games Played | 11-13-24 | 2-4-6 | 1-0-1 | 6/12 | 63 | +14 |

Record When Ben Meyers | |||||
Plays: | 24 GMS | 19-5-0 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 11 GMS | 10-1-0 | Does Not Score a Goal: | 13 GMS | 9-4-0 |
Scores an Assist: | 11 GMS | 10-1-0 | Does Not Score an Assist: | 13 GMS | 9-4-0 |
Scores a Point: | 17 GMS | 15-2-0 | Does Not Score a Point: | 7 GMS | 4-3-0 |
![]() |
![]() Minnesota Golden Gophers Class: Sophomore Position: Forward Height: 5-11 Weight: 195 Hometown: Delano, Minnesota Last Team: Fargo Force (USHL) |

2020-2021 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
11/19 | Penn State | W 4-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 3 | +1 |
11/20 | Penn State | W 3-2 | 0-0-0 | 0/ 0 | 3 | E | |
11/23 | Ohio State | W 4-1 | 1-0-1 | 1:1-0-1 | 0/ 0 | 1 | +1 |
11/24 | Ohio State | W 2-0 | 0-1-1 | 2:1-1-2 | 0/ 0 | 4 | +1 |
12/03 | at Michigan State | W 3-1 | 1-0-1 | 3:2-1-3 | 0/ 0 | 3 | -1 |
12/04 | at Michigan State | W 4-2 | 1-0-1 | 4:3-1-4 | 0/ 0 | 2 | E |
12/08 | at Michigan | W 3-1 | 1-2-3 | 5:4-3-7 | 0/ 0 | 1 | +2 |
12/09 | at Michigan | W 4-0 | 0-1-1 | 6:4-4-8 | 0/ 0 | 1 | +1 |
01/03 | Arizona State | W 4-1 | 0-1-1 | 7:4-5-9 | 0/ 0 | 3 | E |
01/04 | Arizona State | W 6-4 | 0-0-0 | 0/ 0 | 2 | +1 | |
01/09 | at Wisconsin | L 1-3 | 0-1-1 | 1:0-1-1 | 0/ 0 | 3 | -2 |
01/10 | at Wisconsin | W 5-3 | 1-0-1 | 2:1-1-2 | 0/ 0 | 2 | E |
01/15 | Notre Dame | L 2-3 | 0-0-0 | 0/ 0 | 2 | -1 | |
01/16 | Notre Dame | L 1-2 | 0-0-0 | 2/ 4 | 2 | E | |
01/21 | Arizona State | W 10-0 | 1-1-2 | 1:1-1-2 | 0/ 0 | 2 | +3 |
01/22 | Arizona State | W 10-2 | 1-2-3 | 2:2-3-5 | 0/ 0 | 6 | +3 |
01/29 | at Ohio State | W 5-1 | 1-1-2 | 3:3-4-7 | 0/ 0 | 4 | +2 |
01/30 | at Ohio State | W 5-2 | 0-1-1 | 4:3-5-8 | 2/ 4 | 1 | E |
02/05 | Wisconsin | L 1-4 | 0-0-0 | 0/ 0 | 5 | -1 | |
02/06 | Wisconsin | L 1-8 | 1-0-1 | 1:1-0-1 | 0/ 0 | 3 | E |
02/12 | at Notre Dame | W 3-0 | 0-0-0 | 1/ 2 | 1 | +1 | |
02/13 | at Notre Dame | W 3-0 | 0-0-0 | 0/ 0 | 2 | +1 | |
02/19 | Michigan State | W 4-2 | 1-0-1 | 1:1-0-1 | 1/ 2 | 6 | +1 |
02/20 | Michigan State | W 5-1 | 1-1-2 | 2:2-1-3 | 0/ 0 | 1 | +1 |
Season Totals: 24 Games Played | 11-13-24 | 6/12 | 63 | +14 |

Record When Ben Meyers | |||||
---|---|---|---|---|---|
Plays: | 24 GMS | 19-5-0 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 11 GMS | 10-1-0 | Does Not Score a Goal: | 13 GMS | 9-4-0 |
Scores an Assist: | 11 GMS | 10-1-0 | Does Not Score an Assist: | 13 GMS | 9-4-0 |
Scores a Point: | 17 GMS | 15-2-0 | Does Not Score a Point: | 7 GMS | 4-3-0 |