![]() |
![]() Omaha Mavericks Class: Junior Position: Forward Height: 6-3 Weight: 185 Hometown: Margate City, New Jersey Last Team: Dubuque (USHL) |
![]() |

Chayse Primeau - 2020-2021 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
12/01/2020 | vs Minnesota Duluth | L 3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 1: 0- 0- 0 | 23: 8-14-22 | ||||
12/03/2020 | vs Western Michigan | W 10-2 | 1-2-3 | G | 0-0-0 | 0-0-0 | 1:1 | 1:2 | 1:1-2-3 | 0/ 0 | 5 | +4 | 2: 1- 2- 3 | 22: 8-14-22 |
12/05/2020 | vs Miami | W 2-1 OT | 1-0-1 | 1-0-1 | 0-0-0 | 2:2 | 2:2-2-4 | 0/ 0 | 3 | -1 | 3: 2- 2- 4 | 21: 7-12-19 | ||
12/06/2020 | vs St. Cloud State | L 3-5 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 3:2-3-5 | 0/ 0 | 3 | E | 4: 2- 3- 5 | 20: 6-12-18 | ||
12/09/2020 | vs Colorado College | W 6-1 | 0-1-1 | 0-1-1 | 0-0-0 | 2:2 | 4:2-4-6 | 0/ 0 | 4 | E | 5: 2- 4- 6 | 19: 6-11-17 | ||
12/12/2020 | vs Miami | L 0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 6: 2- 4- 6 | 18: 6-10-16 | ||||
12/13/2020 | vs St. Cloud State | W 2-0 | 0-1-1 | A | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | +2 | 7: 2- 5- 7 | 17: 6-10-16 | |
12/16/2020 | vs Minnesota Duluth | T 2-2 OT | 1-1-2 | 1-0-1 | 0-0-0 | 1:1 | 2:2 | 2:1-2-3 | 0/ 0 | 4 | +1 | 8: 3- 6- 9 | 16: 6- 9-15 | |
12/18/2020 | vs Western Michigan | W 6-5 | 1-2-3 | G | 0-0-0 | 0-0-0 | 2:2 | 3:4 | 3:2-4-6 | 0/ 0 | 5 | E | 9: 4- 8-12 | 15: 5- 8-13 |
12/21/2020 | vs Colorado College | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 10: 4- 8-12 | 14: 4- 6-10 | ||||
01/18/2021 | at Colorado College | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 11: 4- 8-12 | 13: 4- 6-10 | ||||
01/19/2021 | at Colorado College | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 12: 4- 8-12 | 12: 4- 6-10 | ||||
01/23/2021 | DENVER | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 13: 4- 8-12 | 11: 4- 6-10 | ||||
01/24/2021 | DENVER | W 5-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 0 | E | 14: 4- 9-13 | 10: 4- 6-10 | ||
01/29/2021 | NORTH DAKOTA | L 2-6 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 4 | -2 | 15: 5- 9-14 | 9: 4- 5- 9 | ||
01/30/2021 | NORTH DAKOTA | W 5-4 | 1-2-3 | A | 0-1-1 | 0-0-0 | 2:2 | 1:2 | 3:2-3-5 | 0/ 0 | 2 | +2 | 16: 6-11-17 | 8: 3- 5- 8 |
02/05/2021 | at Denver | L 1-3 | 1-0-1 | 0-0-0 | 0-0-0 | 3:3 | 4:3-3-6 | 0/ 0 | 1 | +1 | 17: 7-11-18 | 7: 2- 3- 5 | ||
02/06/2021 | at Denver | W 5-4 OT | 0-2-2 | 0-0-0 | 0-0-0 | 1:2 | 5:3-5-8 | 0/ 0 | 3 | +2 | 18: 7-13-20 | 6: 1- 3- 4 | ||
02/12/2021 | COLORADO COLLEGE | W 7-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 6:4-5-9 | 0/ 0 | 5 | E | 19: 8-13-21 | 5: 1- 1- 2 | ||
02/13/2021 | COLORADO COLLEGE | W 3-2 | 0-1-1 | A | 0-0-0 | 0-0-0 | 1:1 | 7:4-6-10 | 0/ 0 | 1 | E | 20: 8-14-22 | 4: 0- 1- 1 | |
02/19/2021 | at North Dakota | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 21: 8-14-22 | 3: 0- 0- 0 | ||||
02/20/2021 | at North Dakota | L 1-7 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -2 | 22: 8-14-22 | 2: 0- 0- 0 | ||||
02/26/2021 | NORTH DAKOTA | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 23: 8-14-22 | 1: 0- 0- 0 | ||||
Season Totals: | 23 Games Played | 8-14-22 | 3-2-5 | 0-0-0 | 1/2 | 54 | +5 |

Record When Chayse Primeau | |||||
Plays: | 23 GMS | 13-9-1 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 8 GMS | 5-2-1 | Does Not Score a Goal: | 15 GMS | 8-7-0 |
Scores an Assist: | 10 GMS | 8-1-1 | Does Not Score an Assist: | 13 GMS | 5-8-0 |
Scores a Point: | 14 GMS | 10-3-1 | Does Not Score a Point: | 9 GMS | 3-6-0 |
![]() |
![]() Omaha Mavericks Class: Junior Position: Forward Height: 6-3 Weight: 185 Hometown: Margate City, New Jersey Last Team: Dubuque (USHL) |

2020-2021 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
12/01 | vs Minnesota Duluth | L 3-5 | 0-0-0 | 0/ 0 | 2 | -1 | |
12/03 | vs Western Michigan | W 10-2 | 1-2-3 | 1:1-2-3 | 0/ 0 | 5 | +4 |
12/05 | vs Miami | W 2-1 OT | 1-0-1 | 2:2-2-4 | 0/ 0 | 3 | -1 |
12/06 | vs St. Cloud State | L 3-5 | 0-1-1 | 3:2-3-5 | 0/ 0 | 3 | E |
12/09 | vs Colorado College | W 6-1 | 0-1-1 | 4:2-4-6 | 0/ 0 | 4 | E |
12/12 | vs Miami | L 0-1 | 0-0-0 | 0/ 0 | 3 | E | |
12/13 | vs St. Cloud State | W 2-0 | 0-1-1 | 1:0-1-1 | 0/ 0 | 0 | +2 |
12/16 | vs Minnesota Duluth | T 2-2 OT | 1-1-2 | 2:1-2-3 | 0/ 0 | 4 | +1 |
12/18 | vs Western Michigan | W 6-5 | 1-2-3 | 3:2-4-6 | 0/ 0 | 5 | E |
12/21 | vs Colorado College | W 3-0 | 0-0-0 | 0/ 0 | 1 | E | |
01/18 | at Colorado College | W 3-2 | 0-0-0 | 0/ 0 | 2 | -1 | |
01/19 | at Colorado College | W 3-2 OT | 0-0-0 | 0/ 0 | 0 | +1 | |
01/23 | Denver | L 1-4 | 0-0-0 | 0/ 0 | 0 | -1 | |
01/24 | Denver | W 5-2 | 0-1-1 | 1:0-1-1 | 1/ 2 | 0 | E |
01/29 | North Dakota | L 2-6 | 1-0-1 | 2:1-1-2 | 0/ 0 | 4 | -2 |
01/30 | North Dakota | W 5-4 | 1-2-3 | 3:2-3-5 | 0/ 0 | 2 | +2 |
02/05 | at Denver | L 1-3 | 1-0-1 | 4:3-3-6 | 0/ 0 | 1 | +1 |
02/06 | at Denver | W 5-4 OT | 0-2-2 | 5:3-5-8 | 0/ 0 | 3 | +2 |
02/12 | Colorado College | W 7-1 | 1-0-1 | 6:4-5-9 | 0/ 0 | 5 | E |
02/13 | Colorado College | W 3-2 | 0-1-1 | 7:4-6-10 | 0/ 0 | 1 | E |
02/19 | at North Dakota | L 1-4 | 0-0-0 | 0/ 0 | 2 | +1 | |
02/20 | at North Dakota | L 1-7 | 0-0-0 | 0/ 0 | 1 | -2 | |
02/26 | North Dakota | L 2-4 | 0-0-0 | 0/ 0 | 3 | -1 | |
Season Totals: 23 Games Played | 8-14-22 | 1/2 | 54 | +5 |

Record When Chayse Primeau | |||||
---|---|---|---|---|---|
Plays: | 23 GMS | 13-9-1 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 8 GMS | 5-2-1 | Does Not Score a Goal: | 15 GMS | 8-7-0 |
Scores an Assist: | 10 GMS | 8-1-1 | Does Not Score an Assist: | 13 GMS | 5-8-0 |
Scores a Point: | 14 GMS | 10-3-1 | Does Not Score a Point: | 9 GMS | 3-6-0 |