logo
Army West Point

2021-22 Army West Point Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Colin Bilek, F, Sr 34 11 20 31 0.91 145 7.6 37 2 4 1 -10 0 0 25
Anthony Firriolo, D, Jr 35 9 12 21 0.60 80 11.2 26 0 4 0 -15 0 0 54
Daniel Haider, F, Sr 30 8 12 20 0.67 75 10.7 6 0 2 0 8 0 2 3
Thomas Farrell, D, Jr 35 4 14 18 0.51 70 5.7 48 1 0 0 -8 1 0 67
Eric Butte, F, Sr 35 11 6 17 0.49 89 12.4 10 1 9 0 -8 416 338 29
Joey Baez, F, Fr 35 7 10 17 0.49 56 12.5 8 0 1 0 1 0 0 10
Ricky Lyle, F, So 35 8 8 16 0.46 80 10.0 16 1 0 0 -2 0 1 40
John Keranen, F, Jr 35 7 8 15 0.43 75 9.3 24 2 4 1 -12 390 338 26
Brett Abdelnour, F, Jr 34 6 9 15 0.44 48 12.5 21 1 4 0 -11 1 1 19
Marshal Plunkett, D, Sr 33 2 13 15 0.45 42 4.8 6 1 0 0 -3 2 1 23
Mitch Machlitt, F, So 26 3 9 12 0.46 41 7.3 4 0 0 0 -7 0 0 8
Jake Felker, F, So 35 2 7 9 0.26 41 4.9 2 1 0 0 2 185 181 23
Andrew Garby, D, Fr 23 1 8 9 0.39 15 6.7 10 1 0 0 -4 0 0 22
Andrew Quetell, D, Sr 31 0 7 7 0.23 26 0.0 14 0 0 0 4 0 0 31
Noah Wilson, D, Jr 30 1 5 6 0.20 43 2.3 30 0 0 0 -3 0 0 84
Coby Mack, D, Sr 25 2 4 6 0.24 19 10.5 23 0 0 0 -4 0 0 38
Michael Sacco, F, Fr 23 3 3 6 0.26 29 10.3 8 0 0 0 -3 82 66 17
Patrick Smyth, F, Jr 25 1 4 5 0.20 17 5.9 6 0 0 0 1 77 99 13
Kendrick Frost, F, Jr 21 3 2 5 0.24 38 7.9 8 0 0 0 -2 0 0 9
Chris Konin, F, So 19 2 3 5 0.26 29 6.9 6 2 0 0 1 4 6 6
Eric Huss, F, So 14 3 2 5 0.36 13 23.1 4 0 0 0 4 0 0 0
Hunter McCoy, F, Fr 18 2 1 3 0.17 17 11.8 4 1 0 0 -3 3 4 5
Josh Bohlin, F, Fr 16 2 0 2 0.12 14 14.3 2 0 0 0 1 0 0 3
Brody Medeiros, D, So 9 0 1 1 0.11 10 0.0 0 0 0 0 1 0 0 6
Gavin Abric, G, So 30 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Justin Evenson, G, Jr 8 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Andrew Gilbert, D, Fr 1 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Evan Szary, G, Fr 1 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
TOTAL 35 98 168 266 7.60 1112 8.8 323 14 28 2 -12 1161 1037 561

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Evan Szary, Fr 1 0 0 0 0 0 0.00 0 0
Gavin Abric, So 30 13 13 4 73 1748 2.51 4 905 .925
Justin Evenson, Jr 7 1 4 0 21 377 3.34 0 193 .902
TOTALS 35 14 17 4 100 2125 2.82 4 1098 .917