College Hockey Inc.
logo
Army West Point

2022-23 Army West Point Statistics - Conference Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
John Keranen, F, Sr 25 11 16 27 1.08 53 20.8 34 4 4 0 3 294 263 17
Max Itagaki, F, Fr 26 4 20 24 0.92 52 7.7 26 1 1 0 -6 0 1 6
Joey Baez, F, So 26 15 6 21 0.81 82 18.3 12 2 7 0 -2 0 0 5
Anthony Firriolo, D, Sr 25 4 17 21 0.84 63 6.3 14 2 3 0 1 0 0 45
Ricky Lyle, F, Jr 26 9 9 18 0.69 64 14.1 39 1 0 1 3 33 43 19
Brett Abdelnour, F, Sr 26 7 9 16 0.62 48 14.6 12 0 4 0 -5 0 0 4
Thomas Farrell, D, Sr 26 3 10 13 0.50 71 4.2 12 0 2 0 -11 0 0 32
Noah Wilson, D, Sr 26 2 7 9 0.35 41 4.9 20 1 1 0 -1 0 0 36
John Driscoll, D, Fr 24 1 8 9 0.38 24 4.2 10 0 0 0 0 0 0 36
Michael Sacco, F, So 25 4 4 8 0.32 56 7.1 28 0 1 0 -7 168 197 28
Lucas Kanta, F, Fr 22 4 3 7 0.32 38 10.5 8 1 0 0 -1 0 0 3
Patrick Smyth, F, Sr 26 1 5 6 0.23 25 4.0 16 0 0 0 -7 190 215 16
Jake Felker, F, Jr 26 2 1 3 0.12 43 4.7 4 0 0 1 -6 84 106 15
Eric Huss, F, Jr 19 1 1 2 0.11 8 12.5 4 0 0 0 -6 0 0 0
Reese Farrell, F, Fr 8 2 0 2 0.25 12 16.7 2 0 0 0 0 0 0 0
Andrew Garby, D, So 25 1 0 1 0.04 15 6.7 10 0 0 0 -9 0 0 16
Sean Vlasich, D, Fr 23 1 0 1 0.04 14 7.1 4 0 0 0 -6 0 0 13
Jude Brower, D, Fr 12 0 1 1 0.08 12 0.0 0 0 0 0 -1 0 0 7
Justin Evenson, G, Sr 11 0 1 1 0.09 0 0.0 0 0 0 0 0 0 0 0
Hunter McCoy, F, So 9 0 1 1 0.11 13 0.0 0 0 0 0 -5 0 0 3
Kendrick Frost, F, Sr 8 0 1 1 0.13 9 0.0 0 0 0 0 1 0 0 3
Owen Nolan, D, Fr 6 0 1 1 0.17 2 0.0 0 0 0 0 -2 0 0 2
Andrew Gilbert, D, So 23 0 0 0 0.00 14 0.0 8 0 0 0 -1 0 0 26
Trevor Smith, F, Fr 19 0 0 0 0.00 10 0.0 4 0 0 0 -4 8 7 4
Gavin Abric, G, Jr 16 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Joey Dosan, F, Fr 8 0 0 0 0.00 2 0.0 4 0 0 0 -1 0 0 1
Stephen Willey, F, Fr 2 0 0 0 0.00 1 0.0 0 0 0 0 -1 0 0 0
Evan Szary, G, So 2 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Josh Bohlin, F, So 1 0 0 0 0.00 2 0.0 0 0 0 0 0 0 0 1

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Justin Evenson, Sr 11 7 3 1 26 654 2.38 2 303 .921
Gavin Abric, Jr 16 5 9 1 51 882 3.47 1 441 .896
Evan Szary, So 2 0 0 0 3 31 5.87 0 10 .769