Army West PointTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Army West Point Statistics - Overall Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Ivey, F, So | 35 | 14 | 14 | 28 | 0.80 | 110 | 12.7 | 2 | 1 | 7 | 0 | 3 | 6 | 10 | 9 |
| Nils Forselius, F, So | 32 | 5 | 21 | 26 | 0.81 | 62 | 8.1 | 20 | 2 | 2 | 0 | -4 | 1 | 7 | 8 |
| Barron Woodring, F, Jr | 35 | 7 | 17 | 24 | 0.69 | 55 | 12.7 | 14 | 0 | 4 | 1 | 0 | 424 | 367 | 28 |
| Ben Ivey, F, So | 31 | 13 | 11 | 24 | 0.77 | 70 | 18.6 | 4 | 1 | 5 | 0 | -4 | 152 | 219 | 15 |
| Nik Hong, F, Jr | 35 | 11 | 10 | 21 | 0.60 | 68 | 16.2 | 31 | 3 | 3 | 0 | -3 | 317 | 370 | 26 |
| Adam Marshall, F, So | 35 | 7 | 9 | 16 | 0.46 | 74 | 9.5 | 26 | 1 | 1 | 0 | 3 | 3 | 4 | 10 |
| Brent Keefer, F, Jr | 35 | 6 | 9 | 15 | 0.43 | 58 | 10.3 | 29 | 1 | 0 | 0 | -8 | 3 | 5 | 13 |
| Jude Brower, D, Sr | 34 | 5 | 10 | 15 | 0.44 | 71 | 7.0 | 26 | 0 | 2 | 0 | -5 | 0 | 0 | 40 |
| Billy Batten, F, Fr | 35 | 4 | 10 | 14 | 0.40 | 44 | 9.1 | 10 | 0 | 1 | 0 | -1 | 18 | 24 | 11 |
| Vincent Salice, F, Jr | 35 | 7 | 2 | 9 | 0.26 | 84 | 8.3 | 20 | 2 | 0 | 0 | -6 | 2 | 5 | 9 |
| Owen Nolan, D, Sr | 35 | 2 | 5 | 7 | 0.20 | 31 | 6.5 | 39 | 0 | 0 | 0 | -1 | 0 | 0 | 22 |
| Sam Groebner, D, So | 35 | 0 | 7 | 7 | 0.20 | 18 | 0.0 | 29 | 0 | 0 | 0 | -2 | 0 | 0 | 69 |
| Lukas McCloskey, D, Fr | 27 | 2 | 5 | 7 | 0.26 | 30 | 6.7 | 24 | 1 | 1 | 0 | -3 | 0 | 0 | 19 |
| Easton Zueger, D, Jr | 30 | 1 | 5 | 6 | 0.20 | 34 | 2.9 | 41 | 0 | 0 | 0 | 6 | 0 | 0 | 32 |
| Pierce Patterson, D, Jr | 17 | 0 | 5 | 5 | 0.29 | 11 | 0.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Sean Vlasich, D, Sr | 33 | 1 | 3 | 4 | 0.12 | 37 | 2.7 | 26 | 0 | 0 | 0 | -8 | 1 | 0 | 45 |
| Liam Chapman, D, Fr | 20 | 1 | 3 | 4 | 0.20 | 11 | 9.1 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 10 |
| Brock Jones, F, Fr | 26 | 1 | 1 | 2 | 0.08 | 22 | 4.5 | 10 | 0 | 0 | 0 | -5 | 97 | 77 | 14 |
| Dylan Wegner, F, So | 20 | 2 | 0 | 2 | 0.10 | 26 | 7.7 | 2 | 0 | 0 | 0 | -5 | 1 | 1 | 3 |
| Stephen Willey, F, Sr | 14 | 2 | 0 | 2 | 0.14 | 14 | 14.3 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| JJ Cataldo, G, So | 32 | 0 | 1 | 1 | 0.03 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Kanta, F, Sr | 24 | 0 | 1 | 1 | 0.04 | 26 | 0.0 | 16 | 0 | 0 | 0 | -4 | 5 | 2 | 11 |
| Jacob Ligi, F, Fr | 14 | 0 | 0 | 0 | 0.00 | 9 | 0.0 | 6 | 0 | 0 | 0 | -3 | 27 | 40 | 4 |
| Trevor Smith, F, Sr | 13 | 0 | 0 | 0 | 0.00 | 5 | 0.0 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 4 |
| Jon Bell, D, Jr | 11 | 0 | 0 | 0 | 0.00 | 8 | 0.0 | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 3 |
| Jacob Biron, G, So | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Dosan, F, Sr | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Noah Alvarez, F, So | 2 | 0 | 0 | 0 | 0.00 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 35 | 91 | 149 | 240 | 6.86 | 979 | 9.3 | 399 | 12 | 26 | 2 | -7 | 1059 | 1138 | 420 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| JJ Cataldo, So | 32 | 11 | 16 | 5 | 79 | 1915 | 2.48 | 4 | 917 | .921 |
| Jacob Biron, So | 4 | 1 | 1 | 1 | 10 | 208 | 2.89 | 0 | 114 | .919 |
| TOTALS | 35 | 12 | 17 | 6 | 96 | 2123 | 2.71 | 4 | 1031 | .915 |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
