logo
Bemidji State

2025-26 Bemidji State Statistics - Conference Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Oliver Peer, F, Jr 22 15 9 24 1.09 68 22.1 24 4 4 1 7 229 173 9
Adam Flammang, F, Sr 21 7 14 21 1.00 60 11.7 30 0 4 0 3 0 2 12
Kasper Magnussen, F, Jr 24 8 11 19 0.79 65 12.3 6 1 6 0 -4 4 5 7
Hudson Thornton, D, Fr 24 1 14 15 0.63 37 2.7 26 1 0 0 0 0 0 28
Reilly Funk, F, Gr 24 6 7 13 0.54 57 10.5 12 1 3 0 -5 240 231 5
Connor McClennon, F, Jr 24 7 3 10 0.42 55 12.7 23 1 1 0 -1 2 2 6
Max Namestnikov, F, Fr 22 5 5 10 0.45 39 12.8 6 1 1 1 1 10 7 11
Jake McLean, F, Jr 22 2 5 7 0.32 17 11.8 2 0 0 0 -4 103 156 7
Vincent Labelle, F, Jr 18 2 4 6 0.33 28 7.1 8 1 0 0 2 61 67 14
Kirklan Irey, F, Sr 24 0 5 5 0.21 22 0.0 10 0 0 0 -7 21 28 14
Mitch Wolfe, D, Sr 24 1 4 5 0.21 38 2.6 10 0 0 0 -3 0 1 44
Maxon Vig, D, Fr 24 4 1 5 0.21 36 11.1 12 0 0 0 3 0 0 26
Vince Corcoran, D, Sr 22 1 4 5 0.23 17 5.9 8 0 0 0 -5 0 1 5
Tory Lund, F, So 15 3 2 5 0.33 17 17.6 0 0 0 0 2 0 0 8
Vann Yuhas, F, So 20 1 3 4 0.20 18 5.6 5 0 0 0 -10 0 0 4
Alexi Sylvestre, F, So 16 0 4 4 0.25 25 0.0 2 0 0 0 -5 31 33 5
Noah Quinn, F, Jr 15 0 4 4 0.27 19 0.0 4 0 0 0 -3 3 4 13
Jaksen Panzer, F, So 20 0 3 3 0.15 36 0.0 2 0 0 0 -2 35 40 6
Luke Roelofs, D, So 24 1 1 2 0.08 7 14.3 4 0 0 0 0 0 0 28
Isa Parekh, D, So 17 0 1 1 0.06 10 0.0 8 0 0 0 -1 0 0 9
Ryan Henderson, D, So 8 0 1 1 0.13 3 0.0 4 0 0 0 -2 0 0 3
Patrik Satosaari, D, Sr 8 0 1 1 0.13 8 0.0 0 0 0 0 -2 0 0 2
Max Hildebrand, G, Fr 15 0 0 0 0.00 1 0.0 0 0 0 0 0 0 0 0
Ben Vigneault, D, Fr 10 0 0 0 0.00 9 0.0 8 0 0 0 2 0 0 8
Raythan Robbins, G, Jr 9 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
A.J. Macaulay, D, Jr 6 0 0 0 0.00 6 0.0 0 0 0 0 0 0 0 6
Oscar Karlsson, F, Fr 2 0 0 0 0.00 0 0.0 0 0 0 0 -1 0 0 1
Trent Wiemken, G, So 2 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Trent Wiemken, So 2 0 0 0 1 38 1.57 0 8 .889
Raythan Robbins, Jr 9 4 3 2 23 548 2.52 1 171 .881
Max Hildebrand, Fr 15 6 8 1 37 861 2.58 1 314 .895