College Hockey Inc.
logo
Cornell

2023-24 Cornell Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Gabriel Seger, F, Sr 35 14 30 44 1.26 60 23.3 16 2 4 0 30 488 342 22
Dalton Bancroft, F, So 34 12 19 31 0.91 77 15.6 25 2 7 0 14 0 1 20
Kyle Penney, F, Jr 35 10 18 28 0.80 66 15.2 18 2 0 0 30 21 16 28
Jonathan Castagna, F, Fr 35 11 14 25 0.71 60 18.3 25 3 0 0 20 220 183 15
Ben Robertson, D, Fr 35 5 18 23 0.66 76 6.6 2 1 2 0 19 0 0 38
Ryan Walsh, F, Fr 35 12 10 22 0.63 73 16.4 21 5 4 0 5 251 241 9
Ondrej Psenicka, F, Jr 35 9 12 21 0.60 56 16.1 30 1 2 0 13 5 9 29
Sullivan Mack, F, Jr 29 7 10 17 0.59 44 15.9 2 1 0 1 6 0 1 7
Jack O'Leary, F, Jr 35 7 8 15 0.43 43 16.3 12 1 0 0 15 2 7 12
Nick DeSantis, F, So 35 8 6 14 0.40 46 17.4 30 1 1 0 16 0 0 16
Jake Kraft, F, Fr 34 4 9 13 0.38 47 8.5 2 1 0 0 6 2 0 13
Hoyt Stanley, D, Fr 35 2 8 10 0.29 37 5.4 22 0 0 0 16 0 0 25
Tim Rego, D, Jr 35 2 8 10 0.29 37 5.4 14 0 1 0 21 0 0 52
Hank Kempf, D, Jr 35 1 7 8 0.23 34 2.9 12 1 0 0 14 0 0 59
Luke Devlin, F, Fr 28 6 2 8 0.29 29 20.7 12 1 0 0 1 26 37 7
George Fegaras, D, Fr 33 3 4 7 0.21 57 5.3 12 0 1 0 9 0 0 19
Michael Suda, D, Jr 32 0 5 5 0.16 46 0.0 10 0 0 0 13 0 0 26
Tyler Catalano, F, Fr 24 1 4 5 0.21 19 5.3 14 0 0 0 -1 74 79 15
Winter Wallace, F, So 24 1 1 2 0.08 15 6.7 12 0 0 0 -2 3 7 8
Marian Mosko, D, Fr 11 0 1 1 0.09 2 0.0 0 0 0 0 3 0 0 3
Kyler Kovich, F, Jr 7 0 1 1 0.14 7 0.0 2 0 0 0 1 0 1 3
Ian Shane, G, Jr 34 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Sean Donaldson, F, So 10 0 0 0 0.00 12 0.0 0 0 0 0 -1 0 0 1
Jack O'Brien, D, So 9 0 0 0 0.00 5 0.0 0 0 0 0 4 0 0 2
Remington Keopple, G, So 2 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
TOTAL 35 115 195 310 8.86 948 12.1 293 22 22 1 50 1092 924 429

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Ian Shane, Jr 34 22 5 6 57 2021 1.69 3 685 .923
Remington Keopple, So 2 0 2 0 7 115 3.67 0 44 .863
TOTALS 35 22 7 6 65 2136 1.83 3 729 .918