logo
Denver

2023-24 Denver Statistics - Conference Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Zeev Buium, D, Fr 24 6 25 31 1.29 56 10.7 14 0 1 0 14 0 0 23
Jack Devine, F, Jr 24 12 16 28 1.17 86 14.0 6 0 2 0 11 8 9 13
Shai Buium, D, Jr 24 6 20 26 1.08 37 16.2 10 2 2 0 14 0 0 29
Tristan Broz, F, Jr 24 8 15 23 0.96 41 19.5 13 1 1 0 11 66 81 11
Massimo Rizzo, F, Jr 16 4 19 23 1.44 48 8.3 8 1 1 0 9 84 131 5
Miko Matikka, F, Fr 23 11 9 20 0.87 60 18.3 33 1 4 0 2 0 1 3
Carter King, F, Jr 19 7 12 19 1.00 53 13.2 0 1 3 1 1 172 175 9
Sean Behrens, D, Jr 24 3 13 16 0.67 40 7.5 37 1 1 0 10 0 0 46
Jared Wright, F, So 24 12 4 16 0.67 41 29.3 4 3 2 0 -1 0 1 13
Rieger Lorenz, F, So 24 8 7 15 0.63 44 18.2 8 0 0 2 9 2 0 6
Boston Buckberger, D, Fr 24 2 12 14 0.58 47 4.3 21 0 0 0 10 0 0 15
Aidan Thompson, F, So 24 7 7 14 0.58 51 13.7 27 1 2 0 4 194 200 3
McKade Webster, F, Sr 23 5 8 13 0.57 41 12.2 36 2 1 0 8 1 3 7
Sam Harris, F, Fr 23 11 1 12 0.52 44 25.0 17 1 2 0 5 1 0 4
Kieran Cebrian, F, Fr 16 1 6 7 0.44 14 7.1 4 0 0 0 3 112 88 10
Connor Caponi, F, Sr 24 3 3 6 0.25 17 17.6 14 0 0 0 1 68 87 8
Alex Weiermair, F, Fr 14 3 2 5 0.36 8 37.5 2 1 0 0 -1 4 1 1
Cale Ashcroft, D, Fr 22 0 4 4 0.18 23 0.0 2 0 0 0 -3 0 0 8
Tristan Lemyre, F, So 15 1 3 4 0.27 9 11.1 0 0 0 0 3 1 0 2
Kent Anderson, D, So 22 0 2 2 0.09 14 0.0 8 0 0 0 6 0 0 7
Matt Davis, G, Jr 16 0 2 2 0.13 0 0.0 0 0 0 0 0 0 0 0
Lucas Olvestad, D, So 18 0 1 1 0.06 10 0.0 4 0 0 0 3 0 0 6
Garrett Brown, D, Fr 2 0 1 1 0.50 1 0.0 12 0 0 0 3 0 0 0
Freddie Halyk, G, Fr 7 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Paxton Geisel, G, Fr 2 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Matt Davis, Jr 16 10 4 2 44 925 2.85 0 430 .907
Freddie Halyk, Fr 7 4 3 0 24 415 3.47 0 149 .861
Paxton Geisel, Fr 2 1 0 0 7 95 4.41 0 42 .857