logo
Harvard

2025-26 Harvard Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Mick Thompson, F, So 27 7 17 24 0.89 83 8.4 8 1 0 1 -3 0 1 6
Philip Tresca, F, Sr 27 8 11 19 0.70 44 18.2 10 2 2 0 4 15 26 9
Casey Severo, F, Sr 28 9 8 17 0.61 62 14.5 0 3 4 0 -3 269 281 28
Richard Gallant, F, Fr 28 8 7 15 0.54 62 12.9 19 0 0 1 -9 7 7 23
Matthew Morden, D, Jr 28 4 10 14 0.50 43 9.3 23 0 0 1 1 0 0 15
Heikki Ruohonen, F, Fr 22 3 10 13 0.59 47 6.4 18 0 1 0 -3 176 189 11
Joe Miller, F, Sr 28 6 6 12 0.43 41 14.6 6 1 1 0 -5 29 24 9
Aidan Lane, F, Fr 28 5 6 11 0.39 53 9.4 14 2 0 0 -3 4 7 3
Ryan Healey, D, Sr 28 4 6 10 0.36 68 5.9 24 0 1 0 0 0 1 19
Will Hughes, F, So 26 3 7 10 0.38 33 9.1 12 0 0 0 4 160 156 18
Lucas St. Louis, D, So 27 0 9 9 0.33 29 0.0 14 0 0 0 -2 0 0 34
Mason Langenbrunner, D, Sr 26 1 8 9 0.35 36 2.8 12 1 0 0 -6 0 0 27
Justin Solovey, F, So 23 2 7 9 0.39 42 4.8 4 1 0 0 4 0 1 7
Ben MacDonald, F, Jr 19 4 4 8 0.42 26 15.4 8 0 0 0 -1 117 134 7
Marek Hejduk, F, Sr 26 2 5 7 0.27 22 9.1 4 0 1 0 -1 19 26 6
Drake Murray, D, Fr 23 0 5 5 0.22 27 0.0 2 0 0 0 1 0 0 16
Salvatore Guzzo, F, Jr 19 4 0 4 0.21 24 16.7 4 0 0 0 -1 0 1 9
Chase Stefanek, F, Fr 15 3 1 4 0.27 27 11.1 0 2 0 0 2 32 39 8
Sean Keohane, D, So 28 2 1 3 0.11 23 8.7 16 0 0 0 -3 0 0 35
Donato Bracco, D, Fr 22 1 1 2 0.09 14 7.1 2 0 1 0 -2 0 0 18
Michael Callow, F, Jr 10 0 2 2 0.20 20 0.0 6 0 0 0 -2 0 2 3
Ryan Fine, F, Jr 3 1 1 2 0.67 1 100.0 0 0 0 0 -1 5 9 2
Matthew Biotti, D, Fr 12 0 1 1 0.08 11 0.0 2 0 0 0 1 0 0 6
Ben Charette, G, So 28 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
William McDonough, F, So 4 0 0 0 0.00 6 0.0 2 0 0 0 -1 1 0 0
Cam Johnson, F, Jr 3 0 0 0 0.00 7 0.0 0 0 0 0 -1 0 2 1
James Mackey, D, Fr 2 0 0 0 0.00 1 0.0 0 0 0 0 1 0 0 0
Evan Zhang, G, So 1 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
TOTAL 28 77 133 210 7.50 852 9.0 210 13 11 3 -5 834 906 320

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Ben Charette, So 28 13 13 2 75 1659 2.71 1 758 .910
Evan Zhang, So 2 0 0 0 2 10 12.22 0 5 .714
TOTALS 28 13 13 2 80 1669 2.88 1 763 .905