logo
Miami

2024-25 Miami Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Matt Choupani, F, Gr 18 5 7 12 0.67 27 18.5 20 1 2 0 -9 2 2 10
Johnny Waldron, F, Jr 16 4 8 12 0.75 30 13.3 6 0 3 0 -7 92 109 7
Colby Ambrosio, F, Gr 18 3 8 11 0.61 42 7.1 39 0 0 0 -10 16 14 10
Christophe Fillion, F, Gr 18 3 6 9 0.50 30 10.0 12 0 1 0 -13 29 30 13
Raimonds Vitolins, F, Sr 17 2 7 9 0.53 26 7.7 10 0 0 1 -4 81 78 9
Conner Hutchison, D, Sr 18 1 6 7 0.39 29 3.4 12 0 0 0 -5 0 0 15
Michael Quinn, D, Fr 18 1 5 6 0.33 25 4.0 2 0 0 0 -13 0 0 16
Casper Nassen, F, Fr 18 3 3 6 0.33 24 12.5 6 1 3 0 -13 0 0 7
Ryan Sullivan, F, Gr 18 3 3 6 0.33 26 11.5 6 0 3 0 -9 159 145 7
Blake Mesenburg, F, Jr 18 4 1 5 0.28 25 16.0 4 0 0 1 -9 61 83 2
Max Dukovac, F, Jr 13 2 3 5 0.38 19 10.5 12 0 1 0 -6 0 3 9
Michael Feenstra, D, Jr 8 1 2 3 0.38 3 33.3 12 0 0 0 -5 0 0 3
Dylan Moulton, D, Gr 17 0 2 2 0.12 32 0.0 10 0 0 0 -13 2 1 20
Hampus Rydqvist, D, Gr 16 1 1 2 0.13 24 4.2 6 0 0 0 -6 3 0 20
William Hallén, F, Jr 9 2 0 2 0.22 9 22.2 4 1 0 0 -4 19 18 1
Spencer Cox, D, Sr 6 0 2 2 0.33 5 0.0 2 0 0 0 2 0 0 16
Frankie Carogioiello, F, Jr 18 1 0 1 0.06 6 16.7 24 0 0 0 -7 3 5 2
Zane Demsey, D, Jr 16 1 0 1 0.06 7 14.3 19 0 0 0 -3 0 0 14
Brayden Morrison, F, Jr 10 0 1 1 0.10 3 0.0 12 0 0 0 -3 12 8 1
Ethan Dahlmeir, G, Fr 9 0 1 1 0.11 0 0.0 0 0 0 0 0 0 0 0
Artur Turansky, F, Jr 8 0 1 1 0.13 5 0.0 0 0 0 0 -6 0 0 3
Rihards Simanovičs, D, So 18 0 0 0 0.00 14 0.0 6 0 0 0 -9 0 0 11
Bruno Bruveris, G, So 11 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Nick Donato, D, Sr 9 0 0 0 0.00 5 0.0 2 0 0 0 -5 0 0 12
Tanyon Bajzer, F, So 8 0 0 0 0.00 5 0.0 0 0 0 0 -3 1 0 4
John Emmons, F, Fr 6 0 0 0 0.00 2 0.0 22 0 0 0 -7 30 16 1
Brett Miller, G, Gr 2 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Teodor Forssander, F, Fr 2 0 0 0 0.00 1 0.0 0 0 0 0 0 0 0 0
Brian Silver, F, Gr 1 0 0 0 0.00 0 0.0 15 0 0 0 0 0 0 0
TOTAL 18 37 67 104 5.78 424 8.7 263 3 13 2 -33 510 512 213

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Brett Miller, Gr 2 0 1 0 5 89 3.38 0 40 .889
Ethan Dahlmeir, Fr 9 1 5 1 26 452 3.45 0 193 .881
Bruno Bruveris, So 11 2 7 1 34 542 3.77 0 237 .875
TOTALS 18 3 13 2 67 1083 3.71 0 470 .875