MiamiTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Miami Statistics - Conference Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Deputy, F, Fr | 10 | 4 | 4 | 8 | 0.80 | 37 | 10.8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Matteo Giampa, F, Jr | 10 | 3 | 4 | 7 | 0.70 | 21 | 14.3 | 12 | 1 | 1 | 0 | -1 | 0 | 1 | 1 |
| Kocha Delic, F, Fr | 10 | 2 | 5 | 7 | 0.70 | 29 | 6.9 | 25 | 0 | 0 | 0 | 0 | 8 | 14 | 7 |
| Michael Quinn, D, So | 10 | 2 | 5 | 7 | 0.70 | 8 | 25.0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Maximilion Helgeson, F, Gr | 10 | 4 | 2 | 6 | 0.60 | 25 | 16.0 | 4 | 0 | 0 | 0 | 0 | 30 | 47 | 4 |
| Casper Nassen, F, So | 10 | 2 | 4 | 6 | 0.60 | 12 | 16.7 | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 2 |
| Ryan Smith, F, So | 10 | 2 | 3 | 5 | 0.50 | 15 | 13.3 | 8 | 0 | 0 | 0 | -4 | 25 | 22 | 7 |
| Doug Grimes, F, Jr | 10 | 3 | 2 | 5 | 0.50 | 20 | 15.0 | 10 | 0 | 2 | 0 | -2 | 2 | 1 | 5 |
| Ethan Hay, F, Fr | 10 | 2 | 2 | 4 | 0.40 | 7 | 28.6 | 4 | 1 | 0 | 1 | -3 | 74 | 85 | 6 |
| Vladislav Lukashevich, D, So | 10 | 1 | 3 | 4 | 0.40 | 15 | 6.7 | 12 | 0 | 0 | 0 | -4 | 0 | 0 | 7 |
| Ilia Morozov, F, Fr | 10 | 2 | 1 | 3 | 0.30 | 20 | 10.0 | 19 | 0 | 1 | 0 | -2 | 89 | 108 | 7 |
| Justin Stupka, F, Fr | 10 | 0 | 2 | 2 | 0.20 | 6 | 0.0 | 4 | 0 | 0 | 0 | -2 | 48 | 48 | 4 |
| Owen Lalonde, D, Fr | 5 | 0 | 2 | 2 | 0.40 | 4 | 0.0 | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 5 |
| Shaun McEwen, D, Fr | 10 | 0 | 1 | 1 | 0.10 | 8 | 0.0 | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 9 |
| Michael Phelan, D, Fr | 10 | 0 | 1 | 1 | 0.10 | 6 | 0.0 | 2 | 0 | 0 | 0 | -6 | 0 | 0 | 8 |
| Ryder Thompson, D, Fr | 8 | 0 | 1 | 1 | 0.13 | 6 | 0.0 | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 12 |
| Kyle Aucoin, D, Gr | 6 | 0 | 1 | 1 | 0.17 | 13 | 0.0 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 9 |
| Blake Mesenburg, F, Sr | 2 | 0 | 1 | 1 | 0.50 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
| Nicholas Mikan, F, So | 10 | 0 | 0 | 0 | 0.00 | 10 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matteo Drobac, G, So | 10 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Walker, F, Fr | 8 | 0 | 0 | 0 | 0.00 | 5 | 0.0 | 8 | 0 | 0 | 0 | -6 | 7 | 9 | 8 |
| Nick Donato, D, Gr | 6 | 0 | 0 | 0 | 0.00 | 2 | 0.0 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
| Charlie Michaud, D, Fr | 4 | 0 | 0 | 0 | 0.00 | 1 | 0.0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
| John Emmons, F, So | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Matteo Drobac, So | 10 | 2 | 6 | 2 | 39 | 605 | 3.87 | 0 | 281 | .878 |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
