Michigan StateTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Michigan State Statistics - Conference Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porter Martone, F, Fr | 6 | 7 | 2 | 9 | 1.50 | 23 | 30.4 | 14 | 2 | 3 | 0 | 7 | 1 | 3 | 2 |
| Charlie Stramel, F, Sr | 6 | 2 | 7 | 9 | 1.50 | 16 | 12.5 | 2 | 1 | 0 | 0 | 8 | 88 | 59 | 2 |
| Daniel Russell, F, Sr | 6 | 1 | 6 | 7 | 1.17 | 18 | 5.6 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 2 |
| Ryker Lee, F, Fr | 6 | 3 | 3 | 6 | 1.00 | 30 | 10.0 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Anthony Romani, F, Fr | 6 | 2 | 1 | 3 | 0.50 | 14 | 14.3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matt Basgall, D, Sr | 6 | 0 | 3 | 3 | 0.50 | 13 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Tommi Männistö, F, Jr | 6 | 1 | 1 | 2 | 0.33 | 10 | 10.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Eric Nilson, F, Fr | 6 | 0 | 2 | 2 | 0.33 | 7 | 0.0 | 8 | 0 | 0 | 0 | 2 | 34 | 46 | 3 |
| Maxim Štrbák, D, Jr | 6 | 1 | 1 | 2 | 0.33 | 7 | 14.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Sean Barnhill, D, Fr | 6 | 0 | 2 | 2 | 0.33 | 5 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
| Colin Ralph, D, So | 6 | 1 | 1 | 2 | 0.33 | 7 | 14.3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| Tiernan Shoudy, F, Sr | 6 | 1 | 1 | 2 | 0.33 | 12 | 8.3 | 0 | 1 | 0 | 0 | 0 | 47 | 52 | 3 |
| Owen West, D, So | 6 | 0 | 1 | 1 | 0.17 | 9 | 0.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| Gavin O'Connell, F, Jr | 6 | 0 | 1 | 1 | 0.17 | 14 | 0.0 | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 |
| Shane Vansaghi, F, So | 6 | 0 | 1 | 1 | 0.17 | 15 | 0.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Travis Shoudy, D, Sr | 5 | 0 | 1 | 1 | 0.20 | 5 | 0.0 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 3 |
| Patrick Geary, D, Jr | 6 | 0 | 0 | 0 | 0.00 | 11 | 0.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Trey Augustine, G, Jr | 6 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Mackie, F, So | 5 | 0 | 0 | 0 | 0.00 | 5 | 0.0 | 2 | 0 | 0 | 0 | -1 | 25 | 13 | 2 |
| Austin Baker, F, Fr | 3 | 0 | 0 | 0 | 0.00 | 2 | 0.0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Griffin Jurecki, F, Jr | 2 | 0 | 0 | 0 | 0.00 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cayden Lindstrom, F, Fr | 2 | 0 | 0 | 0 | 0.00 | 7 | 0.0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 1 |
| Dolan Gilbert, G, So | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Ward, D, Fr | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Dolan Gilbert, So | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | |
| Trey Augustine, Jr | 6 | 4 | 2 | 0 | 10 | 361 | 1.66 | 1 | 167 | .944 |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
