Minnesota State
Team Home | Team Schedule | Team Statistics | Team Roster
Minnesota State 2011-2012 Team Roster
No. | Name (*NHL draftees) | Cl | Pos | Ht | Wt | Age | Hometown / Last Team |
1 | Austin Lee | Sr | G | 6-3 | 195 | 34 | Bloomington, MN / Fargo-Moorhead (NAHL) |
2 | Josh Nelson | So | D | 6-0 | 180 | 34 | Wisconsin Rapids,, WI / Fairbanks (NAHL) |
3 | Cameron Cooper | Sr | D | 6-0 | 205 | 35 | Lakeville, MN / Tri-City (USHL) |
7 | Zach Palmquist | Fr | D | 5-11 | 175 | 32 | So. St. Paul, MN / Waterloo (USHL) |
8 | Max Gaede (SJS) | Fr | F | 6-3 | 200 | 31 | Woodbury, MN / Sioux City (USHL) |
9 | Mike Louwerse | Sr | F | 5-9 | 175 | 34 | Brooklyn Park, MN / Blake (USHS) |
10 | Mat Knoll | Fr | D | 6-0 | 180 | 32 | Edmonton, AB / Spruce Grove (AJHL) |
11 | Corey Leivermann | So | F | 5-11 | 175 | 33 | Mankato, MN / Fargo (USHL) |
12 | Jean-Paul Lafontaine | Fr | F | 5-10 | 172 | 31 | Oxford, MI / Green Bay (USHL) |
13 | Danny Heath | So | D | 6-1 | 195 | 33 | Glendale, AZ / Des Moines (USHL) |
14 | Justin Jokinen (BUF) | Sr | F | 6-3 | 185 | 33 | Carlton, MN / Cloquet (USHS) |
15 | J.P. Burkemper | So | F | 6-3 | 190 | 32 | St. Louis, MO / Fargo (USHL) |
16 | Tyler Elbrecht | Jr | D | 6-4 | 210 | 34 | Edwardsville, IL / St. Louis (NAHL) |
17 | Evan Mosey | Jr | D | 5-11 | 185 | 34 | Downers Grove, IL / Wenatchee (NAHL) |
18 | Matt Leitner | Fr | F | 5-9 | 170 | 32 | Los Alamitos, CA / Fargo (USHL) |
19 | Zach Lehrke | So | F | 5-8 | 170 | 33 | Park Rapids, MN / Cedar Rapids (USHL) |
20 | Charles Thauwald | Fr | F | 6-3 | 225 | 32 | Rochester, MN / Fairbanks (NAHL) |
21 | Chase Grant | So | F | 5-11 | 195 | 33 | Oklahoma City, OK / Fargo (USHL) |
22 | Johnny McInnis | So | F | 6-1 | 200 | 33 | Boston, MA / Okotoks (AJHL) |
23 | Michael Dorr | Sr | F | 5-10 | 175 | 34 | Roseville, MN / Minnesota (WCHA) |
24 | Adam Mueller | Sr | F | 5-10 | 175 | 33 | Roseville, MN / Roseville (USHS) |
25 | Eriah Hayes | Jr | F | 6-4 | 210 | 34 | La Crescent, MN / Waterloo (USHL) |
26 | Joe Schiller | Sr | F | 6-1 | 185 | 34 | Detroit Lakes, MN / Green Bay (USHL) |
27 | Brett Stern | Fr | D | 6-3 | 185 | 31 | Lino Lakes, MN / Green Bay (USHL) |
29 | Eli Zuck | Jr | F | 6-0 | 190 | 33 | Anchorage, AK / Tri-City (USHL) |
30 | Phil Cook | Jr | G | 6-3 | 195 | 35 | Wheaton, IL / Fairbanks (NAHL) |
31 | Evan Karambelas | Fr | G | 6-3 | 210 | 34 | Fort St. John, BC / Topeka (NAHL) |
Captains: Tyler Elbrecht, Michael Dorr
![]() | Head Coach: Troy Jutting (Minnesota State '87) Career Record (Entering 2011-2012): 172-200-53 (.467) (11 Seasons) Record at Minnesota State (Entering 2011-2012): 172-200-53 (.467) (11 Seasons) Associate Head Coach: Darren Blue (Minnesota State '96) |
Minnesota State 2011-2012 Team Roster
No. | Name | Cl | P | Hometown / Last Team |
1 | Austin Lee | Sr | G | Bloomington, MN / Fargo-Moorhead (NAHL) |
2 | Josh Nelson | So | D | Wisconsin Rapids,, WI / Fairbanks (NAHL) |
3 | Cameron Cooper | Sr | D | Lakeville, MN / Tri-City (USHL) |
7 | Zach Palmquist | Fr | D | So. St. Paul, MN / Waterloo (USHL) |
8 | Max Gaede (SJS) | Fr | F | Woodbury, MN / Sioux City (USHL) |
9 | Mike Louwerse | Sr | F | Brooklyn Park, MN / Blake (USHS) |
10 | Mat Knoll | Fr | D | Edmonton, AB / Spruce Grove (AJHL) |
11 | Corey Leivermann | So | F | Mankato, MN / Fargo (USHL) |
12 | Jean-Paul Lafontaine | Fr | F | Oxford, MI / Green Bay (USHL) |
13 | Danny Heath | So | D | Glendale, AZ / Des Moines (USHL) |
14 | Justin Jokinen (BUF) | Sr | F | Carlton, MN / Cloquet (USHS) |
15 | J.P. Burkemper | So | F | St. Louis, MO / Fargo (USHL) |
16 | Tyler Elbrecht | Jr | D | Edwardsville, IL / St. Louis (NAHL) |
17 | Evan Mosey | Jr | D | Downers Grove, IL / Wenatchee (NAHL) |
18 | Matt Leitner | Fr | F | Los Alamitos, CA / Fargo (USHL) |
19 | Zach Lehrke | So | F | Park Rapids, MN / Cedar Rapids (USHL) |
20 | Charles Thauwald | Fr | F | Rochester, MN / Fairbanks (NAHL) |
21 | Chase Grant | So | F | Oklahoma City, OK / Fargo (USHL) |
22 | Johnny McInnis | So | F | Boston, MA / Okotoks (AJHL) |
23 | Michael Dorr | Sr | F | Roseville, MN / Minnesota (WCHA) |
24 | Adam Mueller | Sr | F | Roseville, MN / Roseville (USHS) |
25 | Eriah Hayes | Jr | F | La Crescent, MN / Waterloo (USHL) |
26 | Joe Schiller | Sr | F | Detroit Lakes, MN / Green Bay (USHL) |
27 | Brett Stern | Fr | D | Lino Lakes, MN / Green Bay (USHL) |
29 | Eli Zuck | Jr | F | Anchorage, AK / Tri-City (USHL) |
30 | Phil Cook | Jr | G | Wheaton, IL / Fairbanks (NAHL) |
31 | Evan Karambelas | Fr | G | Fort St. John, BC / Topeka (NAHL) |
Captains: Tyler Elbrecht, Michael Dorr
![]() | Head Coach: Troy Jutting (Minnesota State '87) Career Record (Entering 2011-2012): 172-200-53 (.467) (11 Seasons) Record at Minnesota State (Entering 2011-2012): 172-200-53 (.467) (11 Seasons) Associate Head Coach: Darren Blue (Minnesota State '96) |
Archived Team Rosters: 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
2014-15 | 2013-14 |
2012-13 | 2011-12 | 2010-11