North DakotaTeam Home | Team Schedule | Team Statistics | Team Roster
2024-25 North Dakota Statistics - Overall Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacha Boisvert, F, Fr | 37 | 18 | 14 | 32 | 0.86 | 94 | 19.1 | 20 | 5 | 5 | 0 | -4 | 135 | 162 | 15 |
| Owen McLaughlin, F, Jr | 38 | 5 | 25 | 30 | 0.79 | 72 | 6.9 | 6 | 1 | 0 | 0 | 3 | 20 | 30 | 10 |
| Jake Livanavage, D, So | 38 | 4 | 24 | 28 | 0.74 | 59 | 6.8 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 68 |
| Abram Wiebe, D, So | 38 | 4 | 20 | 24 | 0.63 | 74 | 5.4 | 24 | 0 | 3 | 0 | -2 | 0 | 0 | 58 |
| Dylan James, F, Jr | 38 | 14 | 8 | 22 | 0.58 | 74 | 18.9 | 20 | 0 | 0 | 3 | -4 | 3 | 5 | 40 |
| Cameron Berg, F, Sr | 26 | 12 | 10 | 22 | 0.85 | 66 | 18.2 | 16 | 2 | 7 | 0 | -2 | 211 | 222 | 17 |
| Jayden Perron, F, So | 31 | 10 | 9 | 19 | 0.61 | 79 | 12.7 | 7 | 2 | 6 | 0 | -2 | 0 | 2 | 6 |
| Carter Wilkie, F, Gr | 38 | 9 | 9 | 18 | 0.47 | 94 | 9.6 | 42 | 2 | 1 | 0 | 0 | 273 | 240 | 23 |
| Mac Swanson, F, Fr | 38 | 2 | 16 | 18 | 0.47 | 26 | 7.7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 11 |
| Jake Schmaltz, F, Sr | 38 | 6 | 10 | 16 | 0.42 | 49 | 12.2 | 26 | 1 | 2 | 0 | 2 | 361 | 291 | 19 |
| Ben Strinden, F, Jr | 38 | 8 | 8 | 16 | 0.42 | 66 | 12.1 | 14 | 1 | 0 | 1 | 5 | 33 | 29 | 17 |
| Jackson Kunz, F, Sr | 36 | 7 | 8 | 15 | 0.42 | 44 | 15.9 | 21 | 1 | 2 | 0 | 7 | 1 | 5 | 17 |
| Caleb MacDonald, D, So | 35 | 3 | 7 | 10 | 0.29 | 51 | 5.9 | 42 | 0 | 0 | 0 | 7 | 0 | 0 | 68 |
| Louis Jamernik V, F, Gr | 30 | 4 | 6 | 10 | 0.33 | 31 | 12.9 | 29 | 2 | 1 | 0 | 3 | 105 | 89 | 18 |
| Cade Littler, F, Fr | 33 | 7 | 2 | 9 | 0.27 | 30 | 23.3 | 21 | 1 | 0 | 0 | 9 | 46 | 55 | 4 |
| Dane Montgomery, F, Sr | 27 | 1 | 6 | 7 | 0.26 | 30 | 3.3 | 8 | 0 | 0 | 0 | -4 | 0 | 0 | 6 |
| Jayden Jubenvill, D, Fr | 37 | 2 | 4 | 6 | 0.16 | 32 | 6.2 | 29 | 1 | 0 | 0 | 8 | 0 | 0 | 43 |
| Cody Croal, F, Fr | 22 | 1 | 5 | 6 | 0.27 | 25 | 4.0 | 12 | 0 | 0 | 0 | 2 | 1 | 4 | 3 |
| Andrew Strathmann, D, Fr | 30 | 2 | 2 | 4 | 0.13 | 30 | 6.7 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| EJ Emery, D, Fr | 31 | 0 | 1 | 1 | 0.03 | 36 | 0.0 | 40 | 0 | 0 | 0 | 3 | 0 | 0 | 29 |
| Dalton Andrew, F, Fr | 14 | 1 | 0 | 1 | 0.07 | 14 | 7.1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bennett Zmolek, D, Sr | 1 | 0 | 1 | 1 | 1.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T.J. Semptimphelter, G, Gr | 31 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Komzak, D, So | 17 | 0 | 0 | 0 | 0.00 | 7 | 0.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| Hobie Hedquist, G, So | 10 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 38 | 120 | 195 | 315 | 8.29 | 1083 | 11.1 | 443 | 21 | 29 | 4 | 9 | 1190 | 1135 | 497 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Semptimphelter, Gr | 31 | 18 | 11 | 2 | 77 | 1753 | 2.64 | 1 | 777 | .910 |
| Hobie Hedquist, So | 10 | 3 | 4 | 0 | 24 | 514 | 2.80 | 1 | 203 | .894 |
| TOTALS | 38 | 21 | 15 | 2 | 111 | 2267 | 2.94 | 2 | 980 | .898 |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
