NortheasternTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Northeastern Statistics - Conference Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Mathieu, F, Fr | 7 | 2 | 6 | 8 | 1.14 | 13 | 15.4 | 4 | 0 | 1 | 0 | 3 | 51 | 37 | 8 |
| Vinny Borgesi, D, Sr | 7 | 1 | 5 | 6 | 0.86 | 14 | 7.1 | 4 | 1 | 0 | 0 | 6 | 2 | 2 | 18 |
| Dylan Hryckowian, F, Jr | 7 | 4 | 2 | 6 | 0.86 | 29 | 13.8 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Giacomo Martino, F, Fr | 7 | 3 | 3 | 6 | 0.86 | 8 | 37.5 | 6 | 1 | 2 | 0 | 1 | 2 | 2 | 7 |
| Joe Connor, F, So | 7 | 2 | 4 | 6 | 0.86 | 19 | 10.5 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 6 |
| Dylan Finlay, D, Sr | 7 | 0 | 4 | 4 | 0.57 | 3 | 0.0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 6 |
| Amine Hajibi, F, Fr | 7 | 1 | 3 | 4 | 0.57 | 16 | 6.2 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
| Griffin Erdman, F, So | 7 | 2 | 2 | 4 | 0.57 | 9 | 22.2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| Eli Sebastian, F, Jr | 7 | 0 | 3 | 3 | 0.43 | 5 | 0.0 | 4 | 0 | 0 | 0 | 4 | 52 | 46 | 8 |
| Tyler Fukakusa, F, Jr | 7 | 0 | 3 | 3 | 0.43 | 6 | 0.0 | 2 | 0 | 0 | 0 | 0 | 46 | 55 | 4 |
| James Fisher, F, So | 7 | 2 | 0 | 2 | 0.29 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Dylan Compton, D, Fr | 7 | 2 | 0 | 2 | 0.29 | 10 | 20.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Andy Moore, F, Jr | 7 | 1 | 1 | 2 | 0.29 | 6 | 16.7 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 |
| Jack Pechar, F, Fr | 7 | 1 | 1 | 2 | 0.29 | 10 | 10.0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 | 6 |
| Jack Henry, D, So | 7 | 0 | 1 | 1 | 0.14 | 3 | 0.0 | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 5 |
| Austen May, D, Sr | 7 | 1 | 0 | 1 | 0.14 | 8 | 12.5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Lawton Zacher, G, Jr | 5 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Perkins, F, Jr | 5 | 0 | 0 | 0 | 0.00 | 8 | 0.0 | 4 | 0 | 0 | 0 | 0 | 29 | 24 | 0 |
| Joaquim Lemay, D, Gr | 4 | 0 | 0 | 0 | 0.00 | 7 | 0.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Ethan Fredericks, F, So | 4 | 0 | 0 | 0 | 0.00 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Jones, D, Fr | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Quentin Sigurdson, G, So | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Maltais, F, Fr | 2 | 0 | 0 | 0 | 0.00 | 1 | 0.0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
| Grayson Badger, F, Fr | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawton Zacher, Jr | 5 | 3 | 2 | 0 | 10 | 301 | 1.99 | 1 | 158 | .940 |
| Quentin Sigurdson, So | 2 | 1 | 1 | 0 | 6 | 124 | 2.91 | 0 | 75 | .926 |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
