 
                           
				 Northern Michigan
Northern MichiganTeam Home | Team Schedule | Team Statistics | Team Roster
2024-25 Northern Michigan Statistics - Overall Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakub Altrichter, F, Fr | 32 | 3 | 16 | 19 | 0.59 | 80 | 3.8 | 4 | 1 | 0 | 0 | -7 | 280 | 252 | 23 | 
| Grayden Slipec, F, Fr | 32 | 10 | 9 | 19 | 0.59 | 84 | 11.9 | 14 | 2 | 6 | 0 | -15 | 15 | 33 | 23 | 
| Tynan Ewart, D, So | 34 | 1 | 10 | 11 | 0.32 | 39 | 2.6 | 4 | 0 | 0 | 0 | -23 | 0 | 0 | 72 | 
| Aidyn Hutchinson, F, Fr | 30 | 4 | 6 | 10 | 0.33 | 43 | 9.3 | 16 | 0 | 0 | 0 | -6 | 2 | 2 | 10 | 
| Anthony Cliche, D, Fr | 34 | 4 | 5 | 9 | 0.26 | 35 | 11.4 | 14 | 0 | 0 | 0 | -4 | 0 | 0 | 57 | 
| Jesse Tucker, F, Sr | 34 | 3 | 5 | 8 | 0.24 | 50 | 6.0 | 26 | 0 | 1 | 0 | -25 | 327 | 298 | 18 | 
| Ryan Duguay, F, Fr | 24 | 6 | 2 | 8 | 0.33 | 26 | 23.1 | 4 | 1 | 3 | 0 | -9 | 1 | 1 | 10 | 
| Matthew Romer, F, So | 23 | 5 | 3 | 8 | 0.35 | 35 | 14.3 | 4 | 0 | 1 | 0 | -8 | 1 | 10 | 20 | 
| Tanner Latsch, F, So | 22 | 5 | 2 | 7 | 0.32 | 64 | 7.8 | 6 | 0 | 1 | 0 | -12 | 3 | 1 | 15 | 
| Jakob Peterson, D, Jr | 29 | 2 | 4 | 6 | 0.21 | 28 | 7.1 | 12 | 0 | 0 | 0 | -14 | 0 | 0 | 37 | 
| Danny Ciccarello, F, Jr | 33 | 1 | 4 | 5 | 0.15 | 33 | 3.0 | 12 | 0 | 0 | 0 | -10 | 166 | 158 | 21 | 
| Medrick Bolduc, F, Fr | 26 | 2 | 3 | 5 | 0.19 | 24 | 8.3 | 34 | 1 | 0 | 0 | -13 | 37 | 26 | 18 | 
| Matthew Argentina, F, Jr | 16 | 2 | 2 | 4 | 0.25 | 23 | 8.7 | 10 | 0 | 1 | 0 | -2 | 0 | 0 | 3 | 
| Billy Renfrew, F, Fr | 31 | 1 | 2 | 3 | 0.10 | 17 | 5.9 | 2 | 0 | 0 | 0 | -10 | 185 | 181 | 37 | 
| Rasmus Larsson, D, Fr | 29 | 3 | 0 | 3 | 0.10 | 34 | 8.8 | 14 | 0 | 0 | 0 | -9 | 0 | 0 | 60 | 
| Zach Michaelis, F, Jr | 27 | 1 | 2 | 3 | 0.11 | 37 | 2.7 | 0 | 0 | 0 | 0 | -13 | 1 | 0 | 14 | 
| Nicolas Ardanaz, D, Jr | 26 | 0 | 3 | 3 | 0.12 | 36 | 0.0 | 6 | 0 | 0 | 0 | -8 | 0 | 0 | 40 | 
| Jakub Lewandowski, F, Sr | 17 | 0 | 3 | 3 | 0.18 | 4 | 0.0 | 4 | 0 | 0 | 0 | -1 | 2 | 3 | 9 | 
| Joe Schiller, D, Fr | 10 | 0 | 3 | 3 | 0.30 | 11 | 0.0 | 4 | 0 | 0 | 0 | -6 | 0 | 0 | 11 | 
| Brendan Poshak, F, So | 25 | 1 | 1 | 2 | 0.08 | 24 | 4.2 | 4 | 0 | 0 | 0 | -9 | 3 | 3 | 16 | 
| Ryan Ouellette, G, Sr | 32 | 0 | 1 | 1 | 0.03 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grayden Daul, D, Fr | 28 | 0 | 1 | 1 | 0.04 | 12 | 0.0 | 16 | 0 | 0 | 0 | -5 | 0 | 0 | 27 | 
| Will Diamond, D, Fr | 22 | 1 | 0 | 1 | 0.05 | 13 | 7.7 | 21 | 0 | 0 | 0 | -4 | 1 | 3 | 9 | 
| Colby Browne, F, Fr | 19 | 0 | 1 | 1 | 0.05 | 24 | 0.0 | 6 | 0 | 0 | 0 | -6 | 2 | 6 | 10 | 
| Trevor Mitchell, D, Fr | 14 | 0 | 1 | 1 | 0.07 | 7 | 0.0 | 6 | 0 | 0 | 0 | -8 | 0 | 0 | 12 | 
| Wolfgang Govedaris, D, Fr | 30 | 0 | 0 | 0 | 0.00 | 41 | 0.0 | 20 | 0 | 0 | 0 | -9 | 0 | 1 | 15 | 
| Ethan Barwick, G, Fr | 6 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Julian Molinaro, G, Fr | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL | 34 | 55 | 89 | 144 | 4.24 | 825 | 6.7 | 263 | 5 | 13 | 0 | -46 | 1026 | 978 | 587 | 
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|
| Julian Molinaro, Fr | 1 | 0 | 0 | 0 | 1 | 33 | 1.81 | 0 | 22 | .957 | 
| Ryan Ouellette, Sr | 32 | 5 | 25 | 2 | 87 | 1771 | 2.95 | 0 | 955 | .917 | 
| Ethan Barwick, Fr | 6 | 0 | 2 | 0 | 16 | 222 | 4.33 | 0 | 106 | .869 | 
| TOTALS | 34 | 5 | 27 | 2 | 115 | 2026 | 3.41 | 0 | 1083 | .904 | 
Archived Team Statistics:   2025-26   |   2024-25   |   2023-24   |   2022-23   |   2021-22
