Providence College
Team Home | Team Schedule | Team Statistics | Team Roster
Providence 2010-2011 Roster
No. | Name (*NHL draftees) | Cl | Pos | Ht | Wt | Age | Hometown / Last Team |
1 | Russ Stein | So | G | 6-1 | 180 | 32 | Ridgefield, CT / Boston Jr. Bruins (EJHL) |
2 | Kevin Hart | Fr | F | 6-1 | 195 | 30 | Cumberland, ME / Phillips Exeter (NEPSIHA) |
3 | Paul Golden | Sr | F | 5-11 | 175 | 34 | Milton, MA / Thayer Academy (NEPSIHA) |
4 | Mark Adams (BUF) | Fr | D | 6-3 | 210 | 30 | Boxford, MA / Chicago Steel (USHL) |
5 | David Brown | Jr | D | 6-1 | 195 | 32 | Centennial, CO / Cloquet H.S. (MSHSL) |
7 | Eric Baier | Sr | D | 6-2 | 210 | 34 | North Kingstown, RI / New Hampshire Monarchs (EJHL) |
8 | Tyler Landman | So | F | 5-10 | 190 | 32 | Roseau, MN / Roseau H.S. (MSHSL) |
9 | Damian Cross | Fr | F | 5-11 | 185 | 33 | Nepean, ON / Pembroke Lumber Kings (CJHL) |
10 | Jamie Ferullo | Fr | F | 5-9 | 170 | 31 | Rochester, NH / New Hampshire Monarchs (EJHL) |
11 | Tim Schaller | So | F | 6-2 | 210 | 31 | Merrimack, NH / New England Huskies (EJHL) |
12 | Jordan Kremyr | Sr | F | 6-0 | 190 | 35 | Cloverdale, BC / Alberni Valley Bulldogs (BCHL) |
13 | Bill Simon | So | F | 6-0 | 175 | 31 | Burnsville, MN / Lakeville South H.S. (MSHSL) |
14 | Ben Farrer | Sr | F | 6-3 | 185 | 33 | Calgary, AB / Calgary Canucks (AJHL) |
15 | Kyle MacKinnon | Sr | F | 6-0 | 190 | 34 | Walnut, CA / Langley Chiefs (BCHL) |
16 | Ian O'Connor | Sr | F | 6-0 | 200 | 34 | Londonderry, NH / New Hampshire Monarchs (EJHL) |
17 | Matt Bergland | Jr | F | 5-10 | 175 | 31 | Faribault, MN / Benilde St. Margaret's School |
18 | Robert Maloney | Jr | F | 5-11 | 180 | 32 | Eagan, MN / Eastview H.S. (MSHSL) |
19 | Derek Army | Fr | F | 5-11 | 170 | 31 | North Kingstown, RI / The Gunnery School (NEPSIHA) |
20 | Aaron Jamnick | So | F | 6-0 | 180 | 31 | Hibbing, MN / Hibbing H.S. (MSHSL) |
21 | Chris Rooney | So | F | 5-9 | 170 | 32 | Canton, MA / Bridgewater Bandits (EJHL) |
22 | Rem Vanderbeek | So | F | 6-2 | 185 | 34 | Warren, NJ / New Jersey Rockets (AJHL) |
25 | Matt Germain | Sr | F | 5-11 | 195 | 36 | Rockland, MA / New Hampshire Monarchs (EJHL) |
28 | Steven Shamanski | Fr | D | 6-0 | 185 | 32 | Carberry, MB / Dauphin Kings (MJHL) |
29 | Justin Gates | Jr | G | 6-1 | 190 | 34 | Cranston, RI / New Hampshire Monarchs (EJHL) |
33 | Andy Balysky | Jr | F | 5-10 | 185 | 33 | Randolph, NJ / Taft School (NEPSIHA) |
35 | Alex Beaudry | Jr | G | 5-10 | 170 | 33 | Cumberland, ON / Gloucester Rangers (CJHL) |
44 | Myles Harvey | So | D | 6-5 | 215 | 33 | Orlando, FL / Bismarck Bobcats (NAHL) |
55 | Daniel New | Jr | D | 6-1 | 195 | 33 | White Plains, NY / Avon Old Farms (NEPSIHA) |
![]() | Head Coach: Nate Leaman (SUNY Cortland '97) Career Record (Entering 2010-2011): 138-127-35 (.518) (8 Seasons) Record at Providence (Entering 2010-2011): 0-0-0 Assistant Coach: Jamie Russell (Michigan Tech '89) |
Providence College 2010-2011 Team Roster
No. | Name | Cl | P | Hometown / Last Team |
1 | Russ Stein | So | G | Ridgefield, CT / Boston Jr. Bruins (EJHL) |
2 | Kevin Hart | Fr | F | Cumberland, ME / Phillips Exeter (NEPSIHA) |
3 | Paul Golden | Sr | F | Milton, MA / Thayer Academy (NEPSIHA) |
4 | Mark Adams (BUF) | Fr | D | Boxford, MA / Chicago Steel (USHL) |
5 | David Brown | Jr | D | Centennial, CO / Cloquet H.S. (MSHSL) |
7 | Eric Baier | Sr | D | North Kingstown, RI / New Hampshire Monarchs (EJHL) |
8 | Tyler Landman | So | F | Roseau, MN / Roseau H.S. (MSHSL) |
9 | Damian Cross | Fr | F | Nepean, ON / Pembroke Lumber Kings (CJHL) |
10 | Jamie Ferullo | Fr | F | Rochester, NH / New Hampshire Monarchs (EJHL) |
11 | Tim Schaller | So | F | Merrimack, NH / New England Huskies (EJHL) |
12 | Jordan Kremyr | Sr | F | Cloverdale, BC / Alberni Valley Bulldogs (BCHL) |
13 | Bill Simon | So | F | Burnsville, MN / Lakeville South H.S. (MSHSL) |
14 | Ben Farrer | Sr | F | Calgary, AB / Calgary Canucks (AJHL) |
15 | Kyle MacKinnon | Sr | F | Walnut, CA / Langley Chiefs (BCHL) |
16 | Ian O'Connor | Sr | F | Londonderry, NH / New Hampshire Monarchs (EJHL) |
17 | Matt Bergland | Jr | F | Faribault, MN / Benilde St. Margaret's School |
18 | Robert Maloney | Jr | F | Eagan, MN / Eastview H.S. (MSHSL) |
19 | Derek Army | Fr | F | North Kingstown, RI / The Gunnery School (NEPSIHA) |
20 | Aaron Jamnick | So | F | Hibbing, MN / Hibbing H.S. (MSHSL) |
21 | Chris Rooney | So | F | Canton, MA / Bridgewater Bandits (EJHL) |
22 | Rem Vanderbeek | So | F | Warren, NJ / New Jersey Rockets (AJHL) |
25 | Matt Germain | Sr | F | Rockland, MA / New Hampshire Monarchs (EJHL) |
28 | Steven Shamanski | Fr | D | Carberry, MB / Dauphin Kings (MJHL) |
29 | Justin Gates | Jr | G | Cranston, RI / New Hampshire Monarchs (EJHL) |
33 | Andy Balysky | Jr | F | Randolph, NJ / Taft School (NEPSIHA) |
35 | Alex Beaudry | Jr | G | Cumberland, ON / Gloucester Rangers (CJHL) |
44 | Myles Harvey | So | D | Orlando, FL / Bismarck Bobcats (NAHL) |
55 | Daniel New | Jr | D | White Plains, NY / Avon Old Farms (NEPSIHA) |
![]() | Head Coach: Nate Leaman (SUNY Cortland '97) Career Record (Entering 2010-2011): 138-127-35 (.518) (8 Seasons) Record at Providence (Entering 2010-2011): 0-0-0 Assistant Coach: Jamie Russell (Michigan Tech '89) |
Archived Team Rosters: 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
2014-15 | 2013-14 |
2012-13 | 2011-12 | 2010-11