logo
RIT

2024-25 RIT Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Tyler Fukakusa, F, So 24 7 19 26 1.08 40 17.5 10 0 2 0 -13 276 226 9
Matthew Wilde, F, So 16 10 9 19 1.19 56 17.9 8 0 3 0 -7 2 4 1
Christian Catalano, F, So 24 4 13 17 0.71 86 4.7 52 1 1 0 -11 0 4 5
Tristan Allen, D, Fr 23 2 12 14 0.61 26 7.7 26 0 2 0 -17 0 0 16
Simon Isabelle, F, Jr 24 7 3 10 0.42 31 22.6 8 1 1 0 -7 274 188 19
Tanner Andrew, F, Sr 23 4 5 9 0.39 47 8.5 21 1 1 0 -14 4 21 5
Xavier Lapointe, D, Jr 16 4 5 9 0.56 29 13.8 20 0 3 0 -5 0 0 5
Nick Cafarelli, F, Gr 23 1 7 8 0.35 29 3.4 16 0 0 0 -5 10 16 3
Dimitri Mikrogiannakis, D, Gr 22 3 5 8 0.36 44 6.8 8 0 0 0 -7 0 0 49
Grady Hobbs, F, Sr 20 2 3 5 0.25 33 6.1 8 1 0 0 -12 2 2 12
Philippe Jacques, F, Jr 23 3 1 4 0.17 26 11.5 2 0 0 0 -10 75 105 10
Mathieu Cobetto-Roy, F, Fr 24 0 3 3 0.13 27 0.0 8 0 0 0 -4 113 104 6
Tyler Mahan, F, Jr 24 1 2 3 0.13 23 4.3 8 1 0 0 -6 2 6 17
Adam Jeffery, F, Jr 23 1 2 3 0.13 22 4.5 6 0 0 0 -10 0 0 4
Crossley Stewart, D, So 15 1 2 3 0.20 15 6.7 21 0 0 0 1 0 0 11
Gustav Blom, F, Jr 20 2 0 2 0.10 16 12.5 2 0 0 0 1 0 0 26
Douglas Scott, D, Sr 17 1 1 2 0.12 12 8.3 10 0 0 0 -10 0 0 12
Ty Whyte, F, Fr 16 1 1 2 0.13 14 7.1 24 0 0 0 1 6 7 3
Evan Miller, F, Sr 16 1 1 2 0.13 8 12.5 6 0 0 0 -7 1 1 3
Kevin Scott, D, So 24 0 1 1 0.04 20 0.0 10 0 0 0 -17 1 2 23
Ryan Williams, D, Fr 18 0 1 1 0.06 12 0.0 6 0 0 0 -7 0 0 19
Jakub Krbecek, G, Fr 14 0 1 1 0.07 0 0.0 4 0 0 0 0 0 0 0
Kevin Marx-Norén, F, Jr 5 1 0 1 0.20 4 25.0 0 0 0 0 -2 0 0 1
Mason Croucher, D, Fr 15 0 0 0 0.00 13 0.0 10 0 0 0 -6 0 0 10
Trent Burnham, G, Gr 8 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Ethan David, G, Fr 5 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
TOTAL 24 56 97 153 6.38 633 8.8 294 5 13 0 -34 766 686 269

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Ethan David, Fr 5 1 2 0 15 241 3.74 0 110 .880
Jakub Krbecek, Fr 14 3 10 1 50 800 3.75 0 437 .897
Trent Burnham, Gr 8 1 6 0 26 396 3.94 0 171 .868
TOTALS 24 5 18 1 95 1437 3.97 0 718 .883