Robert MorrisTeam Home | Team Schedule | Team Statistics | Team Roster
2023-24 Robert Morris Statistics - Conference Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Klimpke, F, Fr | 26 | 10 | 8 | 18 | 0.69 | 48 | 20.8 | 10 | 1 | 2 | 0 | -2 | 2 | 1 | 20 |
| Jackson Reineke, F, Fr | 24 | 7 | 8 | 15 | 0.63 | 40 | 17.5 | 25 | 0 | 2 | 0 | -3 | 7 | 5 | 17 |
| Dallas Tulik, F, Gr | 24 | 5 | 9 | 14 | 0.58 | 38 | 13.2 | 18 | 1 | 1 | 1 | -5 | 239 | 181 | 11 |
| Logan Ganie, F, Gr | 25 | 4 | 8 | 12 | 0.48 | 47 | 8.5 | 6 | 1 | 0 | 0 | -8 | 185 | 242 | 22 |
| Rylee St. Onge, F, Gr | 25 | 5 | 6 | 11 | 0.44 | 71 | 7.0 | 39 | 1 | 2 | 0 | -10 | 35 | 35 | 15 |
| Cameron Garvey, F, Fr | 24 | 8 | 3 | 11 | 0.46 | 40 | 20.0 | 15 | 2 | 0 | 0 | 5 | 114 | 122 | 25 |
| Walter Zacher, F, Fr | 22 | 1 | 10 | 11 | 0.50 | 56 | 1.8 | 16 | 0 | 0 | 0 | -4 | 0 | 1 | 13 |
| Cade Townend, D, Gr | 26 | 4 | 6 | 10 | 0.38 | 52 | 7.7 | 20 | 0 | 2 | 1 | -3 | 0 | 0 | 29 |
| McKay Hayes, F, Fr | 25 | 3 | 6 | 9 | 0.36 | 40 | 7.5 | 27 | 0 | 2 | 0 | -2 | 3 | 9 | 6 |
| Luke Johnson, D, Gr | 26 | 1 | 7 | 8 | 0.31 | 26 | 3.8 | 6 | 0 | 1 | 0 | -15 | 0 | 0 | 21 |
| Michael Craig, D, Fr | 26 | 0 | 7 | 7 | 0.27 | 26 | 0.0 | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 26 |
| George Krotiris, F, Fr | 23 | 4 | 3 | 7 | 0.30 | 40 | 10.0 | 8 | 0 | 0 | 0 | -7 | 29 | 28 | 1 |
| Paul Maust, F, Gr | 24 | 2 | 3 | 5 | 0.21 | 26 | 7.7 | 16 | 0 | 1 | 0 | -13 | 10 | 6 | 25 |
| Gavin Gulash, F, Jr | 25 | 1 | 3 | 4 | 0.16 | 29 | 3.4 | 23 | 0 | 0 | 0 | -6 | 72 | 113 | 11 |
| Cameron Hebert, F, Sr | 20 | 1 | 3 | 4 | 0.20 | 20 | 5.0 | 10 | 0 | 0 | 0 | -3 | 101 | 107 | 8 |
| Mitch Andres, D, Gr | 22 | 0 | 3 | 3 | 0.14 | 16 | 0.0 | 29 | 0 | 0 | 0 | -6 | 0 | 0 | 53 |
| Luke van Why, D, Fr | 12 | 1 | 2 | 3 | 0.25 | 24 | 4.2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Gabriel Lunn, D, Fr | 18 | 1 | 1 | 2 | 0.11 | 23 | 4.3 | 10 | 1 | 1 | 0 | -12 | 0 | 0 | 20 |
| Dominic Schimizzi, F, Fr | 10 | 1 | 1 | 2 | 0.20 | 16 | 6.2 | 6 | 0 | 0 | 0 | -3 | 0 | 1 | 9 |
| Matthew Boczar, F, Fr | 10 | 1 | 1 | 2 | 0.20 | 5 | 20.0 | 0 | 0 | 0 | 0 | -3 | 3 | 6 | 4 |
| Chad Veltri, G, Gr | 21 | 0 | 1 | 1 | 0.05 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Ledonne, D, Sr | 18 | 0 | 1 | 1 | 0.06 | 20 | 0.0 | 35 | 0 | 0 | 0 | -2 | 0 | 0 | 28 |
| Tom Gangl, D, Fr | 14 | 0 | 1 | 1 | 0.07 | 8 | 0.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
| Thomas Haynes, D, Fr | 8 | 0 | 0 | 0 | 0.00 | 4 | 0.0 | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 13 |
| Francis Boisvert, G, Gr | 7 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charles Merkley, F, Fr | 7 | 0 | 0 | 0 | 0.00 | 2 | 0.0 | 0 | 0 | 0 | 0 | -2 | 17 | 9 | 2 |
| Matt Hutton, F, Sr | 3 | 0 | 0 | 0 | 0.00 | 3 | 0.0 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
| Lee Chiang, F, Fr | 3 | 0 | 0 | 0 | 0.00 | 5 | 0.0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Michael Sochan, G, Fr | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Sochan, Fr | 1 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0 | 8 | 1.000 |
| Francis Boisvert, Gr | 7 | 3 | 2 | 0 | 14 | 336 | 2.50 | 1 | 208 | .937 |
| Chad Veltri, Gr | 21 | 4 | 15 | 2 | 74 | 1218 | 3.64 | 0 | 709 | .905 |
